`
[--[65.84.65.76]--]
CANFINHOME
Can Fin Homes Ltd

824.1 -8.55 (-1.03%)

Put-Call ratio for CANFINHOME

21 Nov 2024 01:53 PM IST

Call OI
3,661
Put OI
1,843
Pcr
0.50
Call Change OI
326
Put Change OI
129
Intraday Pcr
0.40


On  2 Sept    CANFINHOME was trading at 879.9  with pcr value  0

On  3 Sept    CANFINHOME was trading at 882.9  with pcr value  0

On  4 Sept    CANFINHOME was trading at 881.9  with pcr value  0

On  5 Sept    CANFINHOME was trading at 885.6  with pcr value  0

On  6 Sept    CANFINHOME was trading at 870.75  with pcr value  0

On  9 Sept    CANFINHOME was trading at 869.25  with pcr value  0

On  10 Sept    CANFINHOME was trading at 848.7  with pcr value  0

On  11 Sept    CANFINHOME was trading at 865.5  with pcr value  0

On  12 Sept    CANFINHOME was trading at 908.35  with pcr value  0

On  13 Sept    CANFINHOME was trading at 931.2  with pcr value  0

On  16 Sept    CANFINHOME was trading at 903.5  with pcr value  0

On  17 Sept    CANFINHOME was trading at 881.35  with pcr value  0

On  18 Sept    CANFINHOME was trading at 877.4  with pcr value  0

On  19 Sept    CANFINHOME was trading at 851.85  with pcr value  0

On  20 Sept    CANFINHOME was trading at 862.65  with pcr value  0

On  23 Sept    CANFINHOME was trading at 880  with pcr value  0

On  24 Sept    CANFINHOME was trading at 861.4  with pcr value  0

On  25 Sept    CANFINHOME was trading at 868.05  with pcr value  0

On  26 Sept    CANFINHOME was trading at 885.25  with pcr value  Infinity

On  27 Sept    CANFINHOME was trading at 884.3  with pcr value  2.5

On  30 Sept    CANFINHOME was trading at 892.25  with pcr value  0

On  1 Oct    CANFINHOME was trading at 901.95  with pcr value  0.44

On  3 Oct    CANFINHOME was trading at 883.9  with pcr value  0.62

On  4 Oct    CANFINHOME was trading at 847.15  with pcr value  1.06

On  7 Oct    CANFINHOME was trading at 824.1  with pcr value  0.79

On  8 Oct    CANFINHOME was trading at 854.45  with pcr value  0.24

On  9 Oct    CANFINHOME was trading at 870.2  with pcr value  0.76

On  10 Oct    CANFINHOME was trading at 858.1  with pcr value  0

On  11 Oct    CANFINHOME was trading at 867.75  with pcr value  0.52

On  14 Oct    CANFINHOME was trading at 871.9  with pcr value  0.67

On  15 Oct    CANFINHOME was trading at 890.8  with pcr value  1.72

On  16 Oct    CANFINHOME was trading at 882.35  with pcr value  1.85

On  17 Oct    CANFINHOME was trading at 857.6  with pcr value  2.75

On  18 Oct    CANFINHOME was trading at 861.1  with pcr value  2.78

On  21 Oct    CANFINHOME was trading at 859.45  with pcr value  2.44

On  22 Oct    CANFINHOME was trading at 832.9  with pcr value  1.8

On  23 Oct    CANFINHOME was trading at 871.3  with pcr value  1.71

On  24 Oct    CANFINHOME was trading at 845.45  with pcr value  1.54

On  25 Oct    CANFINHOME was trading at 850.65  with pcr value  1.44

On  28 Oct    CANFINHOME was trading at 847.75  with pcr value  1.29

On  29 Oct    CANFINHOME was trading at 862.6  with pcr value  1.39

On  30 Oct    CANFINHOME was trading at 884.8  with pcr value  0.78

On  31 Oct    CANFINHOME was trading at 867.95  with pcr value  0.75

On  1 Nov    CANFINHOME was trading at 876.05  with pcr value  0.8

On  4 Nov    CANFINHOME was trading at 856.35  with pcr value  0.71

On  5 Nov    CANFINHOME was trading at 865.8  with pcr value  0.7

On  6 Nov    CANFINHOME was trading at 869.8  with pcr value  0.68

On  7 Nov    CANFINHOME was trading at 858.55  with pcr value  0.63

On  8 Nov    CANFINHOME was trading at 849.6  with pcr value  0.7

On  11 Nov    CANFINHOME was trading at 838.65  with pcr value  0.63

On  12 Nov    CANFINHOME was trading at 828.85  with pcr value  0.57

On  13 Nov    CANFINHOME was trading at 815.6  with pcr value  0.56

On  14 Nov    CANFINHOME was trading at 822.95  with pcr value  0.55

On  18 Nov    CANFINHOME was trading at 829.5  with pcr value  0.54

On  19 Nov    CANFINHOME was trading at 832.65  with pcr value  0.54

On  20 Nov    CANFINHOME was trading at 832.65  with pcr value  0.54

On  21 Nov    CANFINHOME was trading at 823  with pcr value  0.5


  Note:- click on symbol to see more detailed view
PCR OI PCR Intraday OI
Symbol Put Call Ratio Put Call Ratio
AARTIIND 6,523 9,806 0.67 -134 -423 0.32
ABB 7,436 16,718 0.44 267 -918 -0.29
ABBOTINDIA 1,161 2,154 0.54 -43 47 -0.91
ABCAPITAL 6,891 11,839 0.58 -459 -425 1.08
ABFRL 1,804 4,087 0.44 -53 -50 1.06
ACC 9,850 8,773 1.12 4,283 2,872 1.49
ADANIENT 32,106 49,565 0.65 8,371 20,369 0.41
ADANIPORTS 24,470 36,081 0.68 10,900 13,495 0.81
ALKEM 3,112 4,616 0.67 -32 -22 1.45
AMBUJACEM 14,945 15,083 0.99 8,420 4,646 1.81
APOLLOHOSP 6,621 19,151 0.35 223 1,496 0.15
APOLLOTYRE 5,376 5,351 1.00 -489 -218 2.24
ASHOKLEY 9,010 11,981 0.75 -239 -63 3.79
ASIANPAINT 30,771 51,265 0.60 393 -832 -0.47
ASTRAL 2,997 3,882 0.77 -209 -13 16.08
ATUL 560 1,570 0.36 -2 -96 0.02
AUBANK 4,811 10,204 0.47 -71 -136 0.52
AUROPHARMA 4,553 7,834 0.58 -112 15 -7.47
AXISBANK 15,200 28,087 0.54 1,939 -623 -3.11
BAJAJ-AUTO 13,107 36,622 0.36 27 -594 -0.05
BAJAJFINSV 4,852 13,475 0.36 45 90 0.50
BAJFINANCE 19,877 33,642 0.59 278 1,302 0.21
BALKRISIND 1,102 3,734 0.30 38 -63 -0.60
BANDHANBNK 7,202 10,974 0.66 -168 -176 0.95
BANKBARODA 13,271 21,838 0.61 1,617 2,582 0.63
BATAINDIA 3,507 4,699 0.75 -238 -74 3.22
BEL 13,785 22,580 0.61 171 331 0.52
BERGEPAINT 1,995 3,466 0.58 91 -55 -1.65
BHARATFORG 5,944 9,194 0.65 -95 -140 0.68
BHARTIARTL 11,739 32,381 0.36 12 1,173 0.01
BHEL 10,954 16,227 0.68 664 346 1.92
BIOCON 4,515 5,930 0.76 -58 575 -0.10
BOSCHLTD 2,616 4,307 0.61 -82 169 -0.49
BPCL 9,480 17,503 0.54 1,268 964 1.32
BRITANNIA 14,277 43,276 0.33 104 -594 -0.18
BSOFT 3,604 4,905 0.73 -21 -178 0.12
CANBK 12,460 18,365 0.68 561 1,190 0.47
CANFINHOME 1,843 3,661 0.50 129 326 0.40
CHAMBLFERT 2,729 5,255 0.52 -96 -162 0.59
CHOLAFIN 2,478 4,858 0.51 -32 164 -0.20
CIPLA 9,942 16,213 0.61 -468 -741 0.63
COALINDIA 15,291 29,815 0.51 241 -536 -0.45
COFORGE 23,532 19,937 1.18 1,386 643 2.16
COLPAL 4,536 10,113 0.45 320 -1,284 -0.25
CONCOR 4,521 7,987 0.57 -10 199 -0.05
COROMANDEL 1,144 2,300 0.50 43 294 0.15
CROMPTON 2,567 3,057 0.84 -29 118 -0.25
CUB 2,377 4,749 0.50 -188 -139 1.35
CUMMINSIND 6,116 11,631 0.53 44 -90 -0.49
DABUR 4,455 10,091 0.44 -52 -1,260 0.04
DALBHARAT 1,486 1,643 0.90 105 46 2.28
DEEPAKNTR 4,809 5,415 0.89 -268 6 -44.67
DIVISLAB 12,974 14,693 0.88 160 -132 -1.21
DIXON 26,601 40,651 0.65 2,985 -1,920 -1.55
DLF 10,904 24,409 0.45 900 -1,349 -0.67
DRREDDY 5,085 9,932 0.51 963 403 2.39
EICHERMOT 12,986 14,474 0.90 -1,709 236 -7.24
ESCORTS 2,137 4,123 0.52 -3 -119 0.03
EXIDEIND 6,961 12,235 0.57 77 -190 -0.41
FEDERALBNK 8,237 9,470 0.87 1,108 349 3.17
GAIL 7,677 14,516 0.53 341 -641 -0.53
GLENMARK 2,605 5,796 0.45 -41 -95 0.43
GMRINFRA 12,361 17,366 0.71 -250 1,124 -0.22
GNFC 1,702 2,799 0.61 -125 -99 1.26
GODREJCP 1,411 3,466 0.41 33 15 2.20
GODREJPROP 5,010 9,680 0.52 71 -176 -0.40
GRANULES 2,054 3,157 0.65 -30 -60 0.50
GRASIM 9,134 11,735 0.78 497 -645 -0.77
GUJGASLTD 4,215 7,595 0.55 -230 -413 0.56
HAL 27,127 46,404 0.58 108 115 0.94
HAVELLS 3,678 4,820 0.76 -15 -94 0.16
HCLTECH 11,433 19,386 0.59 -160 -172 0.93
HDFCAMC 3,873 6,312 0.61 -85 -165 0.52
HDFCBANK 35,370 65,285 0.54 1,500 7,507 0.20
HDFCLIFE 4,536 14,532 0.31 -149 6 -24.83
HEROMOTOCO 11,149 21,988 0.51 -394 -311 1.27
HINDALCO 11,303 25,946 0.44 72 -1,586 -0.05
HINDCOPPER 1,323 2,561 0.52 -12 -31 0.39
HINDPETRO 5,204 9,958 0.52 206 -259 -0.80
HINDUNILVR 9,803 20,905 0.47 243 -72 -3.38
ICICIBANK 19,913 47,541 0.42 779 -1,974 -0.39
ICICIGI 1,708 1,916 0.89 76 118 0.64
ICICIPRULI 2,288 5,542 0.41 -52 -127 0.41
IDEA 8,782 13,935 0.63 127 207 0.61
IDFCFIRSTB 8,523 12,568 0.68 221 460 0.48
IEX 4,272 8,691 0.49 234 127 1.84
IGL 9,044 19,190 0.47 -1,379 -2,908 0.47
INDHOTEL 13,782 12,113 1.14 4,554 2,475 1.84
INDIAMART 1,575 4,106 0.38 135 -50 -2.70
INDIGO 11,288 15,964 0.71 852 192 4.44
INDUSINDBK 19,437 44,644 0.44 -479 583 -0.82
INDUSTOWER 8,856 15,413 0.57 432 2,500 0.17
INFY 30,371 46,827 0.65 189 1,801 0.10
IOC 9,486 17,874 0.53 -321 -458 0.70
IPCALAB 1,716 2,247 0.76 17 162 0.10
IRCTC 6,713 10,065 0.67 1 -125 -0.01
ITC 12,295 25,965 0.47 24 1,591 0.02
JINDALSTEL 6,753 12,140 0.56 -193 -507 0.38
JKCEMENT 624 1,214 0.51 -12 196 -0.06
JSWSTEEL 7,147 11,384 0.63 480 135 3.56
JUBLFOOD 4,410 6,874 0.64 -227 76 -2.99
KOTAKBANK 14,697 20,572 0.71 414 -615 -0.67
LALPATHLAB 2,861 3,734 0.77 -27 -19 1.45
LAURUSLABS 3,010 3,972 0.76 14 75 0.19
LICHSGFIN 4,651 7,122 0.65 187 -320 -0.58
LT 18,941 40,244 0.47 296 234 1.26
LTF 3,692 7,008 0.53 -17 82 -0.21
LTIM 3,094 4,704 0.66 -144 83 -1.73
LTTS 3,235 4,672 0.69 -39 332 -0.12
LUPIN 6,829 14,443 0.47 -100 -371 0.27
M&M 28,103 37,124 0.76 -472 415 -1.14
M&MFIN 2,225 4,626 0.48 -31 -122 0.25
MANAPPURAM 3,994 5,736 0.70 -216 177 -1.22
MARICO 1,970 6,860 0.29 29 -24 -1.21
MARUTI 22,274 70,404 0.32 721 1,989 0.36
MCX 8,524 17,278 0.49 195 -842 -0.23
METROPOLIS 678 2,181 0.31 -55 -101 0.54
MFSL 1,518 2,162 0.70 -94 -23 4.09
MGL 5,276 9,613 0.55 -1,004 -536 1.87
MOTHERSON 9,425 19,091 0.49 -228 496 -0.46
MPHASIS 2,704 5,398 0.50 -183 -144 1.27
MRF 3,882 5,277 0.74 -85 13 -6.54
MUTHOOTFIN 4,858 5,650 0.86 180 -77 -2.34
NATIONALUM 13,748 12,452 1.10 2,855 516 5.53
NAUKRI 4,496 7,691 0.58 84 -47 -1.79
NAVINFLUOR 1,412 2,975 0.47 -20 101 -0.20
NESTLEIND 6,607 11,181 0.59 -136 -350 0.39
NMDC 7,101 11,497 0.62 -406 -169 2.40
NTPC 12,866 50,892 0.25 254 2,571 0.10
OBEROIRLTY 4,407 9,283 0.47 -200 322 -0.62
OFSS 6,831 9,000 0.76 -18 3 -6.00
ONGC 11,175 47,501 0.24 -255 1,449 -0.18
PAGEIND 3,173 5,510 0.58 27 -147 -0.18
PEL 2,860 4,118 0.69 76 -139 -0.55
PERSISTENT 7,475 10,521 0.71 101 -181 -0.56
PETRONET 7,088 5,986 1.18 245 -533 -0.46
PFC 14,898 20,362 0.73 1,191 1,314 0.91
PIDILITIND 1,514 3,411 0.44 40 90 0.44
PIIND 4,475 5,353 0.84 -289 -215 1.34
PNB 9,301 13,693 0.68 870 1,487 0.59
POLYCAB 6,875 8,850 0.78 30 -310 -0.10
POWERGRID 10,884 15,001 0.73 2,072 65 31.88
PVRINOX 3,314 8,642 0.38 -200 424 -0.47
RAMCOCEM 2,049 2,912 0.70 28 10 2.80
RBLBANK 3,909 6,560 0.60 151 -64 -2.36
RECLTD 18,399 32,494 0.57 1,387 4,583 0.30
RELIANCE 88,768 1,87,210 0.47 -4,321 11,674 -0.37
SAIL 7,861 13,782 0.57 -52 -313 0.17
SBICARD 6,231 13,509 0.46 -328 -153 2.14
SBILIFE 4,260 14,860 0.29 -7 809 -0.01
SBIN 42,190 1,13,932 0.37 2,153 13,850 0.16
SHREECEM 1,721 1,766 0.97 18 50 0.36
SHRIRAMFIN 7,067 15,001 0.47 104 -516 -0.20
SIEMENS 4,546 8,285 0.55 -132 -371 0.36
SRF 3,394 4,217 0.80 -106 -105 1.01
SUNPHARMA 8,026 21,808 0.37 -334 -75 4.45
SUNTV 2,000 2,566 0.78 -158 -61 2.59
SYNGENE 837 1,984 0.42 18 25 0.72
TATACHEM 4,446 10,329 0.43 95 -130 -0.73
TATACOMM 3,868 5,416 0.71 -75 -28 2.68
TATACONSUM 6,178 13,140 0.47 149 -870 -0.17
TATAMOTORS 51,012 1,09,224 0.47 526 1,973 0.27
TATAPOWER 17,892 36,856 0.49 422 -688 -0.61
TATASTEEL 19,954 49,198 0.41 97 -2,151 -0.05
TCS 20,837 32,027 0.65 -119 2,581 -0.05
TECHM 6,235 8,459 0.74 -110 244 -0.45
TITAN 15,556 24,239 0.64 -89 2,010 -0.04
TORNTPHARM 897 1,516 0.59 51 -7 -7.29
TRENT 20,668 44,911 0.46 107 -1,070 -0.10
TVSMOTOR 2,967 7,386 0.40 -191 107 -1.79
UBL 744 2,787 0.27 -10 -6 1.67
ULTRACEMCO 6,919 11,280 0.61 118 254 0.46
UNITDSPR 2,992 4,810 0.62 309 -47 -6.57
UPL 11,377 11,034 1.03 1,215 -800 -1.52
VEDL 19,570 30,366 0.64 400 -811 -0.49
VOLTAS 8,451 12,399 0.68 32 -124 -0.26
WIPRO 12,110 19,901 0.61 548 1,648 0.33
ZYDUSLIFE 3,058 5,503 0.56 -120 -48 2.50

Note:
<= 0.8 Bearish Trend
>= 1.2 Bullish Trend
0.8 - 1.0 Neutral Trend