BANKBARODA
Bank Of Baroda
Put-Call ratio for BANKBARODA
21 Nov 2024 02:03 PM IST
Call OI
21,805
Put OI
13,358
Pcr
0.61
Call Change OI
2,549
Put Change OI
1,704
Intraday Pcr
0.67
On 2 Sept BANKBARODA was trading at 253.9 with pcr value 0
On 3 Sept BANKBARODA was trading at 250.7 with pcr value 0
On 4 Sept BANKBARODA was trading at 243.5 with pcr value 0
On 5 Sept BANKBARODA was trading at 243.85 with pcr value 0
On 6 Sept BANKBARODA was trading at 235.85 with pcr value 0
On 9 Sept BANKBARODA was trading at 235.55 with pcr value Infinity
On 10 Sept BANKBARODA was trading at 235.7 with pcr value Infinity
On 11 Sept BANKBARODA was trading at 232.8 with pcr value Infinity
On 12 Sept BANKBARODA was trading at 237.1 with pcr value Infinity
On 13 Sept BANKBARODA was trading at 239.45 with pcr value 16
On 16 Sept BANKBARODA was trading at 239.15 with pcr value 0
On 17 Sept BANKBARODA was trading at 239.5 with pcr value 0
On 18 Sept BANKBARODA was trading at 237.9 with pcr value Infinity
On 19 Sept BANKBARODA was trading at 235.85 with pcr value 13
On 20 Sept BANKBARODA was trading at 235.5 with pcr value Infinity
On 23 Sept BANKBARODA was trading at 244.5 with pcr value 3.67
On 24 Sept BANKBARODA was trading at 243.6 with pcr value 4
On 25 Sept BANKBARODA was trading at 243.2 with pcr value 3.17
On 26 Sept BANKBARODA was trading at 245.15 with pcr value 2.05
On 27 Sept BANKBARODA was trading at 249.6 with pcr value 0.6
On 30 Sept BANKBARODA was trading at 247.8 with pcr value 0.72
On 1 Oct BANKBARODA was trading at 248.91 with pcr value 0.72
On 3 Oct BANKBARODA was trading at 245.06 with pcr value 0.64
On 4 Oct BANKBARODA was trading at 250.59 with pcr value 0.72
On 7 Oct BANKBARODA was trading at 242.67 with pcr value 0.82
On 8 Oct BANKBARODA was trading at 247.24 with pcr value 0.69
On 9 Oct BANKBARODA was trading at 246.32 with pcr value 0.59
On 10 Oct BANKBARODA was trading at 246.05 with pcr value 0.58
On 11 Oct BANKBARODA was trading at 242.42 with pcr value 0.7
On 14 Oct BANKBARODA was trading at 244.55 with pcr value 0.51
On 15 Oct BANKBARODA was trading at 243.81 with pcr value 0.55
On 16 Oct BANKBARODA was trading at 244.15 with pcr value 0.59
On 17 Oct BANKBARODA was trading at 241.96 with pcr value 1.19
On 18 Oct BANKBARODA was trading at 247.97 with pcr value 0.86
On 21 Oct BANKBARODA was trading at 245.77 with pcr value 0.58
On 22 Oct BANKBARODA was trading at 233.65 with pcr value 0.96
On 23 Oct BANKBARODA was trading at 237.96 with pcr value 0.98
On 24 Oct BANKBARODA was trading at 244.77 with pcr value 1.03
On 25 Oct BANKBARODA was trading at 239.52 with pcr value 1.08
On 28 Oct BANKBARODA was trading at 249.92 with pcr value 0.87
On 29 Oct BANKBARODA was trading at 254.56 with pcr value 0.77
On 30 Oct BANKBARODA was trading at 251.48 with pcr value 0.83
On 31 Oct BANKBARODA was trading at 250.96 with pcr value 0.83
On 1 Nov BANKBARODA was trading at 253.7 with pcr value 0.81
On 4 Nov BANKBARODA was trading at 252.65 with pcr value 0.82
On 5 Nov BANKBARODA was trading at 257.9 with pcr value 0.83
On 6 Nov BANKBARODA was trading at 262.55 with pcr value 0.88
On 7 Nov BANKBARODA was trading at 262.75 with pcr value 0.84
On 8 Nov BANKBARODA was trading at 256.6 with pcr value 0.73
On 11 Nov BANKBARODA was trading at 258.35 with pcr value 0.75
On 12 Nov BANKBARODA was trading at 252.7 with pcr value 0.67
On 13 Nov BANKBARODA was trading at 243.3 with pcr value 0.64
On 14 Nov BANKBARODA was trading at 241.5 with pcr value 0.64
On 18 Nov BANKBARODA was trading at 241.4 with pcr value 0.63
On 19 Nov BANKBARODA was trading at 237.2 with pcr value 0.61
On 20 Nov BANKBARODA was trading at 237.2 with pcr value 0.61
On 21 Nov BANKBARODA was trading at 229.8 with pcr value 0.61
Put-Call-Ratio Table for Monthly Expiry
PCR OI | PCR Intraday OI | |||||
---|---|---|---|---|---|---|
Symbol | Put | Call | Ratio | Put | Call | Ratio |
AARTIIND | 6,664 | 9,762 | 0.68 | -137 | -467 | 0.29 |
ABB | 7,433 | 16,678 | 0.45 | 264 | -958 | -0.28 |
ABBOTINDIA | 1,165 | 2,149 | 0.54 | -39 | 42 | -0.93 |
ABCAPITAL | 6,903 | 11,812 | 0.58 | -447 | -452 | 0.99 |
ABFRL | 2,316 | 4,085 | 0.57 | -52 | -52 | 1.00 |
ACC | 9,865 | 8,805 | 1.12 | 4,298 | 2,904 | 1.48 |
ADANIENT | 32,023 | 50,174 | 0.64 | 8,288 | 20,978 | 0.40 |
ADANIPORTS | 24,697 | 36,717 | 0.67 | 11,127 | 14,131 | 0.79 |
ALKEM | 3,117 | 4,655 | 0.67 | -27 | 17 | -1.59 |
AMBUJACEM | 14,933 | 15,018 | 0.99 | 8,408 | 4,581 | 1.84 |
APOLLOHOSP | 6,632 | 19,356 | 0.34 | 234 | 1,701 | 0.14 |
APOLLOTYRE | 5,344 | 5,368 | 1.00 | -521 | -201 | 2.59 |
ASHOKLEY | 9,003 | 11,971 | 0.75 | -246 | -73 | 3.37 |
ASIANPAINT | 30,750 | 51,393 | 0.60 | 372 | -716 | -0.52 |
ASTRAL | 2,986 | 3,877 | 0.77 | -220 | -18 | 12.22 |
ATUL | 562 | 1,569 | 0.36 | 0 | -97 | 0.00 |
AUBANK | 4,809 | 10,200 | 0.47 | -73 | -140 | 0.52 |
AUROPHARMA | 4,561 | 7,849 | 0.58 | -104 | 30 | -3.47 |
AXISBANK | 15,154 | 28,096 | 0.54 | 1,893 | -614 | -3.08 |
BAJAJ-AUTO | 13,059 | 36,520 | 0.36 | -21 | -696 | 0.03 |
BAJAJFINSV | 4,857 | 13,465 | 0.36 | 50 | 80 | 0.63 |
BAJFINANCE | 19,861 | 33,561 | 0.59 | 262 | 1,221 | 0.21 |
BALKRISIND | 1,093 | 3,716 | 0.29 | 29 | -81 | -0.36 |
BANDHANBNK | 7,215 | 10,977 | 0.66 | -155 | -173 | 0.90 |
BANKBARODA | 13,358 | 21,805 | 0.61 | 1,704 | 2,549 | 0.67 |
BATAINDIA | 3,506 | 4,711 | 0.74 | -239 | -62 | 3.85 |
BEL | 13,778 | 22,575 | 0.61 | 164 | 326 | 0.50 |
BERGEPAINT | 1,998 | 3,472 | 0.58 | 94 | -49 | -1.92 |
BHARATFORG | 6,008 | 9,199 | 0.65 | -92 | -135 | 0.68 |
BHARTIARTL | 11,755 | 32,401 | 0.36 | 28 | 1,193 | 0.02 |
BHEL | 10,973 | 16,194 | 0.68 | 683 | 313 | 2.18 |
BIOCON | 4,505 | 5,926 | 0.76 | -68 | 571 | -0.12 |
BOSCHLTD | 2,590 | 4,315 | 0.60 | -108 | 177 | -0.61 |
BPCL | 9,483 | 17,498 | 0.54 | 1,271 | 959 | 1.33 |
BRITANNIA | 14,260 | 43,309 | 0.33 | 87 | -572 | -0.15 |
BSOFT | 3,609 | 4,918 | 0.73 | -16 | -165 | 0.10 |
CANBK | 12,485 | 18,340 | 0.68 | 586 | 1,165 | 0.50 |
CANFINHOME | 1,854 | 3,659 | 0.51 | 140 | 324 | 0.43 |
CHAMBLFERT | 2,721 | 5,269 | 0.52 | -104 | -148 | 0.70 |
CHOLAFIN | 2,483 | 4,858 | 0.51 | -27 | 164 | -0.16 |
CIPLA | 9,986 | 16,217 | 0.62 | -424 | -737 | 0.58 |
COALINDIA | 15,300 | 29,799 | 0.51 | 250 | -552 | -0.45 |
COFORGE | 23,615 | 19,934 | 1.18 | 1,469 | 640 | 2.30 |
COLPAL | 4,541 | 10,128 | 0.45 | 325 | -1,269 | -0.26 |
CONCOR | 4,522 | 7,976 | 0.57 | -9 | 188 | -0.05 |
COROMANDEL | 1,140 | 2,299 | 0.50 | 39 | 293 | 0.13 |
CROMPTON | 2,560 | 3,092 | 0.83 | -36 | 153 | -0.24 |
CUB | 2,376 | 4,720 | 0.50 | -189 | -168 | 1.13 |
CUMMINSIND | 6,097 | 11,657 | 0.52 | 25 | -64 | -0.39 |
DABUR | 4,448 | 10,069 | 0.44 | -59 | -1,282 | 0.05 |
DALBHARAT | 1,492 | 1,653 | 0.90 | 108 | 56 | 1.93 |
DEEPAKNTR | 4,792 | 5,429 | 0.88 | -285 | 20 | -14.25 |
DIVISLAB | 12,961 | 14,694 | 0.88 | 147 | -131 | -1.12 |
DIXON | 26,585 | 40,758 | 0.65 | 2,969 | -1,813 | -1.64 |
DLF | 10,878 | 24,430 | 0.45 | 874 | -1,328 | -0.66 |
DRREDDY | 5,095 | 9,941 | 0.51 | 973 | 412 | 2.36 |
EICHERMOT | 12,871 | 14,352 | 0.90 | -1,825 | 114 | -16.01 |
ESCORTS | 2,137 | 4,126 | 0.52 | -3 | -116 | 0.03 |
EXIDEIND | 6,961 | 12,207 | 0.57 | 77 | -218 | -0.35 |
FEDERALBNK | 8,289 | 9,543 | 0.87 | 1,160 | 422 | 2.75 |
GAIL | 7,685 | 14,517 | 0.53 | 349 | -640 | -0.55 |
GLENMARK | 2,605 | 5,843 | 0.45 | -41 | -48 | 0.85 |
GMRINFRA | 12,350 | 17,364 | 0.71 | -261 | 1,122 | -0.23 |
GNFC | 1,701 | 2,966 | 0.57 | -126 | -95 | 1.33 |
GODREJCP | 1,424 | 3,466 | 0.41 | 46 | 15 | 3.07 |
GODREJPROP | 4,998 | 9,692 | 0.52 | 59 | -164 | -0.36 |
GRANULES | 2,054 | 3,156 | 0.65 | -30 | -61 | 0.49 |
GRASIM | 9,081 | 11,743 | 0.77 | 444 | -659 | -0.67 |
GUJGASLTD | 4,217 | 7,573 | 0.56 | -228 | -435 | 0.52 |
HAL | 27,100 | 46,361 | 0.58 | 81 | 72 | 1.13 |
HAVELLS | 3,709 | 4,824 | 0.77 | 16 | -90 | -0.18 |
HCLTECH | 11,440 | 19,375 | 0.59 | -153 | -183 | 0.84 |
HDFCAMC | 3,879 | 6,315 | 0.61 | -79 | -162 | 0.49 |
HDFCBANK | 35,413 | 65,394 | 0.54 | 1,543 | 7,616 | 0.20 |
HDFCLIFE | 4,554 | 14,528 | 0.31 | -131 | 2 | -65.50 |
HEROMOTOCO | 11,144 | 21,984 | 0.51 | -399 | -315 | 1.27 |
HINDALCO | 11,308 | 25,975 | 0.44 | 77 | -1,557 | -0.05 |
HINDCOPPER | 1,323 | 2,561 | 0.52 | -12 | -31 | 0.39 |
HINDPETRO | 5,287 | 10,001 | 0.53 | 173 | -216 | -0.80 |
HINDUNILVR | 9,809 | 20,930 | 0.47 | 249 | -47 | -5.30 |
ICICIBANK | 19,874 | 47,468 | 0.42 | 740 | -2,047 | -0.36 |
ICICIGI | 1,705 | 1,927 | 0.88 | 73 | 129 | 0.57 |
ICICIPRULI | 2,311 | 5,538 | 0.42 | -29 | -131 | 0.22 |
IDEA | 8,794 | 13,935 | 0.63 | 139 | 207 | 0.67 |
IDFCFIRSTB | 8,521 | 12,562 | 0.68 | 219 | 454 | 0.48 |
IEX | 4,265 | 8,684 | 0.49 | 227 | 120 | 1.89 |
IGL | 9,032 | 19,129 | 0.47 | -1,391 | -2,969 | 0.47 |
INDHOTEL | 13,789 | 12,024 | 1.15 | 4,561 | 2,386 | 1.91 |
INDIAMART | 1,574 | 4,089 | 0.38 | 134 | -67 | -2.00 |
INDIGO | 11,279 | 16,000 | 0.70 | 843 | 228 | 3.70 |
INDUSINDBK | 19,449 | 44,578 | 0.44 | -467 | 517 | -0.90 |
INDUSTOWER | 8,858 | 15,425 | 0.57 | 434 | 2,512 | 0.17 |
INFY | 30,306 | 46,862 | 0.65 | 124 | 1,836 | 0.07 |
IOC | 9,469 | 17,867 | 0.53 | -338 | -465 | 0.73 |
IPCALAB | 1,717 | 2,231 | 0.77 | 18 | 146 | 0.12 |
IRCTC | 6,709 | 10,036 | 0.67 | -3 | -154 | 0.02 |
ITC | 12,324 | 26,071 | 0.47 | 53 | 1,697 | 0.03 |
JINDALSTEL | 6,745 | 12,168 | 0.55 | -201 | -479 | 0.42 |
JKCEMENT | 641 | 1,217 | 0.53 | -18 | 161 | -0.11 |
JSWSTEEL | 7,108 | 11,442 | 0.62 | 441 | 193 | 2.28 |
JUBLFOOD | 4,399 | 6,838 | 0.64 | -238 | 40 | -5.95 |
KOTAKBANK | 14,715 | 20,602 | 0.71 | 432 | -585 | -0.74 |
LALPATHLAB | 2,864 | 3,747 | 0.76 | -24 | -6 | 4.24 |
LAURUSLABS | 3,008 | 3,972 | 0.76 | 12 | 75 | 0.16 |
LICHSGFIN | 4,678 | 7,122 | 0.66 | 214 | -320 | -0.67 |
LT | 18,937 | 40,267 | 0.47 | 292 | 257 | 1.14 |
LTF | 3,699 | 7,010 | 0.53 | -10 | 84 | -0.12 |
LTIM | 3,103 | 4,707 | 0.66 | -135 | 86 | -1.57 |
LTTS | 3,239 | 4,645 | 0.70 | -35 | 305 | -0.11 |
LUPIN | 6,839 | 14,451 | 0.47 | -90 | -363 | 0.25 |
M&M | 28,154 | 37,106 | 0.76 | -421 | 397 | -1.06 |
M&MFIN | 2,226 | 4,621 | 0.48 | -30 | -127 | 0.24 |
MANAPPURAM | 3,999 | 5,726 | 0.70 | -211 | 167 | -1.26 |
MARICO | 1,979 | 6,883 | 0.29 | 38 | -1 | -38.00 |
MARUTI | 22,257 | 70,679 | 0.31 | 704 | 2,030 | 0.35 |
MCX | 8,529 | 17,261 | 0.49 | 200 | -859 | -0.23 |
METROPOLIS | 675 | 2,181 | 0.31 | -58 | -101 | 0.57 |
MFSL | 1,512 | 2,163 | 0.70 | -100 | -22 | 4.55 |
MGL | 5,330 | 9,643 | 0.55 | -950 | -506 | 1.88 |
MOTHERSON | 9,412 | 19,102 | 0.49 | -241 | 507 | -0.48 |
MPHASIS | 2,694 | 5,407 | 0.50 | -193 | -135 | 1.43 |
MRF | 3,896 | 5,287 | 0.74 | -71 | 23 | -3.09 |
MUTHOOTFIN | 4,873 | 5,602 | 0.87 | 195 | -125 | -1.56 |
NATIONALUM | 13,780 | 12,400 | 1.11 | 2,887 | 464 | 6.22 |
NAUKRI | 4,495 | 7,717 | 0.58 | 83 | -21 | -3.95 |
NAVINFLUOR | 1,413 | 2,969 | 0.48 | -19 | 95 | -0.20 |
NESTLEIND | 6,595 | 11,194 | 0.59 | -148 | -337 | 0.44 |
NMDC | 7,089 | 11,520 | 0.62 | -418 | -146 | 2.86 |
NTPC | 12,848 | 51,392 | 0.25 | 236 | 3,071 | 0.08 |
OBEROIRLTY | 4,394 | 9,282 | 0.47 | -213 | 321 | -0.66 |
OFSS | 6,824 | 8,988 | 0.76 | -25 | -9 | 2.78 |
ONGC | 11,198 | 47,546 | 0.24 | -232 | 1,494 | -0.16 |
PAGEIND | 3,173 | 5,513 | 0.58 | 27 | -144 | -0.19 |
PEL | 2,870 | 4,116 | 0.70 | 86 | -141 | -0.61 |
PERSISTENT | 7,472 | 10,522 | 0.71 | 98 | -180 | -0.54 |
PETRONET | 7,117 | 6,009 | 1.18 | 274 | -510 | -0.54 |
PFC | 14,914 | 20,352 | 0.73 | 1,207 | 1,304 | 0.93 |
PIDILITIND | 1,516 | 3,446 | 0.44 | 42 | 125 | 0.34 |
PIIND | 4,472 | 5,331 | 0.84 | -292 | -237 | 1.23 |
PNB | 9,328 | 13,700 | 0.68 | 897 | 1,494 | 0.60 |
POLYCAB | 6,879 | 8,852 | 0.78 | 34 | -308 | -0.11 |
POWERGRID | 10,876 | 15,044 | 0.72 | 2,064 | 108 | 19.11 |
PVRINOX | 3,334 | 8,657 | 0.39 | -180 | 439 | -0.41 |
RAMCOCEM | 2,050 | 2,916 | 0.70 | 29 | 14 | 2.07 |
RBLBANK | 3,903 | 6,573 | 0.59 | 145 | -51 | -2.84 |
RECLTD | 18,372 | 32,287 | 0.57 | 1,360 | 4,376 | 0.31 |
RELIANCE | 89,021 | 1,87,735 | 0.47 | -4,068 | 12,199 | -0.33 |
SAIL | 7,852 | 13,756 | 0.57 | -61 | -339 | 0.18 |
SBICARD | 6,431 | 13,506 | 0.48 | -292 | -156 | 1.87 |
SBILIFE | 4,261 | 14,839 | 0.29 | -6 | 788 | -0.01 |
SBIN | 42,141 | 1,13,652 | 0.37 | 2,104 | 13,570 | 0.16 |
SHREECEM | 1,705 | 1,761 | 0.97 | 2 | 45 | 0.04 |
SHRIRAMFIN | 7,041 | 14,945 | 0.47 | 78 | -572 | -0.14 |
SIEMENS | 4,552 | 8,252 | 0.55 | -126 | -404 | 0.31 |
SRF | 3,396 | 4,230 | 0.80 | -104 | -92 | 1.13 |
SUNPHARMA | 8,015 | 21,780 | 0.37 | -345 | -103 | 3.35 |
SUNTV | 2,001 | 2,568 | 0.78 | -157 | -59 | 2.66 |
SYNGENE | 837 | 1,985 | 0.42 | 18 | 26 | 0.69 |
TATACHEM | 4,437 | 10,320 | 0.43 | 86 | -139 | -0.62 |
TATACOMM | 3,868 | 5,419 | 0.71 | -75 | -25 | 3.00 |
TATACONSUM | 6,171 | 13,147 | 0.47 | 138 | -867 | -0.16 |
TATAMOTORS | 51,114 | 1,09,232 | 0.47 | 628 | 1,981 | 0.32 |
TATAPOWER | 17,824 | 36,966 | 0.48 | 354 | -578 | -0.61 |
TATASTEEL | 19,947 | 49,132 | 0.41 | 90 | -2,217 | -0.04 |
TCS | 20,772 | 32,107 | 0.65 | -184 | 2,661 | -0.07 |
TECHM | 6,225 | 8,470 | 0.73 | -120 | 255 | -0.47 |
TITAN | 15,566 | 24,324 | 0.64 | -79 | 2,095 | -0.04 |
TORNTPHARM | 893 | 1,516 | 0.59 | 47 | -7 | -6.71 |
TRENT | 20,669 | 44,789 | 0.46 | 108 | -1,192 | -0.09 |
TVSMOTOR | 2,964 | 7,382 | 0.40 | -194 | 103 | -1.88 |
UBL | 744 | 2,785 | 0.27 | -10 | -8 | 1.25 |
ULTRACEMCO | 6,851 | 11,268 | 0.61 | 50 | 242 | 0.21 |
UNITDSPR | 3,023 | 4,811 | 0.63 | 340 | -46 | -7.39 |
UPL | 11,394 | 11,075 | 1.03 | 1,232 | -759 | -1.62 |
VEDL | 19,528 | 30,354 | 0.64 | 358 | -823 | -0.43 |
VOLTAS | 8,465 | 12,458 | 0.68 | 46 | -65 | -0.71 |
WIPRO | 12,095 | 19,818 | 0.61 | 533 | 1,565 | 0.34 |
ZYDUSLIFE | 3,052 | 5,509 | 0.55 | -126 | -42 | 3.00 |
Note:
<= 0.8 | Bearish Trend |
>= 1.2 | Bullish Trend |
0.8 - 1.0 | Neutral Trend |