HEROMOTOCO
Hero Motocorp Limited
Put-Call ratio for HEROMOTOCO
21 Nov 2024 02:21 PM IST
Call OI
22,079
Put OI
11,135
Pcr
0.50
Call Change OI
-220
Put Change OI
-408
Intraday Pcr
1.85
On 2 Sept HEROMOTOCO was trading at 5578.2 with pcr value 0
On 3 Sept HEROMOTOCO was trading at 5646.5 with pcr value 0
On 4 Sept HEROMOTOCO was trading at 5683.75 with pcr value 0
On 5 Sept HEROMOTOCO was trading at 5734.2 with pcr value 0
On 6 Sept HEROMOTOCO was trading at 5743.75 with pcr value 0
On 9 Sept HEROMOTOCO was trading at 5745.3 with pcr value 0
On 10 Sept HEROMOTOCO was trading at 5669.7 with pcr value 0
On 11 Sept HEROMOTOCO was trading at 5654.45 with pcr value 0
On 12 Sept HEROMOTOCO was trading at 5803.15 with pcr value 0
On 13 Sept HEROMOTOCO was trading at 5795.8 with pcr value 0
On 16 Sept HEROMOTOCO was trading at 5779.45 with pcr value 0
On 17 Sept HEROMOTOCO was trading at 5961.2 with pcr value 0
On 18 Sept HEROMOTOCO was trading at 5964.75 with pcr value 0
On 19 Sept HEROMOTOCO was trading at 6006.05 with pcr value 0
On 20 Sept HEROMOTOCO was trading at 6013.25 with pcr value 0
On 23 Sept HEROMOTOCO was trading at 6190.55 with pcr value 0
On 24 Sept HEROMOTOCO was trading at 6126.3 with pcr value 0
On 25 Sept HEROMOTOCO was trading at 6088.3 with pcr value 0
On 26 Sept HEROMOTOCO was trading at 6051.45 with pcr value 0
On 27 Sept HEROMOTOCO was trading at 5957.35 with pcr value 0
On 30 Sept HEROMOTOCO was trading at 5712.4 with pcr value 19
On 1 Oct HEROMOTOCO was trading at 5750.1 with pcr value 6.67
On 3 Oct HEROMOTOCO was trading at 5662.75 with pcr value 3.27
On 4 Oct HEROMOTOCO was trading at 5520.85 with pcr value 2.7
On 7 Oct HEROMOTOCO was trading at 5501.55 with pcr value 1.52
On 8 Oct HEROMOTOCO was trading at 5529.85 with pcr value 1.95
On 9 Oct HEROMOTOCO was trading at 5554.6 with pcr value 1.45
On 10 Oct HEROMOTOCO was trading at 5456.1 with pcr value 1.02
On 11 Oct HEROMOTOCO was trading at 5476.3 with pcr value 0.73
On 14 Oct HEROMOTOCO was trading at 5555.35 with pcr value 0.82
On 15 Oct HEROMOTOCO was trading at 5505.65 with pcr value 0.74
On 16 Oct HEROMOTOCO was trading at 5398.2 with pcr value 0.59
On 17 Oct HEROMOTOCO was trading at 5217.45 with pcr value 0.56
On 18 Oct HEROMOTOCO was trading at 5216.2 with pcr value 0.66
On 21 Oct HEROMOTOCO was trading at 5242.25 with pcr value 0.49
On 22 Oct HEROMOTOCO was trading at 5175.8 with pcr value 0.55
On 23 Oct HEROMOTOCO was trading at 5145.7 with pcr value 0.52
On 24 Oct HEROMOTOCO was trading at 5113.6 with pcr value 0.62
On 25 Oct HEROMOTOCO was trading at 4973.3 with pcr value 0.57
On 28 Oct HEROMOTOCO was trading at 4927.8 with pcr value 0.69
On 29 Oct HEROMOTOCO was trading at 4787.45 with pcr value 0.56
On 30 Oct HEROMOTOCO was trading at 4909.3 with pcr value 0.68
On 31 Oct HEROMOTOCO was trading at 4989.55 with pcr value 0.67
On 1 Nov HEROMOTOCO was trading at 5020.5 with pcr value 0.61
On 4 Nov HEROMOTOCO was trading at 4806.05 with pcr value 0.47
On 5 Nov HEROMOTOCO was trading at 4820.7 with pcr value 0.46
On 6 Nov HEROMOTOCO was trading at 4892.8 with pcr value 0.49
On 7 Nov HEROMOTOCO was trading at 4816 with pcr value 0.47
On 8 Nov HEROMOTOCO was trading at 4768.9 with pcr value 0.45
On 11 Nov HEROMOTOCO was trading at 4757.5 with pcr value 0.48
On 12 Nov HEROMOTOCO was trading at 4724.2 with pcr value 0.48
On 13 Nov HEROMOTOCO was trading at 4519.6 with pcr value 0.48
On 14 Nov HEROMOTOCO was trading at 4604 with pcr value 0.49
On 18 Nov HEROMOTOCO was trading at 4733 with pcr value 0.47
On 19 Nov HEROMOTOCO was trading at 4775.8 with pcr value 0.52
On 20 Nov HEROMOTOCO was trading at 4775.8 with pcr value 0.52
On 21 Nov HEROMOTOCO was trading at 4757.9 with pcr value 0.5
Put-Call-Ratio Table for Monthly Expiry
PCR OI | PCR Intraday OI | |||||
---|---|---|---|---|---|---|
Symbol | Put | Call | Ratio | Put | Call | Ratio |
AARTIIND | 6,663 | 9,729 | 0.68 | -138 | -500 | 0.28 |
ABB | 7,438 | 16,684 | 0.45 | 269 | -952 | -0.28 |
ABBOTINDIA | 1,147 | 2,143 | 0.54 | -57 | 36 | -1.58 |
ABCAPITAL | 6,914 | 11,756 | 0.59 | -436 | -508 | 0.86 |
ABFRL | 2,313 | 4,080 | 0.57 | -55 | -57 | 0.96 |
ACC | 9,878 | 8,850 | 1.12 | 4,311 | 2,949 | 1.46 |
ADANIENT | 32,495 | 50,678 | 0.64 | 8,760 | 21,482 | 0.41 |
ADANIPORTS | 25,376 | 36,978 | 0.69 | 11,806 | 14,392 | 0.82 |
ALKEM | 3,129 | 4,646 | 0.67 | -16 | 8 | -2.00 |
AMBUJACEM | 15,101 | 15,156 | 1.00 | 8,518 | 4,719 | 1.81 |
APOLLOHOSP | 6,619 | 19,430 | 0.34 | 221 | 1,775 | 0.12 |
APOLLOTYRE | 5,312 | 5,371 | 0.99 | -553 | -198 | 2.79 |
ASHOKLEY | 9,001 | 11,989 | 0.75 | -248 | -55 | 4.51 |
ASIANPAINT | 30,791 | 51,484 | 0.60 | 356 | -625 | -0.57 |
ASTRAL | 2,987 | 3,869 | 0.77 | -219 | -26 | 8.42 |
ATUL | 560 | 1,566 | 0.36 | -2 | -100 | 0.02 |
AUBANK | 4,795 | 10,179 | 0.47 | -87 | -161 | 0.54 |
AUROPHARMA | 4,604 | 7,958 | 0.58 | -61 | 139 | -0.44 |
AXISBANK | 15,063 | 27,996 | 0.54 | 1,802 | -714 | -2.52 |
BAJAJ-AUTO | 13,034 | 36,503 | 0.36 | -46 | -713 | 0.06 |
BAJAJFINSV | 4,826 | 13,416 | 0.36 | 19 | 31 | 0.61 |
BAJFINANCE | 19,576 | 33,436 | 0.59 | -23 | 1,096 | -0.02 |
BALKRISIND | 1,068 | 3,718 | 0.29 | 4 | -79 | -0.05 |
BANDHANBNK | 7,294 | 11,216 | 0.65 | -203 | -222 | 0.91 |
BANKBARODA | 13,464 | 21,632 | 0.62 | 1,810 | 2,376 | 0.76 |
BATAINDIA | 3,478 | 4,725 | 0.74 | -267 | -48 | 5.56 |
BEL | 13,707 | 22,641 | 0.61 | 93 | 392 | 0.24 |
BERGEPAINT | 1,955 | 3,458 | 0.57 | 51 | -63 | -0.81 |
BHARATFORG | 5,926 | 9,397 | 0.63 | -174 | 63 | -2.76 |
BHARTIARTL | 11,710 | 32,408 | 0.36 | -17 | 1,200 | -0.01 |
BHEL | 10,970 | 16,146 | 0.68 | 680 | 265 | 2.57 |
BIOCON | 4,484 | 6,018 | 0.75 | -89 | 583 | -0.15 |
BOSCHLTD | 2,578 | 4,342 | 0.59 | -120 | 204 | -0.59 |
BPCL | 9,438 | 17,475 | 0.54 | 1,226 | 936 | 1.31 |
BRITANNIA | 14,312 | 43,316 | 0.33 | 71 | -565 | -0.13 |
BSOFT | 3,612 | 4,917 | 0.73 | -13 | -166 | 0.08 |
CANBK | 12,356 | 18,377 | 0.67 | 457 | 1,202 | 0.38 |
CANFINHOME | 1,823 | 3,661 | 0.50 | 109 | 326 | 0.33 |
CHAMBLFERT | 2,715 | 5,258 | 0.52 | -110 | -159 | 0.69 |
CHOLAFIN | 2,491 | 4,877 | 0.51 | -19 | 183 | -0.10 |
CIPLA | 9,995 | 16,178 | 0.62 | -498 | -776 | 0.64 |
COALINDIA | 15,296 | 29,714 | 0.51 | 246 | -637 | -0.39 |
COFORGE | 23,642 | 19,868 | 1.19 | 1,496 | 574 | 2.61 |
COLPAL | 4,532 | 10,166 | 0.45 | 316 | -1,231 | -0.26 |
CONCOR | 4,549 | 7,962 | 0.57 | 18 | 174 | 0.10 |
COROMANDEL | 1,147 | 2,275 | 0.50 | 46 | 269 | 0.17 |
CROMPTON | 2,509 | 3,194 | 0.79 | -87 | 255 | -0.34 |
CUB | 2,376 | 4,703 | 0.51 | -189 | -185 | 1.02 |
CUMMINSIND | 6,074 | 11,659 | 0.52 | 2 | -62 | -0.03 |
DABUR | 4,445 | 10,063 | 0.44 | -62 | -1,294 | 0.05 |
DALBHARAT | 1,505 | 1,664 | 0.90 | 121 | 67 | 1.81 |
DEEPAKNTR | 4,917 | 5,427 | 0.91 | -271 | 18 | -15.06 |
DIVISLAB | 13,333 | 14,664 | 0.91 | 111 | -161 | -0.69 |
DIXON | 26,484 | 40,961 | 0.65 | 2,868 | -1,610 | -1.78 |
DLF | 10,795 | 24,494 | 0.44 | 791 | -1,264 | -0.63 |
DRREDDY | 5,076 | 10,048 | 0.51 | 954 | 390 | 2.45 |
EICHERMOT | 12,731 | 14,310 | 0.89 | -1,965 | 72 | -27.29 |
ESCORTS | 2,141 | 4,130 | 0.52 | 1 | -112 | -0.01 |
EXIDEIND | 6,947 | 12,219 | 0.57 | 63 | -206 | -0.31 |
FEDERALBNK | 8,407 | 9,457 | 0.89 | 1,278 | 336 | 3.80 |
GAIL | 7,676 | 14,448 | 0.53 | 340 | -709 | -0.48 |
GLENMARK | 2,576 | 5,789 | 0.44 | -70 | -102 | 0.69 |
GMRINFRA | 12,351 | 17,468 | 0.71 | -260 | 1,226 | -0.21 |
GNFC | 1,701 | 2,955 | 0.58 | -126 | -106 | 1.19 |
GODREJCP | 1,424 | 3,458 | 0.41 | 46 | 7 | 6.57 |
GODREJPROP | 4,953 | 9,688 | 0.51 | 14 | -168 | -0.08 |
GRANULES | 2,054 | 3,153 | 0.65 | -30 | -64 | 0.47 |
GRASIM | 9,008 | 11,768 | 0.77 | 371 | -634 | -0.59 |
GUJGASLTD | 4,202 | 7,579 | 0.55 | -243 | -429 | 0.57 |
HAL | 27,050 | 46,354 | 0.58 | 31 | 65 | 0.48 |
HAVELLS | 3,710 | 4,832 | 0.77 | 17 | -82 | -0.21 |
HCLTECH | 11,632 | 19,302 | 0.60 | -143 | -256 | 0.56 |
HDFCAMC | 3,880 | 6,367 | 0.61 | -78 | -110 | 0.71 |
HDFCBANK | 35,251 | 66,173 | 0.53 | 1,381 | 8,270 | 0.17 |
HDFCLIFE | 4,551 | 14,542 | 0.31 | -134 | 16 | -8.38 |
HEROMOTOCO | 11,135 | 22,079 | 0.50 | -408 | -220 | 1.85 |
HINDALCO | 11,272 | 25,875 | 0.44 | 41 | -1,657 | -0.02 |
HINDCOPPER | 1,631 | 2,557 | 0.64 | -11 | -35 | 0.31 |
HINDPETRO | 5,273 | 9,881 | 0.53 | 159 | -336 | -0.47 |
HINDUNILVR | 10,009 | 20,917 | 0.48 | 206 | -61 | -3.38 |
ICICIBANK | 19,899 | 47,377 | 0.42 | 765 | -2,138 | -0.36 |
ICICIGI | 1,683 | 1,917 | 0.88 | 51 | 119 | 0.43 |
ICICIPRULI | 2,320 | 5,556 | 0.42 | -20 | -113 | 0.18 |
IDEA | 8,812 | 13,949 | 0.63 | 157 | 221 | 0.71 |
IDFCFIRSTB | 8,509 | 12,600 | 0.68 | 207 | 492 | 0.42 |
IEX | 4,256 | 8,656 | 0.49 | 218 | 92 | 2.37 |
IGL | 9,028 | 19,013 | 0.47 | -1,395 | -3,085 | 0.45 |
INDHOTEL | 13,993 | 12,092 | 1.16 | 4,765 | 2,454 | 1.94 |
INDIAMART | 1,607 | 4,095 | 0.39 | 167 | -61 | -2.74 |
INDIGO | 11,272 | 16,037 | 0.70 | 836 | 265 | 3.15 |
INDUSINDBK | 19,438 | 44,461 | 0.44 | -502 | 338 | -1.49 |
INDUSTOWER | 8,792 | 15,437 | 0.57 | 368 | 2,524 | 0.15 |
INFY | 30,271 | 46,841 | 0.65 | 89 | 1,815 | 0.05 |
IOC | 9,463 | 17,862 | 0.53 | -344 | -470 | 0.73 |
IPCALAB | 1,715 | 2,232 | 0.77 | 16 | 147 | 0.11 |
IRCTC | 6,709 | 10,016 | 0.67 | -3 | -174 | 0.02 |
ITC | 12,320 | 26,284 | 0.47 | 49 | 1,910 | 0.03 |
JINDALSTEL | 6,714 | 12,145 | 0.55 | -232 | -502 | 0.46 |
JKCEMENT | 668 | 1,203 | 0.56 | -13 | 147 | -0.09 |
JSWSTEEL | 7,188 | 11,577 | 0.62 | 462 | 328 | 1.41 |
JUBLFOOD | 4,703 | 6,829 | 0.69 | -267 | 31 | -8.61 |
KOTAKBANK | 14,722 | 20,615 | 0.71 | 439 | -572 | -0.77 |
LALPATHLAB | 2,868 | 3,745 | 0.77 | -20 | -8 | 2.61 |
LAURUSLABS | 3,003 | 3,964 | 0.76 | 7 | 67 | 0.10 |
LICHSGFIN | 4,661 | 7,071 | 0.66 | 197 | -371 | -0.53 |
LT | 18,943 | 40,272 | 0.47 | 298 | 262 | 1.14 |
LTF | 3,700 | 7,070 | 0.52 | -9 | 103 | -0.09 |
LTIM | 3,130 | 4,812 | 0.65 | -108 | 110 | -0.98 |
LTTS | 3,202 | 4,552 | 0.70 | -72 | 212 | -0.34 |
LUPIN | 6,834 | 14,474 | 0.47 | -95 | -340 | 0.28 |
M&M | 28,017 | 36,942 | 0.76 | -558 | 233 | -2.39 |
M&MFIN | 2,232 | 4,577 | 0.49 | -24 | -171 | 0.14 |
MANAPPURAM | 3,953 | 5,730 | 0.69 | -257 | 171 | -1.50 |
MARICO | 1,977 | 6,887 | 0.29 | 36 | 3 | 12.00 |
MARUTI | 22,398 | 70,646 | 0.32 | 845 | 1,994 | 0.42 |
MCX | 8,508 | 17,237 | 0.49 | 179 | -883 | -0.20 |
METROPOLIS | 671 | 2,183 | 0.31 | -62 | -99 | 0.63 |
MFSL | 1,511 | 2,158 | 0.70 | -101 | -27 | 3.74 |
MGL | 5,347 | 9,738 | 0.55 | -933 | -411 | 2.27 |
MOTHERSON | 9,457 | 19,147 | 0.49 | -196 | 552 | -0.36 |
MPHASIS | 2,697 | 5,415 | 0.50 | -190 | -127 | 1.50 |
MRF | 3,905 | 5,311 | 0.74 | -62 | 29 | -2.14 |
MUTHOOTFIN | 4,845 | 5,615 | 0.86 | 167 | -112 | -1.49 |
NATIONALUM | 13,681 | 12,488 | 1.10 | 2,788 | 552 | 5.05 |
NAUKRI | 4,473 | 7,663 | 0.58 | 61 | -75 | -0.81 |
NAVINFLUOR | 1,428 | 2,974 | 0.48 | -4 | 100 | -0.04 |
NESTLEIND | 6,623 | 11,210 | 0.59 | -120 | -321 | 0.37 |
NMDC | 7,031 | 11,512 | 0.61 | -476 | -154 | 3.09 |
NTPC | 12,924 | 52,015 | 0.25 | 312 | 3,694 | 0.08 |
OBEROIRLTY | 4,387 | 9,327 | 0.47 | -220 | 366 | -0.60 |
OFSS | 6,830 | 8,968 | 0.76 | -19 | -29 | 0.66 |
ONGC | 11,210 | 47,676 | 0.24 | -220 | 1,624 | -0.14 |
PAGEIND | 3,270 | 5,504 | 0.59 | 11 | -153 | -0.07 |
PEL | 2,861 | 4,078 | 0.70 | 77 | -179 | -0.43 |
PERSISTENT | 7,461 | 10,500 | 0.71 | 87 | -202 | -0.43 |
PETRONET | 7,098 | 5,991 | 1.18 | 255 | -528 | -0.48 |
PFC | 14,892 | 20,060 | 0.74 | 1,185 | 1,012 | 1.17 |
PIDILITIND | 1,657 | 3,489 | 0.47 | 183 | 166 | 1.10 |
PIIND | 4,465 | 5,316 | 0.84 | -299 | -252 | 1.19 |
PNB | 9,308 | 13,721 | 0.68 | 877 | 1,515 | 0.58 |
POLYCAB | 6,905 | 8,941 | 0.77 | 60 | -288 | -0.21 |
POWERGRID | 10,883 | 15,081 | 0.72 | 2,071 | 145 | 14.28 |
PVRINOX | 3,331 | 8,734 | 0.38 | -183 | 516 | -0.35 |
RAMCOCEM | 2,120 | 2,915 | 0.73 | 37 | 13 | 2.85 |
RBLBANK | 3,892 | 6,559 | 0.59 | 134 | -65 | -2.06 |
RECLTD | 18,478 | 32,258 | 0.57 | 1,466 | 4,347 | 0.34 |
RELIANCE | 89,299 | 1,88,075 | 0.47 | -3,790 | 12,417 | -0.31 |
SAIL | 8,027 | 13,742 | 0.58 | -46 | -353 | 0.13 |
SBICARD | 6,500 | 13,531 | 0.48 | -287 | -131 | 2.19 |
SBILIFE | 4,247 | 14,714 | 0.29 | -20 | 663 | -0.03 |
SBIN | 42,337 | 1,13,507 | 0.37 | 2,300 | 13,425 | 0.17 |
SHREECEM | 1,683 | 1,760 | 0.96 | -20 | 44 | -0.45 |
SHRIRAMFIN | 7,002 | 14,923 | 0.47 | 39 | -594 | -0.07 |
SIEMENS | 4,540 | 8,248 | 0.55 | -138 | -408 | 0.34 |
SRF | 3,378 | 4,231 | 0.80 | -122 | -91 | 1.34 |
SUNPHARMA | 7,923 | 21,833 | 0.36 | -437 | -50 | 8.74 |
SUNTV | 2,025 | 2,573 | 0.79 | -133 | -54 | 2.46 |
SYNGENE | 849 | 1,971 | 0.43 | 30 | 12 | 2.50 |
TATACHEM | 4,421 | 10,299 | 0.43 | 70 | -160 | -0.44 |
TATACOMM | 3,833 | 5,416 | 0.71 | -110 | -28 | 3.93 |
TATACONSUM | 6,114 | 13,120 | 0.47 | 81 | -894 | -0.09 |
TATAMOTORS | 51,074 | 1,09,045 | 0.47 | 580 | 1,794 | 0.32 |
TATAPOWER | 17,763 | 36,772 | 0.48 | 293 | -772 | -0.38 |
TATASTEEL | 19,894 | 49,235 | 0.40 | 37 | -2,114 | -0.02 |
TCS | 20,875 | 31,828 | 0.66 | -81 | 2,382 | -0.03 |
TECHM | 6,218 | 8,495 | 0.73 | -127 | 280 | -0.45 |
TITAN | 15,543 | 24,384 | 0.64 | -102 | 2,155 | -0.05 |
TORNTPHARM | 892 | 1,516 | 0.59 | 46 | -7 | -6.57 |
TRENT | 20,631 | 44,655 | 0.46 | 70 | -1,326 | -0.05 |
TVSMOTOR | 2,947 | 7,391 | 0.40 | -211 | 112 | -1.88 |
UBL | 752 | 2,787 | 0.27 | -2 | -6 | 0.33 |
ULTRACEMCO | 6,825 | 11,168 | 0.61 | 24 | 142 | 0.17 |
UNITDSPR | 2,999 | 4,839 | 0.62 | 316 | -18 | -17.56 |
UPL | 11,361 | 11,013 | 1.03 | 1,199 | -821 | -1.46 |
VEDL | 19,508 | 30,298 | 0.64 | 338 | -879 | -0.38 |
VOLTAS | 8,398 | 12,428 | 0.68 | -21 | -95 | 0.22 |
WIPRO | 12,031 | 19,839 | 0.61 | 469 | 1,586 | 0.30 |
ZYDUSLIFE | 3,034 | 5,498 | 0.55 | -144 | -53 | 2.72 |
Note:
<= 0.8 | Bearish Trend |
>= 1.2 | Bullish Trend |
0.8 - 1.0 | Neutral Trend |