`
[--[65.84.65.76]--]
NATURALGAS
Natural Gas

275.4 7.40 (2.76%)

Put-Call ratio for NATURALGAS

21 Nov 2024 11:40 PM IST

Call OI
13,502
Put OI
18,366
Pcr
1.36
Call Change OI
7,825
Put Change OI
10,072
Intraday Pcr
1.29


On  26 Sept    NATURALGAS was trading at 0  with pcr value  0

On  27 Sept    NATURALGAS was trading at 0  with pcr value  0

On  30 Sept    NATURALGAS was trading at 0  with pcr value  0

On  1 Oct    NATURALGAS was trading at 0  with pcr value  0

On  3 Oct    NATURALGAS was trading at 0  with pcr value  0

On  4 Oct    NATURALGAS was trading at 0  with pcr value  0

On  7 Oct    NATURALGAS was trading at 0  with pcr value  0

On  8 Oct    NATURALGAS was trading at 0  with pcr value  0

On  9 Oct    NATURALGAS was trading at 0  with pcr value  0

On  10 Oct    NATURALGAS was trading at 0  with pcr value  0

On  11 Oct    NATURALGAS was trading at 0  with pcr value  0

On  14 Oct    NATURALGAS was trading at 0  with pcr value  0

On  15 Oct    NATURALGAS was trading at 0  with pcr value  0

On  16 Oct    NATURALGAS was trading at 0  with pcr value  0

On  17 Oct    NATURALGAS was trading at 0  with pcr value  0

On  18 Oct    NATURALGAS was trading at 0  with pcr value  0

On  21 Oct    NATURALGAS was trading at 0  with pcr value  0

On  22 Oct    NATURALGAS was trading at 0  with pcr value  0

On  23 Oct    NATURALGAS was trading at 0  with pcr value  0

On  24 Oct    NATURALGAS was trading at 0  with pcr value  0

On  25 Oct    NATURALGAS was trading at 0  with pcr value  

On  28 Oct    NATURALGAS was trading at 0  with pcr value  0

On  29 Oct    NATURALGAS was trading at 0  with pcr value  0

On  30 Oct    NATURALGAS was trading at 0  with pcr value  0

On  31 Oct    NATURALGAS was trading at 0  with pcr value  0.06

On  1 Nov    NATURALGAS was trading at 0  with pcr value  0

On  4 Nov    NATURALGAS was trading at 0  with pcr value  0.15

On  5 Nov    NATURALGAS was trading at 0  with pcr value  0.33

On  6 Nov    NATURALGAS was trading at 0  with pcr value  0.34

On  7 Nov    NATURALGAS was trading at 0  with pcr value  0.32

On  8 Nov    NATURALGAS was trading at 0  with pcr value  0.34

On  11 Nov    NATURALGAS was trading at 0  with pcr value  0.4

On  12 Nov    NATURALGAS was trading at 0  with pcr value  0.43

On  13 Nov    NATURALGAS was trading at 0  with pcr value  0.24

On  14 Nov    NATURALGAS was trading at 0  with pcr value  0.32

On  18 Nov    NATURALGAS was trading at 0  with pcr value  0.58

On  19 Nov    NATURALGAS was trading at 0  with pcr value  0.99

On  20 Nov    NATURALGAS was trading at 0  with pcr value  1.46

On  21 Nov    NATURALGAS was trading at 0  with pcr value  1.36


  Note:- click on symbol to see more detailed view
PCR OI PCR Intraday OI
Symbol Put Call Ratio Put Call Ratio
AARTIIND 6,622 9,649 0.69 -179 -580 0.31
ABB 7,402 16,421 0.45 233 -1,215 -0.19
ABBOTINDIA 1,127 2,114 0.53 -77 7 -11.00
ABCAPITAL 6,984 11,763 0.59 -366 -505 0.72
ABFRL 2,715 3,999 0.68 -80 -138 0.58
ACC 9,683 9,080 1.07 4,116 3,179 1.29
ADANIENT 32,628 56,353 0.58 8,893 27,140 0.33
ADANIPORTS 26,936 37,659 0.72 13,366 15,073 0.89
ALKEM 3,175 4,461 0.71 -4 -177 0.02
AMBUJACEM 14,646 15,716 0.93 8,063 5,279 1.53
APOLLOHOSP 7,133 20,318 0.35 465 2,377 0.20
APOLLOTYRE 5,001 5,314 0.94 -864 -255 3.39
ASHOKLEY 9,035 11,898 0.76 -270 -155 1.74
ASIANPAINT 30,716 51,103 0.60 158 -1,097 -0.14
ASTRAL 2,972 3,883 0.77 -234 -12 19.50
ATUL 553 1,512 0.37 -9 -154 0.06
AUBANK 4,767 10,067 0.47 -115 -273 0.42
AUROPHARMA 4,555 8,017 0.57 -110 151 -0.73
AXISBANK 14,808 27,838 0.53 1,547 -872 -1.77
BAJAJ-AUTO 13,761 36,186 0.38 106 -1,030 -0.10
BAJAJFINSV 5,207 13,898 0.37 -113 512 -0.22
BAJFINANCE 19,323 33,242 0.58 -276 826 -0.33
BALKRISIND 1,050 3,744 0.28 -14 -53 0.26
BANDHANBNK 7,125 10,968 0.65 -372 -500 0.74
BANKBARODA 13,022 21,469 0.61 1,368 2,213 0.62
BATAINDIA 3,443 4,697 0.73 -302 -76 3.97
BEL 13,530 22,456 0.60 -84 207 -0.41
BERGEPAINT 1,869 3,478 0.54 -35 -50 0.70
BHARATFORG 5,840 9,527 0.61 -260 151 -1.72
BHARTIARTL 11,992 31,975 0.38 265 767 0.35
BHEL 10,926 16,369 0.67 636 488 1.30
BIOCON 4,400 5,988 0.73 -173 553 -0.31
BOSCHLTD 2,616 4,367 0.60 -82 226 -0.36
BPCL 9,154 17,405 0.53 908 830 1.09
BRITANNIA 13,921 42,249 0.33 -320 -1,632 0.20
BSOFT 3,524 4,819 0.73 -101 -266 0.38
CANBK 12,362 18,354 0.67 463 1,124 0.41
CANFINHOME 1,847 3,682 0.50 97 347 0.28
CHAMBLFERT 2,629 5,281 0.50 -196 -136 1.44
CHOLAFIN 2,585 5,033 0.51 -47 339 -0.14
CIPLA 10,048 16,273 0.62 -685 -681 1.01
COALINDIA 15,241 29,728 0.51 191 -689 -0.28
COFORGE 23,802 19,807 1.20 1,648 390 4.23
COLPAL 5,007 10,127 0.49 267 -1,270 -0.21
CONCOR 4,567 7,927 0.58 -21 139 -0.15
COROMANDEL 1,136 2,273 0.50 35 267 0.13
CROMPTON 2,453 3,280 0.75 -143 341 -0.42
CUB 2,397 4,685 0.51 -168 -203 0.83
CUMMINSIND 6,214 11,373 0.55 -79 -348 0.23
DABUR 4,436 9,999 0.44 -71 -1,358 0.05
DALBHARAT 1,764 1,656 1.07 380 59 6.44
DEEPAKNTR 4,708 5,496 0.86 -480 61 -7.87
DIVISLAB 13,575 14,528 0.93 240 -297 -0.81
DIXON 25,360 40,977 0.62 1,744 -1,594 -1.09
DLF 10,582 24,272 0.44 578 -1,486 -0.39
DRREDDY 4,778 10,000 0.48 627 342 1.83
EICHERMOT 12,125 14,036 0.86 -2,571 -202 12.73
ESCORTS 2,115 4,170 0.51 -25 -72 0.35
EXIDEIND 6,910 12,221 0.57 26 -204 -0.13
FEDERALBNK 8,518 9,461 0.90 1,389 340 4.09
GAIL 7,605 14,547 0.52 269 -610 -0.44
GLENMARK 2,795 5,861 0.48 -88 -50 1.76
GMRINFRA 12,619 17,618 0.72 8 1,376 0.01
GNFC 1,937 2,951 0.66 -107 -110 0.97
GODREJCP 1,628 3,410 0.48 69 -41 -1.68
GODREJPROP 5,009 9,743 0.51 -53 -249 0.21
GRANULES 2,052 3,566 0.58 -32 -103 0.31
GRASIM 8,830 11,980 0.74 193 -516 -0.37
GUJGASLTD 4,048 7,464 0.54 -434 -555 0.78
HAL 26,577 46,089 0.58 -442 -200 2.21
HAVELLS 3,749 4,964 0.76 56 33 1.70
HCLTECH 11,496 19,161 0.60 -279 -397 0.70
HDFCAMC 3,892 6,475 0.60 -66 -2 33.00
HDFCBANK 34,827 66,087 0.53 957 8,076 0.12
HDFCLIFE 4,430 14,522 0.31 -299 -4 74.75
HEROMOTOCO 10,852 22,004 0.49 -691 -370 1.87
HINDALCO 11,009 25,770 0.43 -222 -1,906 0.12
HINDCOPPER 2,026 2,648 0.77 -11 -47 0.23
HINDPETRO 5,422 9,841 0.55 156 -387 -0.40
HINDUNILVR 10,030 20,642 0.49 47 -362 -0.13
ICICIBANK 19,518 46,436 0.42 384 -3,079 -0.12
ICICIGI 1,573 2,268 0.69 -59 229 -0.26
ICICIPRULI 2,354 5,458 0.43 14 -211 -0.07
IDEA 8,773 13,958 0.63 118 230 0.51
IDFCFIRSTB 8,344 12,638 0.66 -12 452 -0.03
IEX 4,278 8,668 0.49 240 93 2.58
IGL 8,932 18,701 0.48 -1,491 -3,407 0.44
INDHOTEL 13,296 12,147 1.09 4,068 2,509 1.62
INDIAMART 1,596 4,111 0.39 156 -45 -3.47
INDIGO 11,711 16,030 0.73 923 197 4.69
INDUSINDBK 18,635 42,778 0.44 -1,305 -1,345 0.97
INDUSTOWER 8,718 15,582 0.56 294 2,669 0.11
INFY 30,474 46,803 0.65 292 1,748 0.17
IOC 9,289 17,865 0.52 -537 -516 1.04
IPCALAB 1,864 2,125 0.88 -1 40 -0.03
IRCTC 6,746 9,858 0.68 -75 -332 0.23
ITC 12,233 26,285 0.47 -67 1,848 -0.04
JINDALSTEL 6,567 12,200 0.54 -379 -447 0.85
JKCEMENT 675 1,188 0.57 -6 90 -0.07
JSWSTEEL 7,984 11,856 0.67 1,181 476 2.48
JUBLFOOD 4,734 6,815 0.69 -382 17 -22.47
KOTAKBANK 14,732 20,575 0.72 278 -612 -0.45
LALPATHLAB 2,888 3,714 0.78 -30 -39 0.78
LAURUSLABS 3,001 3,944 0.76 5 47 0.11
LICHSGFIN 4,834 7,190 0.67 114 -480 -0.24
LT 18,861 40,365 0.47 216 355 0.61
LTF 3,691 7,072 0.52 -18 105 -0.17
LTIM 3,215 4,857 0.66 -103 58 -1.78
LTTS 3,289 4,415 0.74 -111 75 -1.48
LUPIN 6,823 14,488 0.47 -106 -444 0.24
M&M 27,756 36,936 0.75 -819 227 -3.61
M&MFIN 2,229 4,797 0.46 -54 -177 0.31
MANAPPURAM 3,911 5,822 0.67 -299 263 -1.14
MARICO 2,013 6,834 0.29 72 -50 -1.44
MARUTI 21,812 71,608 0.30 259 2,956 0.09
MCX 8,220 16,955 0.48 -143 -1,165 0.12
METROPOLIS 681 2,165 0.31 -52 -130 0.40
MFSL 1,627 2,340 0.70 15 148 0.10
MGL 5,471 9,746 0.56 -875 -410 2.13
MOTHERSON 9,488 19,049 0.50 -165 454 -0.36
MPHASIS 2,714 5,375 0.50 -249 -167 1.49
MRF 3,833 5,337 0.72 -134 51 -2.63
MUTHOOTFIN 4,803 5,775 0.83 125 -53 -2.36
NATIONALUM 13,446 12,157 1.11 2,553 221 11.55
NAUKRI 4,522 7,481 0.60 110 -257 -0.43
NAVINFLUOR 1,368 3,003 0.46 -64 129 -0.50
NESTLEIND 6,517 11,066 0.59 -226 -600 0.38
NMDC 7,097 11,348 0.63 -558 -318 1.75
NTPC 12,672 51,358 0.25 60 3,037 0.02
OBEROIRLTY 4,305 9,463 0.45 -302 502 -0.60
OFSS 6,725 8,865 0.76 -124 -132 0.94
ONGC 11,544 47,669 0.24 114 1,533 0.07
PAGEIND 3,224 5,559 0.58 -51 -102 0.50
PEL 2,850 4,069 0.70 66 -188 -0.35
PERSISTENT 7,521 10,275 0.73 147 -427 -0.34
PETRONET 6,997 5,998 1.17 154 -521 -0.30
PFC 14,571 19,691 0.74 864 643 1.34
PIDILITIND 1,703 3,595 0.47 169 262 0.65
PIIND 4,388 5,418 0.81 -376 -291 1.29
PNB 9,280 13,773 0.67 849 1,567 0.54
POLYCAB 6,856 9,216 0.74 11 -13 -0.85
POWERGRID 12,277 15,601 0.79 3,392 665 5.10
PVRINOX 3,351 8,880 0.38 -203 615 -0.33
RAMCOCEM 2,029 2,894 0.70 -54 -8 6.75
RBLBANK 3,850 6,652 0.58 92 28 3.29
RECLTD 18,215 32,196 0.57 839 4,285 0.20
RELIANCE 90,055 1,86,334 0.48 -3,255 10,664 -0.31
SAIL 8,027 13,723 0.58 -166 -372 0.45
SBICARD 6,513 13,385 0.49 -274 -277 0.99
SBILIFE 4,543 14,989 0.30 -156 938 -0.17
SBIN 42,940 1,13,360 0.38 2,903 13,278 0.22
SHREECEM 1,891 1,770 1.07 29 -7 -4.14
SHRIRAMFIN 7,148 14,756 0.48 -45 -761 0.06
SIEMENS 4,401 8,296 0.53 -277 -360 0.77
SRF 3,517 4,402 0.80 17 80 0.21
SUNPHARMA 7,872 21,708 0.36 -543 -175 3.10
SUNTV 1,989 2,624 0.76 -169 -3 56.33
SYNGENE 855 1,976 0.43 36 17 2.12
TATACHEM 4,335 10,627 0.41 -16 -35 0.46
TATACOMM 3,759 5,335 0.70 -184 -109 1.69
TATACONSUM 6,136 12,961 0.47 -180 -1,053 0.17
TATAMOTORS 49,867 1,10,500 0.45 -627 3,121 -0.20
TATAPOWER 17,071 36,567 0.47 -399 -1,046 0.38
TATASTEEL 19,529 48,973 0.40 -328 -2,376 0.14
TCS 20,802 30,940 0.67 -154 1,494 -0.10
TECHM 6,190 8,644 0.72 -155 122 -1.27
TITAN 15,395 23,343 0.66 -250 1,114 -0.22
TORNTPHARM 880 1,517 0.58 34 -6 -5.67
TRENT 20,311 44,965 0.45 -250 -1,253 0.20
TVSMOTOR 3,084 7,422 0.42 -282 143 -1.97
UBL 781 2,880 0.27 27 -5 -5.40
ULTRACEMCO 6,948 11,563 0.60 131 313 0.42
UNITDSPR 3,007 5,129 0.59 324 272 1.19
UPL 10,928 10,955 1.00 766 -879 -0.87
VEDL 19,252 30,222 0.64 82 -955 -0.09
VOLTAS 8,561 12,469 0.69 142 -70 -2.03
WIPRO 11,946 19,961 0.60 352 1,708 0.21
ZYDUSLIFE 3,124 5,493 0.57 -175 -58 3.02

Note:
<= 0.8 Bearish Trend
>= 1.2 Bullish Trend
0.8 - 1.0 Neutral Trend