ATUL
Atul Ltd
Put-Call ratio for ATUL
13 Sep 2024 04:12 PM IST
Call OI
1,82,300
Put OI
68,600
Pcr
0.38
Call Change OI
-14,700
Put Change OI
800
Intraday Pcr
-0.05
On 1 Jul ATUL was trading at 6589.05 with pcr value 0
On 2 Jul ATUL was trading at 6566.1 with pcr value 0
On 3 Jul ATUL was trading at 6597.8 with pcr value 0
On 4 Jul ATUL was trading at 6744.65 with pcr value 0
On 5 Jul ATUL was trading at 6756 with pcr value 0
On 8 Jul ATUL was trading at 6824.5 with pcr value 0
On 9 Jul ATUL was trading at 6790.6 with pcr value 0
On 10 Jul ATUL was trading at 6809.65 with pcr value 0
On 11 Jul ATUL was trading at 6832.7 with pcr value 0
On 12 Jul ATUL was trading at 6955.55 with pcr value 0
On 15 Jul ATUL was trading at 7049.75 with pcr value 0
On 16 Jul ATUL was trading at 7015.6 with pcr value 0
On 18 Jul ATUL was trading at 7123.9 with pcr value 0
On 19 Jul ATUL was trading at 6948.2 with pcr value 0
On 22 Jul ATUL was trading at 7272.95 with pcr value 0
On 23 Jul ATUL was trading at 7280.25 with pcr value 0
On 24 Jul ATUL was trading at 7310.6 with pcr value 0
On 25 Jul ATUL was trading at 7300 with pcr value 0
On 26 Jul ATUL was trading at 7550.8 with pcr value 0
On 29 Jul ATUL was trading at 7868.75 with pcr value 0
On 30 Jul ATUL was trading at 7792.95 with pcr value 0
On 31 Jul ATUL was trading at 7968.1 with pcr value 0
On 1 Aug ATUL was trading at 7844.6 with pcr value 0
On 2 Aug ATUL was trading at 7790.95 with pcr value 0
On 5 Aug ATUL was trading at 7705.55 with pcr value 0
On 6 Aug ATUL was trading at 7761.6 with pcr value 0
On 7 Aug ATUL was trading at 8036.35 with pcr value 0
On 8 Aug ATUL was trading at 8004.1 with pcr value 0
On 9 Aug ATUL was trading at 7987.5 with pcr value 0
On 12 Aug ATUL was trading at 7861.05 with pcr value 0
On 13 Aug ATUL was trading at 7635 with pcr value
On 14 Aug ATUL was trading at 7713.75 with pcr value 0
On 16 Aug ATUL was trading at 7899.45 with pcr value 0
On 19 Aug ATUL was trading at 7826 with pcr value 0
On 20 Aug ATUL was trading at 7872.8 with pcr value 0
On 21 Aug ATUL was trading at 7982.9 with pcr value 0
On 22 Aug ATUL was trading at 7912.7 with pcr value 0
On 23 Aug ATUL was trading at 7788.75 with pcr value 0.03
On 26 Aug ATUL was trading at 7932.3 with pcr value 0.01
On 27 Aug ATUL was trading at 7916.2 with pcr value 0.13
On 28 Aug ATUL was trading at 7899.2 with pcr value 0.36
On 29 Aug ATUL was trading at 7840.75 with pcr value 0.7
On 30 Aug ATUL was trading at 7967.45 with pcr value 0.61
On 2 Sept ATUL was trading at 7875.2 with pcr value 0.36
On 3 Sept ATUL was trading at 7927.1 with pcr value 0.34
On 4 Sept ATUL was trading at 7916.9 with pcr value 0.34
On 5 Sept ATUL was trading at 7990.45 with pcr value 0.32
On 6 Sept ATUL was trading at 7886.55 with pcr value 0.33
On 9 Sept ATUL was trading at 7951.2 with pcr value 0.38
On 10 Sept ATUL was trading at 7999.3 with pcr value 0.3
On 11 Sept ATUL was trading at 7861.75 with pcr value 0.32
On 12 Sept ATUL was trading at 7994 with pcr value 0.33
On 13 Sept ATUL was trading at 7961.65 with pcr value 0.38
Put-Call-Ratio Table for Monthly Expiry
PCR OI | PCR Intraday OI | |||||
---|---|---|---|---|---|---|
Symbol | Put | Call | Ratio | Put | Call | Ratio |
BANKNIFTY | 0 | 1,755 | 0.00 | 0 | 150 | 0.00 |
MIDCPNIFTY | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
NIFTY | 6,48,54,425 | 4,05,14,075 | 1.60 | -2,27,05,350 | -4,07,45,925 | 0.56 |
FINNIFTY | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
IPCALAB | 12,14,850 | 15,00,850 | 0.81 | 1,29,350 | -29,250 | -4.42 |
AUBANK | 79,21,000 | 84,82,000 | 0.93 | 1,32,000 | -1,03,000 | -1.28 |
NESTLEIND | 7,21,000 | 17,46,600 | 0.41 | -1,40,400 | 27,600 | -5.09 |
METROPOLIS | 4,72,400 | 7,67,600 | 0.62 | -10,51,300 | -7,18,700 | 1.46 |
TVSMOTOR | 17,50,700 | 27,30,350 | 0.64 | 1,42,800 | 1,48,400 | 0.96 |
BALRAMCHIN | 12,68,800 | 54,88,000 | 0.23 | -32,000 | -1,84,000 | 0.17 |
COFORGE | 17,35,650 | 14,06,100 | 1.23 | 2,36,250 | 450 | 525.00 |
HINDALCO | 1,14,78,600 | 2,44,98,600 | 0.47 | 57,400 | 26,15,200 | 0.02 |
CIPLA | 34,44,350 | 47,56,050 | 0.72 | 2,67,800 | 4,14,700 | 0.65 |
IDFC | 1,13,90,000 | 1,74,10,000 | 0.65 | -4,35,000 | -1,75,000 | 2.49 |
DRREDDY | 11,49,250 | 27,96,625 | 0.41 | -250 | 75,000 | -0.00 |
GUJGASLTD | 60,38,750 | 1,38,86,250 | 0.43 | -26,250 | 13,45,000 | -0.02 |
ADANIPORTS | 70,57,600 | 1,00,64,400 | 0.70 | 1,62,000 | 11,53,600 | 0.14 |
MANAPPURAM | 1,23,60,000 | 1,85,31,000 | 0.67 | 36,87,000 | 18,15,000 | 2.03 |
APOLLOHOSP | 7,65,500 | 10,24,750 | 0.75 | 34,175 | 50,000 | 0.68 |
CHAMBLFERT | 37,24,000 | 76,62,700 | 0.49 | -7,600 | -1,86,200 | 0.04 |
ICICIPRULI | 33,19,500 | 45,25,500 | 0.73 | 1,21,500 | 3,93,000 | 0.31 |
FEDERALBNK | 2,96,55,000 | 7,11,10,000 | 0.42 | -5,50,000 | -15,65,000 | 0.35 |
ESCORTS | 5,24,425 | 12,21,275 | 0.43 | -550 | 26,125 | -0.02 |
JSWSTEEL | 41,41,125 | 71,05,725 | 0.58 | 6,51,375 | 9,36,900 | 0.70 |
CUMMINSIND | 8,15,100 | 12,90,900 | 0.63 | 20,700 | 75,600 | 0.27 |
TCS | 38,85,700 | 82,76,975 | 0.47 | 13,78,965 | 2,32,790 | 5.92 |
INFY | 82,99,200 | 1,47,48,400 | 0.56 | -4,16,800 | 96,000 | -4.34 |
OBEROIRLTY | 13,01,300 | 23,47,800 | 0.55 | 1,01,500 | 1,82,700 | 0.56 |
AMBUJACEM | 1,11,20,400 | 1,06,56,000 | 1.04 | -2,25,000 | 1,14,300 | -1.97 |
SBILIFE | 17,62,125 | 49,23,750 | 0.36 | 51,000 | 5,50,875 | 0.09 |
SBIN | 3,69,22,500 | 6,50,55,750 | 0.57 | -9,00,470 | -17,39,250 | 0.52 |
SUNPHARMA | 46,67,950 | 84,19,600 | 0.55 | 42,350 | 1,01,150 | 0.42 |
ASTRAL | 18,79,407 | 26,44,969 | 0.71 | -734 | 1,43,130 | -0.01 |
AUROPHARMA | 31,98,800 | 36,49,250 | 0.88 | -3,14,050 | -2,89,300 | 1.09 |
DLF | 89,76,000 | 1,78,30,725 | 0.50 | 11,19,525 | 44,11,275 | 0.25 |
TATACOMM | 12,75,500 | 25,96,500 | 0.49 | 1,73,500 | 90,000 | 1.93 |
APOLLOTYRE | 55,50,500 | 86,37,700 | 0.64 | 1,24,100 | -6,63,000 | -0.19 |
CHOLAFIN | 30,11,875 | 32,08,750 | 0.94 | 61,40,265 | 1,27,500 | 48.16 |
NTPC | 1,81,62,000 | 5,70,49,500 | 0.32 | -10,24,500 | 16,57,500 | -0.62 |
POLYCAB | 10,07,875 | 12,96,875 | 0.78 | 44,750 | 1,56,000 | 0.29 |
PERSISTENT | 8,45,600 | 12,52,200 | 0.68 | 59,680 | 24,600 | 2.43 |
MARICO | 62,49,600 | 65,22,000 | 0.96 | -37,200 | 4,62,000 | -0.08 |
JKCEMENT | 2,07,875 | 4,16,500 | 0.50 | 23,125 | -125 | -185.00 |
ICICIBANK | 1,35,02,300 | 1,81,12,500 | 0.75 | -79,100 | 8,34,400 | -0.09 |
BERGEPAINT | 45,07,800 | 48,28,560 | 0.93 | 1,45,200 | 1,32,000 | 1.10 |
IGL | 63,97,875 | 1,38,25,625 | 0.46 | 3,21,750 | 12,78,750 | 0.25 |
NATIONALUM | 1,68,03,750 | 3,56,77,500 | 0.47 | -48,750 | 8,58,750 | -0.06 |
HINDPETRO | 1,53,90,000 | 2,57,21,550 | 0.60 | 7,00,650 | 29,94,975 | 0.23 |
CANBK | 8,39,83,500 | 12,26,13,750 | 0.68 | 15,86,250 | -67,23,000 | -0.24 |
PIIND | 3,09,250 | 4,99,250 | 0.62 | -3,250 | -15,000 | 0.22 |
LTIM | 10,93,050 | 13,51,650 | 0.81 | 52,980 | 26,100 | 2.03 |
M&MFIN | 69,86,000 | 1,05,30,000 | 0.66 | 86,000 | 9,60,000 | 0.09 |
RAMCOCEM | 20,38,300 | 45,58,550 | 0.45 | 1,31,160 | 1,74,250 | 0.75 |
LALPATHLAB | 2,76,900 | 5,14,800 | 0.54 | 10,200 | 41,700 | 0.24 |
MCX | 8,35,200 | 13,63,200 | 0.61 | 10,600 | -22,600 | -0.47 |
ABB | 5,36,625 | 10,02,000 | 0.54 | 58,500 | 1,83,000 | 0.32 |
MUTHOOTFIN | 11,92,400 | 24,40,900 | 0.49 | 4,92,250 | 10,12,550 | 0.49 |
ASIANPAINT | 32,04,400 | 42,10,400 | 0.76 | 45 | 1,70,010 | 0.00 |
ULTRACEMCO | 4,89,500 | 9,82,200 | 0.50 | 6,800 | 55,600 | 0.12 |
ZYDUSLIFE | 57,22,200 | 90,76,500 | 0.63 | 5,05,800 | 7,99,200 | 0.63 |
SBICARD | 87,06,400 | 1,42,54,400 | 0.61 | 3,32,800 | 10,66,520 | 0.31 |
TATAPOWER | 3,07,55,700 | 4,49,69,850 | 0.68 | -3,31,610 | 42,33,600 | -0.08 |
WIPRO | 2,80,05,000 | 3,64,62,000 | 0.77 | 69,42,000 | -10,23,000 | -6.79 |
IRCTC | 79,56,375 | 1,61,91,000 | 0.49 | 10,92,000 | 42,67,375 | 0.26 |
SAIL | 3,52,12,000 | 6,31,68,000 | 0.56 | 8,16,000 | -2,08,000 | -3.92 |
BALKRISIND | 6,10,500 | 8,47,200 | 0.72 | -1,200 | 37,500 | -0.03 |
DALBHARAT | 4,52,650 | 9,38,025 | 0.48 | -9,900 | -17,050 | 0.58 |
BIOCON | 1,21,50,000 | 2,33,65,000 | 0.52 | 1,16,800 | 8,47,500 | 0.14 |
BAJAJ-AUTO | 24,56,550 | 20,07,450 | 1.22 | 1,16,775 | 1,89,375 | 0.62 |
HEROMOTOCO | 13,87,950 | 19,44,450 | 0.71 | -52,350 | -10,800 | 4.85 |
BRITANNIA | 6,93,600 | 9,26,000 | 0.75 | 14,600 | 57,400 | 0.25 |
DEEPAKNTR | 10,98,000 | 19,10,400 | 0.57 | 21,900 | -2,51,145 | -0.09 |
MRF | 12,630 | 22,460 | 0.56 | 545 | -3,135 | -0.17 |
LT | 25,38,300 | 67,14,600 | 0.38 | -47,550 | 3,71,100 | -0.13 |
GMRINFRA | 8,33,28,750 | 14,82,07,500 | 0.56 | -1,06,31,250 | -1,11,26,250 | 0.96 |
ABBOTINDIA | 15,680 | 39,580 | 0.40 | -540 | 1,580 | -0.34 |
DIVISLAB | 18,66,200 | 17,42,400 | 1.07 | 18,600 | 18,000 | 1.03 |
NMDC | 3,13,38,000 | 4,18,77,000 | 0.75 | -22,45,500 | -46,93,500 | 0.48 |
KOTAKBANK | 51,49,600 | 94,98,800 | 0.54 | -6,20,000 | -1,15,600 | 5.36 |
IDFCFIRSTB | 10,04,17,500 | 16,38,97,500 | 0.61 | -18,90,000 | 16,65,000 | -1.14 |
NAVINFLUOR | 6,42,250 | 8,78,850 | 0.73 | 5,250 | 45,150 | 0.12 |
JUBLFOOD | 48,32,500 | 63,20,000 | 0.76 | 3,18,750 | -4,95,000 | -0.64 |
BATAINDIA | 12,33,000 | 20,26,125 | 0.61 | 69,750 | -71,625 | -0.97 |
TATAMOTORS | 3,44,88,300 | 9,59,21,650 | 0.36 | -5,13,150 | 34,36,950 | -0.15 |
CROMPTON | 29,95,200 | 52,12,800 | 0.57 | 4,26,600 | 5,25,600 | 0.81 |
TITAN | 25,10,725 | 37,60,750 | 0.67 | 1,05,700 | 1,47,175 | 0.72 |
GAIL | 3,05,19,825 | 6,99,70,050 | 0.44 | 7,41,150 | 31,01,850 | 0.24 |
CONCOR | 49,64,000 | 92,58,000 | 0.54 | -1,90,000 | 3,000 | -63.33 |
M&M | 34,55,900 | 72,20,150 | 0.48 | -3,24,670 | 1,52,600 | -2.13 |
INDUSINDBK | 57,29,500 | 70,17,000 | 0.82 | 4,90,000 | -1,74,000 | -2.82 |
INDIGO | 30,75,300 | 36,38,100 | 0.85 | 61,200 | 1,70,700 | 0.36 |
SHREECEM | 39,325 | 66,975 | 0.59 | 1,675 | 13,275 | 0.13 |
SUNTV | 15,97,500 | 43,00,500 | 0.37 | 51,000 | 3,94,500 | 0.13 |
ADANIENT | 79,76,400 | 1,18,27,200 | 0.67 | 2,61,900 | 3,91,800 | 0.67 |
ALKEM | 2,93,800 | 3,33,500 | 0.88 | 8,700 | 24,400 | 0.36 |
RBLBANK | 99,45,000 | 1,22,42,500 | 0.81 | -2,31,680 | 1,94,400 | -1.19 |
TORNTPHARM | 2,02,500 | 4,96,750 | 0.41 | 4,50,160 | 55,850 | 8.06 |
SRF | 13,97,625 | 29,77,500 | 0.47 | 1,22,625 | 2,52,750 | 0.49 |
PETRONET | 1,61,91,000 | 2,31,36,000 | 0.70 | 2,91,000 | 22,71,000 | 0.13 |
ICICIGI | 6,02,500 | 13,96,500 | 0.43 | 15,500 | 1,95,000 | 0.08 |
ABFRL | 59,04,600 | 91,93,600 | 0.64 | 1,43,000 | -10,47,800 | -0.14 |
BAJAJFINSV | 73,31,000 | 1,29,83,000 | 0.56 | 10,20,000 | 3,22,000 | 3.17 |
COLPAL | 6,91,950 | 9,82,450 | 0.70 | 1,23,900 | 48,650 | 2.55 |
HDFCLIFE | 78,58,400 | 2,45,02,500 | 0.32 | 4,32,300 | 13,53,000 | 0.32 |
BOSCHLTD | 90,750 | 1,35,275 | 0.67 | 12,200 | 34,550 | 0.35 |
BHARATFORG | 18,79,000 | 34,35,000 | 0.55 | 1,38,000 | -79,000 | -1.75 |
EXIDEIND | 88,32,600 | 1,68,71,400 | 0.52 | 6,75,000 | 3,72,600 | 1.81 |
TRENT | 18,24,000 | 22,86,000 | 0.80 | 16,000 | -24,200 | -0.66 |
LTTS | 3,46,100 | 7,36,900 | 0.47 | 23,100 | 1,05,500 | 0.22 |
BEL | 4,59,96,150 | 9,94,79,250 | 0.46 | 25,25,100 | 52,49,700 | 0.48 |
USDINR | 28,645 | 56,919 | 0.50 | 5,148 | 25,108 | 0.21 |
PFC | 2,19,36,200 | 4,20,44,600 | 0.52 | 10,19,200 | 35,26,900 | 0.29 |
HINDCOPPER | 73,19,300 | 68,68,800 | 1.07 | -50,350 | -2,54,400 | 0.20 |
ONGC | 3,29,82,950 | 11,24,58,500 | 0.29 | 7,41,125 | 48,37,525 | 0.15 |
SYNGENE | 15,85,000 | 23,90,000 | 0.66 | 33,000 | 1,04,000 | 0.32 |
GLENMARK | 14,54,350 | 22,64,900 | 0.64 | 11,600 | -1,450 | -8.00 |
HAVELLS | 20,85,000 | 34,07,000 | 0.61 | 3,20,500 | 5,26,500 | 0.61 |
UPL | 87,10,000 | 1,19,02,800 | 0.73 | 3,69,200 | 10,07,500 | 0.37 |
TECHM | 31,29,000 | 40,21,800 | 0.78 | 1,27,800 | 1,86,600 | 0.68 |
ASHOKLEY | 3,01,15,000 | 5,88,35,000 | 0.51 | -7,55,000 | 17,50,000 | -0.43 |
DABUR | 48,88,750 | 91,40,000 | 0.53 | 3,45,000 | 6,01,250 | 0.57 |
IOC | 5,55,01,875 | 9,46,48,125 | 0.59 | -16,81,875 | 3,94,875 | -4.26 |
COROMANDEL | 3,31,100 | 8,23,200 | 0.40 | 7,000 | 64,400 | 0.11 |
RELIANCE | 1,93,92,000 | 4,84,72,750 | 0.40 | -50,500 | 14,56,750 | -0.03 |
GRASIM | 11,78,250 | 26,03,750 | 0.45 | -74,000 | 89,500 | -0.83 |
TATACHEM | 44,75,350 | 89,61,150 | 0.50 | -1,46,300 | 37,950 | -3.86 |
BHARTIARTL | 98,70,500 | 1,17,71,450 | 0.84 | -18,705 | 2,67,035 | -0.07 |
BPCL | 1,73,03,400 | 4,28,83,200 | 0.40 | 7,11,000 | 20,52,000 | 0.35 |
MARUTI | 10,50,950 | 30,38,550 | 0.35 | -7,500 | 1,95,400 | -0.04 |
BSOFT | 42,52,000 | 87,40,000 | 0.49 | -27,000 | 3,59,000 | -0.08 |
ATUL | 68,600 | 1,82,300 | 0.38 | 800 | -14,700 | -0.05 |
LUPIN | 27,49,750 | 39,81,825 | 0.69 | 1,80,625 | 2,74,975 | 0.66 |
BHEL | 2,76,09,750 | 6,82,71,000 | 0.40 | -8,79,375 | 36,82,875 | -0.24 |
MGL | 9,03,600 | 20,19,600 | 0.45 | 91,600 | 3,27,600 | 0.28 |
VOLTAS | 58,15,800 | 44,49,000 | 1.31 | 11,09,400 | 5,01,000 | 2.21 |
CUB | 73,45,000 | 1,69,75,000 | 0.43 | 8,75,000 | 7,90,000 | 1.11 |
HDFCBANK | 2,15,01,150 | 4,11,26,800 | 0.52 | -5,25,250 | 32,32,900 | -0.16 |
TATACONSUM | 40,46,544 | 70,45,200 | 0.57 | 2,51,712 | 6,47,064 | 0.39 |
LAURUSLABS | 51,56,100 | 77,63,900 | 0.66 | -3,400 | 2,17,600 | -0.02 |
DIXON | 13,48,200 | 23,60,700 | 0.57 | 1,600 | -2,57,300 | -0.01 |
POWERGRID | 1,50,94,800 | 3,36,02,400 | 0.45 | -2,26,800 | 7,05,600 | -0.32 |
HAL | 43,97,100 | 1,04,81,100 | 0.42 | 1,31,700 | 10,82,100 | 0.12 |
MOTHERSON | 3,65,50,800 | 6,22,88,300 | 0.59 | 92,22,900 | 80,37,200 | 1.15 |
JINDALSTEL | 43,74,375 | 47,72,500 | 0.92 | 5,95,000 | 12,39,375 | 0.48 |
VEDL | 3,14,84,700 | 3,76,28,000 | 0.84 | 20,58,500 | -39,56,000 | -0.52 |
MPHASIS | 12,45,750 | 15,68,600 | 0.79 | 51,55,630 | 51,28,845 | 1.01 |
SIEMENS | 5,36,850 | 10,05,900 | 0.53 | 31,170 | -42,000 | -0.74 |
PNB | 7,46,56,000 | 10,81,12,000 | 0.69 | 22,72,000 | -20,48,000 | -1.11 |
COALINDIA | 2,66,36,400 | 5,92,09,500 | 0.45 | 3,00,300 | 36,54,000 | 0.08 |
TATASTEEL | 10,75,74,500 | 19,73,40,000 | 0.55 | -3,30,000 | -17,71,000 | 0.19 |
INDHOTEL | 48,53,000 | 59,04,000 | 0.82 | -1,69,000 | 72,000 | -2.35 |
BAJFINANCE | 35,50,250 | 53,68,000 | 0.66 | 4,19,000 | 2,17,750 | 1.92 |
PAGEIND | 47,460 | 66,225 | 0.72 | 5,520 | 5,625 | 0.98 |
GNFC | 26,74,100 | 49,92,000 | 0.54 | 31,200 | 1,43,000 | 0.22 |
AARTIIND | 57,58,000 | 1,07,93,000 | 0.53 | -1,49,000 | -4,48,000 | 0.33 |
CANFINHOME | 25,18,425 | 42,58,800 | 0.59 | 6,51,300 | 9,99,375 | 0.65 |
MFSL | 27,30,400 | 26,01,600 | 1.05 | 56,800 | -35,200 | -1.61 |
SHRIRAMFIN | 13,70,700 | 17,13,900 | 0.80 | -75,900 | 72,000 | -1.05 |
LTF | 1,76,24,900 | 2,42,19,736 | 0.73 | -1,20,474 | -34,93,746 | 0.03 |
GODREJCP | 10,91,500 | 25,26,500 | 0.43 | 2,09,000 | 4,39,500 | 0.48 |
HCLTECH | 38,05,900 | 52,04,850 | 0.73 | 89,600 | -44,800 | -2.00 |
GODREJPROP | 11,41,425 | 19,13,625 | 0.60 | 47,925 | -33,750 | -1.42 |
RECLTD | 2,44,36,000 | 5,46,02,000 | 0.45 | 7,56,000 | 30,04,000 | 0.25 |
PEL | 44,69,250 | 43,89,750 | 1.02 | 4,32,000 | -1,43,250 | -3.02 |
ACC | 17,10,600 | 21,22,800 | 0.81 | 1,21,200 | -90,300 | -1.34 |
GRANULES | 1,31,10,000 | 2,61,44,000 | 0.50 | -10,56,000 | -32,76,000 | 0.32 |
IDEA | 87,28,00,000 | 1,45,02,80,000 | 0.60 | 29,20,000 | 1,19,60,000 | 0.24 |
ITC | 2,69,53,600 | 5,22,89,600 | 0.52 | 1,44,000 | 38,81,600 | 0.04 |
INDUSTOWER | 2,00,97,400 | 3,05,32,000 | 0.66 | 23,800 | 16,52,400 | 0.01 |
PVRINOX | 16,41,838 | 18,77,491 | 0.87 | 4,59,797 | 16,687 | 27.55 |
OFSS | 10,59,900 | 10,40,500 | 1.02 | 3,25,200 | -22,000 | -14.78 |
PIDILITIND | 7,10,000 | 10,24,750 | 0.69 | 1,62,950 | -70,750 | -2.30 |
AXISBANK | 94,66,250 | 1,36,98,750 | 0.69 | 10,47,500 | -2,90,625 | -3.60 |
EICHERMOT | 7,52,675 | 15,52,775 | 0.48 | 5,250 | -875 | -6.00 |
BANDHANBNK | 1,70,21,200 | 2,60,54,000 | 0.65 | -9,29,600 | -14,16,800 | 0.66 |
HINDUNILVR | 48,64,200 | 69,83,700 | 0.70 | 1,48,800 | 2,56,800 | 0.58 |
LICHSGFIN | 73,37,000 | 1,17,59,000 | 0.62 | 2,41,000 | -53,000 | -4.55 |
BANKBARODA | 4,14,00,450 | 5,67,45,000 | 0.73 | 3,24,675 | -11,75,850 | -0.28 |
UNITDSPR | 12,57,900 | 17,56,300 | 0.72 | -8,400 | 7,000 | -1.20 |
ABCAPITAL | 1,62,70,200 | 2,60,28,000 | 0.63 | 9,82,800 | -16,57,800 | -0.59 |
INDIAMART | 6,19,200 | 8,65,500 | 0.72 | 16,200 | 3,900 | 4.15 |
IEX | 2,85,33,750 | 3,37,42,500 | 0.85 | 15,07,500 | 4,38,750 | 3.44 |
NAUKRI | 3,54,450 | 5,66,550 | 0.63 | -10,200 | 15,750 | -0.65 |
UBL | 5,89,600 | 9,44,000 | 0.62 | 5,600 | 86,800 | 0.06 |
HDFCAMC | 3,66,300 | 8,88,600 | 0.41 | 5,400 | 20,250 | 0.27 |
Note:
<= 0.8 | Bearish Trend |
>= 1.2 | Bullish Trend |
0.8 - 1.0 | Neutral Trend |