`
[--[65.84.65.76]--]
ASIANPAINT
Asian Paints Limited

2240.55 2.95 (0.13%)

Put-Call ratio for ASIANPAINT

19 Feb 2025 02:11 PM IST

Put OI
17,070
Call OI
36,283
Pcr
0.47
Put Change OI
-198
Call Change OI
-1,021
Intraday Pcr
0.19


On  2 Dec    ASIANPAINT was trading at 2479.05  with pcr value  0

On  3 Dec    ASIANPAINT was trading at 2469.4  with pcr value  0

On  4 Dec    ASIANPAINT was trading at 2459.45  with pcr value  0

On  5 Dec    ASIANPAINT was trading at 2452.2  with pcr value  0

On  6 Dec    ASIANPAINT was trading at 2429.7  with pcr value  0

On  9 Dec    ASIANPAINT was trading at 2391.85  with pcr value  0

On  10 Dec    ASIANPAINT was trading at 2388.9  with pcr value  0

On  11 Dec    ASIANPAINT was trading at 2417.3  with pcr value  0

On  12 Dec    ASIANPAINT was trading at 2389.55  with pcr value  0

On  13 Dec    ASIANPAINT was trading at 2407.65  with pcr value  0

On  16 Dec    ASIANPAINT was trading at 2402.25  with pcr value  0

On  17 Dec    ASIANPAINT was trading at 2356  with pcr value  0.43

On  18 Dec    ASIANPAINT was trading at 2345.45  with pcr value  0.38

On  19 Dec    ASIANPAINT was trading at 2291.85  with pcr value  0.69

On  20 Dec    ASIANPAINT was trading at 2282.35  with pcr value  0.57

On  23 Dec    ASIANPAINT was trading at 2279.2  with pcr value  0.73

On  24 Dec    ASIANPAINT was trading at 2284  with pcr value  0.8

On  26 Dec    ASIANPAINT was trading at 2262.4  with pcr value  1.3

On  27 Dec    ASIANPAINT was trading at 2271.4  with pcr value  0.95

On  30 Dec    ASIANPAINT was trading at 2288.25  with pcr value  1.16

On  31 Dec    ASIANPAINT was trading at 2281.35  with pcr value  0.97

On  1 Jan    ASIANPAINT was trading at 2304.65  with pcr value  1.05

On  2 Jan    ASIANPAINT was trading at 2343.25  with pcr value  1.01

On  3 Jan    ASIANPAINT was trading at 2335.95  with pcr value  0.75

On  6 Jan    ASIANPAINT was trading at 2267.15  with pcr value  0.71

On  7 Jan    ASIANPAINT was trading at 2292.6  with pcr value  0.61

On  8 Jan    ASIANPAINT was trading at 2334.35  with pcr value  0.72

On  9 Jan    ASIANPAINT was trading at 2350.2  with pcr value  0.53

On  10 Jan    ASIANPAINT was trading at 2320.75  with pcr value  0.52

On  13 Jan    ASIANPAINT was trading at 2252.65  with pcr value  0.49

On  14 Jan    ASIANPAINT was trading at 2239.95  with pcr value  0.46

On  15 Jan    ASIANPAINT was trading at 2229.7  with pcr value  0.47

On  16 Jan    ASIANPAINT was trading at 2215.6  with pcr value  0.46

On  17 Jan    ASIANPAINT was trading at 2261  with pcr value  0.46

On  20 Jan    ASIANPAINT was trading at 2280.55  with pcr value  0.4

On  21 Jan    ASIANPAINT was trading at 2260.35  with pcr value  0.47

On  22 Jan    ASIANPAINT was trading at 2262.1  with pcr value  0.64

On  23 Jan    ASIANPAINT was trading at 2276.35  with pcr value  0.69

On  24 Jan    ASIANPAINT was trading at 2262.4  with pcr value  0.78

On  27 Jan    ASIANPAINT was trading at 2251.5  with pcr value  0.84

On  28 Jan    ASIANPAINT was trading at 2241.8  with pcr value  0.93

On  29 Jan    ASIANPAINT was trading at 2223.15  with pcr value  0.88

On  30 Jan    ASIANPAINT was trading at 2249.85  with pcr value  0.98

On  31 Jan    ASIANPAINT was trading at 2300.8  with pcr value  0.9

On  1 Feb    ASIANPAINT was trading at 2351.15  with pcr value  0.81

On  3 Feb    ASIANPAINT was trading at 2292.25  with pcr value  0.8

On  4 Feb    ASIANPAINT was trading at 2354.35  with pcr value  0.87

On  5 Feb    ASIANPAINT was trading at 2275.2  with pcr value  0.58

On  6 Feb    ASIANPAINT was trading at 2263.4  with pcr value  0.54

On  7 Feb    ASIANPAINT was trading at 2271  with pcr value  0.52

On  10 Feb    ASIANPAINT was trading at 2270.15  with pcr value  0.51

On  11 Feb    ASIANPAINT was trading at 2240.85  with pcr value  0.48

On  12 Feb    ASIANPAINT was trading at 2228.25  with pcr value  0.47

On  13 Feb    ASIANPAINT was trading at 2236.4  with pcr value  0.44

On  14 Feb    ASIANPAINT was trading at 2231.3  with pcr value  0.48

On  17 Feb    ASIANPAINT was trading at 2250.85  with pcr value  0.48

On  18 Feb    ASIANPAINT was trading at 2237.6  with pcr value  0.47

On  19 Feb    ASIANPAINT was trading at 2239.6  with pcr value  0.47


  Note:- click on symbol to see more detailed view
PCR OI PCR Intraday OI
Symbol Put Call Ratio Put Call Ratio
AARTIIND 4,043 9,930 0.41 -75 -14 5.36
ABB 11,289 27,378 0.41 12 -494 -0.02
ABBOTINDIA 1,886 2,378 0.79 140 -38 -3.68
ABCAPITAL 5,230 8,758 0.60 -137 95 -1.44
ABFRL 3,363 5,098 0.66 -10 -124 0.08
ACC 8,712 12,490 0.70 31 127 0.24
ADANIENSOL 2,636 9,540 0.28 370 134 2.76
ADANIENT 24,304 33,342 0.73 749 -946 -0.79
ADANIGREEN 6,916 22,221 0.31 520 617 0.84
ADANIPORTS 17,109 25,454 0.67 760 -448 -1.70
ALKEM 3,860 9,010 0.43 -129 113 -1.14
AMBUJACEM 7,820 21,135 0.37 24 4 6.00
ANGELONE 6,830 11,507 0.59 85 -1,434 -0.06
APLAPOLLO 2,311 3,008 0.77 -74 77 -0.96
APOLLOHOSP 7,269 17,662 0.41 -366 -714 0.51
APOLLOTYRE 2,652 5,750 0.46 80 138 0.58
ASHOKLEY 10,575 11,448 0.92 445 -468 -0.95
ASIANPAINT 17,070 36,283 0.47 -198 -1,021 0.19
ASTRAL 3,239 9,847 0.33 149 401 0.37
ATGL 1,320 3,426 0.39 141 81 1.74
ATUL 793 2,567 0.31 -9 -44 0.20
AUBANK 6,274 12,064 0.52 548 271 2.02
AUROPHARMA 8,366 7,471 1.12 3,979 1,028 3.87
AXISBANK 21,642 42,739 0.51 727 -1,030 -0.71
BAJAJ-AUTO 11,247 19,796 0.57 -206 555 -0.37
BAJAJFINSV 16,029 19,408 0.83 -589 -94 6.27
BAJFINANCE 33,193 38,442 0.86 176 877 0.20
BALKRISIND 795 1,798 0.44 -126 20 -6.32
BANDHANBNK 7,040 13,905 0.51 106 -509 -0.21
BANKBARODA 15,625 20,138 0.78 317 -991 -0.32
BANKINDIA 3,497 4,771 0.73 -87 -495 0.18
BATAINDIA 2,360 3,983 0.59 -71 435 -0.16
BEL 16,908 40,027 0.42 -233 -1,919 0.12
BERGEPAINT 2,875 3,711 0.77 50 168 0.30
BHARATFORG 5,291 9,520 0.56 -132 -57 2.32
BHARTIARTL 20,107 46,743 0.43 -1,199 2,005 -0.60
BHEL 12,395 22,368 0.55 261 -2,930 -0.09
BIOCON 3,695 9,790 0.38 -4 286 -0.01
BOSCHLTD 2,765 5,880 0.47 -14 20 -0.70
BPCL 6,630 24,163 0.27 113 -226 -0.50
BRITANNIA 8,416 21,752 0.39 56 -166 -0.34
BSE 22,141 25,778 0.86 7,550 -1,628 -4.64
BSOFT 3,233 5,531 0.58 -170 455 -0.37
CAMS 4,591 11,141 0.41 191 -440 -0.43
CANBK 11,584 21,921 0.53 -92 -574 0.16
CANFINHOME 1,580 4,060 0.39 -65 -7 9.29
CDSL 9,950 31,335 0.32 -30 -538 0.06
CESC 1,913 4,484 0.43 -78 -289 0.27
CGPOWER 4,035 4,852 0.83 32 -42 -0.76
CHAMBLFERT 3,153 5,353 0.59 158 54 2.93
CHOLAFIN 4,181 5,702 0.73 76 -176 -0.43
CIPLA 11,922 17,536 0.68 643 492 1.31
COALINDIA 17,477 32,662 0.54 347 -246 -1.41
COFORGE 9,115 23,082 0.39 -65 326 -0.20
COLPAL 3,628 10,715 0.34 -26 -139 0.19
CONCOR 5,252 11,175 0.47 -67 -244 0.27
COROMANDEL 1,872 3,255 0.58 -40 92 -0.43
CROMPTON 1,894 2,848 0.67 67 69 0.97
CUB 1,084 3,413 0.32 -3 -56 0.05
CUMMINSIND 5,620 14,577 0.39 -275 261 -1.05
CYIENT 2,033 4,403 0.46 35 345 0.10
DABUR 5,025 9,805 0.51 180 221 0.81
DALBHARAT 1,195 2,174 0.55 -3 29 -0.10
DEEPAKNTR 7,470 16,094 0.46 -703 -352 2.00
DELHIVERY 3,426 7,048 0.49 -183 -642 0.29
DIVISLAB 13,698 15,394 0.89 903 -111 -8.14
DIXON 18,569 45,859 0.40 307 -2,324 -0.13
DLF 13,429 27,130 0.49 541 -1,017 -0.53
DMART 4,760 14,309 0.33 55 -245 -0.22
DRREDDY 7,610 15,224 0.50 820 1,348 0.61
EICHERMOT 8,266 25,497 0.32 -35 -1,126 0.03
ESCORTS 3,645 10,250 0.36 -102 -92 1.11
EXIDEIND 4,712 6,012 0.78 0 -207 0.00
FEDERALBNK 5,814 8,478 0.69 -10 4 -2.50
GAIL 9,893 16,421 0.60 -335 -40 8.38
GLENMARK 6,526 7,394 0.88 -584 -371 1.57
GMRAIRPORT 6,246 11,222 0.56 -177 -89 1.99
GMRINFRA 0 0 0.00 0 0 0.00
GNFC 1,529 2,211 0.69 1 -48 -0.02
GODREJCP 2,771 5,425 0.51 221 -13 -17.00
GODREJPROP 8,068 23,717 0.34 224 -1,744 -0.13
GRANULES 2,482 4,267 0.58 379 -448 -0.85
GRASIM 6,512 7,876 0.83 -137 -78 1.76
GUJGASLTD 1,597 6,548 0.24 -36 -27 1.33
HAL 29,701 77,750 0.38 185 -1,341 -0.14
HAVELLS 3,258 7,885 0.41 -10 797 -0.01
HCLTECH 15,123 22,489 0.67 -1 231 -0.00
HDFCAMC 3,629 7,881 0.46 -101 -579 0.17
HDFCBANK 35,491 61,788 0.57 1,708 174 9.82
HDFCLIFE 6,030 15,891 0.38 -23 4 -5.75
HEROMOTOCO 13,258 30,356 0.44 -86 -239 0.36
HFCL 3,988 7,706 0.52 196 -180 -1.09
HINDALCO 8,994 12,147 0.74 1,066 -1,262 -0.84
HINDCOPPER 1,695 3,573 0.47 64 -197 -0.32
HINDPETRO 5,761 9,849 0.58 149 -207 -0.72
HINDUNILVR 13,283 37,979 0.35 526 5,099 0.10
HUDCO 5,318 15,100 0.35 27 -625 -0.04
ICICIBANK 24,443 38,099 0.64 1,258 -1,310 -0.96
ICICIGI 1,447 2,772 0.52 19 132 0.14
ICICIPRULI 2,103 5,455 0.39 -69 -1 69.00
IDEA 11,643 29,898 0.39 584 262 2.23
IDFCFIRSTB 10,347 15,089 0.69 64 22 2.91
IEX 4,252 7,281 0.58 82 -249 -0.33
IGL 3,521 6,547 0.54 65 -182 -0.36
INDHOTEL 5,918 11,467 0.52 268 -357 -0.75
INDIAMART 1,625 1,630 1.00 13 18 0.72
INDIANB 1,328 1,776 0.75 1 -212 -0.00
INDIGO 6,355 9,829 0.65 283 210 1.35
INDUSINDBK 20,704 32,934 0.63 44 -744 -0.06
INDUSTOWER 10,422 14,963 0.70 -11 -46 0.24
INFY 22,482 45,405 0.50 97 1,353 0.07
IOC 9,179 13,750 0.67 268 -23 -11.65
IPCALAB 1,748 2,195 0.80 24 -111 -0.22
IRB 2,288 8,466 0.27 48 -91 -0.53
IRCTC 6,732 18,305 0.37 39 -1,051 -0.04
IRFC 7,648 32,092 0.24 -67 -1,614 0.04
ITC 18,887 56,621 0.33 -218 -2,769 0.08
JINDALSTEL 10,161 10,643 0.95 422 91 4.64
JIOFIN 13,796 35,673 0.39 -331 -1,470 0.23
JKCEMENT 1,203 2,622 0.46 -78 -15 5.20
JSL 900 1,171 0.77 -19 81 -0.23
JSWENERGY 4,917 9,554 0.51 394 -537 -0.73
JSWSTEEL 7,676 9,704 0.79 -91 652 -0.14
JUBLFOOD 6,158 6,958 0.89 316 142 2.23
KALYANKJIL 10,822 21,384 0.51 232 -267 -0.87
KEI 1,211 2,575 0.47 -83 78 -1.06
KOTAKBANK 22,974 30,583 0.75 2,218 956 2.32
KPITTECH 2,798 4,012 0.70 -152 83 -1.83
LALPATHLAB 774 2,003 0.39 -68 39 -1.74
LAURUSLABS 7,518 11,715 0.64 27 275 0.10
LICHSGFIN 5,747 9,543 0.60 36 -467 -0.08
LICI 3,458 8,330 0.42 -62 -128 0.48
LODHA 3,553 6,416 0.55 46 -69 -0.67
LT 34,444 80,940 0.43 -1,338 -2,147 0.62
LTF 2,758 5,411 0.51 -13 -95 0.14
LTIM 3,322 7,990 0.42 -168 1,753 -0.10
LTTS 2,223 5,262 0.42 -133 -148 0.90
LUPIN 8,479 15,617 0.54 693 1,451 0.48
M&M 25,782 64,778 0.40 -197 2,466 -0.08
M&MFIN 2,557 4,850 0.53 5 -14 -0.36
MANAPPURAM 5,453 8,440 0.65 -391 -1,043 0.37
MARICO 2,621 6,729 0.39 -56 -559 0.10
MARUTI 42,170 72,228 0.58 -2,660 -403 6.60
MAXHEALTH 2,421 4,488 0.54 31 -93 -0.33
MCX 9,084 14,554 0.62 135 -1,834 -0.07
METROPOLIS 1,838 2,542 0.72 -18 28 -0.64
MFSL 1,864 3,219 0.58 -9 125 -0.07
MGL 4,605 5,057 0.91 -163 188 -0.87
MOTHERSON 6,702 12,479 0.54 -274 153 -1.79
MPHASIS 2,525 7,067 0.36 -21 -618 0.03
MRF 1,949 6,295 0.31 64 -196 -0.33
MUTHOOTFIN 5,582 8,174 0.68 -7 436 -0.02
NATIONALUM 4,662 8,285 0.56 294 -107 -2.75
NAUKRI 5,792 10,228 0.57 -269 1 -269.00
NAVINFLUOR 2,617 3,666 0.71 -124 182 -0.68
NBCC 1,473 3,938 0.37 266 -66 -4.03
NCC 3,595 12,305 0.29 -46 -83 0.55
NESTLEIND 8,282 18,244 0.45 -22 -302 0.07
NHPC 2,426 5,884 0.41 100 31 3.23
NMDC 4,943 7,766 0.64 62 -653 -0.09
NTPC 15,422 40,794 0.38 455 5 91.00
NYKAA 2,624 5,582 0.47 -40 3 -13.33
OBEROIRLTY 3,139 7,566 0.41 -31 -255 0.12
OFSS 5,224 11,531 0.45 467 -309 -1.51
OIL 2,940 4,519 0.65 -119 -377 0.32
ONGC 12,341 41,406 0.30 51 -828 -0.06
PAGEIND 3,550 20,339 0.17 119 -761 -0.16
PAYTM 6,241 11,732 0.53 565 -451 -1.25
PEL 2,354 4,620 0.51 -38 -48 0.79
PERSISTENT 8,452 18,808 0.45 534 -620 -0.86
PETRONET 11,677 9,409 1.24 730 -498 -1.47
PFC 14,593 26,145 0.56 -181 -620 0.29
PHOENIXLTD 875 1,364 0.64 42 38 1.11
PIDILITIND 1,330 3,121 0.43 90 293 0.31
PIIND 4,432 12,982 0.34 -117 -359 0.33
PNB 9,373 18,210 0.51 117 -192 -0.61
POLICYBZR 4,316 5,954 0.72 -321 493 -0.65
POLYCAB 7,777 15,210 0.51 135 -1,429 -0.09
POONAWALLA 1,141 2,669 0.43 -12 127 -0.09
POWERGRID 8,269 23,714 0.35 53 130 0.41
PRESTIGE 2,846 4,923 0.58 -119 76 -1.57
PVRINOX 3,797 11,242 0.34 -7 -67 0.10
RAMCOCEM 2,309 3,088 0.75 -171 6 -28.50
RBLBANK 4,029 5,660 0.71 612 -817 -0.75
RECLTD 16,089 37,505 0.43 380 -1,245 -0.31
RELIANCE 75,101 1,35,838 0.55 -142 -2,526 0.06
SAIL 9,756 13,157 0.74 235 -203 -1.16
SBICARD 9,913 9,541 1.04 -525 -282 1.86
SBILIFE 4,401 13,580 0.32 -45 -100 0.45
SBIN 67,104 1,41,971 0.47 -3,109 -2,816 1.10
SHREECEM 2,009 2,670 0.75 119 -73 -1.63
SHRIRAMFIN 7,102 10,617 0.67 68 -11 -6.18
SIEMENS 10,787 26,297 0.41 -575 -1,584 0.36
SJVN 1,328 4,551 0.29 -106 -64 1.66
SOLARINDS 880 2,408 0.37 -93 205 -0.45
SONACOMS 1,773 2,644 0.67 -26 -39 0.67
SRF 6,864 12,163 0.56 90 252 0.36
SUNPHARMA 11,359 26,345 0.43 398 1,948 0.20
SUNTV 1,557 3,917 0.40 15 -44 -0.34
SUPREMEIND 1,439 1,749 0.82 -13 28 -0.46
SYNGENE 1,907 3,119 0.61 52 326 0.16
TATACHEM 7,464 15,347 0.49 -22 -86 0.26
TATACOMM 3,533 5,879 0.60 100 -292 -0.34
TATACONSUM 9,970 10,149 0.98 -201 -62 3.24
TATAELXSI 1,874 4,001 0.47 141 -87 -1.62
TATAMOTORS 57,866 1,28,114 0.45 11 -1,930 -0.01
TATAPOWER 21,400 34,346 0.62 433 -3,305 -0.13
TATASTEEL 26,198 36,421 0.72 246 -578 -0.43
TCS 24,579 55,796 0.44 1,986 12,109 0.16
TECHM 7,660 9,157 0.84 -247 -22 11.23
TIINDIA 1,796 4,321 0.42 64 -317 -0.20
TITAN 15,509 42,407 0.37 -242 -722 0.34
TORNTPHARM 1,527 1,686 0.91 38 -3 -12.67
TORNTPOWER 925 1,642 0.56 -43 55 -0.78
TRENT 27,303 71,761 0.38 -417 -1,019 0.41
TVSMOTOR 4,593 7,559 0.61 151 33 4.58
UBL 2,679 3,904 0.69 57 133 0.43
ULTRACEMCO 15,194 27,498 0.55 750 -426 -1.76
UNIONBANK 5,501 6,437 0.85 499 -864 -0.58
UNITDSPR 3,830 5,882 0.65 -44 153 -0.29
UPL 8,218 9,019 0.91 577 -262 -2.20
VBL 7,405 11,954 0.62 -412 -618 0.67
VEDL 18,891 29,040 0.65 -780 -2,687 0.29
VOLTAS 12,694 26,946 0.47 948 -2,362 -0.40
WIPRO 10,546 13,962 0.76 -58 -379 0.15
YESBANK 2,910 5,414 0.54 -55 -198 0.28
ZOMATO 20,808 31,029 0.67 4,181 -2,642 -1.58
ZYDUSLIFE 4,061 9,097 0.45 540 444 1.22

Note:
<= 0.8 Bearish Trend
>= 1.2 Bullish Trend
0.8 - 1.0 Neutral Trend