`
[--[65.84.65.76]--]
TATAPOWER
Tata Power Co Ltd

443.35 1.55 (0.35%)

Option Chain for TATAPOWER

16 Sep 2024 04:11 PM IST

Note:- Click on the strike price to open the historical data.

Call Put
OI Change OI Vol Ltp Change Change Ltp Vol Change OI OI
35,100 0 1,350 93 -2.00 350 0.00 0.2 33,750 -1,350 6,43,950
0 0 0 44.15 0.00 355 0.00 0 0 0 0
0 0 0 70.8 0.00 360 -0.10 0.2 90,450 -6,750 20,39,850
0 0 0 69.25 0.00 365 0.00 6.35 0 0 0
0 0 0 49.85 0.00 370 -0.05 0.25 43,200 -5,400 3,22,650
0 0 0 65.7 0.00 375 -0.10 0.2 9,450 -4,050 74,250
0 0 0 46 0.00 380 -0.10 0.25 2,95,650 -1,03,950 7,04,700
0 0 0 32.2 0.00 385 -0.30 0.25 8,100 -4,050 76,950
0 0 0 48 0.00 390 -0.10 0.25 81,000 -14,850 6,18,300
0 2,700 0 49.75 0.00 395 -0.15 0.3 40,500 -25,650 2,98,350
3,09,150 0 27,000 45.9 2.80 400 -0.10 0.35 8,54,550 -1,75,500 32,57,550
0 0 0 36.05 0.00 405 -0.20 0.45 2,40,300 -37,800 4,03,650
3,55,050 -2,700 27,000 35.75 1.05 410 -0.25 0.6 19,25,100 -3,14,550 26,20,350
3,95,550 0 6,750 30.4 0.65 415 -0.20 0.85 10,51,650 -1,09,350 20,93,850
17,53,650 -4,54,950 11,21,850 26.3 1.30 420 -0.30 1.25 27,67,500 -2,24,100 30,45,600
9,97,650 4,050 98,550 21.95 1.05 425 -0.50 1.7 32,95,350 -2,88,900 15,07,950
13,87,800 -3,09,150 15,06,600 17.75 1.25 430 -0.70 2.5 51,43,500 -4,57,650 29,90,250
7,66,800 -41,850 21,26,250 13.9 0.80 435 -1.05 3.65 49,53,150 4,76,550 16,75,350
34,80,300 -2,92,950 98,41,500 10.6 0.30 440 -1.25 5.3 97,44,300 4,33,350 25,56,900
24,09,750 1,40,400 1,11,49,650 7.9 0.30 445 -1.55 7.55 57,53,700 90,450 9,85,500
90,53,100 -4,06,350 2,66,86,800 5.75 0.00 450 -1.65 10.35 55,80,900 1,64,700 26,70,300
25,96,050 60,750 1,01,35,800 4 -0.15 455 -1.95 13.8 11,16,450 -9,450 1,66,050
58,37,400 4,15,800 1,68,84,450 2.95 -0.10 460 -1.70 17.65 6,08,850 39,150 6,61,500
15,44,400 2,71,350 50,93,550 2.15 -0.15 465 -1.90 21.9 59,400 -17,550 72,900
30,29,400 -1,33,650 95,44,500 1.6 -0.20 470 -2.10 26 63,450 -14,850 1,76,850
5,23,800 -4,050 16,78,050 1.25 -0.15 475 -8.35 29.6 10,800 0 60,750
23,92,200 1,68,750 45,96,750 0.95 -0.15 480 0.20 37.7 27,000 -5,400 1,30,950
3,75,300 24,300 5,25,150 0.75 -0.15 485 -2.30 36.95 1,350 0 28,350
11,39,400 44,550 13,68,900 0.65 -0.10 490 -5.50 45.5 4,050 0 29,700
1,53,900 58,050 1,95,750 0.55 -0.10 495 0.00 52.85 0 0 0
41,78,250 2,72,700 32,26,500 0.5 -0.10 500 -1.50 55.5 13,500 -2,700 2,48,400
1,56,600 20,250 83,700 0.35 -0.15 505 1.00 56.5 5,400 -4,050 12,150
11,19,150 -39,150 2,55,150 0.35 0.00 510 0.00 60 0 5,400 0
0 0 0 0 0.00 515 0.00 0 0 0 0
2,91,600 -35,100 2,30,850 0.25 -0.05 520 0.00 85.35 0 0 0
0 0 0 0 0.00 525 0.00 0 0 0 0
2,72,700 0 43,200 0.2 -0.05 530 7.25 86.35 18,900 1,350 17,550
4,45,54,050 3,01,91,400
Note
  1. 10% interest rate is applied while computing implied volatility.
  2. Volume and Open Interest, displayed in Contracts.
  3.        Highlighted options are in-the-money.

What is an Option Chain?
  • An option chain, also known as an option matrix, is a listing of all available option contracts, both puts and calls, for a given security.
  • It shows all puts, calls, strike ltp, and pricing information for a single underlying asset within a given maturity period.

How is it Useful?
  • The option chain matrix is most useful for the next trading day.
  • Trading volume, or the number of contracts that change hands in a given day, indicates how much liquidity there might be for any given option.
  • Open interest measures the total number of options outstanding on each strike and maturity, allowing you to gauge the scale of market commitment.