`
[--[65.84.65.76]--]
TATAMOTORS
Tata Motors Limited

778.25 -4.95 (-0.63%)

Put-Call ratio for TATAMOTORS

21 Nov 2024 02:11 PM IST

Call OI
1,09,300
Put OI
51,130
Pcr
0.47
Call Change OI
2,049
Put Change OI
644
Intraday Pcr
0.31


On  2 Sept    TATAMOTORS was trading at 1092.65  with pcr value  11.67

On  3 Sept    TATAMOTORS was trading at 1085.1  with pcr value  10.33

On  4 Sept    TATAMOTORS was trading at 1080.45  with pcr value  15.57

On  5 Sept    TATAMOTORS was trading at 1069.15  with pcr value  123

On  6 Sept    TATAMOTORS was trading at 1049.35  with pcr value  16.56

On  9 Sept    TATAMOTORS was trading at 1038.7  with pcr value  16.27

On  10 Sept    TATAMOTORS was trading at 1035.8  with pcr value  14.92

On  11 Sept    TATAMOTORS was trading at 976.3  with pcr value  2.48

On  12 Sept    TATAMOTORS was trading at 986.15  with pcr value  1.4

On  13 Sept    TATAMOTORS was trading at 992.1  with pcr value  1.24

On  16 Sept    TATAMOTORS was trading at 988.4  with pcr value  1.02

On  17 Sept    TATAMOTORS was trading at 974.95  with pcr value  1.15

On  18 Sept    TATAMOTORS was trading at 962.05  with pcr value  0.95

On  19 Sept    TATAMOTORS was trading at 967  with pcr value  0.96

On  20 Sept    TATAMOTORS was trading at 970.85  with pcr value  0.9

On  23 Sept    TATAMOTORS was trading at 971.8  with pcr value  1.01

On  24 Sept    TATAMOTORS was trading at 977.3  with pcr value  0.72

On  25 Sept    TATAMOTORS was trading at 963.6  with pcr value  1.04

On  26 Sept    TATAMOTORS was trading at 993.15  with pcr value  0.98

On  27 Sept    TATAMOTORS was trading at 993  with pcr value  0.94

On  30 Sept    TATAMOTORS was trading at 974.65  with pcr value  1.01

On  1 Oct    TATAMOTORS was trading at 965.2  with pcr value  1.09

On  3 Oct    TATAMOTORS was trading at 925.7  with pcr value  0.95

On  4 Oct    TATAMOTORS was trading at 930.75  with pcr value  0.91

On  7 Oct    TATAMOTORS was trading at 927.85  with pcr value  0.84

On  8 Oct    TATAMOTORS was trading at 919.8  with pcr value  0.62

On  9 Oct    TATAMOTORS was trading at 939.15  with pcr value  0.59

On  10 Oct    TATAMOTORS was trading at 928.5  with pcr value  0.6

On  11 Oct    TATAMOTORS was trading at 930.7  with pcr value  0.59

On  14 Oct    TATAMOTORS was trading at 928.25  with pcr value  0.59

On  15 Oct    TATAMOTORS was trading at 917.3  with pcr value  0.57

On  16 Oct    TATAMOTORS was trading at 907.45  with pcr value  0.55

On  17 Oct    TATAMOTORS was trading at 891.6  with pcr value  0.53

On  18 Oct    TATAMOTORS was trading at 910.15  with pcr value  0.54

On  21 Oct    TATAMOTORS was trading at 903.3  with pcr value  0.52

On  22 Oct    TATAMOTORS was trading at 879.5  with pcr value  0.54

On  23 Oct    TATAMOTORS was trading at 877.65  with pcr value  0.51

On  24 Oct    TATAMOTORS was trading at 880  with pcr value  0.53

On  25 Oct    TATAMOTORS was trading at 864.3  with pcr value  0.52

On  28 Oct    TATAMOTORS was trading at 878.45  with pcr value  0.58

On  29 Oct    TATAMOTORS was trading at 842.75  with pcr value  0.61

On  30 Oct    TATAMOTORS was trading at 840.2  with pcr value  0.63

On  31 Oct    TATAMOTORS was trading at 834.05  with pcr value  0.69

On  1 Nov    TATAMOTORS was trading at 843.45  with pcr value  0.64

On  4 Nov    TATAMOTORS was trading at 824.1  with pcr value  0.65

On  5 Nov    TATAMOTORS was trading at 835.65  with pcr value  0.65

On  6 Nov    TATAMOTORS was trading at 839.7  with pcr value  0.6

On  7 Nov    TATAMOTORS was trading at 819.75  with pcr value  0.58

On  8 Nov    TATAMOTORS was trading at 805.45  with pcr value  0.56

On  11 Nov    TATAMOTORS was trading at 804.7  with pcr value  0.53

On  12 Nov    TATAMOTORS was trading at 784.85  with pcr value  0.47

On  13 Nov    TATAMOTORS was trading at 786.25  with pcr value  0.5

On  14 Nov    TATAMOTORS was trading at 774.3  with pcr value  0.45

On  18 Nov    TATAMOTORS was trading at 771.9  with pcr value  0.45

On  19 Nov    TATAMOTORS was trading at 783.2  with pcr value  0.48

On  20 Nov    TATAMOTORS was trading at 783.2  with pcr value  0.48

On  21 Nov    TATAMOTORS was trading at 778.45  with pcr value  0.47


  Note:- click on symbol to see more detailed view
PCR OI PCR Intraday OI
Symbol Put Call Ratio Put Call Ratio
AARTIIND 6,664 9,762 0.68 -137 -467 0.29
ABB 7,442 16,696 0.45 273 -940 -0.29
ABBOTINDIA 1,165 2,149 0.54 -39 42 -0.93
ABCAPITAL 6,903 11,812 0.58 -447 -452 0.99
ABFRL 2,316 4,085 0.57 -52 -52 1.00
ACC 9,865 8,805 1.12 4,298 2,904 1.48
ADANIENT 32,023 50,174 0.64 8,288 20,978 0.40
ADANIPORTS 24,948 36,907 0.68 11,378 14,321 0.79
ALKEM 3,117 4,655 0.67 -27 17 -1.59
AMBUJACEM 14,942 15,075 0.99 8,359 4,638 1.80
APOLLOHOSP 6,621 19,404 0.34 223 1,749 0.13
APOLLOTYRE 5,336 5,377 0.99 -529 -192 2.76
ASHOKLEY 9,003 11,971 0.75 -246 -73 3.37
ASIANPAINT 30,782 51,458 0.60 404 -651 -0.62
ASTRAL 2,984 3,875 0.77 -222 -20 11.10
ATUL 562 1,569 0.36 0 -97 0.00
AUBANK 4,795 10,177 0.47 -87 -163 0.53
AUROPHARMA 4,552 7,845 0.58 -113 26 -4.35
AXISBANK 15,154 28,096 0.54 1,893 -614 -3.08
BAJAJ-AUTO 13,038 36,510 0.36 -42 -706 0.06
BAJAJFINSV 4,857 13,465 0.36 50 80 0.63
BAJFINANCE 19,861 33,561 0.59 262 1,221 0.21
BALKRISIND 1,078 3,724 0.29 14 -73 -0.19
BANDHANBNK 7,215 10,977 0.66 -155 -173 0.90
BANKBARODA 13,358 21,805 0.61 1,704 2,549 0.67
BATAINDIA 3,506 4,711 0.74 -239 -62 3.85
BEL 13,778 22,575 0.61 164 326 0.50
BERGEPAINT 1,971 3,464 0.57 67 -57 -1.18
BHARATFORG 6,008 9,199 0.65 -92 -135 0.68
BHARTIARTL 11,755 32,401 0.36 28 1,193 0.02
BHEL 10,973 16,194 0.68 683 313 2.18
BIOCON 4,508 6,013 0.75 -65 578 -0.11
BOSCHLTD 2,590 4,315 0.60 -108 177 -0.61
BPCL 9,483 17,498 0.54 1,271 959 1.33
BRITANNIA 14,298 43,275 0.33 57 -606 -0.09
BSOFT 3,609 4,918 0.73 -16 -165 0.10
CANBK 12,480 18,317 0.68 581 1,142 0.51
CANFINHOME 1,854 3,659 0.51 140 324 0.43
CHAMBLFERT 2,717 5,250 0.52 -108 -167 0.65
CHOLAFIN 2,485 4,870 0.51 -25 176 -0.14
CIPLA 9,964 16,217 0.61 -446 -737 0.61
COALINDIA 15,300 29,799 0.51 250 -552 -0.45
COFORGE 23,616 19,902 1.19 1,470 608 2.42
COLPAL 4,541 10,128 0.45 325 -1,269 -0.26
CONCOR 4,522 7,976 0.57 -9 188 -0.05
COROMANDEL 1,140 2,299 0.50 39 293 0.13
CROMPTON 2,560 3,092 0.83 -36 153 -0.24
CUB 2,376 4,720 0.50 -189 -168 1.13
CUMMINSIND 6,086 11,645 0.52 14 -76 -0.18
DABUR 4,448 10,069 0.44 -59 -1,282 0.05
DALBHARAT 1,496 1,656 0.90 112 59 1.90
DEEPAKNTR 4,792 5,429 0.88 -285 20 -14.25
DIVISLAB 12,961 14,694 0.88 147 -131 -1.12
DIXON 26,585 40,758 0.65 2,969 -1,813 -1.64
DLF 10,788 24,421 0.44 784 -1,337 -0.59
DRREDDY 5,088 9,930 0.51 966 401 2.41
EICHERMOT 12,871 14,352 0.90 -1,825 114 -16.01
ESCORTS 2,136 4,131 0.52 -4 -111 0.04
EXIDEIND 6,961 12,207 0.57 77 -218 -0.35
FEDERALBNK 8,422 9,470 0.89 1,293 349 3.70
GAIL 7,685 14,517 0.53 349 -640 -0.55
GLENMARK 2,605 5,843 0.45 -41 -48 0.85
GMRINFRA 12,350 17,364 0.71 -261 1,122 -0.23
GNFC 1,701 2,966 0.57 -126 -95 1.33
GODREJCP 1,424 3,466 0.41 46 15 3.07
GODREJPROP 4,998 9,692 0.52 59 -164 -0.36
GRANULES 2,054 3,156 0.65 -30 -61 0.49
GRASIM 9,081 11,743 0.77 444 -659 -0.67
GUJGASLTD 4,229 7,565 0.56 -216 -443 0.49
HAL 27,100 46,361 0.58 81 72 1.13
HAVELLS 3,709 4,824 0.77 16 -90 -0.18
HCLTECH 11,440 19,375 0.59 -153 -183 0.84
HDFCAMC 3,879 6,315 0.61 -79 -162 0.49
HDFCBANK 35,413 65,394 0.54 1,543 7,616 0.20
HDFCLIFE 4,554 14,528 0.31 -131 2 -65.50
HEROMOTOCO 11,138 22,055 0.51 -405 -244 1.66
HINDALCO 11,285 25,948 0.43 54 -1,584 -0.03
HINDCOPPER 1,323 2,561 0.52 -12 -31 0.39
HINDPETRO 5,276 9,969 0.53 162 -248 -0.65
HINDUNILVR 9,809 20,930 0.47 249 -47 -5.30
ICICIBANK 19,861 47,457 0.42 727 -2,058 -0.35
ICICIGI 1,705 1,927 0.88 73 129 0.57
ICICIPRULI 2,302 5,538 0.42 -38 -131 0.29
IDEA 8,794 13,935 0.63 139 207 0.67
IDFCFIRSTB 8,521 12,562 0.68 219 454 0.48
IEX 4,265 8,684 0.49 227 120 1.89
IGL 9,028 19,066 0.47 -1,395 -3,032 0.46
INDHOTEL 13,789 12,024 1.15 4,561 2,386 1.91
INDIAMART 1,574 4,089 0.38 134 -67 -2.00
INDIGO 11,279 16,000 0.70 843 228 3.70
INDUSINDBK 19,449 44,578 0.44 -467 517 -0.90
INDUSTOWER 8,858 15,425 0.57 434 2,512 0.17
INFY 30,285 46,835 0.65 103 1,809 0.06
IOC 9,469 17,867 0.53 -338 -465 0.73
IPCALAB 1,716 2,229 0.77 17 144 0.12
IRCTC 6,707 10,039 0.67 -5 -151 0.03
ITC 12,324 26,071 0.47 53 1,697 0.03
JINDALSTEL 6,745 12,168 0.55 -201 -479 0.42
JKCEMENT 647 1,208 0.54 -12 152 -0.08
JSWSTEEL 7,114 11,510 0.62 447 261 1.71
JUBLFOOD 4,399 6,838 0.64 -238 40 -5.95
KOTAKBANK 14,715 20,602 0.71 432 -585 -0.74
LALPATHLAB 2,867 3,752 0.76 -21 -1 31.50
LAURUSLABS 3,008 3,972 0.76 12 75 0.16
LICHSGFIN 4,678 7,122 0.66 214 -320 -0.67
LT 18,937 40,267 0.47 292 257 1.14
LTF 3,699 7,010 0.53 -10 84 -0.12
LTIM 3,112 4,721 0.66 -126 100 -1.26
LTTS 3,239 4,645 0.70 -35 305 -0.11
LUPIN 6,839 14,451 0.47 -90 -363 0.25
M&M 28,154 37,106 0.76 -421 397 -1.06
M&MFIN 2,231 4,610 0.48 -25 -138 0.18
MANAPPURAM 3,978 5,715 0.70 -232 156 -1.49
MARICO 1,978 6,869 0.29 37 -15 -2.47
MARUTI 22,257 70,679 0.31 704 2,030 0.35
MCX 8,515 17,279 0.49 186 -841 -0.22
METROPOLIS 671 2,181 0.31 -62 -101 0.61
MFSL 1,512 2,163 0.70 -100 -22 4.55
MGL 5,330 9,643 0.55 -950 -506 1.88
MOTHERSON 9,412 19,102 0.49 -241 507 -0.48
MPHASIS 2,694 5,407 0.50 -193 -135 1.43
MRF 3,896 5,287 0.74 -71 23 -3.09
MUTHOOTFIN 4,861 5,609 0.87 183 -118 -1.55
NATIONALUM 13,763 12,394 1.11 2,870 458 6.27
NAUKRI 4,495 7,717 0.58 83 -21 -3.95
NAVINFLUOR 1,413 2,969 0.48 -19 95 -0.20
NESTLEIND 6,617 11,194 0.59 -126 -337 0.37
NMDC 7,089 11,520 0.62 -418 -146 2.86
NTPC 12,857 51,853 0.25 245 3,532 0.07
OBEROIRLTY 4,382 9,302 0.47 -225 341 -0.66
OFSS 6,824 8,988 0.76 -25 -9 2.78
ONGC 11,198 47,546 0.24 -232 1,494 -0.16
PAGEIND 3,173 5,513 0.58 27 -144 -0.19
PEL 2,870 4,116 0.70 86 -141 -0.61
PERSISTENT 7,454 10,479 0.71 80 -223 -0.36
PETRONET 7,117 6,009 1.18 274 -510 -0.54
PFC 14,914 20,352 0.73 1,207 1,304 0.93
PIDILITIND 1,516 3,446 0.44 42 125 0.34
PIIND 4,471 5,319 0.84 -293 -249 1.18
PNB 9,328 13,700 0.68 897 1,494 0.60
POLYCAB 6,901 8,844 0.78 56 -316 -0.18
POWERGRID 10,876 15,044 0.72 2,064 108 19.11
PVRINOX 3,334 8,657 0.39 -180 439 -0.41
RAMCOCEM 2,054 2,904 0.71 33 2 16.50
RBLBANK 3,903 6,573 0.59 145 -51 -2.84
RECLTD 18,372 32,287 0.57 1,360 4,376 0.31
RELIANCE 89,021 1,87,735 0.47 -4,068 12,199 -0.33
SAIL 7,847 13,751 0.57 -66 -344 0.19
SBICARD 6,476 13,495 0.48 -282 -167 1.69
SBILIFE 4,256 14,763 0.29 -11 712 -0.02
SBIN 42,169 1,13,442 0.37 2,132 13,360 0.16
SHREECEM 1,705 1,761 0.97 2 45 0.04
SHRIRAMFIN 7,041 14,945 0.47 78 -572 -0.14
SIEMENS 4,552 8,252 0.55 -126 -404 0.31
SRF 3,396 4,230 0.80 -104 -92 1.13
SUNPHARMA 7,985 21,838 0.37 -375 -45 8.33
SUNTV 2,001 2,568 0.78 -157 -59 2.66
SYNGENE 837 1,985 0.42 18 26 0.69
TATACHEM 4,437 10,320 0.43 86 -139 -0.62
TATACOMM 3,866 5,422 0.71 -77 -22 3.50
TATACONSUM 6,171 13,147 0.47 138 -867 -0.16
TATAMOTORS 51,114 1,09,232 0.47 628 1,981 0.32
TATAPOWER 17,776 36,924 0.48 306 -620 -0.49
TATASTEEL 19,947 49,132 0.41 90 -2,217 -0.04
TCS 20,831 31,924 0.65 -125 2,478 -0.05
TECHM 6,225 8,470 0.73 -120 255 -0.47
TITAN 15,566 24,324 0.64 -79 2,095 -0.04
TORNTPHARM 893 1,516 0.59 47 -7 -6.71
TRENT 20,669 44,789 0.46 108 -1,192 -0.09
TVSMOTOR 2,956 7,361 0.40 -202 82 -2.46
UBL 744 2,785 0.27 -10 -8 1.25
ULTRACEMCO 6,807 11,291 0.60 6 265 0.02
UNITDSPR 3,023 4,811 0.63 340 -46 -7.39
UPL 11,394 11,075 1.03 1,232 -759 -1.62
VEDL 19,528 30,354 0.64 358 -823 -0.43
VOLTAS 8,465 12,458 0.68 46 -65 -0.71
WIPRO 12,062 19,806 0.61 500 1,553 0.32
ZYDUSLIFE 3,047 5,506 0.55 -131 -45 2.91

Note:
<= 0.8 Bearish Trend
>= 1.2 Bullish Trend
0.8 - 1.0 Neutral Trend