BAJAJ-AUTO
Bajaj Auto LimitedPut-Call Ratio - BAJAJ-AUTO
Put OI
14,273
Call OI
24,738
PCR
0.58
Put OI Chg
398
Call OI Chg
340
COI PCR
1.17
COI Strength
0.08
On 9:20 BAJAJ-AUTO was trading at 9080 with pcr value 0.4
On 9:25 BAJAJ-AUTO was trading at 9095 with pcr value 0.42
On 9:30 BAJAJ-AUTO was trading at 9085 with pcr value 0.43
On 9:35 BAJAJ-AUTO was trading at 9075 with pcr value 0.44
On 9:40 BAJAJ-AUTO was trading at 9084 with pcr value 0.53
On 9:45 BAJAJ-AUTO was trading at 9075 with pcr value 0.53
On 9:50 BAJAJ-AUTO was trading at 9072.5 with pcr value 0.53
On 9:55 BAJAJ-AUTO was trading at 9069 with pcr value 0.53
On 10:00 BAJAJ-AUTO was trading at 9066 with pcr value 0.53
On 10:05 BAJAJ-AUTO was trading at 9064 with pcr value 0.53
On 10:10 BAJAJ-AUTO was trading at 9086 with pcr value 0.53
On 10:15 BAJAJ-AUTO was trading at 9091.5 with pcr value 0.53
On 10:20 BAJAJ-AUTO was trading at 9095 with pcr value 0.53
On 10:25 BAJAJ-AUTO was trading at 9100 with pcr value 0.53
On 10:30 BAJAJ-AUTO was trading at 9087.5 with pcr value 0.55
On 10:35 BAJAJ-AUTO was trading at 9055.5 with pcr value 0.55
On 10:40 BAJAJ-AUTO was trading at 9067.5 with pcr value 0.55
On 10:45 BAJAJ-AUTO was trading at 9071.5 with pcr value 0.55
On 10:50 BAJAJ-AUTO was trading at 9078.5 with pcr value 0.54
On 10:55 BAJAJ-AUTO was trading at 9088.5 with pcr value 0.54
On 11:00 BAJAJ-AUTO was trading at 9088 with pcr value 0.54
On 11:05 BAJAJ-AUTO was trading at 9097 with pcr value 0.55
On 11:10 BAJAJ-AUTO was trading at 9098 with pcr value 0.55
On 11:15 BAJAJ-AUTO was trading at 9099 with pcr value 0.55
On 11:20 BAJAJ-AUTO was trading at 9099.5 with pcr value 0.55
On 11:25 BAJAJ-AUTO was trading at 9100 with pcr value 0.55
On 11:30 BAJAJ-AUTO was trading at 9100.5 with pcr value 0.54
On 11:35 BAJAJ-AUTO was trading at 9094.5 with pcr value 0.54
On 11:40 BAJAJ-AUTO was trading at 9089 with pcr value 0.54
On 11:45 BAJAJ-AUTO was trading at 9092 with pcr value 0.54
On 11:50 BAJAJ-AUTO was trading at 9094 with pcr value 0.54
On 11:55 BAJAJ-AUTO was trading at 9095 with pcr value 0.54
On 12:00 BAJAJ-AUTO was trading at 9100 with pcr value 0.54
On 12:05 BAJAJ-AUTO was trading at 9099.5 with pcr value 0.54
On 12:10 BAJAJ-AUTO was trading at 9099 with pcr value 0.54
On 12:15 BAJAJ-AUTO was trading at 9100 with pcr value 0.54
On 12:20 BAJAJ-AUTO was trading at 9097.5 with pcr value 0.54
On 12:25 BAJAJ-AUTO was trading at 9096 with pcr value 0.54
On 12:30 BAJAJ-AUTO was trading at 9099.5 with pcr value 0.54
On 12:35 BAJAJ-AUTO was trading at 9100 with pcr value 0.54
On 12:40 BAJAJ-AUTO was trading at 9100 with pcr value 0.54
On 12:45 BAJAJ-AUTO was trading at 9100 with pcr value 0.53
On 12:50 BAJAJ-AUTO was trading at 9102 with pcr value 0.54
On 12:55 BAJAJ-AUTO was trading at 9117.5 with pcr value 0.55
On 13:00 BAJAJ-AUTO was trading at 9112 with pcr value 0.56
On 13:05 BAJAJ-AUTO was trading at 9112 with pcr value 0.56
On 13:10 BAJAJ-AUTO was trading at 9114.5 with pcr value 0.56
On 13:15 BAJAJ-AUTO was trading at 9110 with pcr value 0.56
On 13:20 BAJAJ-AUTO was trading at 9105.5 with pcr value 0.56
On 13:25 BAJAJ-AUTO was trading at 9109.5 with pcr value 0.56
On 13:30 BAJAJ-AUTO was trading at 9095 with pcr value 0.56
On 13:35 BAJAJ-AUTO was trading at 9095 with pcr value 0.56
On 13:40 BAJAJ-AUTO was trading at 9095 with pcr value 0.56
On 13:45 BAJAJ-AUTO was trading at 9089.5 with pcr value 0.55
On 13:50 BAJAJ-AUTO was trading at 9090 with pcr value 0.55
On 13:55 BAJAJ-AUTO was trading at 9085.5 with pcr value 0.55
On 14:00 BAJAJ-AUTO was trading at 9090 with pcr value 0.55
On 14:05 BAJAJ-AUTO was trading at 9089.5 with pcr value 0.56
On 14:10 BAJAJ-AUTO was trading at 9091.5 with pcr value 0.56
On 14:15 BAJAJ-AUTO was trading at 9094 with pcr value 0.56
On 14:20 BAJAJ-AUTO was trading at 9100.5 with pcr value 0.56
On 14:25 BAJAJ-AUTO was trading at 9105 with pcr value 0.56
On 14:30 BAJAJ-AUTO was trading at 9105 with pcr value 0.56
On 14:35 BAJAJ-AUTO was trading at 9098.5 with pcr value 0.57
On 14:40 BAJAJ-AUTO was trading at 9098 with pcr value 0.57
On 14:45 BAJAJ-AUTO was trading at 9101 with pcr value 0.57
On 14:50 BAJAJ-AUTO was trading at 9104.5 with pcr value 0.57
On 14:55 BAJAJ-AUTO was trading at 9091 with pcr value 0.57
On 15:00 BAJAJ-AUTO was trading at 9095.5 with pcr value 0.57
On 15:05 BAJAJ-AUTO was trading at 9104.5 with pcr value 0.57
On 15:10 BAJAJ-AUTO was trading at 9111.5 with pcr value 0.57
On 15:15 BAJAJ-AUTO was trading at 9115 with pcr value 0.57
On 15:20 BAJAJ-AUTO was trading at 9108 with pcr value 0.57
On 15:25 BAJAJ-AUTO was trading at 9106 with pcr value 0.57
On 15:30 BAJAJ-AUTO was trading at 9110 with pcr value 0.57
On 15:35 BAJAJ-AUTO was trading at 9110 with pcr value 0.58
On 15:40 BAJAJ-AUTO was trading at 9109 with pcr value 0.58
On 15:45 BAJAJ-AUTO was trading at 9109 with pcr value 0.58
On 15:50 BAJAJ-AUTO was trading at 9109 with pcr value 0.58
On 15:55 BAJAJ-AUTO was trading at 9109 with pcr value 0.58
On 16:00 BAJAJ-AUTO was trading at 9109 with pcr value 0.58
On 16:05 BAJAJ-AUTO was trading at 9109 with pcr value 0.58
On 16:10 BAJAJ-AUTO was trading at 9109 with pcr value 0.58
On 16:12 BAJAJ-AUTO was trading at 9109 with pcr value 0.58
Put-Call-Ratio Table
| PCR OI | COI PCR | |||||
|---|---|---|---|---|---|---|
| Symbol | Put | Call | Ratio | Put | Call | Ratio |
| 360ONE | 1,540 | 2,688 | 0.57 | 395 | 518 | 0.76 |
| ABB | 4,054 | 5,994 | 0.68 | 67 | 209 | 0.32 |
| ABCAPITAL | 4,336 | 6,202 | 0.70 | 452 | 645 | 0.70 |
| ADANIENSOL | 2,692 | 4,416 | 0.61 | 73 | 622 | 0.12 |
| ADANIENT | 25,544 | 41,737 | 0.61 | 1,541 | -933 | -1.65 |
| ADANIGREEN | 8,301 | 19,118 | 0.43 | 109 | 1,054 | 0.10 |
| ADANIPORTS | 9,285 | 16,693 | 0.56 | 138 | -28 | -4.93 |
| ALKEM | 806 | 996 | 0.81 | 64 | 115 | 0.56 |
| AMBER | 6,099 | 11,415 | 0.53 | 1,617 | 4,570 | 0.35 |
| AMBUJACEM | 8,477 | 11,396 | 0.74 | 388 | 656 | 0.59 |
| ANGELONE | 7,870 | 15,656 | 0.50 | 66 | 248 | 0.27 |
| APLAPOLLO | 1,508 | 1,942 | 0.78 | 141 | -103 | -1.37 |
| APOLLOHOSP | 6,305 | 12,227 | 0.52 | 113 | -32 | -3.53 |
| ASHOKLEY | 10,477 | 11,275 | 0.93 | 122 | -386 | -0.32 |
| ASIANPAINT | 18,090 | 21,493 | 0.84 | -60 | -735 | 0.08 |
| ASTRAL | 3,650 | 6,263 | 0.58 | -167 | -343 | 0.49 |
| AUBANK | 4,819 | 5,004 | 0.96 | 307 | 62 | 4.95 |
| AUROPHARMA | 4,221 | 8,608 | 0.49 | 129 | 327 | 0.39 |
| AXISBANK | 13,618 | 22,219 | 0.61 | -150 | 526 | -0.29 |
| BAJAJ-AUTO | 14,273 | 24,738 | 0.58 | 398 | 340 | 1.17 |
| BAJAJFINSV | 13,913 | 15,340 | 0.91 | 934 | -547 | -1.71 |
| BAJFINANCE | 21,003 | 28,118 | 0.75 | 2,200 | -370 | -5.95 |
| BANDHANBNK | 8,405 | 12,620 | 0.67 | -214 | -545 | 0.39 |
| BANKBARODA | 11,906 | 12,745 | 0.93 | 102 | -770 | -0.13 |
| BANKINDIA | 2,438 | 4,038 | 0.60 | -25 | 49 | -0.51 |
| BDL | 6,087 | 11,685 | 0.52 | 127 | 1,161 | 0.11 |
| BEL | 22,074 | 40,615 | 0.54 | 1,196 | 1,452 | 0.82 |
| BHARATFORG | 3,530 | 5,664 | 0.62 | 157 | 328 | 0.48 |
| BHARTIARTL | 17,251 | 31,878 | 0.54 | -193 | 169 | -1.14 |
| BHEL | 8,707 | 18,553 | 0.47 | 590 | 179 | 3.30 |
| BIOCON | 6,144 | 12,958 | 0.47 | -119 | 583 | -0.20 |
| BLUESTARCO | 588 | 1,097 | 0.54 | 31 | 18 | 1.72 |
| BOSCHLTD | 1,352 | 2,047 | 0.66 | 9 | 8 | 1.13 |
| BPCL | 4,452 | 6,395 | 0.70 | 268 | 269 | 1.00 |
| BRITANNIA | 3,939 | 6,082 | 0.65 | 92 | -342 | -0.27 |
| BSE | 13,793 | 20,720 | 0.67 | 579 | -148 | -3.91 |
| CAMS | 4,184 | 6,989 | 0.60 | 3,321 | 5,736 | 0.58 |
| CANBK | 11,237 | 15,472 | 0.73 | 473 | 216 | 2.19 |
| CDSL | 8,618 | 16,851 | 0.51 | 276 | 825 | 0.33 |
| CGPOWER | 4,809 | 8,908 | 0.54 | 217 | 585 | 0.37 |
| CHOLAFIN | 3,184 | 4,057 | 0.78 | 294 | -39 | -7.54 |
| CIPLA | 10,255 | 13,710 | 0.75 | 69 | 375 | 0.18 |
| COALINDIA | 9,222 | 11,767 | 0.78 | -75 | -109 | 0.69 |
| COFORGE | 8,971 | 15,260 | 0.59 | -171 | 1,737 | -0.10 |
| COLPAL | 6,259 | 8,017 | 0.78 | -252 | -377 | 0.67 |
| CONCOR | 6,245 | 8,850 | 0.71 | 20 | -167 | -0.12 |
| CROMPTON | 5,222 | 9,783 | 0.53 | 197 | 457 | 0.43 |
| CUMMINSIND | 3,089 | 3,803 | 0.81 | 142 | 94 | 1.51 |
| CYIENT | 2,162 | 2,761 | 0.78 | 52 | 176 | 0.30 |
| DABUR | 3,801 | 7,360 | 0.52 | 51 | 174 | 0.29 |
| DALBHARAT | 1,018 | 1,850 | 0.55 | -40 | 56 | -0.71 |
| DELHIVERY | 3,145 | 5,569 | 0.56 | 117 | 117 | 1.00 |
| DIVISLAB | 5,424 | 7,580 | 0.72 | 33 | -124 | -0.27 |
| DIXON | 20,092 | 42,819 | 0.47 | 1,132 | 3,596 | 0.31 |
| DLF | 13,365 | 19,236 | 0.69 | -293 | 213 | -1.38 |
| DMART | 5,045 | 9,676 | 0.52 | 175 | 499 | 0.35 |
| DRREDDY | 4,408 | 9,643 | 0.46 | 57 | 424 | 0.13 |
| EICHERMOT | 10,081 | 12,454 | 0.81 | -291 | -1,493 | 0.19 |
| ETERNAL | 14,582 | 26,847 | 0.54 | 651 | 3,640 | 0.18 |
| EXIDEIND | 3,295 | 4,650 | 0.71 | 46 | 116 | 0.40 |
| FEDERALBNK | 6,391 | 7,384 | 0.87 | 56 | 102 | 0.55 |
| FORTIS | 2,664 | 6,806 | 0.39 | 179 | 527 | 0.34 |
| GAIL | 11,403 | 19,647 | 0.58 | -67 | 199 | -0.34 |
| GLENMARK | 7,737 | 10,691 | 0.72 | 101 | 1,325 | 0.08 |
| GMRAIRPORT | 7,474 | 14,705 | 0.51 | 356 | 928 | 0.38 |
| GODREJCP | 2,915 | 3,728 | 0.78 | 111 | 192 | 0.58 |
| GODREJPROP | 5,274 | 10,458 | 0.50 | 297 | 1,098 | 0.27 |
| GRASIM | 7,833 | 9,019 | 0.87 | 101 | -75 | -1.35 |
| HAL | 23,636 | 46,034 | 0.51 | 963 | 6,581 | 0.15 |
| HAVELLS | 3,483 | 3,931 | 0.89 | -4 | 352 | -0.01 |
| HCLTECH | 11,464 | 16,735 | 0.69 | 1,372 | 3,071 | 0.45 |
| HDFCAMC | 3,513 | 5,059 | 0.69 | -24 | 218 | -0.11 |
| HDFCBANK | 37,133 | 58,300 | 0.64 | 2,210 | 1,528 | 1.45 |
| HDFCLIFE | 6,610 | 12,265 | 0.54 | -163 | -718 | 0.23 |
| HEROMOTOCO | 16,332 | 15,669 | 1.04 | 881 | -989 | -0.89 |
| HFCL | 3,196 | 7,477 | 0.43 | 243 | 1,091 | 0.22 |
| HINDALCO | 15,066 | 18,958 | 0.79 | 397 | 323 | 1.23 |
| HINDPETRO | 3,754 | 6,282 | 0.60 | 92 | 230 | 0.40 |
| HINDUNILVR | 5,835 | 9,011 | 0.65 | -4,765 | -10,112 | 0.47 |
| HINDZINC | 9,040 | 16,620 | 0.54 | 288 | 297 | 0.97 |
| HUDCO | 5,312 | 10,085 | 0.53 | 407 | 181 | 2.25 |
| ICICIBANK | 29,283 | 36,633 | 0.80 | -155 | 1,182 | -0.13 |
| ICICIGI | 2,181 | 3,315 | 0.66 | 134 | 161 | 0.83 |
| ICICIPRULI | 1,822 | 2,619 | 0.70 | 64 | -41 | -1.56 |
| IDEA | 14,242 | 27,730 | 0.51 | 488 | 707 | 0.69 |
| IDFCFIRSTB | 8,003 | 13,250 | 0.60 | -198 | -279 | 0.71 |
| IEX | 8,743 | 11,889 | 0.74 | -55 | 85 | -0.65 |
| IIFL | 2,217 | 3,840 | 0.58 | 72 | 321 | 0.22 |
| INDHOTEL | 5,000 | 8,087 | 0.62 | 66 | 160 | 0.41 |
| INDIANB | 3,866 | 9,888 | 0.39 | -31 | 222 | -0.14 |
| INDIGO | 26,190 | 38,172 | 0.69 | 9,499 | 16,523 | 0.57 |
| INDUSINDBK | 11,804 | 17,635 | 0.67 | 1 | 151 | 0.01 |
| INDUSTOWER | 8,705 | 12,536 | 0.69 | 1,844 | 2,212 | 0.83 |
| INFY | 39,912 | 56,163 | 0.71 | 5,978 | 5,226 | 1.14 |
| INOXWIND | 5,596 | 9,558 | 0.59 | 285 | 262 | 1.09 |
| IOC | 5,260 | 9,189 | 0.57 | 134 | 313 | 0.43 |
| IRCTC | 5,629 | 9,899 | 0.57 | 40 | 485 | 0.08 |
| IREDA | 4,955 | 9,829 | 0.50 | 678 | 2,263 | 0.30 |
| IRFC | 3,325 | 7,355 | 0.45 | 100 | 321 | 0.31 |
| ITC | 25,345 | 30,704 | 0.83 | -299 | 357 | -0.84 |
| JINDALSTEL | 5,098 | 7,546 | 0.68 | 779 | 897 | 0.87 |
| JIOFIN | 16,453 | 22,106 | 0.74 | 210 | 504 | 0.42 |
| JSWENERGY | 9,390 | 15,047 | 0.62 | 433 | 1,512 | 0.29 |
| JSWSTEEL | 13,092 | 24,380 | 0.54 | 475 | -157 | -3.03 |
| JUBLFOOD | 3,750 | 5,590 | 0.67 | 65 | 173 | 0.38 |
| KALYANKJIL | 3,472 | 7,031 | 0.49 | 259 | 957 | 0.27 |
| KAYNES | 26,410 | 65,586 | 0.40 | 4,253 | 20,128 | 0.21 |
| KEI | 1,058 | 2,442 | 0.43 | 98 | -109 | -0.90 |
| KFINTECH | 3,326 | 5,815 | 0.57 | 309 | 587 | 0.53 |
| KOTAKBANK | 14,766 | 16,347 | 0.90 | 106 | -563 | -0.19 |
| KPITTECH | 2,678 | 4,733 | 0.57 | 191 | 490 | 0.39 |
| LAURUSLABS | 4,548 | 7,743 | 0.59 | -46 | -303 | 0.15 |
| LICHSGFIN | 6,829 | 8,336 | 0.82 | 509 | 807 | 0.63 |
| LICI | 5,134 | 8,611 | 0.60 | -17 | 645 | -0.03 |
| LODHA | 4,166 | 8,559 | 0.49 | 289 | 615 | 0.47 |
| LT | 16,454 | 23,598 | 0.70 | 243 | -801 | -0.30 |
| LTF | 5,019 | 6,931 | 0.72 | 316 | 372 | 0.85 |
| LTIM | 4,633 | 5,671 | 0.82 | 213 | 293 | 0.73 |
| LUPIN | 4,821 | 6,528 | 0.74 | 214 | 370 | 0.58 |
| M&M | 17,083 | 24,643 | 0.69 | 355 | -401 | -0.89 |
| MANAPPURAM | 2,508 | 4,611 | 0.54 | -102 | 68 | -1.50 |
| MANKIND | 2,101 | 3,605 | 0.58 | 227 | 422 | 0.54 |
| MARICO | 3,100 | 3,592 | 0.86 | 432 | -218 | -1.98 |
| MARUTI | 21,878 | 24,633 | 0.89 | 2,782 | -1,974 | -1.41 |
| MAXHEALTH | 4,965 | 9,455 | 0.53 | 238 | 1,246 | 0.19 |
| MAZDOCK | 7,165 | 13,248 | 0.54 | 228 | 1,254 | 0.18 |
| MCX | 13,459 | 17,145 | 0.79 | -76 | -2,459 | 0.03 |
| MFSL | 2,387 | 3,758 | 0.64 | 242 | 134 | 1.81 |
| MOTHERSON | 5,510 | 8,329 | 0.66 | 121 | 731 | 0.17 |
| MPHASIS | 3,441 | 4,102 | 0.84 | 369 | 160 | 2.31 |
| MUTHOOTFIN | 4,252 | 9,410 | 0.45 | -119 | 118 | -1.01 |
| NATIONALUM | 5,309 | 6,853 | 0.77 | 426 | 80 | 5.33 |
| NAUKRI | 5,581 | 7,367 | 0.76 | 41 | 38 | 1.08 |
| NBCC | 2,715 | 5,386 | 0.50 | 151 | 81 | 1.86 |
| NCC | 2,744 | 6,632 | 0.41 | 0 | 81 | 0.00 |
| NESTLEIND | 4,472 | 12,114 | 0.37 | 135 | 281 | 0.48 |
| NHPC | 2,761 | 5,479 | 0.50 | 148 | 386 | 0.38 |
| NMDC | 9,895 | 12,559 | 0.79 | 76 | 337 | 0.23 |
| NTPC | 11,440 | 15,920 | 0.72 | -88 | -145 | 0.61 |
| NUVAMA | 1,432 | 4,056 | 0.35 | 92 | -187 | -0.49 |
| NYKAA | 2,093 | 5,608 | 0.37 | 201 | 476 | 0.42 |
| OBEROIRLTY | 3,348 | 5,416 | 0.62 | 461 | 1,270 | 0.36 |
| OFSS | 4,103 | 6,009 | 0.68 | 33 | 27 | 1.22 |
| OIL | 1,553 | 3,224 | 0.48 | 61 | 59 | 1.03 |
| ONGC | 6,539 | 15,954 | 0.41 | -334 | 241 | -1.39 |
| PAGEIND | 3,014 | 6,197 | 0.49 | -38 | 43 | -0.88 |
| PATANJALI | 3,092 | 6,150 | 0.50 | 364 | 607 | 0.60 |
| PAYTM | 7,668 | 10,254 | 0.75 | 220 | -142 | -1.55 |
| PERSISTENT | 4,802 | 6,551 | 0.73 | 420 | 375 | 1.12 |
| PETRONET | 7,628 | 7,210 | 1.06 | -801 | -68 | 11.78 |
| PFC | 17,916 | 28,701 | 0.62 | 509 | 1,553 | 0.33 |
| PGEL | 6,899 | 11,002 | 0.63 | 1,368 | 2,591 | 0.53 |
| PHOENIXLTD | 1,452 | 2,590 | 0.56 | 13 | -3 | -4.33 |
| PIDILITIND | 1,512 | 2,183 | 0.69 | -3 | 29 | -0.10 |
| PIIND | 2,452 | 2,969 | 0.83 | -18 | -49 | 0.37 |
| PNB | 9,609 | 17,040 | 0.56 | -38 | -372 | 0.10 |
| PNBHOUSING | 3,513 | 4,392 | 0.80 | 480 | 363 | 1.32 |
| POLICYBZR | 3,082 | 4,651 | 0.66 | 672 | 589 | 1.14 |
| POLYCAB | 3,412 | 4,987 | 0.68 | 574 | 499 | 1.15 |
| POWERGRID | 9,186 | 13,688 | 0.67 | 115 | -14 | -8.21 |
| POWERINDIA | 4,585 | 9,988 | 0.46 | 1,451 | 1,848 | 0.79 |
| PPLPHARMA | 2,329 | 5,089 | 0.46 | 361 | 747 | 0.48 |
| PRESTIGE | 2,305 | 2,988 | 0.77 | 373 | 468 | 0.80 |
| RBLBANK | 3,557 | 6,205 | 0.57 | 270 | 144 | 1.88 |
| RECLTD | 18,999 | 26,440 | 0.72 | 651 | 1,151 | 0.57 |
| RELIANCE | 46,255 | 87,204 | 0.53 | 1,765 | 376 | 4.69 |
| RVNL | 5,988 | 12,470 | 0.48 | 304 | 1,179 | 0.26 |
| SAIL | 5,044 | 7,890 | 0.64 | -61 | 343 | -0.18 |
| SAMMAANCAP | 4,448 | 8,176 | 0.54 | -22 | -63 | 0.35 |
| SBICARD | 4,831 | 6,826 | 0.71 | 281 | 198 | 1.42 |
| SBILIFE | 4,907 | 6,552 | 0.75 | 385 | 1,056 | 0.36 |
| SBIN | 40,648 | 58,885 | 0.69 | 2,585 | -8,362 | -0.31 |
| SHREECEM | 975 | 1,992 | 0.49 | -20 | 238 | -0.08 |
| SHRIRAMFIN | 12,196 | 17,846 | 0.68 | 1,233 | 815 | 1.51 |
| SIEMENS | 4,766 | 10,234 | 0.47 | -73 | 1,431 | -0.05 |
| SOLARINDS | 3,082 | 6,686 | 0.46 | 66 | 414 | 0.16 |
| SONACOMS | 2,353 | 4,836 | 0.49 | 74 | 65 | 1.14 |
| SRF | 5,657 | 11,192 | 0.51 | 124 | 427 | 0.29 |
| SUNPHARMA | 5,012 | 11,690 | 0.43 | -532 | -754 | 0.70 |
| SUPREMEIND | 2,913 | 5,873 | 0.50 | -170 | 164 | -1.04 |
| SUZLON | 9,127 | 21,290 | 0.43 | 446 | 945 | 0.47 |
| SYNGENE | 1,444 | 2,421 | 0.60 | 111 | 435 | 0.26 |
| TATACONSUM | 4,347 | 8,426 | 0.52 | 31 | -421 | -0.07 |
| TATAELXSI | 3,932 | 8,639 | 0.46 | -47 | 342 | -0.14 |
| TATAMOTORS | 0 | 0 | 0.00 | 6 | -117 | -0.05 |
| TATAPOWER | 15,962 | 23,642 | 0.68 | 627 | 1,261 | 0.50 |
| TATASTEEL | 15,398 | 29,579 | 0.52 | 409 | 427 | 0.96 |
| TATATECH | 4,044 | 6,346 | 0.64 | 426 | 1,009 | 0.42 |
| TCS | 38,878 | 44,628 | 0.87 | -799 | -491 | 1.63 |
| TECHM | 7,172 | 7,631 | 0.94 | 49 | -139 | -0.35 |
| TIINDIA | 2,565 | 4,485 | 0.57 | 261 | 567 | 0.46 |
| TITAGARH | 2,063 | 4,711 | 0.44 | 104 | 10 | 10.40 |
| TITAN | 9,931 | 16,180 | 0.61 | 317 | 326 | 0.97 |
| TMPV | 38,071 | 74,993 | 0.51 | 1,323 | 5,712 | 0.23 |
| TORNTPHARM | 1,034 | 2,097 | 0.49 | 80 | 230 | 0.35 |
| TORNTPOWER | 1,617 | 2,635 | 0.61 | 329 | 745 | 0.44 |
| TRENT | 18,137 | 33,575 | 0.54 | 106 | 2,255 | 0.05 |
| TVSMOTOR | 9,197 | 10,548 | 0.87 | -157 | -172 | 0.91 |
| ULTRACEMCO | 9,108 | 14,882 | 0.61 | -30 | 902 | -0.03 |
| UNIONBANK | 5,367 | 8,798 | 0.61 | 116 | 220 | 0.53 |
| UNITDSPR | 6,077 | 7,594 | 0.80 | 154 | 184 | 0.84 |
| UNOMINDA | 2,757 | 4,449 | 0.62 | 823 | 709 | 1.16 |
| UPL | 3,519 | 5,012 | 0.70 | -124 | 60 | -2.07 |
| VBL | 8,882 | 20,568 | 0.43 | 268 | 821 | 0.33 |
| VEDL | 20,273 | 30,849 | 0.66 | 2,067 | 1,447 | 1.43 |
| VOLTAS | 6,012 | 6,726 | 0.89 | 322 | 236 | 1.36 |
| WIPRO | 10,480 | 12,214 | 0.86 | 450 | -94 | -4.79 |
| YESBANK | 5,678 | 10,588 | 0.54 | -54 | 422 | -0.13 |
| ZYDUSLIFE | 2,786 | 3,411 | 0.82 | 41 | 62 | 0.66 |
Understanding PCR & COI Metrics
PCR (Put-Call Ratio)
PCR = Put OI / Call OI
More puts than calls, potential support
Balanced market sentiment
More calls than puts, potential resistance
COI Strength
COI Strength = (PE COI - CE COI) / (|PE| + |CE|)
Strong put buildup dominance
Balanced intraday activity
Strong call buildup dominance
Frequently Asked Questions
PCR is the ratio of total Put Open Interest to Call Open Interest. It's a contrarian indicator of market sentiment:
- High PCR (>1.2): More traders are holding puts, expecting a decline. However, this often acts as support (bullish) as market makers hedge by buying the underlying.
- Low PCR (<0.8): More traders are holding calls, expecting a rise. This often acts as resistance (bearish) as market makers hedge by selling the underlying.
- Neutral PCR (0.8-1.2): Balanced sentiment with no strong directional bias.
Remember: PCR is contrarian - extreme readings often signal reversals rather than continuation.
COI PCR (Change in OI PCR) measures the ratio of intraday Put OI change to Call OI change, making it more responsive than total OI PCR.
Key Differences:
- Regular PCR: Uses total accumulated Open Interest. Shows overall market positioning but changes slowly.
- COI PCR: Uses only today's OI changes. Captures fresh positioning and provides timely intraday signals.
Use Case: COI PCR helps identify intraday sentiment shifts before they reflect in total PCR, making it valuable for day traders and short-term positions.
COI Strength = (PE COI - CE COI) / (|PE COI| + |CE COI|)
This normalized indicator measures the directional bias of intraday Open Interest changes on a scale from -1 to +1:
- > 0.3 (Bullish): Put side dominance - fresh put writing or buying suggests bullish positioning.
- -0.3 to 0.3 (Neutral): Balanced activity on both sides - no clear directional conviction.
- < -0.3 (Bearish): Call side dominance - fresh call writing or buying suggests bearish positioning.
Advantages over PCR:
- Normalized scale (-1 to +1) makes comparison across symbols easier
- Not affected by extreme ratios when one side is very small
- Clearly shows which side has stronger intraday momentum
PCR data updates based on the selected interval:
- 1 Minute Interval: Updates every minute during market hours, providing real-time intraday tracking.
- 1 Day Interval: Shows end-of-day PCR values for historical analysis and trend identification.
Note: OI data comes from the exchange and may have a slight delay. Premium users get access to faster refresh rates and more granular intervals.
Negative PCR occurs when Call OI Change is negative (unwinding) while Put OI Change is also negative, or vice versa.
Common Scenarios:
- PE > 0, CE < 0: Puts building, Calls unwinding → Strong bullish signal
- PE < 0, CE > 0: Puts unwinding, Calls building → Strong bearish signal
- Both negative: Both sides unwinding → Low conviction, neutral to ranging market
Tip: When PCR becomes negative or very large, use COI Strength instead - it handles these edge cases better and provides clearer directional signals.
Best Practices for Combining PCR with Price:
- Divergence Trading: If price is falling but COI PCR shows put buildup (>1.2), it may signal a bounce. If price is rising but COI PCR shows call buildup (<0.8), it may signal resistance.
- Confirmation: Use PCR to confirm price trends. Rising prices with increasing calls or falling prices with increasing puts suggests trend continuation.
- Extremes: Very high COI Strength (>0.6 or <-0.6) combined with price at support/resistance can signal strong reversals.
- Intraday Pivots: Watch for sudden COI Strength shifts (e.g., from +0.5 to -0.3) as they often precede intraday trend changes.
Remember: PCR is a sentiment indicator, not a timing tool. Always combine with technical analysis, support/resistance levels, and risk management.































































































































































































































