BPCL
Bharat Petroleum Corp LtPut-Call ratio for BPCL
14 Nov 2025 04:12 PM IST
Put OI
8,054
Call OI
7,798
PCR
1.03
Put OI Chg
-458
Call OI Chg
159
Intraday PCR
-2.88
On 29 Aug BPCL was trading at 308.2 with pcr value 0
On 1 Sept BPCL was trading at 314.75 with pcr value 0
On 2 Sept BPCL was trading at 314.95 with pcr value 0
On 3 Sept BPCL was trading at 314.85 with pcr value 0
On 4 Sept BPCL was trading at 312.9 with pcr value 0
On 5 Sept BPCL was trading at 312.5 with pcr value 0
On 8 Sept BPCL was trading at 316.45 with pcr value 0
On 9 Sept BPCL was trading at 313.95 with pcr value 0
On 10 Sept BPCL was trading at 317.95 with pcr value 0
On 11 Sept BPCL was trading at 320 with pcr value 0
On 12 Sept BPCL was trading at 318 with pcr value 0
On 15 Sept BPCL was trading at 317.75 with pcr value 0
On 16 Sept BPCL was trading at 318.25 with pcr value 0
On 17 Sept BPCL was trading at 323.55 with pcr value 0
On 18 Sept BPCL was trading at 325.7 with pcr value 0
On 19 Sept BPCL was trading at 329.55 with pcr value 0
On 22 Sept BPCL was trading at 325.4 with pcr value 0
On 23 Sept BPCL was trading at 330.4 with pcr value 0
On 24 Sept BPCL was trading at 330.35 with pcr value 0
On 25 Sept BPCL was trading at 329.65 with pcr value 0
On 26 Sept BPCL was trading at 324.35 with pcr value 0
On 29 Sept BPCL was trading at 338.1 with pcr value 0
On 30 Sept BPCL was trading at 339.65 with pcr value 0
On 1 Oct BPCL was trading at 339.7 with pcr value 0.42
On 3 Oct BPCL was trading at 341.55 with pcr value 0.57
On 6 Oct BPCL was trading at 343.6 with pcr value 0.98
On 7 Oct BPCL was trading at 341.9 with pcr value 0.98
On 8 Oct BPCL was trading at 345.1 with pcr value 0.98
On 9 Oct BPCL was trading at 344 with pcr value 0.79
On 10 Oct BPCL was trading at 338.7 with pcr value 0.7
On 13 Oct BPCL was trading at 337.95 with pcr value 0.94
On 14 Oct BPCL was trading at 332.45 with pcr value 0.9
On 15 Oct BPCL was trading at 337.9 with pcr value 0.69
On 16 Oct BPCL was trading at 335.9 with pcr value 0.7
On 17 Oct BPCL was trading at 335.85 with pcr value 0.74
On 20 Oct BPCL was trading at 337.7 with pcr value 1.01
On 21 Oct BPCL was trading at 339.05 with pcr value 0.57
On 23 Oct BPCL was trading at 331.3 with pcr value 0.91
On 24 Oct BPCL was trading at 330.45 with pcr value 0.74
On 27 Oct BPCL was trading at 343 with pcr value 0.76
On 28 Oct BPCL was trading at 340.65 with pcr value 0.77
On 29 Oct BPCL was trading at 348.1 with pcr value 0.75
On 30 Oct BPCL was trading at 357.6 with pcr value 0.71
On 31 Oct BPCL was trading at 356.8 with pcr value 0.65
On 3 Nov BPCL was trading at 367.3 with pcr value 0.95
On 4 Nov BPCL was trading at 372.95 with pcr value 1.06
On 6 Nov BPCL was trading at 367.95 with pcr value 0.97
On 7 Nov BPCL was trading at 367.15 with pcr value 1.09
On 10 Nov BPCL was trading at 365.15 with pcr value 1.02
On 11 Nov BPCL was trading at 374.15 with pcr value 1.14
On 12 Nov BPCL was trading at 375.45 with pcr value 1.09
On 13 Nov BPCL was trading at 374.95 with pcr value 1.15
On 14 Nov BPCL was trading at 371.15 with pcr value 1.03
Put-Call-Ratio Table
| PCR OI | PCR Intraday OI | |||||
|---|---|---|---|---|---|---|
| Symbol | Put | Call | Ratio | Put | Call | Ratio |
| 360ONE | 1,415 | 3,935 | 0.36 | 183 | 102 | 1.79 |
| ABB | 7,556 | 14,214 | 0.53 | 95 | -132 | -0.72 |
| ABCAPITAL | 4,672 | 5,942 | 0.79 | -41 | 121 | -0.34 |
| ADANIENSOL | 6,411 | 7,844 | 0.82 | -390 | -1,071 | 0.36 |
| ADANIENT | 24,126 | 36,870 | 0.65 | 216 | -1,303 | -0.17 |
| ADANIGREEN | 14,198 | 31,517 | 0.45 | 950 | 4,809 | 0.20 |
| ADANIPORTS | 13,518 | 21,122 | 0.64 | -418 | -445 | 0.94 |
| ALKEM | 3,435 | 5,824 | 0.59 | -501 | -476 | 1.05 |
| AMBER | 8,538 | 16,127 | 0.53 | 1,521 | -894 | -1.70 |
| AMBUJACEM | 7,514 | 14,547 | 0.52 | -95 | -150 | 0.63 |
| ANGELONE | 7,517 | 7,977 | 0.94 | -210 | 127 | -1.65 |
| APLAPOLLO | 4,009 | 6,750 | 0.59 | -186 | -296 | 0.63 |
| APOLLOHOSP | 6,601 | 19,012 | 0.35 | 152 | 1,554 | 0.10 |
| ASHOKLEY | 9,361 | 12,946 | 0.72 | -1,221 | 607 | -2.01 |
| ASIANPAINT | 45,180 | 41,463 | 1.09 | 3,202 | -1,605 | -2.00 |
| ASTRAL | 4,523 | 7,863 | 0.58 | 5 | 249 | 0.02 |
| AUBANK | 4,990 | 5,825 | 0.86 | -145 | -137 | 1.06 |
| AUROPHARMA | 7,568 | 7,155 | 1.06 | 358 | -578 | -0.62 |
| AXISBANK | 14,400 | 25,728 | 0.56 | 639 | -33 | -19.36 |
| BAJAJ-AUTO | 13,547 | 24,695 | 0.55 | -192 | 1,638 | -0.12 |
| BAJAJFINSV | 16,629 | 28,362 | 0.59 | -430 | -199 | 2.16 |
| BAJFINANCE | 21,240 | 45,285 | 0.47 | -613 | -4,285 | 0.14 |
| BANDHANBNK | 9,519 | 21,202 | 0.45 | 101 | 685 | 0.15 |
| BANKBARODA | 12,235 | 16,495 | 0.74 | -394 | -160 | 2.46 |
| BANKINDIA | 3,384 | 4,851 | 0.70 | -99 | -16 | 6.19 |
| BDL | 10,959 | 12,897 | 0.85 | 3,697 | 1,150 | 3.21 |
| BEL | 22,856 | 41,725 | 0.55 | -26 | -1,229 | 0.02 |
| BHARATFORG | 5,544 | 7,403 | 0.75 | -276 | -300 | 0.92 |
| BHARTIARTL | 21,668 | 43,615 | 0.50 | 57 | -402 | -0.14 |
| BHEL | 16,210 | 15,726 | 1.03 | -843 | -388 | 2.17 |
| BIOCON | 7,849 | 8,681 | 0.90 | -1,022 | 190 | -5.38 |
| BLUESTARCO | 2,631 | 7,807 | 0.34 | -497 | 59 | -8.42 |
| BOSCHLTD | 3,294 | 7,527 | 0.44 | -93 | 1,232 | -0.08 |
| BPCL | 8,054 | 7,798 | 1.03 | -458 | 159 | -2.88 |
| BRITANNIA | 9,182 | 17,357 | 0.53 | 720 | 2,627 | 0.27 |
| BSE | 20,511 | 22,566 | 0.91 | 1,496 | -2,655 | -0.56 |
| CAMS | 6,256 | 11,241 | 0.56 | -6 | 732 | -0.01 |
| CANBK | 17,046 | 13,786 | 1.24 | 1,094 | -762 | -1.44 |
| CDSL | 9,023 | 14,968 | 0.60 | 62 | 947 | 0.07 |
| CGPOWER | 4,592 | 8,353 | 0.55 | 142 | 932 | 0.15 |
| CHOLAFIN | 4,288 | 5,083 | 0.84 | -54 | 5 | -10.80 |
| CIPLA | 11,940 | 28,557 | 0.42 | -542 | 24 | -22.58 |
| COALINDIA | 12,549 | 18,923 | 0.66 | -84 | -438 | 0.19 |
| COFORGE | 5,747 | 12,795 | 0.45 | -541 | 32 | -16.91 |
| COLPAL | 6,351 | 11,234 | 0.57 | 53 | -138 | -0.38 |
| CONCOR | 6,060 | 11,120 | 0.54 | -10 | 808 | -0.01 |
| CROMPTON | 6,306 | 12,879 | 0.49 | -139 | 911 | -0.15 |
| CUMMINSIND | 3,740 | 5,605 | 0.67 | -42 | 638 | -0.07 |
| CYIENT | 2,577 | 4,677 | 0.55 | 13 | 399 | 0.03 |
| DABUR | 8,349 | 16,417 | 0.51 | 251 | -41 | -6.12 |
| DALBHARAT | 1,954 | 5,417 | 0.36 | 25 | -203 | -0.12 |
| DELHIVERY | 4,416 | 13,443 | 0.33 | 285 | 702 | 0.41 |
| DIVISLAB | 14,644 | 23,093 | 0.63 | -78 | 612 | -0.13 |
| DIXON | 18,194 | 39,046 | 0.47 | 286 | 1,464 | 0.20 |
| DLF | 11,267 | 17,070 | 0.66 | -23 | 72 | -0.32 |
| DMART | 6,495 | 16,783 | 0.39 | -132 | 629 | -0.21 |
| DRREDDY | 7,788 | 20,053 | 0.39 | 110 | -517 | -0.21 |
| EICHERMOT | 9,940 | 19,498 | 0.51 | 296 | 7,121 | 0.04 |
| ETERNAL | 19,270 | 47,211 | 0.41 | -14 | -2,428 | 0.01 |
| EXIDEIND | 6,886 | 11,220 | 0.61 | 510 | 1,605 | 0.32 |
| FEDERALBNK | 6,615 | 7,999 | 0.83 | 14 | -208 | -0.07 |
| FORTIS | 4,676 | 14,241 | 0.33 | -56 | 1,389 | -0.04 |
| GAIL | 6,790 | 12,280 | 0.55 | 82 | -114 | -0.72 |
| GLENMARK | 7,636 | 11,554 | 0.66 | 1,920 | 3,516 | 0.55 |
| GMRAIRPORT | 5,802 | 16,641 | 0.35 | -2 | 649 | -0.00 |
| GODREJCP | 3,124 | 4,813 | 0.65 | -9 | -224 | 0.04 |
| GODREJPROP | 4,513 | 8,450 | 0.53 | -41 | 2 | -20.50 |
| GRASIM | 6,088 | 15,420 | 0.39 | -343 | 347 | -0.99 |
| HAL | 18,640 | 41,399 | 0.45 | -611 | 995 | -0.61 |
| HAVELLS | 3,564 | 5,424 | 0.66 | 6 | -125 | -0.05 |
| HCLTECH | 11,907 | 14,723 | 0.81 | -179 | 230 | -0.78 |
| HDFCAMC | 6,141 | 11,663 | 0.53 | -143 | 1,605 | -0.09 |
| HDFCBANK | 41,291 | 65,068 | 0.63 | 376 | 824 | 0.46 |
| HDFCLIFE | 5,508 | 7,466 | 0.74 | -719 | 29 | -24.79 |
| HEROMOTOCO | 11,139 | 18,732 | 0.59 | -370 | 1,004 | -0.37 |
| HFCL | 3,982 | 7,226 | 0.55 | 24 | 11 | 2.18 |
| HINDALCO | 21,005 | 31,385 | 0.67 | -699 | 1,115 | -0.63 |
| HINDPETRO | 4,439 | 7,623 | 0.58 | -338 | 13 | -26.00 |
| HINDUNILVR | 14,863 | 36,505 | 0.41 | 97 | -630 | -0.15 |
| HINDZINC | 8,148 | 20,459 | 0.40 | -21 | 667 | -0.03 |
| HUDCO | 4,527 | 11,332 | 0.40 | -19 | -59 | 0.32 |
| ICICIBANK | 31,793 | 54,561 | 0.58 | -2,611 | 2,105 | -1.24 |
| ICICIGI | 2,565 | 5,055 | 0.51 | -135 | 424 | -0.32 |
| ICICIPRULI | 2,129 | 3,269 | 0.65 | 21 | 119 | 0.18 |
| IDEA | 15,963 | 24,206 | 0.66 | 306 | -1,914 | -0.16 |
| IDFCFIRSTB | 9,033 | 17,175 | 0.53 | 1,034 | 605 | 1.71 |
| IEX | 7,476 | 14,897 | 0.50 | 39 | 462 | 0.08 |
| IGL | 3,901 | 5,826 | 0.67 | -550 | -11 | 50.00 |
| IIFL | 3,066 | 6,646 | 0.46 | 347 | 2,070 | 0.17 |
| INDHOTEL | 6,932 | 12,134 | 0.57 | -79 | -337 | 0.23 |
| INDIANB | 3,640 | 4,455 | 0.82 | -168 | 164 | -1.02 |
| INDIGO | 12,773 | 15,310 | 0.83 | 168 | 335 | 0.50 |
| INDUSINDBK | 17,535 | 25,419 | 0.69 | -1,753 | 1,890 | -0.93 |
| INDUSTOWER | 11,449 | 13,265 | 0.86 | -171 | -54 | 3.17 |
| INFY | 33,977 | 57,194 | 0.59 | -612 | 9,135 | -0.07 |
| INOXWIND | 3,629 | 8,079 | 0.45 | 313 | 1,619 | 0.19 |
| IOC | 10,346 | 10,653 | 0.97 | -981 | -21 | 46.71 |
| IRCTC | 7,463 | 14,732 | 0.51 | 151 | 542 | 0.28 |
| IREDA | 3,215 | 7,262 | 0.44 | -13 | -93 | 0.14 |
| IRFC | 3,078 | 7,823 | 0.39 | 129 | 571 | 0.23 |
| ITC | 17,273 | 36,562 | 0.47 | -95 | 1,046 | -0.09 |
| JINDALSTEL | 8,733 | 9,543 | 0.92 | 238 | 98 | 2.43 |
| JIOFIN | 16,364 | 25,064 | 0.65 | 575 | -314 | -1.83 |
| JSWENERGY | 4,470 | 11,799 | 0.38 | 19 | -174 | -0.11 |
| JSWSTEEL | 7,135 | 14,086 | 0.51 | 138 | 1,341 | 0.10 |
| JUBLFOOD | 6,216 | 8,540 | 0.73 | 1,426 | 419 | 3.40 |
| KALYANKJIL | 5,075 | 11,099 | 0.46 | 269 | 542 | 0.50 |
| KAYNES | 7,214 | 21,570 | 0.33 | -105 | 868 | -0.12 |
| KEI | 1,634 | 4,227 | 0.39 | -44 | -12 | 3.67 |
| KFINTECH | 3,809 | 10,654 | 0.36 | 80 | 293 | 0.27 |
| KOTAKBANK | 17,474 | 38,711 | 0.45 | 207 | 91 | 2.27 |
| KPITTECH | 4,066 | 4,048 | 1.00 | -171 | 288 | -0.59 |
| LAURUSLABS | 8,783 | 11,818 | 0.74 | -45 | 235 | -0.19 |
| LICHSGFIN | 7,360 | 12,199 | 0.60 | -29 | -56 | 0.52 |
| LICI | 5,841 | 13,047 | 0.45 | 74 | -227 | -0.33 |
| LODHA | 3,170 | 6,375 | 0.50 | 54 | 323 | 0.17 |
| LT | 18,578 | 36,918 | 0.50 | -733 | 581 | -1.26 |
| LTF | 7,864 | 8,891 | 0.88 | -115 | 143 | -0.80 |
| LTIM | 3,051 | 5,470 | 0.56 | -170 | 187 | -0.91 |
| LUPIN | 7,266 | 10,169 | 0.71 | -342 | 229 | -1.49 |
| M&M | 15,380 | 23,126 | 0.67 | -591 | 549 | -1.08 |
| MANAPPURAM | 4,110 | 7,490 | 0.55 | 484 | 541 | 0.89 |
| MANKIND | 2,465 | 6,505 | 0.38 | -17 | -47 | 0.36 |
| MARICO | 3,624 | 4,445 | 0.82 | 1,055 | 1,094 | 0.96 |
| MARUTI | 25,194 | 66,584 | 0.38 | -2,854 | 3,580 | -0.80 |
| MAXHEALTH | 4,590 | 10,218 | 0.45 | 1,187 | 2,607 | 0.46 |
| MAZDOCK | 8,662 | 21,719 | 0.40 | -350 | -1,067 | 0.33 |
| MCX | 15,283 | 19,747 | 0.77 | 730 | -518 | -1.41 |
| MFSL | 3,641 | 5,199 | 0.70 | -337 | -29 | 11.62 |
| MOTHERSON | 8,458 | 14,817 | 0.57 | -254 | -391 | 0.65 |
| MPHASIS | 3,011 | 6,670 | 0.45 | 7 | 641 | 0.01 |
| MUTHOOTFIN | 17,750 | 13,806 | 1.29 | 11,590 | 4,151 | 2.79 |
| NATIONALUM | 10,653 | 8,433 | 1.26 | -407 | -113 | 3.60 |
| NAUKRI | 5,080 | 11,046 | 0.46 | -41 | 1,239 | -0.03 |
| NBCC | 3,641 | 7,825 | 0.47 | 482 | 344 | 1.40 |
| NCC | 2,974 | 7,978 | 0.37 | 392 | 615 | 0.64 |
| NESTLEIND | 3,432 | 10,844 | 0.32 | -154 | 411 | -0.37 |
| NHPC | 2,347 | 6,030 | 0.39 | 91 | 314 | 0.29 |
| NMDC | 12,096 | 19,475 | 0.62 | 411 | 441 | 0.93 |
| NTPC | 15,319 | 39,652 | 0.39 | -344 | 2,798 | -0.12 |
| NUVAMA | 2,560 | 4,765 | 0.54 | -37 | 395 | -0.09 |
| NYKAA | 3,010 | 5,413 | 0.56 | -130 | -5 | 26.00 |
| OBEROIRLTY | 2,151 | 3,652 | 0.59 | 22 | 25 | 0.88 |
| OFSS | 5,550 | 11,645 | 0.48 | -70 | 526 | -0.13 |
| OIL | 2,893 | 5,798 | 0.50 | 402 | 990 | 0.41 |
| ONGC | 7,206 | 22,665 | 0.32 | -168 | -1,198 | 0.14 |
| PAGEIND | 3,753 | 9,536 | 0.39 | 18 | 925 | 0.02 |
| PATANJALI | 4,313 | 11,739 | 0.37 | 49 | 355 | 0.14 |
| PAYTM | 6,769 | 9,166 | 0.74 | 32 | -390 | -0.08 |
| PERSISTENT | 6,070 | 7,263 | 0.84 | -257 | -11 | 23.36 |
| PETRONET | 8,186 | 7,060 | 1.16 | -10 | 5 | -2.00 |
| PFC | 18,946 | 31,835 | 0.60 | -829 | -889 | 0.93 |
| PGEL | 11,675 | 10,758 | 1.09 | 1,281 | -1,344 | -0.95 |
| PHOENIXLTD | 1,175 | 2,549 | 0.46 | -122 | -52 | 2.35 |
| PIDILITIND | 2,464 | 5,049 | 0.49 | -64 | 567 | -0.11 |
| PIIND | 4,891 | 8,215 | 0.60 | 94 | 690 | 0.14 |
| PNB | 8,247 | 12,531 | 0.66 | -106 | -245 | 0.43 |
| PNBHOUSING | 5,939 | 10,704 | 0.55 | 27 | 114 | 0.24 |
| POLICYBZR | 3,636 | 7,564 | 0.48 | -200 | 87 | -2.30 |
| POLYCAB | 3,402 | 6,538 | 0.52 | 240 | 510 | 0.47 |
| POWERGRID | 10,845 | 23,470 | 0.46 | -242 | -585 | 0.41 |
| POWERINDIA | 5,965 | 5,102 | 1.17 | -576 | 44 | -13.09 |
| PPLPHARMA | 2,127 | 6,404 | 0.33 | 118 | 177 | 0.67 |
| PRESTIGE | 2,634 | 5,421 | 0.49 | -261 | -553 | 0.47 |
| RBLBANK | 4,401 | 6,332 | 0.70 | -32 | -76 | 0.42 |
| RECLTD | 21,776 | 35,241 | 0.62 | 93 | 1,070 | 0.09 |
| RELIANCE | 52,423 | 71,122 | 0.74 | 928 | -1,193 | -0.78 |
| RVNL | 5,524 | 10,656 | 0.52 | 104 | -236 | -0.44 |
| SAIL | 7,485 | 9,148 | 0.82 | -106 | -285 | 0.37 |
| SAMMAANCAP | 3,955 | 7,877 | 0.50 | 91 | 436 | 0.21 |
| SBICARD | 4,911 | 11,006 | 0.45 | -190 | 372 | -0.51 |
| SBILIFE | 8,197 | 12,661 | 0.65 | 39 | -242 | -0.16 |
| SBIN | 54,333 | 55,205 | 0.98 | 7,065 | -1,464 | -4.83 |
| SHREECEM | 1,777 | 7,213 | 0.25 | 13 | 594 | 0.02 |
| SHRIRAMFIN | 18,419 | 17,153 | 1.07 | -2,761 | -1,356 | 2.04 |
| SIEMENS | 5,459 | 10,581 | 0.52 | 1,212 | 2,455 | 0.49 |
| SOLARINDS | 3,141 | 6,927 | 0.45 | 112 | -342 | -0.33 |
| SONACOMS | 1,812 | 4,583 | 0.40 | -4 | 367 | -0.01 |
| SRF | 5,524 | 15,733 | 0.35 | 1,033 | 2,345 | 0.44 |
| SUNPHARMA | 8,198 | 12,207 | 0.67 | 465 | 45 | 10.33 |
| SUPREMEIND | 3,507 | 8,643 | 0.41 | 570 | 1,651 | 0.35 |
| SUZLON | 11,429 | 25,780 | 0.44 | 17 | -361 | -0.05 |
| SYNGENE | 2,643 | 4,675 | 0.57 | -79 | 446 | -0.18 |
| TATACONSUM | 3,864 | 10,293 | 0.38 | -42 | -34 | 1.24 |
| TATAELXSI | 3,343 | 9,425 | 0.35 | -58 | 538 | -0.11 |
| TATAMOTORS | 0 | 0 | 0.00 | 385 | -1,500 | -0.26 |
| TATAPOWER | 14,623 | 31,824 | 0.46 | 371 | 1,856 | 0.20 |
| TATASTEEL | 19,166 | 57,067 | 0.34 | 328 | 7,675 | 0.04 |
| TATATECH | 3,087 | 6,954 | 0.44 | 159 | 487 | 0.33 |
| TCS | 42,430 | 60,959 | 0.70 | 23 | 639 | 0.04 |
| TECHM | 6,028 | 9,350 | 0.64 | -63 | 504 | -0.13 |
| TIINDIA | 2,111 | 4,143 | 0.51 | 16 | 381 | 0.04 |
| TITAGARH | 3,885 | 6,503 | 0.60 | -482 | 232 | -2.08 |
| TITAN | 12,690 | 20,495 | 0.62 | -391 | -229 | 1.71 |
| TMPV | 24,480 | 47,984 | 0.51 | 3,026 | 5,639 | 0.54 |
| TORNTPHARM | 3,395 | 2,796 | 1.21 | -129 | -102 | 1.26 |
| TORNTPOWER | 3,424 | 6,987 | 0.49 | -97 | -442 | 0.22 |
| TRENT | 28,591 | 56,719 | 0.50 | 38 | -1,399 | -0.03 |
| TVSMOTOR | 10,950 | 32,759 | 0.33 | -259 | 3,945 | -0.07 |
| ULTRACEMCO | 8,199 | 19,328 | 0.42 | 27 | 1,802 | 0.01 |
| UNIONBANK | 5,612 | 8,389 | 0.67 | -144 | -725 | 0.20 |
| UNITDSPR | 7,743 | 15,170 | 0.51 | 1 | 571 | 0.00 |
| UNOMINDA | 2,270 | 3,282 | 0.69 | -107 | 165 | -0.65 |
| UPL | 5,239 | 7,053 | 0.74 | -43 | 410 | -0.10 |
| VBL | 8,688 | 23,666 | 0.37 | -150 | -614 | 0.24 |
| VEDL | 24,461 | 31,283 | 0.78 | -1,231 | 1,045 | -1.18 |
| VOLTAS | 12,977 | 12,460 | 1.04 | 3,312 | 906 | 3.66 |
| WIPRO | 11,626 | 17,731 | 0.66 | -199 | 864 | -0.23 |
| YESBANK | 4,805 | 13,763 | 0.35 | 186 | 170 | 1.09 |
| ZYDUSLIFE | 3,193 | 6,403 | 0.50 | 28 | 246 | 0.11 |
Note:
| <= 0.8 | Bearish Trend |
| >= 1.2 | Bullish Trend |
| 0.8 - 1.0 | Neutral Trend |
































































































































































































































