`
[--[65.84.65.76]--]
ESCORTS
Escorts Kubota Limited

2995.75 23.60 (0.79%)

Put-Call ratio for ESCORTS

18 Feb 2025 04:10 PM IST

Put OI
3,266
Call OI
10,327
Pcr
0.32
Put Change OI
-188
Call Change OI
3
Intraday Pcr
-62.67


On  2 Dec    ESCORTS was trading at 3527.85  with pcr value  0

On  3 Dec    ESCORTS was trading at 3517.05  with pcr value  0

On  4 Dec    ESCORTS was trading at 3451.25  with pcr value  0

On  5 Dec    ESCORTS was trading at 3438  with pcr value  0

On  6 Dec    ESCORTS was trading at 3524.8  with pcr value  0

On  9 Dec    ESCORTS was trading at 3546.4  with pcr value  0

On  10 Dec    ESCORTS was trading at 3512.1  with pcr value  0

On  11 Dec    ESCORTS was trading at 3494.4  with pcr value  0

On  12 Dec    ESCORTS was trading at 3438.45  with pcr value  0

On  13 Dec    ESCORTS was trading at 3440.05  with pcr value  0

On  16 Dec    ESCORTS was trading at 3432.4  with pcr value  0

On  17 Dec    ESCORTS was trading at 3344.25  with pcr value  0

On  18 Dec    ESCORTS was trading at 3360.85  with pcr value  0

On  19 Dec    ESCORTS was trading at 3283.9  with pcr value  0

On  20 Dec    ESCORTS was trading at 3162.05  with pcr value  0

On  23 Dec    ESCORTS was trading at 3143.6  with pcr value  0

On  24 Dec    ESCORTS was trading at 3156.15  with pcr value  0

On  26 Dec    ESCORTS was trading at 3151.1  with pcr value  0

On  27 Dec    ESCORTS was trading at 3258.4  with pcr value  0

On  30 Dec    ESCORTS was trading at 3266.15  with pcr value  0

On  31 Dec    ESCORTS was trading at 3332.55  with pcr value  0

On  1 Jan    ESCORTS was trading at 3299.45  with pcr value  0

On  2 Jan    ESCORTS was trading at 3352.05  with pcr value  0

On  3 Jan    ESCORTS was trading at 3371.9  with pcr value  0

On  6 Jan    ESCORTS was trading at 3335.9  with pcr value  0

On  7 Jan    ESCORTS was trading at 3337.95  with pcr value  0

On  8 Jan    ESCORTS was trading at 3340.55  with pcr value  0

On  9 Jan    ESCORTS was trading at 3389.6  with pcr value  0

On  10 Jan    ESCORTS was trading at 3405.9  with pcr value  

On  13 Jan    ESCORTS was trading at 3298.1  with pcr value  0

On  14 Jan    ESCORTS was trading at 3439  with pcr value  0

On  15 Jan    ESCORTS was trading at 3478.75  with pcr value  

On  16 Jan    ESCORTS was trading at 3554.25  with pcr value  0.64

On  17 Jan    ESCORTS was trading at 3600.7  with pcr value  0.14

On  20 Jan    ESCORTS was trading at 3575.4  with pcr value  0.08

On  21 Jan    ESCORTS was trading at 3573.65  with pcr value  0

On  22 Jan    ESCORTS was trading at 3570.75  with pcr value  0.05

On  23 Jan    ESCORTS was trading at 3588.4  with pcr value  0.04

On  24 Jan    ESCORTS was trading at 3466.3  with pcr value  0.15

On  27 Jan    ESCORTS was trading at 3367.2  with pcr value  0.28

On  28 Jan    ESCORTS was trading at 3483.6  with pcr value  0.42

On  29 Jan    ESCORTS was trading at 3533.95  with pcr value  0.71

On  30 Jan    ESCORTS was trading at 3590.95  with pcr value  0.52

On  31 Jan    ESCORTS was trading at 3623.45  with pcr value  0.45

On  1 Feb    ESCORTS was trading at 3450.15  with pcr value  0.58

On  3 Feb    ESCORTS was trading at 3328.65  with pcr value  0.49

On  4 Feb    ESCORTS was trading at 3300.85  with pcr value  0.47

On  5 Feb    ESCORTS was trading at 3326.05  with pcr value  0.42

On  6 Feb    ESCORTS was trading at 3275.4  with pcr value  0.54

On  7 Feb    ESCORTS was trading at 3269.7  with pcr value  0.52

On  10 Feb    ESCORTS was trading at 3303.1  with pcr value  0.51

On  11 Feb    ESCORTS was trading at 3129.7  with pcr value  0.39

On  12 Feb    ESCORTS was trading at 3023  with pcr value  0.39

On  13 Feb    ESCORTS was trading at 3022.35  with pcr value  0.37

On  14 Feb    ESCORTS was trading at 2948.65  with pcr value  0.36

On  17 Feb    ESCORTS was trading at 2972.15  with pcr value  0.39

On  18 Feb    ESCORTS was trading at 2995.75  with pcr value  0.32


  Note:- click on symbol to see more detailed view
PCR OI PCR Intraday OI
Symbol Put Call Ratio Put Call Ratio
AARTIIND 4,025 9,982 0.40 -19 184 -0.10
ABB 11,646 28,091 0.41 2,650 13,255 0.20
ABBOTINDIA 2,043 2,192 0.93 243 -121 -2.01
ABCAPITAL 6,385 8,680 0.74 -101 -318 0.32
ABFRL 3,004 5,238 0.57 -185 298 -0.62
ACC 8,549 12,525 0.68 1,543 1,326 1.16
ADANIENSOL 2,565 9,672 0.27 58 1,111 0.05
ADANIENT 23,701 34,718 0.68 -1,591 -325 4.90
ADANIGREEN 6,754 21,377 0.32 109 -171 -0.64
ADANIPORTS 16,018 25,973 0.62 19 -1,044 -0.02
ALKEM 4,051 8,996 0.45 -116 -613 0.19
AMBUJACEM 6,661 21,321 0.31 -245 185 -1.32
ANGELONE 6,670 12,981 0.51 -218 228 -0.96
APLAPOLLO 2,202 3,855 0.57 52 89 0.58
APOLLOHOSP 7,671 18,477 0.42 -280 -781 0.36
APOLLOTYRE 2,468 5,825 0.42 -103 16 -6.44
ASHOKLEY 10,369 11,926 0.87 -937 -424 2.21
ASIANPAINT 17,716 37,838 0.47 -597 -991 0.60
ASTRAL 3,472 9,522 0.36 -169 -26 6.50
ATGL 1,080 3,985 0.27 -17 9 -1.89
ATUL 614 2,645 0.23 15 157 0.10
AUBANK 5,686 11,939 0.48 584 924 0.63
AUROPHARMA 4,257 6,189 0.69 -392 -248 1.58
AXISBANK 20,813 43,697 0.48 464 -852 -0.54
BAJAJ-AUTO 11,516 19,073 0.60 -55 383 -0.14
BAJAJFINSV 16,212 19,637 0.83 1,175 764 1.54
BAJFINANCE 33,146 37,630 0.88 268 -499 -0.54
BALKRISIND 875 1,761 0.50 -86 -45 1.92
BANDHANBNK 7,531 14,624 0.51 95 566 0.17
BANKBARODA 15,400 21,043 0.73 127 -417 -0.30
BANKINDIA 3,611 5,244 0.69 116 296 0.39
BATAINDIA 2,707 3,594 0.75 167 60 2.78
BEL 17,555 42,151 0.42 249 -900 -0.28
BERGEPAINT 2,786 3,639 0.77 168 420 0.40
BHARATFORG 5,113 9,797 0.52 -278 -787 0.35
BHARTIARTL 21,750 45,013 0.48 -4,923 1,036 -4.75
BHEL 12,231 25,453 0.48 177 1,817 0.10
BIOCON 4,067 9,744 0.42 39 826 0.05
BOSCHLTD 2,615 5,794 0.45 -101 -147 0.69
BPCL 7,128 24,506 0.29 -97 -531 0.18
BRITANNIA 8,391 21,917 0.38 4 811 0.00
BSE 14,436 27,469 0.53 411 -656 -0.63
BSOFT 3,510 5,259 0.67 33 -232 -0.14
CAMS 4,265 11,551 0.37 102 528 0.19
CANBK 11,984 22,901 0.52 -337 36 -9.36
CANFINHOME 1,312 3,920 0.33 -83 -151 0.55
CDSL 9,975 32,077 0.31 -157 1,943 -0.08
CESC 1,836 4,533 0.41 59 -94 -0.63
CGPOWER 4,021 5,407 0.74 -527 -174 3.03
CHAMBLFERT 3,297 5,375 0.61 -97 224 -0.43
CHOLAFIN 4,003 5,747 0.70 3 -109 -0.03
CIPLA 10,455 17,318 0.60 66 67 0.99
COALINDIA 17,708 32,501 0.54 -258 -322 0.80
COFORGE 9,584 22,850 0.42 -892 764 -1.17
COLPAL 3,916 10,925 0.36 -81 -241 0.34
CONCOR 5,670 11,696 0.48 99 446 0.22
COROMANDEL 2,077 3,409 0.61 275 130 2.12
CROMPTON 1,728 2,895 0.60 -104 -4 26.00
CUB 1,135 3,533 0.32 -19 -10 1.90
CUMMINSIND 6,174 14,260 0.43 85 -513 -0.17
CYIENT 2,073 3,886 0.53 -70 -28 2.50
DABUR 4,761 9,568 0.50 100 -89 -1.12
DALBHARAT 1,320 2,276 0.58 -47 48 -0.98
DEEPAKNTR 7,195 16,424 0.44 -195 -1,340 0.15
DELHIVERY 3,769 7,437 0.51 -172 -227 0.76
DIVISLAB 13,020 15,743 0.83 579 565 1.02
DIXON 17,940 48,255 0.37 416 1,692 0.25
DLF 11,899 28,396 0.42 -662 -726 0.91
DMART 4,912 14,634 0.34 -40 -658 0.06
DRREDDY 6,778 13,878 0.49 -306 -306 1.00
EICHERMOT 8,592 28,035 0.31 -140 1,482 -0.09
ESCORTS 3,266 10,327 0.32 -188 3 -62.67
EXIDEIND 4,896 6,698 0.73 8 -72 -0.11
FEDERALBNK 5,640 8,238 0.68 -83 -69 1.20
GAIL 10,920 16,985 0.64 -413 -1,068 0.39
GLENMARK 7,413 7,793 0.95 412 6 68.67
GMRAIRPORT 6,726 11,225 0.60 186 184 1.01
GMRINFRA 0 0 0.00 0 0 0.00
GNFC 1,660 2,310 0.72 -83 10 -8.30
GODREJCP 2,969 6,174 0.48 -98 249 -0.39
GODREJPROP 7,721 25,453 0.30 -206 -327 0.63
GRANULES 2,023 4,716 0.43 -222 -10 22.20
GRASIM 6,786 8,561 0.79 246 41 6.00
GUJGASLTD 2,315 6,590 0.35 -41 45 -0.91
HAL 30,338 79,113 0.38 1,193 5,237 0.23
HAVELLS 2,944 7,253 0.41 71 -262 -0.27
HCLTECH 15,263 22,369 0.68 557 -525 -1.06
HDFCAMC 3,886 8,631 0.45 -50 400 -0.13
HDFCBANK 33,306 62,008 0.54 269 -410 -0.66
HDFCLIFE 6,147 16,010 0.38 -44 390 -0.11
HEROMOTOCO 13,092 30,671 0.43 -428 362 -1.18
HFCL 3,857 7,807 0.49 180 193 0.93
HINDALCO 7,843 13,447 0.58 -364 -947 0.38
HINDCOPPER 2,123 4,532 0.47 -35 94 -0.37
HINDPETRO 5,487 10,426 0.53 -156 -229 0.68
HINDUNILVR 13,516 33,244 0.41 335 -753 -0.44
HUDCO 4,480 16,005 0.28 74 32 2.31
ICICIBANK 23,407 39,317 0.60 -34 475 -0.07
ICICIGI 1,758 2,548 0.69 -36 -31 1.16
ICICIPRULI 2,278 5,370 0.42 -54 -63 0.86
IDEA 11,503 29,665 0.39 121 1,302 0.09
IDFCFIRSTB 10,488 15,713 0.67 -400 881 -0.45
IEX 4,256 7,589 0.56 153 320 0.48
IGL 3,688 6,891 0.54 -99 -389 0.25
INDHOTEL 5,766 11,849 0.49 3 -4 -0.75
INDIAMART 1,863 1,577 1.18 156 157 0.99
INDIANB 1,514 1,993 0.76 -2 -154 0.01
INDIGO 6,442 10,004 0.64 244 -414 -0.59
INDUSINDBK 20,781 34,336 0.61 -1,529 889 -1.72
INDUSTOWER 10,504 15,343 0.68 -105 -186 0.56
INFY 22,034 44,043 0.50 -459 -845 0.54
IOC 8,949 14,806 0.60 95 -90 -1.06
IPCALAB 1,644 2,253 0.73 -64 -234 0.27
IRB 2,505 8,957 0.28 203 365 0.56
IRCTC 6,586 19,503 0.34 -227 -15 15.13
IRFC 7,403 33,777 0.22 -318 -843 0.38
ITC 19,291 60,369 0.32 -855 161 -5.31
JINDALSTEL 9,688 10,850 0.89 187 -4 -46.75
JIOFIN 14,222 37,256 0.38 -110 -238 0.46
JKCEMENT 1,567 2,763 0.57 125 -87 -1.44
JSL 1,086 1,490 0.73 -15 187 -0.08
JSWENERGY 4,597 10,215 0.45 303 -248 -1.22
JSWSTEEL 8,591 8,941 0.96 -79 -69 1.14
JUBLFOOD 5,763 7,147 0.81 147 -468 -0.31
KALYANKJIL 10,789 21,848 0.49 -419 386 -1.09
KEI 1,491 2,565 0.58 94 -194 -0.48
KOTAKBANK 20,932 29,602 0.71 1,337 -802 -1.67
KPITTECH 3,387 4,100 0.83 -249 -136 1.83
LALPATHLAB 1,093 1,916 0.57 -53 -87 0.61
LAURUSLABS 7,683 11,524 0.67 -200 322 -0.62
LICHSGFIN 5,729 10,038 0.57 -2 322 -0.01
LICI 3,438 8,804 0.39 -114 106 -1.08
LODHA 3,411 6,482 0.53 -24 -5 4.80
LT 36,188 83,895 0.43 -38 -2,202 0.02
LTF 2,829 5,631 0.50 52 237 0.22
LTIM 3,622 6,359 0.57 621 494 1.26
LTTS 2,675 5,343 0.50 465 6 77.50
LUPIN 7,682 14,263 0.54 -562 -581 0.97
M&M 27,168 63,211 0.43 -169 4,501 -0.04
M&MFIN 2,675 4,924 0.54 -79 287 -0.28
MANAPPURAM 6,252 9,417 0.66 -754 -673 1.12
MARICO 2,396 7,298 0.33 27 164 0.16
MARUTI 44,996 74,528 0.60 2,454 1,946 1.26
MAXHEALTH 2,878 4,587 0.63 -195 -806 0.24
MCX 8,897 16,350 0.54 530 724 0.73
METROPOLIS 2,207 2,555 0.86 -49 -5 9.80
MFSL 2,059 3,315 0.62 185 64 2.89
MGL 4,840 4,874 0.99 435 305 1.43
MOTHERSON 7,460 13,014 0.57 -244 -938 0.26
MPHASIS 2,666 7,710 0.35 -53 741 -0.07
MRF 1,834 6,637 0.28 22 143 0.15
MUTHOOTFIN 5,750 8,029 0.72 -148 228 -0.65
NATIONALUM 4,099 8,557 0.48 -193 316 -0.61
NAUKRI 5,892 10,238 0.58 39 196 0.20
NAVINFLUOR 3,241 3,471 0.93 10 -102 -0.10
NBCC 1,288 4,017 0.32 173 232 0.75
NCC 3,611 12,457 0.29 -164 390 -0.42
NESTLEIND 8,450 18,001 0.47 22 -692 -0.03
NHPC 2,262 5,909 0.38 26 69 0.38
NMDC 5,028 8,538 0.59 -215 -171 1.26
NTPC 14,861 42,644 0.35 2,740 767 3.57
NYKAA 2,752 5,931 0.46 -121 -72 1.68
OBEROIRLTY 2,918 7,664 0.38 -79 -123 0.64
OFSS 4,859 12,014 0.40 -168 -116 1.45
OIL 3,099 4,918 0.63 800 -226 -3.54
ONGC 11,278 42,276 0.27 -304 -1,355 0.22
PAGEIND 3,502 21,168 0.17 -129 416 -0.31
PAYTM 5,632 12,251 0.46 -38 -111 0.34
PEL 3,455 4,771 0.72 -98 -51 1.92
PERSISTENT 8,108 19,440 0.42 934 502 1.86
PETRONET 10,997 9,972 1.10 226 70 3.23
PFC 14,636 27,171 0.54 162 -767 -0.21
PHOENIXLTD 989 1,401 0.71 125 5 25.00
PIDILITIND 1,310 2,924 0.45 22 -12 -1.83
PIIND 4,125 13,637 0.30 18 -333 -0.05
PNB 9,112 17,966 0.51 -189 370 -0.51
POLICYBZR 4,650 5,517 0.84 277 -343 -0.81
POLYCAB 7,159 16,684 0.43 -75 -448 0.17
POONAWALLA 1,281 2,668 0.48 -79 -8 9.88
POWERGRID 7,825 23,817 0.33 -190 -1,617 0.12
PRESTIGE 3,065 4,923 0.62 -153 15 -10.20
PVRINOX 3,879 11,471 0.34 184 325 0.57
RAMCOCEM 2,671 3,191 0.84 687 91 7.55
RBLBANK 3,415 6,548 0.52 386 341 1.13
RECLTD 16,167 39,110 0.41 -87 22 -3.95
RELIANCE 75,688 1,38,746 0.55 142 -2,619 -0.05
SAIL 10,090 13,487 0.75 438 367 1.19
SBICARD 10,555 9,804 1.08 657 210 3.13
SBILIFE 5,109 13,796 0.37 -72 314 -0.23
SBIN 70,271 1,45,408 0.48 -1,242 -1,824 0.68
SHREECEM 1,766 2,527 0.70 135 -15 -9.00
SHRIRAMFIN 7,125 10,760 0.66 -312 -445 0.70
SIEMENS 11,082 28,211 0.39 574 -490 -1.17
SJVN 1,567 4,778 0.33 157 -124 -1.27
SOLARINDS 753 2,174 0.35 39 -70 -0.56
SONACOMS 1,849 2,838 0.65 -4 388 -0.01
SRF 6,820 11,996 0.57 -283 53 -5.34
SUNPHARMA 11,100 24,639 0.45 -423 1,047 -0.40
SUNTV 1,749 3,972 0.44 26 74 0.35
SUPREMEIND 1,318 1,767 0.75 -75 151 -0.50
SYNGENE 1,907 3,271 0.58 43 104 0.41
TATACHEM 7,002 15,000 0.47 -3 -433 0.01
TATACOMM 3,576 5,641 0.63 129 116 1.11
TATACONSUM 9,900 10,347 0.96 -249 120 -2.08
TATAELXSI 1,733 4,089 0.42 -255 -63 4.05
TATAMOTORS 57,497 1,30,503 0.44 -1,381 -1,015 1.36
TATAPOWER 19,583 38,211 0.51 145 -944 -0.15
TATASTEEL 26,037 37,217 0.70 -20 424 -0.05
TCS 22,501 43,827 0.51 818 434 1.88
TECHM 7,966 9,739 0.82 696 956 0.73
TIINDIA 1,546 4,316 0.36 27 65 0.42
TITAN 15,833 43,198 0.37 -3 -404 0.01
TORNTPHARM 1,352 1,850 0.73 -43 -8 5.38
TORNTPOWER 952 1,751 0.54 11 -29 -0.38
TRENT 26,970 73,843 0.37 -441 1,486 -0.30
TVSMOTOR 4,663 7,744 0.60 183 -133 -1.38
UBL 2,618 3,795 0.69 -118 -20 5.90
ULTRACEMCO 14,707 28,159 0.52 -838 1,296 -0.65
UNIONBANK 4,857 7,092 0.68 141 367 0.38
UNITDSPR 3,650 5,845 0.62 -351 -52 6.75
UPL 7,705 9,229 0.83 271 148 1.83
VBL 7,972 12,686 0.63 76 -1,007 -0.08
VEDL 19,653 31,797 0.62 634 -1,040 -0.61
VOLTAS 10,474 30,557 0.34 -181 -306 0.59
WIPRO 11,159 14,729 0.76 219 -413 -0.53
YESBANK 3,024 4,954 0.61 43 -152 -0.28
ZOMATO 16,519 35,818 0.46 423 2,599 0.16
ZYDUSLIFE 3,481 8,944 0.39 -51 -510 0.10

Note:
<= 0.8 Bearish Trend
>= 1.2 Bullish Trend
0.8 - 1.0 Neutral Trend