TATACHEM
Tata Chemicals Ltd
Max pain for TATACHEM
02 Dec 2024 04:12 PM IST
Max Pain for TATACHEM is 1120
Strike 920 has a total call value of 0 versus a total put value of 26,808,100,000 Combined total value = 26,808,100,000
Strike 940 has a total call value of 0 versus a total put value of 23,216,600,000 Combined total value = 23,216,600,000
Strike 960 has a total call value of 0 versus a total put value of 19,625,100,000 Combined total value = 19,625,100,000
Strike 980 has a total call value of 0 versus a total put value of 16,204,100,000 Combined total value = 16,204,100,000
Strike 1000 has a total call value of 0 versus a total put value of 12,876,600,000 Combined total value = 12,876,600,000
Strike 1020 has a total call value of 6,600,000 versus a total put value of 10,311,400,000 Combined total value = 10,318,000,000
Strike 1040 has a total call value of 16,500,000 versus a total put value of 7,893,600,000 Combined total value = 7,910,100,000
Strike 1060 has a total call value of 26,400,000 versus a total put value of 5,781,600,000 Combined total value = 5,808,000,000
Strike 1080 has a total call value of 82,500,000 versus a total put value of 3,885,200,000 Combined total value = 3,967,700,000
Strike 1100 has a total call value of 254,100,000 versus a total put value of 2,183,500,000 Combined total value = 2,437,600,000
Strike 1120 has a total call value of 1,144,000,000 versus a total put value of 1,261,700,000 Combined total value = 2,405,700,000
Strike 1140 has a total call value of 2,592,700,000 versus a total put value of 770,000,000 Combined total value = 3,362,700,000
Strike 1160 has a total call value of 4,601,300,000 versus a total put value of 467,500,000 Combined total value = 5,068,800,000
Strike 1180 has a total call value of 6,976,200,000 versus a total put value of 225,500,000 Combined total value = 7,201,700,000
Strike 1200 has a total call value of 9,491,900,000 versus a total put value of 11,000,000 Combined total value = 9,502,900,000
Strike 1220 has a total call value of 13,282,500,000 versus a total put value of 4,400,000 Combined total value = 13,286,900,000
Strike 1240 has a total call value of 17,293,100,000 versus a total put value of 0 Combined total value = 17,293,100,000
Strike 1260 has a total call value of 21,492,900,000 versus a total put value of 0 Combined total value = 21,492,900,000
Strike 1280 has a total call value of 25,774,100,000 versus a total put value of 0 Combined total value = 25,774,100,000
Strike 1300 has a total call value of 30,298,400,000 versus a total put value of 0 Combined total value = 30,298,400,000
Strike 1320 has a total call value of 34,822,700,000 versus a total put value of 0 Combined total value = 34,822,700,000
Max-Pain Table for Monthly Expiry
Max Pain | ||
---|---|---|
Symbol | Symbol Ltp | Max Pain |
AARTIIND | 443.95 | 460 |
ABB | 7490.75 | 7400 |
ABBOTINDIA | 28053.1 | 28000 |
ABCAPITAL | 194.18 | 200 |
ABFRL | 322.2 | 320 |
ACC | 2234.45 | 2300 |
ADANIENSOL | 807 | 800 |
ADANIENT | 2457.05 | 2500 |
ADANIGREEN | 1327.95 | 1300 |
ADANIPORTS | 1215.8 | 1200 |
ALKEM | 5692.75 | 5600 |
AMBUJACEM | 538.8 | 540 |
ANGELONE | 2935.5 | 2900 |
APLAPOLLO | 1506.85 | 1500 |
APOLLOHOSP | 7065.8 | 7000 |
APOLLOTYRE | 513.75 | 500 |
ASHOKLEY | 229.82 | 230 |
ASIANPAINT | 2479.05 | 2500 |
ASTRAL | 1816.3 | 1820 |
ATGL | 772.55 | 790 |
ATUL | 7353.6 | 7300 |
AUBANK | 581.6 | 590 |
AUROPHARMA | 1254.75 | 1260 |
AXISBANK | 1137.1 | 1150 |
BAJAJ-AUTO | 9130.35 | 9200 |
BAJAJFINSV | 1596.65 | 1600 |
BAJFINANCE | 6650.65 | 6800 |
BALKRISIND | 2814.95 | 2800 |
BANDHANBNK | 170.79 | 175 |
BANKBARODA | 246.41 | 250 |
BANKINDIA | 110.12 | 110 |
BATAINDIA | 1433.45 | 1400 |
BEL | 306.9 | 305 |
BERGEPAINT | 489.6 | 495 |
BHARATFORG | 1343.75 | 1340 |
BHARTIARTL | 1643.6 | 1620 |
BHEL | 249.65 | 250 |
BIOCON | 375.35 | 365 |
BOSCHLTD | 34928.15 | 35000 |
BPCL | 294.15 | 295 |
BRITANNIA | 4907.25 | 5000 |
BSE | 4563.85 | 4600 |
BSOFT | 597.5 | 600 |
CAMS | 5102.3 | 5000 |
CANBK | 101.71 | 103 |
CANFINHOME | 814.55 | 830 |
CDSL | 1665.05 | 1640 |
CESC | 177.46 | 175 |
CGPOWER | 755.2 | 750 |
CHAMBLFERT | 524.8 | 510 |
CHOLAFIN | 1249.2 | 1260 |
CIPLA | 1507.7 | 1520 |
COALINDIA | 421.7 | 424.25 |
COFORGE | 8710.7 | 8600 |
COLPAL | 2887.45 | 2950 |
CONCOR | 835.9 | 830 |
COROMANDEL | 1775.85 | 1800 |
CROMPTON | 416.85 | 410 |
CUB | 181.08 | 180 |
CUMMINSIND | 3430 | 3500 |
CYIENT | 1870 | 1900 |
DABUR | 523.9 | 530 |
DALBHARAT | 1879.75 | 1860 |
DEEPAKNTR | 2759.05 | 2750 |
DELHIVERY | 333.3 | 340 |
DIVISLAB | 6255.35 | 6150 |
DIXON | 16763.9 | 16000 |
DLF | 849.1 | 830 |
DMART | 3678.4 | 3700 |
DRREDDY | 1221.75 | 1210 |
EICHERMOT | 4820.7 | 4900 |
ESCORTS | 3527.85 | 3600 |
EXIDEIND | 451.25 | 450 |
FEDERALBNK | 209.08 | 210 |
GAIL | 198.54 | 200 |
GLENMARK | 1547.55 | 1520 |
GMRINFRA | 83.34 | 85 |
GNFC | 652.25 | 640 |
GODREJCP | 1227.15 | 1240 |
GODREJPROP | 2901.4 | 2850 |
GRANULES | 595.05 | 580 |
GRASIM | 2693.55 | 2640 |
GUJGASLTD | 480.5 | 480 |
HAL | 4504.75 | 4500 |
HAVELLS | 1739.35 | 1720 |
HCLTECH | 1871.5 | 1880 |
HDFCAMC | 4250.05 | 4300 |
HDFCBANK | 1804.7 | 1800 |
HDFCLIFE | 640.2 | 650 |
HEROMOTOCO | 4748.45 | 4800 |
HFCL | 129.52 | 130 |
HINDALCO | 662.6 | 660 |
HINDCOPPER | 276.75 | 280 |
HINDPETRO | 380.95 | 380 |
HINDUNILVR | 2479.15 | 2500 |
HUDCO | 237.99 | 230 |
ICICIBANK | 1304.65 | 1300 |
ICICIGI | 1834.1 | 1880 |
ICICIPRULI | 691.9 | 700 |
IDEA | 8.28 | 8 |
IDFCFIRSTB | 64.39 | 65 |
IEX | 178.19 | 175 |
IGL | 343.55 | 330 |
INDHOTEL | 801.05 | 790 |
INDIAMART | 2362.8 | 2350 |
INDIANB | 582.65 | 570 |
INDIGO | 4409.25 | 4400 |
INDUSINDBK | 990.95 | 1000 |
INDUSTOWER | 346.65 | 350 |
INFY | 1879.8 | 1880 |
IOC | 137.65 | 140 |
IPCALAB | 1533 | 1540 |
IRB | 54.82 | 53 |
IRCTC | 816.5 | 830 |
IRFC | 147.28 | 147.5 |
ITC | 477.2 | 480 |
JINDALSTEL | 918.55 | 900 |
JIOFIN | 329.7 | 330 |
JKCEMENT | 4495.65 | 4400 |
JSL | 691.75 | 680 |
JSWENERGY | 645.65 | 650 |
JSWSTEEL | 989.8 | 980 |
JUBLFOOD | 651.9 | 650 |
KALYANKJIL | 722.1 | 720 |
KEI | 4354.9 | 4400 |
KOTAKBANK | 1753.95 | 1780 |
KPITTECH | 1341.25 | 1380 |
LALPATHLAB | 3018.25 | 3100 |
LAURUSLABS | 576.8 | 560 |
LICHSGFIN | 626.85 | 640 |
LICI | 983.8 | 980 |
LODHA | 1289.55 | 1300 |
LT | 3704.05 | 3700 |
LTF | 143.72 | 145 |
LTIM | 6213.35 | 6200 |
LTTS | 5276.9 | 5300 |
LUPIN | 2069.55 | 2040 |
M&M | 3016.4 | 3000 |
M&MFIN | 277.4 | 275 |
MANAPPURAM | 156.18 | 155 |
MARICO | 646.55 | 640 |
MARUTI | 11239.3 | 11200 |
MAXHEALTH | 1019.2 | 980 |
MCX | 6323 | 6200 |
METROPOLIS | 2134.55 | 2140 |
MFSL | 1114.65 | 1140 |
MGL | 1236.5 | 1200 |
MOTHERSON | 165.75 | 167.5 |
MPHASIS | 3050 | 3000 |
MRF | 125359.35 | 125000 |
MUTHOOTFIN | 1935.55 | 1920 |
NATIONALUM | 243.3 | 240 |
NAUKRI | 8447.2 | 8300 |
NAVINFLUOR | 3583 | 3550 |
NCC | 309.1 | 310 |
NESTLEIND | 2251.85 | 2300 |
NHPC | 81.48 | 81 |
NMDC | 231.75 | 230 |
NTPC | 358.2 | 365 |
NYKAA | 171.21 | 170 |
OBEROIRLTY | 2069.65 | 2000 |
OFSS | 12266.5 | 12000 |
OIL | 479.35 | 480 |
ONGC | 257.55 | 259 |
PAGEIND | 45864.95 | 45500 |
PAYTM | 895.95 | 900 |
PEL | 1207.45 | 1180 |
PERSISTENT | 5932.4 | 6000 |
PETRONET | 338.55 | 333 |
PFC | 495.75 | 490 |
PIDILITIND | 3132.5 | 3100 |
PIIND | 4095.2 | 4100 |
PNB | 105 | 105 |
POLICYBZR | 1945.1 | 1900 |
POLYCAB | 7351.95 | 7200 |
POONAWALLA | 344.3 | 350 |
POWERGRID | 327.85 | 330 |
PRESTIGE | 1718.25 | 1550 |
PVRINOX | 1572.5 | 1540 |
RAMCOCEM | 1035.25 | 1000 |
RBLBANK | 155.96 | 155 |
RECLTD | 531.9 | 530 |
RELIANCE | 1309.15 | 1310 |
SAIL | 119.08 | 120 |
SBICARD | 703.05 | 700 |
SBILIFE | 1422.05 | 1440 |
SBIN | 836.4 | 840 |
SHREECEM | 26784 | 26000 |
SHRIRAMFIN | 3094.2 | 3100 |
SIEMENS | 7563.2 | 7500 |
SJVN | 113.81 | 115 |
SONACOMS | 676.05 | 630 |
SRF | 2296.95 | 2300 |
SUNPHARMA | 1808.55 | 1800 |
SUNTV | 757 | 750 |
SUPREMEIND | 4772.65 | 4600 |
SYNGENE | 947.8 | 930 |
TATACHEM | 1129.8 | 1120 |
TATACOMM | 1792.15 | 1800 |
TATACONSUM | 957 | 960 |
TATAELXSI | 6712.95 | 6600 |
TATAMOTORS | 790.05 | 800 |
TATAPOWER | 416.5 | 420 |
TATASTEEL | 146.41 | 150 |
TCS | 4276.65 | 4300 |
TECHM | 1745.95 | 1740 |
TIINDIA | 3541.85 | 3600 |
TITAN | 3306.85 | 3300 |
TORNTPHARM | 3339.15 | 3300 |
TRENT | 6805.3 | 6800 |
TVSMOTOR | 2493.4 | 2450 |
UBL | 1960.65 | 1940 |
ULTRACEMCO | 11648.55 | 11400 |
UNIONBANK | 119.73 | 120 |
UNITDSPR | 1532.2 | 1500 |
UPL | 555.05 | 550 |
VBL | 632.25 | 640 |
VEDL | 460.55 | 460 |
VOLTAS | 1721.1 | 1700 |
WIPRO | 584.55 | 580 |
YESBANK | 20.09 | 20 |
ZOMATO | 282.5 | 270 |
ZYDUSLIFE | 974.55 | 980 |
Note:
Stock LTP > Max Pain | Bearish Trend |
Stock LTP < Max Pain | Bullish Trend |
What is Max Pain?
Max pain, or the max pain price, is the strike price with the most open contract puts and calls - and the price at which the stock would cause financial losses for the largest number of option holders at expiration.
Calculating Max Pain
Max pain is a simple but time consuming calculation. Essentially, it is the sum of the outstanding put and call dollar value of each in-the-money strike price. For each in-the-money strike price for both puts and calls:
- Find the difference between stock price and strike price
- Multiply the result by open interest at that strike
- Add together the dollar value for the put and call at that strike
- Repeat for each strike price
- Find the highest value strike price. This price is equivalent to max pain price.
How can a trader benefit?
As the option expiration approaches, option writers will try to buy or sell shares of stock to drive the price toward a closing price that is profitable for them, or at least to hedge their payouts to option holders. Call writers sell shares to drive share price down and Put holders buy shares to drive share price up. The max pain strike price exists somewhere in the middle.