VEDL
Vedanta Limited
Max pain for VEDL
26 Dec 2024 04:12 PM IST
Max Pain for VEDL is 480
Strike 390 has a total call value of 0 versus a total put value of 88,008,350,000 Combined total value = 88,008,350,000
Strike 400 has a total call value of 0 versus a total put value of 76,039,150,000 Combined total value = 76,039,150,000
Strike 410 has a total call value of 115,000,000 versus a total put value of 65,226,850,000 Combined total value = 65,341,850,000
Strike 420 has a total call value of 267,950,000 versus a total put value of 54,938,950,000 Combined total value = 55,206,900,000
Strike 430 has a total call value of 457,700,000 versus a total put value of 45,441,100,000 Combined total value = 45,898,800,000
Strike 440 has a total call value of 777,400,000 versus a total put value of 36,648,200,000 Combined total value = 37,425,600,000
Strike 450 has a total call value of 1,363,900,000 versus a total put value of 29,891,950,000 Combined total value = 31,255,850,000
Strike 460 has a total call value of 2,371,300,000 versus a total put value of 24,043,050,000 Combined total value = 26,414,350,000
Strike 470 has a total call value of 3,867,450,000 versus a total put value of 18,586,300,000 Combined total value = 22,453,750,000
Strike 480 has a total call value of 6,505,550,000 versus a total put value of 13,445,800,000 Combined total value = 19,951,350,000
Strike 490 has a total call value of 11,205,600,000 versus a total put value of 9,071,200,000 Combined total value = 20,276,800,000
Strike 500 has a total call value of 18,189,550,000 versus a total put value of 5,784,500,000 Combined total value = 23,974,050,000
Strike 510 has a total call value of 28,502,750,000 versus a total put value of 3,368,350,000 Combined total value = 31,871,100,000
Strike 520 has a total call value of 42,062,400,000 versus a total put value of 1,406,450,000 Combined total value = 43,468,850,000
Strike 530 has a total call value of 60,245,050,000 versus a total put value of 610,650,000 Combined total value = 60,855,700,000
Strike 540 has a total call value of 81,524,650,000 versus a total put value of 226,550,000 Combined total value = 81,751,200,000
Strike 550 has a total call value of 105,480,300,000 versus a total put value of 54,050,000 Combined total value = 105,534,350,000
Strike 560 has a total call value of 130,778,000,000 versus a total put value of 0 Combined total value = 130,778,000,000
Strike 570 has a total call value of 157,688,000,000 versus a total put value of 0 Combined total value = 157,688,000,000
Strike 580 has a total call value of 185,176,450,000 versus a total put value of 0 Combined total value = 185,176,450,000
Max-Pain Table for Monthly Expiry
Max Pain | ||
---|---|---|
Symbol | Symbol Ltp | Max Pain |
AARTIIND | 413.25 | 440 |
ABB | 6945.3 | 7300 |
ABBOTINDIA | 28597 | 28000 |
ABCAPITAL | 184.35 | 197.5 |
ABFRL | 282.3 | 300 |
ACC | 2087.65 | 2240 |
ADANIENSOL | 792.3 | 800 |
ADANIENT | 2400.25 | 2500 |
ADANIGREEN | 1064.25 | 1100 |
ADANIPORTS | 1243.95 | 1260 |
ALKEM | 5408.6 | 5400 |
AMBUJACEM | 548.8 | 550 |
ANGELONE | 2903.95 | 3100 |
APLAPOLLO | 1497.2 | 1540 |
APOLLOHOSP | 7261.15 | 7200 |
APOLLOTYRE | 542.25 | 530 |
ASHOKLEY | 220.14 | 227.5 |
ASIANPAINT | 2262.4 | 2400 |
ASTRAL | 1671.5 | 1780 |
ATGL | 672 | 710 |
ATUL | 7097.35 | 7200 |
AUBANK | 548.3 | 580 |
AUROPHARMA | 1256.25 | 1240 |
AXISBANK | 1076.7 | 1130 |
BAJAJ-AUTO | 8878.5 | 9000 |
BAJAJFINSV | 1559.3 | 1640 |
BAJFINANCE | 6815.75 | 6900 |
BALKRISIND | 2824.7 | 2800 |
BANDHANBNK | 161.47 | 170 |
BANKBARODA | 246.68 | 252.5 |
BANKINDIA | 103.17 | 120 |
BATAINDIA | 1350.45 | 1390 |
BEL | 295.2 | 310 |
BERGEPAINT | 441 | 460 |
BHARATFORG | 1314.25 | 1340 |
BHARTIARTL | 1599.5 | 1600 |
BHEL | 241.75 | 250 |
BIOCON | 346.45 | 355 |
BOSCHLTD | 34190.1 | 35000 |
BPCL | 295.6 | 300 |
BRITANNIA | 4761.65 | 4800 |
BSE | 5442.35 | 5100 |
BSOFT | 570.25 | 600 |
CAMS | 4964 | 5100 |
CANBK | 101.03 | 106 |
CANFINHOME | 723.95 | 780 |
CDSL | 1806.65 | 1840 |
CESC | 184.82 | 190 |
CGPOWER | 743.75 | 760 |
CHAMBLFERT | 500.4 | 520 |
CHOLAFIN | 1189.35 | 1240 |
CIPLA | 1490.55 | 1480 |
COALINDIA | 386.6 | 415 |
COFORGE | 9493.25 | 9100 |
COLPAL | 2719.2 | 2850 |
CONCOR | 776.35 | 830 |
COROMANDEL | 1845.05 | 1800 |
CROMPTON | 393.6 | 405 |
CUB | 173.54 | 180 |
CUMMINSIND | 3364.25 | 3500 |
CYIENT | 1928.35 | 2000 |
DABUR | 505.6 | 510 |
DALBHARAT | 1738.55 | 1860 |
DEEPAKNTR | 2571.25 | 2700 |
DELHIVERY | 350.95 | 370 |
DIVISLAB | 5886.75 | 6000 |
DIXON | 18038.15 | 17750 |
DLF | 838.7 | 840 |
DMART | 3511.65 | 3700 |
DRREDDY | 1355.15 | 1300 |
EICHERMOT | 4801.35 | 4800 |
ESCORTS | 3151.1 | 3300 |
EXIDEIND | 418.3 | 450 |
FEDERALBNK | 197.68 | 207.5 |
GAIL | 197.63 | 200 |
GLENMARK | 1541.45 | 1540 |
GMRAIRPORT | 79.04 | 85 |
GMRINFRA | 0 | 38 |
GNFC | 575.5 | 620 |
GODREJCP | 1071.2 | 1120 |
GODREJPROP | 2855.75 | 2900 |
GRANULES | 592.95 | 580 |
GRASIM | 2482.05 | 2600 |
GUJGASLTD | 509 | 490 |
HAL | 4229.2 | 4500 |
HAVELLS | 1676.4 | 1700 |
HCLTECH | 1900.75 | 1900 |
HDFCAMC | 4269.45 | 4400 |
HDFCBANK | 1790.75 | 1800 |
HDFCLIFE | 626.4 | 640 |
HEROMOTOCO | 4275 | 4600 |
HFCL | 114.67 | 122.5 |
HINDALCO | 628.75 | 660 |
HINDCOPPER | 263.2 | 290 |
HINDPETRO | 419.3 | 400 |
HINDUNILVR | 2332.75 | 2400 |
HUDCO | 227.58 | 240 |
ICICIBANK | 1297.35 | 1320 |
ICICIGI | 1861.15 | 1900 |
ICICIPRULI | 668.1 | 670 |
IDEA | 7.56 | 8 |
IDFCFIRSTB | 61.75 | 66 |
IEX | 180.17 | 180 |
IGL | 390.5 | 380 |
INDHOTEL | 868.3 | 830 |
INDIAMART | 2231.5 | 2350 |
INDIANB | 543.8 | 580 |
INDIGO | 4725 | 4500 |
INDUSINDBK | 931.95 | 980 |
INDUSTOWER | 332.35 | 350 |
INFY | 1907.4 | 1900 |
IOC | 137.85 | 145 |
IPCALAB | 1594.4 | 1560 |
IRB | 55.87 | 57 |
IRCTC | 782.4 | 840 |
IRFC | 146.89 | 155 |
ITC | 476.95 | 470 |
JINDALSTEL | 941.35 | 950 |
JIOFIN | 305.55 | 320 |
JKCEMENT | 4595 | 4600 |
JSL | 733.85 | 720 |
JSWENERGY | 636.5 | 660 |
JSWSTEEL | 914.45 | 950 |
JUBLFOOD | 703.9 | 680 |
KALYANKJIL | 726.45 | 740 |
KEI | 4320.25 | 4400 |
KOTAKBANK | 1752.8 | 1780 |
KPITTECH | 1452.2 | 1480 |
LALPATHLAB | 2954.55 | 3050 |
LAURUSLABS | 570.6 | 570 |
LICHSGFIN | 588.2 | 620 |
LICI | 891.9 | 940 |
LODHA | 1414.05 | 1440 |
LT | 3629.5 | 3750 |
LTF | 136.82 | 145 |
LTIM | 5752.35 | 6100 |
LTTS | 4668.05 | 5100 |
LUPIN | 2182.1 | 2100 |
M&M | 2975.65 | 3000 |
M&MFIN | 265.6 | 275 |
MANAPPURAM | 184.29 | 167.5 |
MARICO | 632.6 | 640 |
MARUTI | 10896 | 11000 |
MAXHEALTH | 1155.7 | 1100 |
MCX | 6352.65 | 6500 |
METROPOLIS | 2028.1 | 2100 |
MFSL | 1114.2 | 1140 |
MGL | 1238.95 | 1260 |
MOTHERSON | 156.4 | 165 |
MPHASIS | 2908.45 | 3050 |
MRF | 131204.2 | 130000 |
MUTHOOTFIN | 2062.5 | 2020 |
NATIONALUM | 217.07 | 230 |
NAUKRI | 8667.5 | 8600 |
NAVINFLUOR | 3326.3 | 3500 |
NCC | 284.5 | 300 |
NESTLEIND | 2149.9 | 2220 |
NHPC | 82.04 | 85 |
NMDC | 214.45 | 230 |
NTPC | 334.65 | 350 |
NYKAA | 160.85 | 165 |
OBEROIRLTY | 2322.65 | 2200 |
OFSS | 12279.6 | 12250 |
OIL | 427.05 | 450 |
ONGC | 240.25 | 254 |
PAGEIND | 47083.35 | 47500 |
PAYTM | 1002.35 | 980 |
PEL | 1098.45 | 1160 |
PERSISTENT | 6395.8 | 6300 |
PETRONET | 344.75 | 338 |
PFC | 463.25 | 480 |
PIDILITIND | 2932.45 | 3060 |
PIIND | 3746 | 4050 |
PNB | 102.16 | 105 |
POLICYBZR | 2037.2 | 2000 |
POLYCAB | 7144.6 | 7200 |
POONAWALLA | 320.45 | 340 |
POWERGRID | 310.3 | 325 |
PRESTIGE | 1751.8 | 1800 |
PVRINOX | 1336.85 | 1500 |
RAMCOCEM | 976.55 | 1000 |
RBLBANK | 162.41 | 162.5 |
RECLTD | 519.1 | 530 |
RELIANCE | 1216.55 | 1270 |
SAIL | 117.59 | 127.5 |
SBICARD | 679.2 | 710 |
SBILIFE | 1409.05 | 1420 |
SBIN | 812.45 | 840 |
SHREECEM | 26342.7 | 27000 |
SHRIRAMFIN | 2926.9 | 3050 |
SIEMENS | 6705.55 | 7200 |
SJVN | 108.87 | 117.5 |
SONACOMS | 593.55 | 620 |
SRF | 2262.15 | 2300 |
SUNPHARMA | 1841.35 | 1820 |
SUNTV | 686.45 | 730 |
SUPREMEIND | 4756.55 | 4900 |
SYNGENE | 846.6 | 870 |
TATACHEM | 1057.65 | 1100 |
TATACOMM | 1733.35 | 1800 |
TATACONSUM | 900.95 | 930 |
TATAELXSI | 6896.2 | 7200 |
TATAMOTORS | 740.8 | 770 |
TATAPOWER | 404.3 | 420 |
TATASTEEL | 140.36 | 145 |
TCS | 4169.1 | 4300 |
TECHM | 1698.7 | 1760 |
TIINDIA | 3636.9 | 3700 |
TITAN | 3323.05 | 3400 |
TORNTPHARM | 3421.35 | 3400 |
TRENT | 7063.7 | 6900 |
TVSMOTOR | 2438.55 | 2500 |
UBL | 2015.1 | 2000 |
ULTRACEMCO | 11460.65 | 11400 |
UNIONBANK | 119.05 | 125 |
UNITDSPR | 1566.95 | 1560 |
UPL | 499.65 | 537.2 |
VBL | 624.1 | 640 |
VEDL | 460.45 | 480 |
VOLTAS | 1711.3 | 1740 |
WIPRO | 305.05 | 300 |
YESBANK | 19.8 | 21 |
ZOMATO | 273.2 | 280 |
ZYDUSLIFE | 957.65 | 980 |
Note:
Stock LTP > Max Pain | Bearish Trend |
Stock LTP < Max Pain | Bullish Trend |
What is Max Pain?
Max pain, or the max pain price, is the strike price with the most open contract puts and calls - and the price at which the stock would cause financial losses for the largest number of option holders at expiration.
Calculating Max Pain
Max pain is a simple but time consuming calculation. Essentially, it is the sum of the outstanding put and call dollar value of each in-the-money strike price. For each in-the-money strike price for both puts and calls:
- Find the difference between stock price and strike price
- Multiply the result by open interest at that strike
- Add together the dollar value for the put and call at that strike
- Repeat for each strike price
- Find the highest value strike price. This price is equivalent to max pain price.
How can a trader benefit?
As the option expiration approaches, option writers will try to buy or sell shares of stock to drive the price toward a closing price that is profitable for them, or at least to hedge their payouts to option holders. Call writers sell shares to drive share price down and Put holders buy shares to drive share price up. The max pain strike price exists somewhere in the middle.