MIDCPNIFTY
Nifty Midcap Select
12812.85
-163.40 (-1.26%)
Option Chain for MIDCPNIFTY
04 Oct 2024 04:13 PM IST
Note:- Click on the strike price to open the historical data.
Call | Put | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
OI | Change OI | Vol | Ltp | Change | Change | Ltp | Vol | Change OI | OI | |
0 | 0 | 0 | 0 | 0.00 | 11500 | -0.05 | 0.3 | 1,16,37,150 | 3,30,550 | 6,28,500 |
0 | 0 | 0 | 0 | 0.00 | 11525 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 11550 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 11575 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 11600 | 0.00 | 0.25 | 31,99,700 | 1,10,400 | 1,86,250 |
0 | 0 | 0 | 0 | 0.00 | 11625 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 11650 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 11675 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 11700 | -0.10 | 0.25 | 21,99,600 | 1,90,000 | 2,32,350 |
0 | 0 | 0 | 0 | 0.00 | 11725 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 11750 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 11775 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 11800 | -0.35 | 0.3 | 35,35,200 | 2,42,900 | 3,23,750 |
0 | 0 | 0 | 0 | 0.00 | 11825 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 11850 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 11875 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 11900 | -0.45 | 0.55 | 38,47,400 | 4,22,400 | 4,98,250 |
0 | 0 | 0 | 0 | 0.00 | 11925 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 11950 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 11975 | 0.00 | 0 | 0 | 0 | 0 |
4,850 | -200 | 100 | 830 | -120.00 | 12000 | -0.85 | 0.75 | 1,53,42,200 | 15,44,200 | 21,45,450 |
|
||||||||||
0 | 0 | 0 | 0 | 0.00 | 12025 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 12050 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 12075 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 12100 | -0.85 | 1.05 | 71,08,050 | 6,19,700 | 9,35,750 |
0 | 0 | 0 | 0 | 0.00 | 12125 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 12150 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 12175 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 12200 | -1.60 | 1.3 | 1,09,50,300 | 5,60,100 | 8,67,200 |
0 | 0 | 0 | 0 | 0.00 | 12225 | 1.25 | 1.25 | 16,33,250 | 2,01,750 | 2,01,750 |
0 | 0 | 0 | 0 | 0.00 | 12250 | -0.75 | 1.9 | 52,58,850 | 2,77,300 | 3,48,300 |
0 | 0 | 0 | 0 | 0.00 | 12275 | -2.35 | 1.5 | 24,38,950 | 84,600 | 1,06,550 |
50 | 0 | 50 | 940 | 0.00 | 12300 | -1.65 | 1.55 | 1,38,30,700 | 10,43,450 | 15,96,950 |
0 | 0 | 0 | 0 | 0.00 | 12325 | -2.85 | 1.9 | 25,99,000 | 1,91,250 | 2,29,350 |
0 | 0 | 0 | 959.1 | 959.10 | 12350 | -2.35 | 2.2 | 73,66,300 | 3,97,600 | 5,08,800 |
0 | 0 | 0 | 938.4 | 938.40 | 12375 | -3.30 | 2.4 | 27,52,050 | 1,05,350 | 1,39,150 |
2,050 | 2,050 | 3,850 | 425.6 | -492.30 | 12400 | -4.20 | 3.3 | 1,76,64,800 | 7,78,650 | 12,01,300 |
0 | 0 | 0 | 897.55 | 897.55 | 12425 | -3.80 | 4.35 | 38,09,050 | 1,64,450 | 2,18,850 |
100 | 100 | 250 | 378.2 | 378.20 | 12450 | -3.85 | 4.5 | 76,75,600 | 2,44,400 | 3,90,000 |
300 | 300 | 350 | 335.9 | -521.65 | 12475 | -2.60 | 6 | 53,59,100 | 2,55,750 | 3,38,000 |
10,950 | 7,050 | 64,050 | 331 | -157.95 | 12500 | 0.20 | 9.9 | 3,10,72,250 | 10,36,650 | 22,35,800 |
8,550 | 8,550 | 10,900 | 286.05 | -170.25 | 12525 | -2.55 | 9.2 | 54,55,550 | 98,400 | 1,93,000 |
1,750 | 1,400 | 6,350 | 285 | -155.00 | 12550 | -3.60 | 10.6 | 1,10,69,900 | 5,64,200 | 7,36,000 |
8,800 | 8,700 | 14,900 | 252.45 | -167.55 | 12575 | -0.75 | 13.25 | 60,92,200 | 1,31,900 | 1,88,350 |
20,150 | 17,200 | 1,54,200 | 239.75 | -151.75 | 12600 | -1.00 | 17 | 2,56,27,950 | 4,70,850 | 14,19,350 |
1,750 | 950 | 14,850 | 215.05 | -175.85 | 12625 | 2.30 | 20.3 | 70,26,950 | 1,20,600 | 1,98,950 |
16,200 | 15,750 | 80,400 | 194.5 | -174.80 | 12650 | 2.40 | 23.5 | 1,40,13,800 | 1,20,450 | 3,03,600 |
13,100 | 12,800 | 94,250 | 172.65 | -155.00 | 12675 | 5.80 | 25.45 | 1,03,04,100 | 1,70,450 | 3,14,750 |
65,500 | 55,500 | 8,88,550 | 152.15 | -147.80 | 12700 | 7.10 | 31.6 | 3,27,91,950 | 8,29,650 | 13,02,850 |
25,850 | 25,450 | 4,25,150 | 134.45 | -147.60 | 12725 | 7.90 | 36 | 1,14,82,600 | 1,76,100 | 2,65,650 |
1,63,000 | 1,57,250 | 17,47,550 | 115.15 | -140.40 | 12750 | 11.00 | 42 | 1,85,79,600 | 1,34,350 | 3,95,400 |
1,21,000 | 1,16,150 | 22,70,550 | 99.8 | -139.75 | 12775 | 14.40 | 48.95 | 1,50,39,900 | 2,08,900 | 3,09,000 |
8,44,700 | 8,18,650 | 1,26,51,050 | 81.05 | -133.15 | 12800 | 20.00 | 60 | 5,45,85,200 | 7,76,150 | 16,24,250 |
4,01,000 | 3,94,950 | 73,86,150 | 68 | -128.65 | 12825 | 23.50 | 69.55 | 2,27,64,850 | 3,22,300 | 4,12,350 |
7,63,150 | 7,39,150 | 1,36,87,850 | 55.25 | -119.05 | 12850 | 28.90 | 79.6 | 3,23,92,700 | 3,78,750 | 5,77,650 |
3,57,900 | 3,30,200 | 1,06,73,200 | 42.8 | -113.40 | 12875 | 38.70 | 95 | 2,19,83,150 | 1,04,750 | 2,50,650 |
10,61,250 | 8,16,550 | 2,82,09,000 | 35 | -106.20 | 12900 | 48.15 | 113.55 | 4,77,32,400 | -5,56,400 | 4,05,200 |
3,54,400 | 2,85,300 | 1,26,31,050 | 27.95 | -96.70 | 12925 | 44.35 | 116.05 | 1,77,09,100 | -55,050 | 1,15,650 |
6,39,750 | 4,41,350 | 2,15,07,300 | 21.75 | -88.15 | 12950 | 65.25 | 146.8 | 2,47,72,500 | -16,150 | 2,91,750 |
4,54,500 | 2,88,950 | 1,77,35,100 | 17.25 | -77.80 | 12975 | 72.60 | 165.6 | 1,79,37,150 | -30,800 | 1,20,250 |
25,49,100 | 16,06,750 | 6,27,80,650 | 13.45 | -70.55 | 13000 | 83.45 | 190 | 4,43,76,150 | 76,250 | 9,04,250 |
7,19,900 | 5,40,950 | 2,60,49,600 | 10 | -62.00 | 13025 | 92.95 | 213.55 | 1,34,43,200 | 59,550 | 1,33,950 |
10,25,150 | 6,70,750 | 3,33,65,300 | 8.7 | -51.85 | 13050 | 98.20 | 234.3 | 1,00,33,750 | -5,600 | 1,32,900 |
7,49,400 | 5,20,950 | 2,03,78,650 | 6.85 | -45.15 | 13075 | 103.40 | 255.8 | 33,30,750 | 4,450 | 1,05,900 |
23,85,950 | 13,42,900 | 4,95,49,200 | 5.4 | -39.60 | 13100 | 111.25 | 281.6 | 67,30,600 | -14,650 | 3,48,350 |
5,19,950 | 2,90,200 | 1,74,34,050 | 3.6 | -34.40 | 13125 | 121.70 | 307.8 | 9,51,850 | -1,250 | 45,250 |
12,15,000 | 7,08,000 | 2,46,27,700 | 3.5 | -28.85 | 13150 | 125.20 | 329.5 | 8,85,000 | -93,700 | 1,28,750 |
7,15,650 | 3,39,500 | 1,40,44,550 | 3.2 | -23.80 | 13175 | 131.65 | 360 | 3,02,850 | -900 | 1,30,450 |
32,93,050 | 15,10,150 | 4,76,97,800 | 2.1 | -19.90 | 13200 | 131.75 | 378.95 | 21,11,200 | -3,62,400 | 3,96,700 |
6,85,700 | 2,13,450 | 1,33,43,350 | 1.85 | -16.65 | 13225 | 137.55 | 406.55 | 1,09,050 | -7,200 | 96,300 |
13,21,000 | 5,78,950 | 2,22,55,650 | 2 | -13.00 | 13250 | 139.30 | 430.55 | 2,62,900 | -28,450 | 4,07,650 |
6,39,250 | 2,05,550 | 1,19,53,200 | 1.45 | -11.35 | 13275 | 141.20 | 456.25 | 90,950 | -9,100 | 94,850 |
30,01,250 | 11,85,150 | 4,14,10,050 | 1.2 | -10.30 | 13300 | 140.40 | 478.15 | 6,29,400 | -2,08,800 | 6,04,200 |
6,89,200 | 1,92,600 | 1,38,14,950 | 1.1 | -8.15 | 13325 | 149.50 | 510.75 | 15,800 | -5,450 | 93,050 |
13,84,500 | 7,62,900 | 1,85,89,350 | 0.9 | -6.95 | 13350 | 155.40 | 536.4 | 32,200 | -13,550 | 47,850 |
4,24,200 | 69,350 | 80,83,050 | 0.65 | -6.10 | 13375 | 153.95 | 559.25 | 3,300 | -850 | 17,300 |
24,92,600 | 14,64,150 | 3,03,05,650 | 0.85 | -5.00 | 13400 | 151.15 | 580.65 | 43,350 | -12,650 | 53,800 |
5,85,000 | 1,84,100 | 80,18,200 | 0.5 | -4.20 | 13425 | 106.50 | 560.8 | 100 | -150 | 5,450 |
9,99,100 | 5,20,100 | 1,10,40,200 | 0.5 | -3.80 | 13450 | 168.25 | 641 | 1,350 | -50 | 5,700 |
3,28,200 | 1,18,950 | 60,33,850 | 0.45 | -3.05 | 13475 | 15.95 | 500 | 850 | -400 | 2,150 |
34,22,650 | 18,60,600 | 2,85,52,400 | 0.35 | -2.45 | 13500 | 151.80 | 677.55 | 2,48,500 | -15,600 | 34,550 |
2,44,000 | 93,700 | 34,85,500 | 0.3 | -2.20 | 13525 | 20.75 | 506.5 | 100 | 0 | 700 |
4,71,450 | 1,12,300 | 64,45,700 | 0.3 | -2.20 | 13550 | -55.05 | 517.2 | 1,050 | -50 | 1,850 |
1,43,750 | 19,600 | 20,78,850 | 0.5 | -1.65 | 13575 | 0.00 | 552.5 | 0 | 0 | 0 |
14,38,700 | 6,40,000 | 1,26,95,750 | 0.4 | -1.55 | 13600 | 160.75 | 785.75 | 1,900 | 0 | 3,100 |
2,41,050 | 1,42,300 | 16,64,050 | 0.25 | -1.00 | 13625 | 0.00 | 392.25 | 0 | 50 | 0 |
3,16,300 | 1,20,850 | 29,03,550 | 0.25 | -0.95 | 13650 | -0.85 | 654.75 | 400 | 0 | 500 |
1,18,900 | 1,850 | 11,87,450 | 0.4 | -0.70 | 13675 | 0.00 | 619.25 | 0 | 0 | 0 |
8,75,950 | 1,82,200 | 86,90,750 | 0.5 | -0.75 | 13700 | 58.80 | 718.8 | 100 | 0 | 1,050 |
1,02,800 | 59,550 | 9,34,550 | 0.25 | -0.95 | 13725 | 0.00 | 654 | 0 | 0 | 0 |
4,60,400 | 44,450 | 25,77,000 | 0.3 | -0.55 | 13750 | 0.00 | 671.75 | 0 | 0 | 0 |
89,000 | 48,700 | 6,52,100 | 0.35 | -0.60 | 13775 | 0.00 | 467 | 0 | 100 | 100 |
12,69,650 | 7,68,750 | 95,40,450 | 0.25 | -0.55 | 13800 | 0.00 | 574 | 1,650 | -750 | 1,050 |
79,550 | 39,550 | 8,49,650 | 0.25 | -0.50 | 13825 | 0.00 | 726.25 | 0 | 0 | 0 |
99,500 | -58,300 | 10,86,300 | 0.2 | -0.70 | 13850 | 0.00 | 745.45 | 0 | 0 | 0 |
66,600 | 44,850 | 4,43,850 | 0.25 | -0.60 | 13875 | 0.00 | 764.3 | 0 | 0 | 0 |
3,13,650 | 8,500 | 33,78,600 | 0.2 | -0.55 | 13900 | 0.00 | 782.8 | 0 | 0 | 0 |
63,100 | 31,750 | 8,19,400 | 0.2 | -0.60 | 13925 | 0.00 | 802 | 0 | 0 | 0 |
73,000 | 8,250 | 7,95,300 | 0.45 | -0.45 | 13950 | 0.00 | 821.4 | 0 | 0 | 0 |
23,950 | 9,000 | 2,20,000 | 0.2 | -0.55 | 13975 | 0.00 | 841 | 0 | 0 | 0 |
16,73,050 | 64,850 | 1,09,14,150 | 0.15 | -0.55 | 14000 | 0.00 | 860.75 | 0 | 0 | 0 |
24,850 | 10,550 | 2,10,800 | 0.15 | -0.25 | 14025 | 0.00 | 880.7 | 0 | 0 | 0 |
48,500 | 17,100 | 2,99,700 | 0.15 | -0.65 | 14050 | 0.00 | 900.85 | 0 | 0 | 0 |
45,850 | 31,650 | 2,70,950 | 0.15 | -0.35 | 14075 | 0.00 | 921.1 | 0 | 0 | 0 |
1,78,250 | -26,750 | 15,04,650 | 0.15 | -0.50 | 14100 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 14125 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 14150 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 14175 | 0.00 | 0 | 0 | 0 | 0 |
82,750 | -92,000 | 7,72,500 | 0.15 | -0.40 | 14200 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 14225 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 14250 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 14275 | 0.00 | 0 | 0 | 0 | 0 |
4,66,500 | -1,51,100 | 12,59,050 | 0.15 | -0.65 | 14300 | 0.00 | 1110.8 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 14325 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 14350 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 14375 | 0.00 | 0 | 0 | 0 | 0 |
2,13,450 | 48,000 | 7,66,150 | 0.15 | -0.65 | 14400 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 14425 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 14450 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 14475 | 0.00 | 0 | 0 | 0 | 0 |
5,34,350 | 2,13,800 | 23,23,600 | 0.2 | -0.45 | 14500 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 14525 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 14550 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 14575 | 0.00 | 1378.2 | 0 | 0 | 0 |
2,86,350 | 1,78,750 | 7,43,900 | 0.15 | -0.45 | 14600 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 14625 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 14650 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 14675 | 0.00 | 0 | 0 | 0 | 0 |
1,13,500 | 45,250 | 4,96,300 | 0.15 | -0.50 | 14700 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 14725 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 14750 | 0.00 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.00 | 14775 | 0.00 | 0 | 0 | 0 | 0 |
19,94,850 | 18,64,350 | 43,32,150 | 0.1 | -0.50 | 14800 | 0.00 | 0 | 0 | 0 | 0 |
4,66,39,950 | 2,65,54,650 |
Note
- 10% interest rate is applied while computing implied volatility.
- Volume and Open Interest, displayed in Contracts.
- Highlighted options are in-the-money.
What is an Option Chain?
- An option chain, also known as an option matrix, is a listing of all available option contracts, both puts and calls, for a given security.
- It shows all puts, calls, strike ltp, and pricing information for a single underlying asset within a given maturity period.
How is it Useful?
- The option chain matrix is most useful for the next trading day.
- Trading volume, or the number of contracts that change hands in a given day, indicates how much liquidity there might be for any given option.
- Open interest measures the total number of options outstanding on each strike and maturity, allowing you to gauge the scale of market commitment.