MRF
Mrf Ltd
123095.85
145.25 (0.12%)
Option Chain for MRF
21 Nov 2024 02:11 PM IST
Note:- Click on the strike price to open the historical data.
Call |
|
Put
Lot Size : 5 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta | OI | Change OI | Vol | IV | Ltp | Change | Change | Ltp | IV | Vol | Change OI | OI | Delta | |
0.00 | 0 | 0 | 0 | 0.00 | 13835.45 | 0.00 | 110000 | -5.00 | 45.00 | 39.84 | 122 | -60 | 703 | -0.02 |
0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 110500 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 12450.00 | 0.00 | 111000 | 0.00 | 228.20 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 111500 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 7311.30 | 0.00 | 112000 | 0.00 | 121.85 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 112500 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 |
- | 0 | 0 | 0 | - | 27376.95 | 0.00 | 113000 | 0.00 | 100.00 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 5963.00 | 0.00 | 113500 | 0.00 | 216.55 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 7310.65 | 0.00 | 114000 | 0.00 | 184.85 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 5347.75 | 0.00 | 114500 | 0.00 | 270.10 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 6030.85 | 0.00 | 115000 | -6.95 | 93.05 | 30.02 | 257 | -40 | 557 | -0.04 |
0.00 | 0 | 0 | 0 | 0.00 | 6137.30 | 0.00 | 115500 | 0.00 | 375.35 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 4171.30 | 0.00 | 116000 | -249.10 | 129.00 | 28.94 | 50 | 6 | 152 | -0.06 |
0.00 | 0 | 0 | 0 | 0.00 | 5396.80 | 0.00 | 116500 | 0.00 | 300.00 | 0.00 | 0 | 1 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 4040.00 | 0.00 | 117000 | 0.65 | 170.65 | 27.51 | 213 | -68 | 295 | -0.08 |
- | 0 | 0 | 0 | - | 17633.50 | 0.00 | 117500 | 0.00 | 181.35 | 0.00 | 0 | 26 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 3529.20 | 0.00 | 118000 | -5.00 | 230.00 | 26.15 | 213 | -31 | 253 | -0.11 |
0.00 | 0 | 0 | 0 | 0.00 | 5380.20 | 0.00 | 118500 | 62.45 | 270.00 | 25.53 | 41 | 2 | 39 | -0.12 |
|
||||||||||||||
- | 55 | -1 | 2 | - | 4231.15 | -268.85 | 119000 | 15.25 | 325.25 | 25.11 | 71 | -2 | 132 | -0.14 |
0.00 | 0 | -1 | 0 | 0.00 | 4371.25 | 0.00 | 119500 | 34.40 | 424.40 | 25.46 | 28 | 5 | 66 | -0.18 |
0.75 | 392 | 2 | 142 | 30.79 | 4200.00 | 945.00 | 120000 | 33.95 | 500.00 | 24.94 | 575 | 9 | 455 | -0.20 |
0.91 | 23 | -3 | 7 | 12.78 | 2988.30 | 233.60 | 120500 | 37.80 | 598.75 | 24.61 | 424 | 14 | 62 | -0.24 |
0.82 | 76 | -13 | 47 | 15.69 | 2665.50 | -34.05 | 121000 | -38.85 | 710.10 | 24.21 | 455 | -86 | 108 | -0.27 |
0.75 | 54 | 0 | 32 | 16.95 | 2340.50 | 48.80 | 121500 | -27.40 | 841.45 | 23.86 | 178 | 1 | 70 | -0.31 |
0.67 | 127 | 12 | 279 | 19.39 | 2134.50 | 153.00 | 122000 | -35.70 | 1050.00 | 24.40 | 799 | 75 | 218 | -0.36 |
0.63 | 74 | 26 | 156 | 16.44 | 1627.40 | 17.05 | 122500 | -134.05 | 1145.95 | 22.86 | 273 | 25 | 87 | -0.40 |
0.55 | 293 | 82 | 625 | 18.89 | 1500.00 | 148.05 | 123000 | -20.70 | 1407.30 | 23.47 | 765 | -10 | 123 | -0.45 |
0.49 | 134 | 49 | 289 | 19.46 | 1282.55 | 276.25 | 123500 | -90.55 | 1651.95 | 23.46 | 189 | 57 | 101 | -0.50 |
0.44 | 136 | 4 | 482 | 19.61 | 1066.00 | 139.35 | 124000 | -19.50 | 2060.50 | 25.51 | 59 | 15 | 56 | -0.55 |
0.38 | 78 | 1 | 76 | 19.37 | 852.70 | 46.70 | 124500 | -1935.00 | 2215.00 | 23.45 | 8 | 2 | 40 | -0.60 |
0.32 | 698 | -61 | 1,001 | 19.23 | 675.60 | 5.60 | 125000 | -219.45 | 2600.05 | 24.51 | 59 | -6 | 185 | -0.64 |
0.27 | 47 | 4 | 16 | 19.74 | 562.40 | 10.60 | 125500 | -1979.75 | 3120.25 | 27.48 | 1 | 0 | 13 | -0.66 |
0.26 | 122 | 23 | 104 | 22.42 | 585.10 | 164.95 | 126000 | -1182.90 | 3017.10 | 19.44 | 6 | -2 | 13 | -0.78 |
0.21 | 37 | -5 | 22 | 21.59 | 430.00 | 34.65 | 126500 | -1369.20 | 3304.60 | 16.76 | 3 | 1 | 5 | -0.85 |
0.16 | 113 | 20 | 86 | 20.38 | 287.05 | 2.05 | 127000 | -1619.05 | 3782.85 | 17.96 | 5 | 1 | 48 | -0.87 |
0.13 | 26 | 3 | 20 | 20.97 | 240.80 | -23.40 | 127500 | 0.00 | 1433.10 | - | 0 | 0 | 0 | - |
0.11 | 267 | 37 | 173 | 21.49 | 200.00 | 10.00 | 128000 | 0.00 | 4852.75 | 0.00 | 0 | -1 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 6.43 | 13599.75 | 0.00 | 128500 | 0.00 | 1638.70 | - | 0 | 0 | 0 | - |
0.09 | 243 | 10 | 54 | 23.37 | 162.00 | 26.90 | 129000 | 0.00 | 3786.90 | - | 0 | 0 | 0 | - |
0.07 | 40 | 14 | 15 | 23.56 | 126.00 | 0.00 | 129500 | 0.00 | 1865.05 | 0.00 | 0 | 0 | 0 | 0.00 |
0.07 | 990 | -41 | 889 | 24.61 | 120.50 | 7.50 | 130000 | 975.95 | 7111.00 | 36.96 | 17 | -16 | 103 | -0.84 |
0.00 | 0 | 0 | 0 | 0.00 | 12104.15 | 0.00 | 130500 | 0.00 | 2118.00 | 0.00 | 0 | 0 | 0 | 0.00 |
0.05 | 186 | -3 | 85 | 26.14 | 96.65 | 2.15 | 131000 | 0.00 | 4524.60 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 0.00 | 50.00 | 0.00 | 131500 | 0.00 | 2387.70 | 0.00 | 0 | 0 | 0 | 0.00 |
0.03 | 168 | -2 | 3 | 26.20 | 58.55 | -12.40 | 132000 | 101.00 | 8500.00 | - | 1 | 0 | 1 | - |
0.00 | 0 | 0 | 0 | 0.00 | 10687.70 | 0.00 | 132500 | 0.00 | 2676.50 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 84.45 | 0.00 | 133000 | 0.00 | 5348.35 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 0.00 | 100.05 | 0.00 | 133500 | 0.00 | 2995.50 | 0.00 | 0 | 0 | 0 | 0.00 |
0.02 | 71 | 0 | 36 | 28.15 | 32.00 | -127.40 | 134000 | 0.00 | 5792.75 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 0.00 | 9375.60 | 0.00 | 134500 | 0.00 | 3339.35 | 0.00 | 0 | 0 | 0 | 0.00 |
0.02 | 847 | -57 | 149 | 30.03 | 30.15 | -14.85 | 135000 | 0.00 | 13000.00 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 8757.35 | 0.00 | 135500 | 0.00 | 3708.60 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 35.00 | 0.00 | 136000 | 0.00 | 6745.95 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 8164.80 | 0.00 | 136500 | 0.00 | 4103.55 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 7140.30 | 0.00 | 137000 | 0.00 | 7255.05 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 7598.25 | 0.00 | 137500 | 0.00 | 4524.45 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 2600.00 | 0.00 | 138000 | 0.00 | 7785.40 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 7057.80 | 0.00 | 138500 | 0.00 | 4971.50 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 3000.00 | 0.00 | 139000 | 0.00 | 8336.75 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 1067.80 | 0.00 | 139500 | 0.00 | 5444.65 | - | 0 | 0 | 0 | - |
0.00 | 0 | -63 | 0 | 0.00 | 21.05 | 0.00 | 140000 | 0.00 | 8908.70 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 10.66 | 6054.65 | 0.00 | 140500 | 0.00 | 5943.30 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 0.00 | 5458.10 | 0.00 | 141000 | 0.00 | 9500.95 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 11.73 | 5592.25 | 0.00 | 141500 | 0.00 | 6468.35 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 0.00 | 5088.20 | 0.00 | 142000 | 0.00 | 10113.05 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 12.49 | 5155.30 | 0.00 | 142500 | 0.00 | 7018.90 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 0.00 | 4737.65 | 0.00 | 143000 | 0.00 | 10744.50 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 12.21 | 4743.50 | 0.00 | 143500 | 0.00 | 7594.55 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 0.00 | 4406.00 | 0.00 | 144000 | 0.00 | 11394.85 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 13.29 | 4356.25 | 0.00 | 144500 | 0.00 | 8194.80 | - | 0 | 0 | 0 | - |
0.01 | 4 | 0 | 1 | 46.56 | 19.95 | 0.00 | 145000 | 0.00 | 12063.60 | 0.00 | 0 | 0 | 0 | 0.00 |
5,301 | 3,885 |
Note
- 10% interest rate is applied while computing implied volatility.
- Volume and Open Interest, displayed in Contracts.
- Highlighted options are in-the-money.
What is an Option Chain?
- An option chain, also known as an option matrix, is a listing of all available option contracts, both puts and calls, for a given security.
- It shows all puts, calls, strike ltp, and pricing information for a single underlying asset within a given maturity period.
How is it Useful?
- The option chain matrix is most useful for the next trading day.
- Trading volume, or the number of contracts that change hands in a given day, indicates how much liquidity there might be for any given option.
- Open interest measures the total number of options outstanding on each strike and maturity, allowing you to gauge the scale of market commitment.