GMRAIRPORT
Gmr Airports Limited
Put-Call ratio for GMRAIRPORT
21 Mar 2025 04:14 PM IST
Put OI
6,236
Call OI
7,452
Pcr
0.84
Put Change OI
-85
Call Change OI
-656
Intraday Pcr
0.13
On 30 Dec GMRAIRPORT was trading at 77.32 with pcr value 0
On 31 Dec GMRAIRPORT was trading at 78.56 with pcr value 0
On 1 Jan GMRAIRPORT was trading at 78.59 with pcr value 0
On 2 Jan GMRAIRPORT was trading at 78.69 with pcr value 0
On 3 Jan GMRAIRPORT was trading at 78.68 with pcr value 0
On 6 Jan GMRAIRPORT was trading at 76.42 with pcr value 0
On 7 Jan GMRAIRPORT was trading at 76.64 with pcr value 0
On 8 Jan GMRAIRPORT was trading at 76.81 with pcr value 0
On 9 Jan GMRAIRPORT was trading at 76.08 with pcr value 0
On 10 Jan GMRAIRPORT was trading at 74.53 with pcr value Infinity
On 13 Jan GMRAIRPORT was trading at 69.7 with pcr value 0
On 14 Jan GMRAIRPORT was trading at 72.2 with pcr value 0
On 15 Jan GMRAIRPORT was trading at 74.32 with pcr value 0
On 16 Jan GMRAIRPORT was trading at 74.68 with pcr value 0
On 17 Jan GMRAIRPORT was trading at 76.07 with pcr value 0
On 20 Jan GMRAIRPORT was trading at 76.77 with pcr value 0
On 21 Jan GMRAIRPORT was trading at 74.36 with pcr value 0
On 22 Jan GMRAIRPORT was trading at 72.98 with pcr value 0
On 23 Jan GMRAIRPORT was trading at 73.5 with pcr value 0
On 24 Jan GMRAIRPORT was trading at 71.49 with pcr value 0
On 27 Jan GMRAIRPORT was trading at 70.51 with pcr value 0
On 28 Jan GMRAIRPORT was trading at 71.06 with pcr value 0
On 29 Jan GMRAIRPORT was trading at 71.26 with pcr value 1.29
On 30 Jan GMRAIRPORT was trading at 71.2 with pcr value Infinity
On 31 Jan GMRAIRPORT was trading at 72.67 with pcr value 15
On 1 Feb GMRAIRPORT was trading at 73.78 with pcr value Infinity
On 3 Feb GMRAIRPORT was trading at 73.48 with pcr value Infinity
On 4 Feb GMRAIRPORT was trading at 74.54 with pcr value 2.17
On 5 Feb GMRAIRPORT was trading at 75.45 with pcr value 2.02
On 6 Feb GMRAIRPORT was trading at 74.68 with pcr value 1.12
On 7 Feb GMRAIRPORT was trading at 74.53 with pcr value 1.65
On 10 Feb GMRAIRPORT was trading at 73.67 with pcr value 0.96
On 11 Feb GMRAIRPORT was trading at 71.91 with pcr value 0.82
On 12 Feb GMRAIRPORT was trading at 72.06 with pcr value 0.69
On 13 Feb GMRAIRPORT was trading at 72.61 with pcr value 0.81
On 14 Feb GMRAIRPORT was trading at 70.48 with pcr value 0.75
On 17 Feb GMRAIRPORT was trading at 70.26 with pcr value 0.81
On 18 Feb GMRAIRPORT was trading at 70.79 with pcr value 0.76
On 19 Feb GMRAIRPORT was trading at 70.27 with pcr value 0.62
On 20 Feb GMRAIRPORT was trading at 71.33 with pcr value 0.46
On 21 Feb GMRAIRPORT was trading at 69.93 with pcr value 0.51
On 24 Feb GMRAIRPORT was trading at 69.63 with pcr value 0.8
On 25 Feb GMRAIRPORT was trading at 69.77 with pcr value 0.77
On 26 Feb GMRAIRPORT was trading at 69.6 with pcr value 0.77
On 27 Feb GMRAIRPORT was trading at 69.29 with pcr value 0.85
On 28 Feb GMRAIRPORT was trading at 69.47 with pcr value 0.86
On 3 Mar GMRAIRPORT was trading at 69.82 with pcr value 0.79
On 4 Mar GMRAIRPORT was trading at 71.2 with pcr value 0.68
On 5 Mar GMRAIRPORT was trading at 74.15 with pcr value 0.77
On 6 Mar GMRAIRPORT was trading at 73.71 with pcr value 0.77
On 7 Mar GMRAIRPORT was trading at 72.82 with pcr value 0.79
On 10 Mar GMRAIRPORT was trading at 71.79 with pcr value 0.65
On 11 Mar GMRAIRPORT was trading at 74.11 with pcr value 0.71
On 12 Mar GMRAIRPORT was trading at 73.62 with pcr value 0.73
On 13 Mar GMRAIRPORT was trading at 74.33 with pcr value 0.66
On 17 Mar GMRAIRPORT was trading at 74.17 with pcr value 0.73
On 18 Mar GMRAIRPORT was trading at 74.95 with pcr value 0.72
On 19 Mar GMRAIRPORT was trading at 76.68 with pcr value 0.75
On 20 Mar GMRAIRPORT was trading at 76.65 with pcr value 0.79
On 21 Mar GMRAIRPORT was trading at 77.36 with pcr value 0.84
Put-Call-Ratio Table for stock monthly expiry
PCR OI | PCR Intraday OI | |||||
---|---|---|---|---|---|---|
Symbol | Put | Call | Ratio | Put | Call | Ratio |
AARTIIND | 4,214 | 9,005 | 0.47 | -214 | -7 | 30.57 |
ABB | 6,258 | 7,989 | 0.78 | -37 | -1,076 | 0.03 |
ABCAPITAL | 6,814 | 4,921 | 1.38 | 339 | -114 | -2.97 |
ABFRL | 2,701 | 3,528 | 0.77 | -81 | -295 | 0.27 |
ACC | 4,938 | 7,701 | 0.64 | -453 | 96 | -4.72 |
ADANIENSOL | 4,113 | 4,564 | 0.90 | 211 | -167 | -1.26 |
ADANIENT | 19,375 | 17,756 | 1.09 | -1,583 | -881 | 1.80 |
ADANIGREEN | 10,347 | 16,925 | 0.61 | 1,207 | 1,410 | 0.86 |
ADANIPORTS | 12,920 | 12,053 | 1.07 | -529 | -1,181 | 0.45 |
ALKEM | 2,107 | 1,494 | 1.41 | -116 | -188 | 0.62 |
AMBUJACEM | 6,608 | 8,103 | 0.82 | 112 | -95 | -1.18 |
ANGELONE | 8,358 | 8,619 | 0.97 | 571 | -1,601 | -0.36 |
APLAPOLLO | 3,502 | 3,414 | 1.03 | -208 | -633 | 0.33 |
APOLLOHOSP | 6,391 | 5,518 | 1.16 | 1,137 | -420 | -2.71 |
APOLLOTYRE | 4,072 | 3,446 | 1.18 | 109 | -144 | -0.76 |
ASHOKLEY | 7,763 | 9,918 | 0.78 | -309 | -1,559 | 0.20 |
ASIANPAINT | 18,335 | 23,134 | 0.79 | -594 | -1,897 | 0.31 |
ASTRAL | 3,457 | 6,733 | 0.51 | -262 | -927 | 0.28 |
ATGL | 1,703 | 3,613 | 0.47 | -4 | -256 | 0.02 |
AUBANK | 7,773 | 8,822 | 0.88 | -349 | -1,288 | 0.27 |
AUROPHARMA | 4,259 | 3,600 | 1.18 | 193 | -284 | -0.68 |
AXISBANK | 25,451 | 22,934 | 1.11 | 1,377 | -2,073 | -0.66 |
BAJAJ-AUTO | 19,479 | 17,427 | 1.12 | 2,213 | -2,525 | -0.88 |
BAJAJFINSV | 11,889 | 23,223 | 0.51 | 292 | 2,285 | 0.13 |
BAJFINANCE | 30,136 | 30,717 | 0.98 | 3,694 | -1,454 | -2.54 |
BALKRISIND | 1,599 | 1,507 | 1.06 | 22 | -75 | -0.29 |
BANDHANBNK | 7,840 | 8,529 | 0.92 | -455 | -968 | 0.47 |
BANKBARODA | 12,340 | 10,539 | 1.17 | -822 | -247 | 3.33 |
BANKINDIA | 3,239 | 3,884 | 0.83 | 63 | -15 | -4.20 |
BEL | 17,618 | 15,484 | 1.14 | -122 | 1,890 | -0.06 |
BERGEPAINT | 2,075 | 4,012 | 0.52 | -146 | 535 | -0.27 |
BHARATFORG | 5,970 | 8,638 | 0.69 | -192 | -305 | 0.63 |
BHARTIARTL | 32,370 | 32,243 | 1.00 | 5,043 | -2,391 | -2.11 |
BHEL | 12,556 | 8,467 | 1.48 | -335 | -1,252 | 0.27 |
BIOCON | 4,466 | 5,034 | 0.89 | -36 | -228 | 0.16 |
BOSCHLTD | 2,969 | 5,310 | 0.56 | -18 | -57 | 0.32 |
BPCL | 14,154 | 20,242 | 0.70 | 3,244 | -751 | -4.32 |
BRITANNIA | 8,537 | 8,226 | 1.04 | 268 | 168 | 1.60 |
BSE | 34,718 | 53,641 | 0.65 | 3,721 | -8,788 | -0.42 |
BSOFT | 4,081 | 7,805 | 0.52 | -178 | -656 | 0.27 |
CAMS | 6,847 | 13,007 | 0.53 | -19 | 5,643 | -0.00 |
CANBK | 11,801 | 15,057 | 0.78 | -629 | -1,595 | 0.39 |
CDSL | 11,139 | 20,821 | 0.53 | 1,302 | -2,226 | -0.58 |
CESC | 1,321 | 1,648 | 0.80 | 71 | -309 | -0.23 |
CGPOWER | 4,107 | 4,565 | 0.90 | -349 | 329 | -1.06 |
CHAMBLFERT | 3,239 | 3,484 | 0.93 | 245 | -8 | -30.63 |
CHOLAFIN | 4,611 | 4,311 | 1.07 | 250 | -158 | -1.58 |
CIPLA | 11,142 | 13,012 | 0.86 | 144 | 105 | 1.37 |
COALINDIA | 21,515 | 23,613 | 0.91 | 1,071 | 1,232 | 0.87 |
COFORGE | 18,907 | 23,584 | 0.80 | 1,497 | -3,667 | -0.41 |
COLPAL | 3,695 | 5,214 | 0.71 | -142 | 335 | -0.42 |
CONCOR | 4,181 | 5,491 | 0.76 | 55 | -503 | -0.11 |
CROMPTON | 2,692 | 2,154 | 1.25 | 109 | 7 | 15.57 |
CUMMINSIND | 3,694 | 4,719 | 0.78 | 252 | 942 | 0.27 |
CYIENT | 2,165 | 4,303 | 0.50 | 200 | -529 | -0.38 |
DABUR | 5,133 | 6,497 | 0.79 | -266 | -995 | 0.27 |
DALBHARAT | 2,683 | 4,026 | 0.67 | 93 | 1,004 | 0.09 |
DEEPAKNTR | 2,554 | 4,487 | 0.57 | 5 | -340 | -0.01 |
DELHIVERY | 2,053 | 2,899 | 0.71 | 65 | -417 | -0.16 |
DIVISLAB | 6,953 | 7,474 | 0.93 | -863 | 200 | -4.32 |
DIXON | 19,236 | 24,533 | 0.78 | 695 | -757 | -0.92 |
DLF | 11,113 | 15,164 | 0.73 | -459 | 1,667 | -0.28 |
DMART | 6,934 | 7,782 | 0.89 | 203 | -840 | -0.24 |
DRREDDY | 8,455 | 11,086 | 0.76 | -53 | -630 | 0.08 |
EICHERMOT | 12,001 | 9,206 | 1.30 | 943 | -838 | -1.13 |
ESCORTS | 2,598 | 4,231 | 0.61 | 69 | -357 | -0.19 |
EXIDEIND | 4,484 | 5,988 | 0.75 | -58 | 224 | -0.26 |
FEDERALBNK | 5,263 | 5,619 | 0.94 | -47 | -271 | 0.17 |
GAIL | 11,819 | 9,711 | 1.22 | 1,942 | -512 | -3.79 |
GLENMARK | 6,508 | 4,192 | 1.55 | 303 | 42 | 7.21 |
GMRAIRPORT | 6,236 | 7,452 | 0.84 | -85 | -656 | 0.13 |
GODREJCP | 3,806 | 4,332 | 0.88 | -289 | -549 | 0.53 |
GODREJPROP | 6,366 | 8,094 | 0.79 | -55 | -915 | 0.06 |
GRANULES | 2,547 | 3,345 | 0.76 | 23 | -117 | -0.20 |
GRASIM | 5,865 | 6,337 | 0.93 | 40 | -1,053 | -0.04 |
HAL | 25,067 | 31,885 | 0.79 | -1,706 | 1,915 | -0.89 |
HAVELLS | 6,135 | 8,435 | 0.73 | -294 | 622 | -0.47 |
HCLTECH | 15,200 | 13,278 | 1.14 | -96 | -705 | 0.14 |
HDFCAMC | 3,978 | 4,204 | 0.95 | 270 | 174 | 1.55 |
HDFCBANK | 34,675 | 34,028 | 1.02 | -908 | 1,459 | -0.62 |
HDFCLIFE | 8,895 | 8,192 | 1.09 | 100 | -183 | -0.55 |
HEROMOTOCO | 12,310 | 19,528 | 0.63 | -473 | -976 | 0.48 |
HFCL | 2,286 | 4,432 | 0.52 | -162 | -283 | 0.57 |
HINDALCO | 12,176 | 17,652 | 0.69 | -1,086 | 2,379 | -0.46 |
HINDCOPPER | 2,287 | 2,403 | 0.95 | -101 | -123 | 0.82 |
HINDPETRO | 8,625 | 7,722 | 1.12 | 738 | -1,698 | -0.43 |
HINDUNILVR | 14,130 | 16,668 | 0.85 | 145 | -236 | -0.61 |
HUDCO | 5,334 | 4,745 | 1.12 | 80 | -998 | -0.08 |
ICICIBANK | 42,295 | 26,654 | 1.59 | 1,784 | -882 | -2.02 |
ICICIGI | 1,966 | 3,487 | 0.56 | -131 | 533 | -0.25 |
ICICIPRULI | 2,166 | 2,743 | 0.79 | -59 | -84 | 0.70 |
IDEA | 8,691 | 20,955 | 0.41 | -211 | -123 | 1.72 |
IDFCFIRSTB | 10,131 | 18,051 | 0.56 | -198 | -256 | 0.77 |
IEX | 6,018 | 5,267 | 1.14 | 147 | -482 | -0.30 |
IGL | 3,238 | 5,604 | 0.58 | 146 | 938 | 0.16 |
IIFL | 2,533 | 2,374 | 1.07 | 335 | -274 | -1.22 |
INDHOTEL | 7,484 | 6,763 | 1.11 | -74 | 162 | -0.45 |
INDIANB | 2,032 | 1,468 | 1.38 | 56 | -79 | -0.71 |
INDIGO | 17,380 | 17,259 | 1.01 | -396 | -257 | 1.54 |
INDUSINDBK | 35,142 | 72,382 | 0.49 | -718 | -5,425 | 0.13 |
INDUSTOWER | 8,089 | 9,467 | 0.85 | 60 | -799 | -0.08 |
INFY | 32,169 | 49,549 | 0.65 | -654 | 966 | -0.68 |
IOC | 11,203 | 9,908 | 1.13 | -93 | -820 | 0.11 |
IRB | 1,454 | 3,112 | 0.47 | -88 | -314 | 0.28 |
IRCTC | 5,334 | 7,637 | 0.70 | -157 | -311 | 0.50 |
IREDA | 2,934 | 5,132 | 0.57 | -142 | -1,345 | 0.11 |
IRFC | 6,635 | 9,607 | 0.69 | 69 | -901 | -0.08 |
ITC | 15,763 | 25,389 | 0.62 | 79 | -1,495 | -0.05 |
JINDALSTEL | 5,701 | 8,547 | 0.67 | -483 | -138 | 3.50 |
JIOFIN | 15,499 | 24,830 | 0.62 | -1,909 | 312 | -6.12 |
JKCEMENT | 1,217 | 1,461 | 0.83 | 276 | 508 | 0.54 |
JSL | 2,034 | 2,572 | 0.79 | 456 | 361 | 1.26 |
JSWENERGY | 7,271 | 7,574 | 0.96 | -201 | -401 | 0.50 |
JSWSTEEL | 10,847 | 9,076 | 1.20 | 131 | -1,312 | -0.10 |
JUBLFOOD | 3,952 | 6,021 | 0.66 | -315 | -101 | 3.12 |
KALYANKJIL | 6,687 | 12,072 | 0.55 | 173 | -628 | -0.28 |
KEI | 10,162 | 25,952 | 0.39 | 194 | 3,454 | 0.06 |
KOTAKBANK | 28,464 | 18,858 | 1.51 | 3,006 | -662 | -4.54 |
KPITTECH | 2,785 | 3,470 | 0.80 | 201 | 312 | 0.64 |
LAURUSLABS | 4,973 | 5,277 | 0.94 | -44 | -243 | 0.18 |
LICHSGFIN | 5,487 | 4,680 | 1.17 | -110 | -668 | 0.16 |
LICI | 3,210 | 3,991 | 0.80 | -21 | -443 | 0.05 |
LODHA | 3,523 | 4,570 | 0.77 | 48 | 470 | 0.10 |
LT | 30,223 | 27,107 | 1.11 | 231 | -411 | -0.56 |
LTF | 4,072 | 3,471 | 1.17 | 425 | -489 | -0.87 |
LTIM | 7,395 | 12,182 | 0.61 | -1,043 | -1,727 | 0.60 |
LTTS | 3,629 | 5,650 | 0.64 | -65 | -122 | 0.53 |
LUPIN | 6,381 | 5,414 | 1.18 | 82 | -169 | -0.49 |
M&M | 23,434 | 29,738 | 0.79 | -2,151 | -3,171 | 0.68 |
M&MFIN | 3,025 | 2,948 | 1.03 | -117 | -121 | 0.97 |
MANAPPURAM | 4,096 | 3,500 | 1.17 | -1,412 | -2,724 | 0.52 |
MARICO | 3,416 | 3,476 | 0.98 | -78 | -230 | 0.34 |
MARUTI | 23,491 | 48,741 | 0.48 | 1,009 | 2,220 | 0.45 |
MAXHEALTH | 5,228 | 5,055 | 1.03 | 862 | 752 | 1.15 |
MCX | 16,595 | 14,021 | 1.18 | 1,121 | -1,220 | -0.92 |
MFSL | 2,452 | 1,794 | 1.37 | 108 | 5 | 21.60 |
MGL | 3,769 | 3,551 | 1.06 | -20 | -893 | 0.02 |
MOTHERSON | 5,692 | 7,296 | 0.78 | 507 | -571 | -0.89 |
MPHASIS | 5,747 | 5,906 | 0.97 | 1,539 | 16 | 96.19 |
MRF | 1,825 | 3,705 | 0.49 | 175 | 129 | 1.36 |
MUTHOOTFIN | 8,422 | 6,526 | 1.29 | -837 | -576 | 1.45 |
NATIONALUM | 5,714 | 8,964 | 0.64 | 218 | 808 | 0.27 |
NAUKRI | 4,973 | 7,311 | 0.68 | -38 | -174 | 0.22 |
NBCC | 1,424 | 2,392 | 0.60 | 103 | -6 | -17.17 |
NCC | 3,813 | 5,964 | 0.64 | 189 | -1,794 | -0.11 |
NESTLEIND | 8,808 | 5,577 | 1.58 | 255 | -841 | -0.30 |
NHPC | 2,230 | 2,559 | 0.87 | 597 | -90 | -6.63 |
NMDC | 6,211 | 6,939 | 0.90 | 248 | 187 | 1.33 |
NTPC | 24,623 | 27,877 | 0.88 | 3,415 | -2,124 | -1.61 |
NYKAA | 1,921 | 2,558 | 0.75 | -107 | -641 | 0.17 |
OBEROIRLTY | 3,169 | 5,263 | 0.60 | 645 | 898 | 0.72 |
OFSS | 4,865 | 10,427 | 0.47 | -251 | -698 | 0.36 |
OIL | 2,325 | 2,815 | 0.83 | 127 | -9 | -14.11 |
ONGC | 20,012 | 34,705 | 0.58 | 4,476 | 3,049 | 1.47 |
PAGEIND | 2,448 | 2,820 | 0.87 | 123 | 9 | 13.67 |
PATANJALI | 3,619 | 4,533 | 0.80 | -192 | 120 | -1.60 |
PAYTM | 7,396 | 9,774 | 0.76 | 415 | -1,991 | -0.21 |
PEL | 3,861 | 5,576 | 0.69 | 80 | 1,457 | 0.05 |
PERSISTENT | 7,865 | 12,434 | 0.63 | 35 | -1,789 | -0.02 |
PETRONET | 9,617 | 8,309 | 1.16 | -217 | -526 | 0.41 |
PFC | 11,794 | 13,121 | 0.90 | -636 | -2,611 | 0.24 |
PHOENIXLTD | 1,999 | 2,009 | 1.00 | 264 | 611 | 0.43 |
PIDILITIND | 2,683 | 3,625 | 0.74 | 336 | -944 | -0.36 |
PIIND | 4,100 | 4,053 | 1.01 | 48 | -333 | -0.14 |
PNB | 8,350 | 11,881 | 0.70 | 31 | -712 | -0.04 |
POLICYBZR | 7,541 | 4,924 | 1.53 | -630 | -945 | 0.67 |
POLYCAB | 16,373 | 26,028 | 0.63 | -4,155 | -5,812 | 0.71 |
POONAWALLA | 2,218 | 3,544 | 0.63 | 367 | -306 | -1.20 |
POWERGRID | 9,786 | 12,548 | 0.78 | 426 | -834 | -0.51 |
PRESTIGE | 3,922 | 5,730 | 0.68 | 249 | 198 | 1.26 |
RAMCOCEM | 2,810 | 2,774 | 1.01 | -106 | -150 | 0.71 |
RBLBANK | 2,661 | 3,120 | 0.85 | -37 | -537 | 0.07 |
RECLTD | 18,928 | 17,740 | 1.07 | -695 | -634 | 1.10 |
RELIANCE | 67,510 | 96,307 | 0.70 | -5,336 | -11,334 | 0.47 |
SAIL | 7,277 | 9,689 | 0.75 | 22 | -628 | -0.04 |
SBICARD | 3,689 | 6,868 | 0.54 | -254 | 89 | -2.85 |
SBILIFE | 8,553 | 7,342 | 1.16 | 1,450 | 437 | 3.32 |
SBIN | 49,210 | 46,376 | 1.06 | -1,932 | -4,164 | 0.46 |
SHREECEM | 1,148 | 1,568 | 0.73 | 258 | 0 | 0.00 |
SHRIRAMFIN | 10,570 | 9,349 | 1.13 | -107 | -1,143 | 0.09 |
SIEMENS | 7,722 | 10,964 | 0.70 | 148 | -1,066 | -0.14 |
SJVN | 2,098 | 2,216 | 0.95 | 255 | -201 | -1.27 |
SOLARINDS | 2,186 | 2,489 | 0.88 | 368 | -39 | -9.44 |
SONACOMS | 1,454 | 2,785 | 0.52 | -446 | 67 | -6.66 |
SRF | 5,675 | 8,254 | 0.69 | 227 | -126 | -1.80 |
SUNPHARMA | 20,086 | 19,537 | 1.03 | 784 | -418 | -1.88 |
SUPREMEIND | 1,643 | 1,840 | 0.89 | 453 | -21 | -21.57 |
SYNGENE | 1,301 | 1,584 | 0.82 | 39 | -367 | -0.11 |
TATACHEM | 4,239 | 5,998 | 0.71 | -497 | -813 | 0.61 |
TATACOMM | 7,469 | 6,572 | 1.14 | 80 | -471 | -0.17 |
TATACONSUM | 5,796 | 8,108 | 0.71 | -151 | -71 | 2.13 |
TATAELXSI | 1,941 | 5,331 | 0.36 | 82 | 5 | 16.40 |
TATAMOTORS | 50,001 | 55,585 | 0.90 | -657 | -9,016 | 0.07 |
TATAPOWER | 17,991 | 16,257 | 1.11 | -304 | -2,241 | 0.14 |
TATASTEEL | 30,486 | 31,111 | 0.98 | -824 | -285 | 2.89 |
TATATECH | 2,284 | 3,730 | 0.61 | 376 | 584 | 0.64 |
TCS | 29,926 | 47,435 | 0.63 | -677 | -6,526 | 0.10 |
TECHM | 8,426 | 14,008 | 0.60 | 84 | -1,338 | -0.06 |
TIINDIA | 1,638 | 3,230 | 0.51 | 76 | 111 | 0.68 |
TITAGARH | 4,536 | 5,313 | 0.85 | 1,756 | -1,109 | -1.58 |
TITAN | 12,865 | 17,248 | 0.75 | -1,203 | 122 | -9.86 |
TORNTPHARM | 1,110 | 848 | 1.31 | -30 | -65 | 0.46 |
TORNTPOWER | 1,600 | 2,005 | 0.80 | 243 | 1 | 243.00 |
TRENT | 20,199 | 29,866 | 0.68 | -1,255 | 2,934 | -0.43 |
TVSMOTOR | 5,107 | 5,819 | 0.88 | 863 | -277 | -3.12 |
ULTRACEMCO | 16,147 | 20,279 | 0.80 | -146 | -1,111 | 0.13 |
UNIONBANK | 3,731 | 3,531 | 1.06 | -86 | -409 | 0.21 |
UNITDSPR | 5,419 | 7,731 | 0.70 | -99 | -203 | 0.49 |
UPL | 5,412 | 6,532 | 0.83 | -247 | 501 | -0.49 |
USDINR | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
VBL | 13,850 | 11,649 | 1.19 | -1,434 | 1,049 | -1.37 |
VEDL | 20,951 | 19,408 | 1.08 | -1,382 | 14 | -98.71 |
VOLTAS | 13,006 | 24,555 | 0.53 | -2,032 | 4,404 | -0.46 |
WIPRO | 11,221 | 25,364 | 0.44 | 317 | 915 | 0.35 |
YESBANK | 2,171 | 3,324 | 0.65 | 8 | 20 | 0.40 |
ZOMATO | 24,610 | 40,379 | 0.61 | -102 | 3,484 | -0.03 |
ZYDUSLIFE | 2,703 | 4,220 | 0.64 | -134 | -221 | 0.61 |
Note:
<= 0.8 | Bearish Trend |
>= 1.2 | Bullish Trend |
0.8 - 1.0 | Neutral Trend |