[--[65.84.65.76]--]
MAXHEALTH
Max Healthcare Ins Ltd

1257.7 8.10 (0.65%)

Put-Call ratio for MAXHEALTH
15 Jul 2025 12:33 PM IST

Next Refresh in

Put OI
2,015
Call OI
5,699
PCR
0.35
Put Change OI
5
Call Change OI
77
Intraday PCR
0.06


On   5 May    MAXHEALTH was trading at 1131.7   with pcr value   0

On   6 May    MAXHEALTH was trading at 1156   with pcr value   0

On   7 May    MAXHEALTH was trading at 1152   with pcr value   0

On   8 May    MAXHEALTH was trading at 1111.8   with pcr value   0

On   9 May    MAXHEALTH was trading at 1127.7   with pcr value   0

On   12 May    MAXHEALTH was trading at 1159.9   with pcr value   0

On   13 May    MAXHEALTH was trading at 1172   with pcr value   0

On   14 May    MAXHEALTH was trading at 1176.6   with pcr value   0

On   15 May    MAXHEALTH was trading at 1186.5   with pcr value   0

On   16 May    MAXHEALTH was trading at 1167.1   with pcr value   0

On   19 May    MAXHEALTH was trading at 1188   with pcr value   0

On   20 May    MAXHEALTH was trading at 1164.7   with pcr value   0

On   21 May    MAXHEALTH was trading at 1142.1   with pcr value   0

On   22 May    MAXHEALTH was trading at 1148.2   with pcr value   0

On   23 May    MAXHEALTH was trading at 1177.1   with pcr value   0

On   26 May    MAXHEALTH was trading at 1174.1   with pcr value   0

On   27 May    MAXHEALTH was trading at 1159.4   with pcr value   0

On   28 May    MAXHEALTH was trading at 1149   with pcr value   0

On   29 May    MAXHEALTH was trading at 1135.2   with pcr value   0

On   30 May    MAXHEALTH was trading at 1125.2   with pcr value   0

On   2 Jun    MAXHEALTH was trading at 1151.6   with pcr value   0

On   3 Jun    MAXHEALTH was trading at 1138.9   with pcr value   0

On   4 Jun    MAXHEALTH was trading at 1148.6   with pcr value   0

On   5 Jun    MAXHEALTH was trading at 1137.4   with pcr value   0

On   6 Jun    MAXHEALTH was trading at 1168.2   with pcr value   0

On   9 Jun    MAXHEALTH was trading at 1194.6   with pcr value   0

On   10 Jun    MAXHEALTH was trading at 1182.5   with pcr value   0

On   11 Jun    MAXHEALTH was trading at 1187.1   with pcr value   0

On   12 Jun    MAXHEALTH was trading at 1202.2   with pcr value   0.01

On   13 Jun    MAXHEALTH was trading at 1232.8   with pcr value   0.12

On   16 Jun    MAXHEALTH was trading at 1246.8   with pcr value   0.23

On   17 Jun    MAXHEALTH was trading at 1226.8   with pcr value   0.31

On   18 Jun    MAXHEALTH was trading at 1181.7   with pcr value   0.39

On   19 Jun    MAXHEALTH was trading at 1163   with pcr value   0.42

On   20 Jun    MAXHEALTH was trading at 1213.8   with pcr value   0.63

On   23 Jun    MAXHEALTH was trading at 1190.2   with pcr value   0.68

On   24 Jun    MAXHEALTH was trading at 1198.3   with pcr value   0.69

On   25 Jun    MAXHEALTH was trading at 1239   with pcr value   0.66

On   26 Jun    MAXHEALTH was trading at 1266.5   with pcr value   0.69

On   27 Jun    MAXHEALTH was trading at 1279.3   with pcr value   0.65

On   30 Jun    MAXHEALTH was trading at 1276   with pcr value   0.74

On   1 Jul    MAXHEALTH was trading at 1279.7   with pcr value   0.76

On   2 Jul    MAXHEALTH was trading at 1284.8   with pcr value   0.7

On   3 Jul    MAXHEALTH was trading at 1301.4   with pcr value   0.69

On   4 Jul    MAXHEALTH was trading at 1298.2   with pcr value   0.65

On   7 Jul    MAXHEALTH was trading at 1299.6   with pcr value   0.69

On   8 Jul    MAXHEALTH was trading at 1295.7   with pcr value   0.69

On   9 Jul    MAXHEALTH was trading at 1247.4   with pcr value   0.58

On   10 Jul    MAXHEALTH was trading at 1251.6   with pcr value   0.37

On   11 Jul    MAXHEALTH was trading at 1219.2   with pcr value   0.33

On   14 Jul    MAXHEALTH was trading at 1249.6   with pcr value   0.41

On   15 Jul    MAXHEALTH was trading at 1257.3   with pcr value   0.35


  Note:- click on symbol to see more detailed view
PCR OI PCR Intraday OI
Symbol Put Call Ratio Put Call Ratio
360ONE 829 1,497 0.55 27 168 0.16
AARTIIND 2,711 8,399 0.32 62 248 0.25
ABB 4,884 11,670 0.42 128 -481 -0.27
ABCAPITAL 3,874 6,388 0.61 18 4 4.50
ABFRL 6,121 10,290 0.59 93 1,489 0.06
ACC 3,269 5,101 0.64 87 -56 -1.55
ADANIENSOL 2,913 4,530 0.64 149 206 0.72
ADANIENT 21,895 24,150 0.91 20 524 0.04
ADANIGREEN 5,772 10,996 0.52 182 73 2.49
ADANIPORTS 11,136 14,740 0.76 56 -299 -0.19
ALKEM 1,535 2,664 0.58 -46 -319 0.14
AMBER 1,291 2,591 0.50 121 608 0.20
AMBUJACEM 4,041 8,086 0.50 22 199 0.11
ANGELONE 9,753 14,965 0.65 1,570 582 2.70
APLAPOLLO 4,947 6,480 0.76 -12 -60 0.20
APOLLOHOSP 8,385 16,349 0.51 221 -111 -1.99
ASHOKLEY 4,227 5,974 0.71 -83 246 -0.34
ASIANPAINT 15,273 35,960 0.42 -420 1,144 -0.37
ASTRAL 2,895 6,903 0.42 -46 50 -0.92
ATGL 1,479 3,791 0.39 39 17 2.29
AUBANK 4,357 5,324 0.82 -5 -240 0.02
AUROPHARMA 4,943 8,249 0.60 -169 -108 1.56
AXISBANK 18,601 50,094 0.37 345 76 4.54
BAJAJ-AUTO 10,185 18,377 0.55 -454 -1,506 0.30
BAJAJFINSV 6,502 14,564 0.45 69 25 2.76
BAJFINANCE 19,824 25,877 0.77 202 225 0.90
BALKRISIND 1,792 2,648 0.68 6 -35 -0.17
BANDHANBNK 5,708 11,468 0.50 -356 -942 0.38
BANKBARODA 12,579 13,935 0.90 -30 -522 0.06
BANKINDIA 3,156 5,781 0.55 74 25 2.96
BDL 5,136 10,592 0.48 52 738 0.07
BEL 15,551 29,271 0.53 205 900 0.23
BHARATFORG 4,957 8,888 0.56 -79 169 -0.47
BHARTIARTL 18,197 44,321 0.41 -36 -128 0.28
BHEL 5,515 11,324 0.49 -3 311 -0.01
BIOCON 4,650 6,230 0.75 272 -143 -1.90
BLUESTARCO 4,598 3,422 1.34 256 104 2.46
BOSCHLTD 10,985 19,474 0.56 582 6,828 0.09
BPCL 6,139 8,543 0.72 -26 129 -0.20
BRITANNIA 2,952 5,017 0.59 84 -1 -84.00
BSE 29,729 53,626 0.55 -417 -1,419 0.29
BSOFT 3,254 7,705 0.42 26 -282 -0.09
CAMS 5,095 7,973 0.64 -146 -777 0.19
CANBK 9,166 12,523 0.73 13 902 0.01
CDSL 8,946 18,409 0.49 113 -166 -0.68
CESC 1,323 4,359 0.30 -50 -789 0.06
CGPOWER 3,727 4,960 0.75 21 50 0.42
CHAMBLFERT 3,174 6,504 0.49 12 -52 -0.23
CHOLAFIN 4,824 6,488 0.74 -60 -140 0.43
CIPLA 7,279 14,424 0.50 168 359 0.47
COALINDIA 18,366 26,322 0.70 -200 -300 0.67
COFORGE 7,193 13,992 0.51 143 -183 -0.78
COLPAL 5,095 5,712 0.89 134 -28 -4.79
CONCOR 3,494 5,350 0.65 57 -209 -0.27
CROMPTON 2,314 3,663 0.63 -82 -115 0.71
CUMMINSIND 3,276 4,008 0.82 57 -49 -1.16
CYIENT 2,075 2,570 0.81 -22 -128 0.17
DABUR 8,905 11,732 0.76 -119 44 -2.70
DALBHARAT 812 1,627 0.50 -24 52 -0.46
DELHIVERY 2,116 2,704 0.78 -22 20 -1.10
DIVISLAB 6,615 12,310 0.54 85 320 0.27
DIXON 15,400 19,150 0.80 -576 1,576 -0.37
DLF 10,714 17,686 0.61 -233 -407 0.57
DMART 10,793 22,826 0.47 -440 589 -0.75
DRREDDY 7,739 16,506 0.47 -46 235 -0.20
EICHERMOT 4,425 8,890 0.50 92 -171 -0.54
ETERNAL 10,340 15,652 0.66 -417 169 -2.47
EXIDEIND 3,358 5,670 0.59 -2 -69 0.03
FEDERALBNK 5,443 8,551 0.64 61 4 15.25
FORTIS 1,736 3,186 0.54 53 -127 -0.42
GAIL 7,928 14,392 0.55 -31 122 -0.25
GLENMARK 19,034 19,224 0.99 -542 -602 0.90
GMRAIRPORT 4,498 12,098 0.37 -4 205 -0.02
GODREJCP 3,384 4,466 0.76 -41 -59 0.69
GODREJPROP 6,079 10,944 0.56 97 -301 -0.32
GRANULES 1,902 3,436 0.55 -1 191 -0.01
GRASIM 3,478 8,357 0.42 38 263 0.14
HAL 19,608 37,562 0.52 -32 652 -0.05
HAVELLS 5,425 5,374 1.01 -135 16 -8.44
HCLTECH 20,869 47,267 0.44 1,491 17,204 0.09
HDFCAMC 2,899 6,500 0.45 249 238 1.05
HDFCBANK 26,367 47,167 0.56 845 18 46.94
HDFCLIFE 7,931 15,539 0.51 829 2,302 0.36
HEROMOTOCO 14,754 22,788 0.65 1,457 -1,492 -0.98
HFCL 2,507 4,197 0.60 -27 5 -5.40
HINDALCO 6,043 12,768 0.47 -39 -208 0.19
HINDCOPPER 2,408 5,433 0.44 -31 -117 0.26
HINDPETRO 5,156 7,763 0.66 87 340 0.26
HINDUNILVR 23,596 31,394 0.75 163 -32 -5.10
HINDZINC 9,888 18,475 0.54 -136 -558 0.24
HUDCO 3,472 5,762 0.60 -7 55 -0.13
ICICIBANK 17,441 32,355 0.54 64 272 0.24
ICICIGI 1,977 2,913 0.68 194 270 0.72
ICICIPRULI 2,965 4,249 0.70 165 451 0.37
IDEA 7,154 14,459 0.49 -23 -39 0.59
IDFCFIRSTB 9,874 14,415 0.68 1,276 1,358 0.94
IEX 5,142 7,398 0.70 3 -68 -0.04
IGL 2,412 4,817 0.50 49 -28 -1.75
IIFL 1,911 2,879 0.66 131 29 4.52
INDHOTEL 7,153 10,073 0.71 204 119 1.71
INDIANB 1,256 2,347 0.54 -28 -36 0.78
INDIGO 17,006 20,831 0.82 4,515 75 60.20
INDUSINDBK 14,388 23,557 0.61 313 46 6.80
INDUSTOWER 4,221 8,374 0.50 -1 60 -0.02
INFY 29,307 54,032 0.54 270 -581 -0.46
INOXWIND 2,392 4,709 0.51 -7 438 -0.02
IOC 7,850 11,898 0.66 10 -236 -0.04
IRB 946 2,456 0.39 4 -28 -0.14
IRCTC 5,005 7,472 0.67 31 132 0.23
IREDA 4,995 10,724 0.47 -77 -159 0.48
IRFC 3,361 8,652 0.39 183 375 0.49
ITC 15,868 31,292 0.51 -639 -517 1.24
JINDALSTEL 5,931 7,257 0.82 70 -222 -0.32
JIOFIN 15,843 23,597 0.67 257 154 1.67
JSL 921 1,898 0.49 6 31 0.19
JSWENERGY 5,155 8,781 0.59 -13 18 -0.72
JSWSTEEL 6,923 11,418 0.61 -111 -76 1.46
JUBLFOOD 2,849 6,727 0.42 1 -115 -0.01
KALYANKJIL 2,970 4,294 0.69 43 454 0.09
KAYNES 2,193 5,208 0.42 5 145 0.03
KEI 1,905 2,834 0.67 40 -179 -0.22
KFINTECH 596 1,797 0.33 -17 -120 0.14
KOTAKBANK 14,405 16,953 0.85 716 -231 -3.10
KPITTECH 5,324 8,232 0.65 169 -114 -1.48
LAURUSLABS 10,352 9,546 1.08 257 69 3.72
LICHSGFIN 5,127 6,611 0.78 -228 -155 1.47
LICI 3,149 7,524 0.42 -73 132 -0.56
LODHA 2,241 3,373 0.66 35 -205 -0.17
LT 15,982 44,631 0.36 86 2,215 0.04
LTF 4,599 7,042 0.65 16 207 0.08
LTIM 4,131 4,736 0.87 -112 -570 0.20
LUPIN 5,717 8,846 0.65 -126 -490 0.26
M&M 13,593 27,613 0.49 710 -1,085 -0.65
M&MFIN 2,454 3,886 0.63 -130 -190 0.68
MANAPPURAM 3,215 5,167 0.62 5 -21 -0.24
MANKIND 3,021 5,448 0.55 -503 -150 3.35
MARICO 2,592 5,711 0.45 42 -87 -0.48
MARUTI 17,813 58,411 0.30 412 534 0.77
MAXHEALTH 2,015 5,699 0.35 5 77 0.06
MAZDOCK 5,631 11,729 0.48 110 229 0.48
MCX 14,436 24,667 0.59 191 494 0.39
MFSL 1,172 1,457 0.80 -17 30 -0.57
MGL 2,549 4,483 0.57 35 22 1.59
MOTHERSON 4,116 5,800 0.71 183 -118 -1.55
MPHASIS 2,588 3,154 0.82 -304 -58 5.24
MUTHOOTFIN 3,650 8,325 0.44 17 379 0.04
NATIONALUM 5,127 7,625 0.67 24 20 1.20
NAUKRI 3,739 7,380 0.51 49 276 0.18
NBCC 1,868 5,330 0.35 322 1,615 0.20
NCC 1,288 2,822 0.46 7 -62 -0.11
NESTLEIND 5,654 7,101 0.80 -14 101 -0.14
NHPC 1,693 3,053 0.55 -43 51 -0.84
NMDC 5,894 10,559 0.56 17 292 0.06
NTPC 14,690 50,935 0.29 -67 -181 0.37
NYKAA 3,371 3,831 0.88 -72 -183 0.39
OBEROIRLTY 2,610 5,922 0.44 127 1,002 0.13
OFSS 4,498 8,578 0.52 -107 -451 0.24
OIL 3,366 5,771 0.58 -87 -109 0.80
ONGC 8,081 33,638 0.24 7 25 0.28
PAGEIND 1,263 3,061 0.41 33 31 1.06
PATANJALI 2,990 5,863 0.51 307 588 0.52
PAYTM 9,255 8,635 1.07 2,120 185 11.46
PEL 5,087 7,010 0.73 1,011 1,905 0.53
PERSISTENT 5,915 12,141 0.49 61 778 0.08
PETRONET 4,460 7,755 0.58 -6 112 -0.05
PFC 12,464 18,248 0.68 392 -368 -1.07
PGEL 1,422 3,043 0.47 177 714 0.25
PHOENIXLTD 1,599 3,538 0.45 -18 58 -0.31
PIDILITIND 1,430 3,273 0.44 -14 18 -0.78
PIIND 1,563 2,894 0.54 -99 -242 0.41
PNB 8,681 12,234 0.71 309 -555 -0.56
PNBHOUSING 2,189 2,931 0.75 8 -63 -0.13
POLICYBZR 2,540 3,837 0.66 -58 -112 0.52
POLYCAB 5,912 7,665 0.77 167 752 0.22
POONAWALLA 1,250 2,322 0.54 -29 14 -2.07
POWERGRID 6,604 12,686 0.52 -29 -268 0.11
PPLPHARMA 1,239 2,901 0.43 258 689 0.37
PRESTIGE 1,999 2,630 0.76 152 184 0.83
RBLBANK 1,161 2,716 0.43 -38 -47 0.81
RECLTD 14,800 22,663 0.65 177 -325 -0.54
RELIANCE 46,639 1,00,138 0.47 358 -1,737 -0.21
RVNL 2,576 8,826 0.29 496 1,622 0.31
SAIL 5,087 7,238 0.70 17 -27 -0.63
SBICARD 7,804 16,444 0.47 162 304 0.53
SBILIFE 5,852 12,569 0.47 139 1,033 0.13
SBIN 37,813 93,099 0.41 810 -1,244 -0.65
SHREECEM 1,816 3,392 0.54 -60 98 -0.61
SHRIRAMFIN 6,154 10,486 0.59 -120 -251 0.48
SIEMENS 5,911 14,523 0.41 68 241 0.28
SJVN 1,058 3,058 0.35 -25 -23 1.09
SOLARINDS 2,604 6,733 0.39 47 11 4.27
SONACOMS 2,927 3,657 0.80 17 237 0.07
SRF 4,364 7,111 0.61 -87 194 -0.45
SUNPHARMA 12,225 26,092 0.47 3,223 3,191 1.01
SUPREMEIND 1,133 2,287 0.50 29 -33 -0.88
SYNGENE 2,013 2,438 0.83 163 -16 -10.19
TATACHEM 5,066 9,346 0.54 -11 -276 0.04
TATACOMM 3,039 5,416 0.56 79 135 0.59
TATACONSUM 4,308 9,134 0.47 -59 196 -0.30
TATAELXSI 12,139 10,747 1.13 2,081 629 3.31
TATAMOTORS 33,662 53,885 0.62 293 -627 -0.47
TATAPOWER 13,577 19,100 0.71 -213 31 -6.87
TATASTEEL 11,606 20,725 0.56 -97 946 -0.10
TATATECH 7,489 11,385 0.66 -448 862 -0.52
TCS 63,795 1,31,247 0.49 -2,188 -3,864 0.57
TECHM 6,056 9,618 0.63 463 299 1.55
TIINDIA 2,041 3,270 0.62 58 38 1.53
TITAGARH 2,691 4,401 0.61 -12 -102 0.12
TITAN 19,558 42,359 0.46 -319 332 -0.96
TORNTPHARM 2,101 5,417 0.39 -54 -185 0.29
TORNTPOWER 940 1,578 0.60 -13 20 -0.65
TRENT 32,674 82,855 0.39 -301 -770 0.39
TVSMOTOR 4,508 6,781 0.66 465 -213 -2.18
ULTRACEMCO 10,493 16,689 0.63 -109 -38 2.87
UNIONBANK 5,034 7,855 0.64 -9 139 -0.06
UNITDSPR 8,321 12,636 0.66 1 143 0.01
UNOMINDA 1,022 2,839 0.36 27 -62 -0.44
UPL 5,388 8,918 0.60 365 -193 -1.89
VBL 5,579 15,132 0.37 -43 -239 0.18
VEDL 28,402 28,778 0.99 0 -98 0.00
VOLTAS 7,330 8,093 0.91 204 -534 -0.38
WIPRO 8,833 14,525 0.61 -3 -309 0.01
YESBANK 5,031 9,858 0.51 -11 -62 0.18
ZYDUSLIFE 2,236 3,274 0.68 48 36 1.33

Note:
<= 0.8 Bearish Trend
>= 1.2 Bullish Trend
0.8 - 1.0 Neutral Trend