MIDCPNIFTY
Nifty Midcap Select
12172.9
1.25 (0.01%)
Option Chain for MIDCPNIFTY
21 Nov 2024 02:08 PM IST
Note:- Click on the strike price to open the historical data.
Call |
|
Put
Lot Size : 50 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta | OI | Change OI | Vol | IV | Ltp | Change | Change | Ltp | IV | Vol | Change OI | OI | Delta | |
- | 0 | 0 | 0 | - | 2658.80 | 0.00 | 10600 | 0.20 | 0.55 | 48.41 | 953 | 393 | 440 | -0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10625 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10650 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10675 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 |
- | 0 | 0 | 0 | - | 2563.30 | 0.00 | 10700 | 0.00 | 13.20 | 28.48 | 0 | 0 | 0 | -0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10725 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10750 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10775 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 |
- | 0 | 0 | 0 | - | 2468.35 | 0.00 | 10800 | 0.05 | 0.65 | 43.23 | 2,267 | 459 | 567 | -0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10825 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10850 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10875 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 |
- | 0 | 0 | 0 | - | 2374.00 | 0.00 | 10900 | -19.55 | 0.80 | 41.17 | 91 | 45 | 45 | -0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10925 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10950 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 10975 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 1420.20 | 0.00 | 11000 | 0.05 | 0.85 | 38.38 | 33,329 | 478 | 12,811 | -0.01 |
0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 11025 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 11050 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 11075 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 |
- | 0 | 0 | 0 | - | 2187.70 | 0.00 | 11100 | -2.40 | 1.15 | 36.61 | 3,839 | 1,091 | 1,332 | -0.01 |
0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 11125 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 11150 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 11175 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 |
- | 0 | 0 | 0 | - | 2095.90 | 0.00 | 11200 | 0.10 | 1.60 | 34.92 | 24,652 | 4,098 | 5,054 | -0.01 |
0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 11225 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 11250 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 |
|
||||||||||||||
0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 11275 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 |
- | 0 | 0 | 0 | - | 2005.15 | 0.00 | 11300 | -0.20 | 2.20 | 33.09 | 20,219 | 3,117 | 6,157 | -0.01 |
- | 0 | 0 | 0 | - | 1982.65 | 0.00 | 11325 | -43.55 | 2.75 | 33.31 | 405 | 128 | 128 | -0.02 |
- | 0 | 0 | 0 | - | 1960.20 | 0.00 | 11350 | 0.00 | 2.85 | 32.64 | 9,581 | 1,061 | 1,651 | -0.02 |
- | 0 | 0 | 0 | - | 1937.85 | 0.00 | 11375 | -0.50 | 3.35 | 32.56 | 3,078 | 441 | 442 | -0.02 |
- | 0 | 0 | 0 | - | 1915.55 | 0.00 | 11400 | -0.10 | 3.20 | 31.45 | 23,605 | 1,906 | 3,998 | -0.02 |
- | 0 | 0 | 0 | - | 1893.40 | 0.00 | 11425 | -0.05 | 3.65 | 31.22 | 2,302 | 166 | 223 | -0.02 |
- | 0 | 0 | 0 | - | 1871.25 | 0.00 | 11450 | -0.20 | 3.85 | 30.59 | 9,127 | 1,703 | 2,027 | -0.03 |
- | 0 | 0 | 0 | - | 1849.25 | 0.00 | 11475 | 0.35 | 4.25 | 30.19 | 4,925 | 457 | 522 | -0.03 |
- | 13 | -3 | 22 | - | 641.65 | -42.00 | 11500 | -1.65 | 4.65 | 29.73 | 71,093 | 5,722 | 24,901 | -0.03 |
- | 0 | 0 | 0 | - | 1805.40 | 0.00 | 11525 | -0.05 | 5.05 | 29.23 | 5,468 | 468 | 484 | -0.03 |
- | 0 | 0 | 0 | - | 1783.65 | 0.00 | 11550 | -0.35 | 5.40 | 28.68 | 15,404 | 2,324 | 2,832 | -0.04 |
- | 0 | 0 | 0 | - | 1762.00 | 0.00 | 11575 | -0.60 | 6.00 | 28.24 | 7,235 | 473 | 537 | -0.04 |
- | 4 | 0 | 1 | - | 515.00 | -50.00 | 11600 | -0.30 | 6.45 | 27.67 | 44,049 | 3,488 | 6,463 | -0.04 |
- | 0 | 0 | 0 | - | 1718.90 | 0.00 | 11625 | -0.65 | 7.20 | 27.28 | 11,442 | 862 | 1,065 | -0.05 |
- | 0 | 0 | 3 | - | 467.35 | -1230.20 | 11650 | -1.55 | 7.95 | 26.83 | 26,888 | 1,761 | 2,440 | -0.05 |
- | 0 | 0 | 0 | - | 1676.25 | 0.00 | 11675 | -1.80 | 8.80 | 26.38 | 11,413 | 838 | 1,227 | -0.06 |
0.83 | 5 | 5 | 6 | 41.40 | 535.50 | -1119.55 | 11700 | -2.45 | 9.50 | 25.77 | 1,11,017 | 2,774 | 10,509 | -0.07 |
- | 0 | 0 | 0 | - | 1633.95 | 0.00 | 11725 | -2.95 | 10.60 | 25.38 | 17,512 | 1,133 | 1,509 | -0.07 |
- | 1 | 1 | 2 | - | 360.25 | -1252.75 | 11750 | -2.95 | 11.80 | 24.93 | 39,914 | 915 | 3,097 | -0.08 |
- | 0 | 0 | 0 | - | 1592.10 | 0.00 | 11775 | -3.25 | 13.25 | 24.53 | 17,960 | 179 | 818 | -0.09 |
- | 217 | 193 | 1,061 | - | 385.80 | 27.55 | 11800 | -5.40 | 14.80 | 24.12 | 1,12,022 | 2,229 | 6,652 | -0.10 |
0.86 | 9 | 9 | 18 | 26.43 | 385.30 | -1165.40 | 11825 | -4.90 | 16.65 | 23.73 | 33,823 | 638 | 1,054 | -0.11 |
0.92 | 20 | 9 | 60 | 19.06 | 345.50 | 31.45 | 11850 | -8.30 | 18.70 | 23.33 | 51,138 | 1,624 | 2,524 | -0.12 |
0.84 | 10 | 6 | 16 | 24.98 | 338.45 | 23.45 | 11875 | -7.75 | 21.30 | 23.03 | 40,395 | 827 | 1,286 | -0.14 |
- | 286 | 25 | 1,216 | - | 277.00 | 9.95 | 11900 | -11.00 | 24.00 | 22.65 | 1,24,956 | 1,760 | 5,415 | -0.16 |
0.89 | 85 | 85 | 739 | 16.80 | 273.10 | -1196.15 | 11925 | -12.55 | 27.45 | 22.38 | 50,459 | 1,217 | 1,914 | -0.18 |
0.94 | 322 | 241 | 1,500 | 12.26 | 241.05 | 13.35 | 11950 | -12.15 | 31.25 | 22.09 | 74,865 | 1,894 | 3,102 | -0.20 |
0.87 | 378 | 323 | 2,801 | 15.08 | 224.90 | 13.00 | 11975 | -13.55 | 35.75 | 21.85 | 71,720 | 2,307 | 3,032 | -0.22 |
0.83 | 4,211 | 207 | 46,313 | 15.37 | 204.55 | 12.85 | 12000 | -15.95 | 41.05 | 21.68 | 2,88,442 | 10,625 | 17,435 | -0.25 |
0.79 | 668 | 517 | 11,973 | 15.85 | 186.05 | 11.95 | 12025 | -19.40 | 46.85 | 21.47 | 1,05,925 | 3,043 | 4,142 | -0.27 |
0.76 | 1,264 | 759 | 47,413 | 15.48 | 165.40 | 6.45 | 12050 | -18.95 | 53.60 | 21.33 | 1,63,284 | 5,560 | 7,070 | -0.30 |
0.71 | 1,616 | 904 | 62,200 | 16.18 | 149.90 | 9.10 | 12075 | -21.05 | 60.95 | 21.15 | 1,72,480 | 4,068 | 5,312 | -0.34 |
0.66 | 10,720 | 5,117 | 2,48,622 | 16.47 | 134.50 | 8.95 | 12100 | -22.80 | 70.20 | 21.19 | 4,30,558 | 12,310 | 19,204 | -0.37 |
0.62 | 3,509 | 2,460 | 1,47,132 | 16.52 | 118.90 | 5.05 | 12125 | -22.65 | 79.90 | 21.15 | 1,88,877 | 4,401 | 5,516 | -0.41 |
0.57 | 3,908 | 2,291 | 2,06,500 | 16.83 | 105.75 | 7.50 | 12150 | -23.90 | 91.10 | 21.23 | 2,20,982 | 5,588 | 8,979 | -0.44 |
0.53 | 4,896 | 3,456 | 1,92,333 | 16.91 | 92.65 | 4.45 | 12175 | -27.65 | 102.70 | 21.21 | 1,85,383 | 3,631 | 5,402 | -0.48 |
0.48 | 18,269 | 11,667 | 4,93,935 | 16.94 | 80.40 | 3.25 | 12200 | -29.30 | 115.80 | 21.31 | 3,52,147 | 6,987 | 12,677 | -0.51 |
0.44 | 7,486 | 6,105 | 2,51,095 | 17.16 | 70.30 | 1.85 | 12225 | -29.50 | 130.45 | 21.54 | 1,24,643 | 850 | 1,980 | -0.55 |
0.39 | 8,261 | 5,268 | 2,47,532 | 17.26 | 60.65 | 3.80 | 12250 | -27.50 | 145.50 | 21.68 | 83,297 | 1,278 | 2,541 | -0.58 |
0.35 | 3,838 | 1,402 | 1,38,282 | 17.38 | 52.20 | 3.25 | 12275 | -28.50 | 163.05 | 22.15 | 24,797 | 270 | 1,698 | -0.62 |
0.31 | 16,985 | 4,768 | 3,41,891 | 17.58 | 44.95 | 0.85 | 12300 | -29.10 | 180.75 | 22.48 | 66,183 | 1,226 | 7,763 | -0.65 |
0.28 | 4,029 | 2,218 | 1,14,001 | 17.71 | 38.35 | 1.40 | 12325 | -31.55 | 196.40 | 22.23 | 7,341 | 489 | 851 | -0.68 |
0.24 | 4,676 | 1,506 | 1,33,898 | 17.89 | 32.75 | 0.90 | 12350 | -26.95 | 218.50 | 23.26 | 4,425 | 165 | 524 | -0.70 |
0.21 | 2,587 | 1,804 | 95,770 | 18.18 | 28.30 | 3.30 | 12375 | -21.30 | 244.05 | 25.02 | 2,474 | 229 | 460 | -0.71 |
0.19 | 13,528 | 8,146 | 2,58,692 | 18.37 | 24.10 | 2.10 | 12400 | -24.45 | 260.20 | 24.46 | 6,103 | 924 | 1,388 | -0.75 |
0.16 | 3,625 | 2,718 | 80,789 | 18.50 | 20.30 | 0.05 | 12425 | -13.85 | 294.60 | 28.22 | 340 | 1 | 120 | -0.74 |
0.14 | 3,418 | 1,464 | 1,10,916 | 18.65 | 17.05 | 0.70 | 12450 | -21.70 | 302.65 | 25.43 | 314 | 13 | 125 | -0.78 |
0.12 | 2,146 | 933 | 76,198 | 18.87 | 14.50 | 0.35 | 12475 | -26.55 | 322.55 | 25.39 | 168 | 35 | 78 | -0.80 |
0.11 | 10,686 | 5,382 | 2,11,687 | 19.24 | 12.60 | 1.00 | 12500 | -26.75 | 350.65 | 27.52 | 2,262 | 183 | 660 | -0.81 |
0.09 | 1,704 | 914 | 48,958 | 19.40 | 10.60 | 1.25 | 12525 | -33.50 | 351.00 | 20.61 | 17 | 9 | 24 | -0.89 |
0.08 | 8,288 | 6,937 | 89,165 | 19.51 | 8.75 | 0.50 | 12550 | 0.00 | 371.00 | 0.00 | 0 | 3 | 0 | 0.00 |
0.07 | 2,359 | 1,774 | 43,983 | 19.75 | 7.45 | 1.30 | 12575 | 0.00 | 398.40 | 0.00 | 0 | 4 | 0 | 0.00 |
0.06 | 10,000 | 2,741 | 1,50,652 | 20.00 | 6.35 | 1.05 | 12600 | -55.05 | 400.00 | - | 369 | 93 | 126 | - |
0.05 | 1,523 | 945 | 29,649 | 20.32 | 5.50 | 0.40 | 12625 | 0.00 | 298.80 | - | 0 | 0 | 0 | - |
0.04 | 3,244 | 2,252 | 36,991 | 20.50 | 4.60 | 0.80 | 12650 | 0.00 | 307.30 | - | 0 | 0 | 0 | - |
0.04 | 2,573 | 1,078 | 20,569 | 20.68 | 3.85 | 0.05 | 12675 | 0.00 | 315.90 | - | 0 | 0 | 0 | - |
0.03 | 15,035 | 4,616 | 87,538 | 21.00 | 3.35 | 0.65 | 12700 | -62.85 | 487.15 | - | 3 | 0 | 215 | - |
0.03 | 1,205 | 199 | 11,350 | 21.30 | 2.90 | 0.50 | 12725 | 179.85 | 569.85 | 36.87 | 1 | 0 | 2 | -0.86 |
0.02 | 1,506 | 409 | 19,170 | 21.63 | 2.55 | 0.40 | 12750 | 0.00 | 342.80 | - | 0 | 0 | 0 | - |
0.02 | 1,267 | 1,169 | 9,141 | 22.14 | 2.35 | 0.00 | 12775 | 0.00 | 352.10 | - | 0 | 0 | 0 | - |
0.02 | 7,736 | 2,445 | 42,812 | 21.93 | 1.75 | -0.15 | 12800 | 0.00 | 361.55 | - | 0 | 0 | 0 | - |
0.02 | 354 | 343 | 3,135 | 22.59 | 1.70 | 0.45 | 12825 | 0.00 | 371.15 | - | 0 | 0 | 0 | - |
0.01 | 1,525 | -1,226 | 11,499 | 22.92 | 1.50 | -0.30 | 12850 | 0.00 | 599.40 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 12.73 | 805.05 | 0.00 | 12875 | 0.00 | 390.90 | - | 0 | 0 | 0 | - |
0.01 | 2,575 | -275 | 13,897 | 23.51 | 1.15 | 0.00 | 12900 | 40.05 | 750.05 | 46.54 | 8 | 2 | 34 | -0.87 |
0.01 | 215 | 200 | 1,377 | 24.20 | 1.15 | 0.15 | 12925 | 0.00 | 411.30 | - | 0 | 0 | 0 | - |
0.01 | 669 | 356 | 2,399 | 24.42 | 1.00 | 0.10 | 12950 | 0.00 | 883.00 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 14.01 | 748.30 | 0.00 | 12975 | 0.00 | 432.35 | - | 0 | 0 | 0 | - |
0.01 | 20,890 | 5,791 | 58,419 | 25.10 | 0.80 | -0.30 | 13000 | -29.35 | 781.00 | - | 5 | -1 | 522 | - |
0.01 | 116 | 107 | 387 | 25.94 | 0.85 | -0.05 | 13025 | 0.00 | 420.00 | 0.00 | 0 | 0 | 0 | 0.00 |
0.01 | 558 | 490 | 2,035 | 26.41 | 0.80 | 0.00 | 13050 | 0.00 | 465.15 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 16.00 | 694.20 | 0.00 | 13075 | 0.00 | 476.45 | - | 0 | 0 | 0 | - |
0.01 | 2,987 | 854 | 7,913 | 26.83 | 0.60 | -0.30 | 13100 | 0.00 | 487.85 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 16.54 | 668.15 | 0.00 | 13125 | 0.00 | 499.50 | - | 0 | 0 | 0 | - |
0.01 | 8 | 8 | 9 | 29.26 | 0.80 | -654.55 | 13150 | 0.00 | 511.25 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 0.00 | 40.00 | 0.00 | 13175 | 0.00 | 523.20 | - | 0 | 0 | 0 | - |
0.01 | 2,359 | 1,101 | 4,946 | 29.31 | 0.60 | -0.15 | 13200 | 0.00 | 535.30 | - | 0 | 0 | 0 | - |
0.00 | 0 | 2 | 0 | 0.00 | 0.35 | 0.00 | 13225 | 0.00 | 310.00 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 18.77 | 605.85 | 0.00 | 13250 | 0.00 | 559.95 | - | 0 | 0 | 0 | - |
0.00 | 0 | 1 | 0 | 0.00 | 0.55 | 0.00 | 13275 | 0.00 | 572.55 | - | 0 | 0 | 0 | - |
0.00 | 449 | 165 | 1,006 | 31.76 | 0.60 | -0.10 | 13300 | 0.00 | 585.30 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 0.00 | 25.00 | 0.00 | 13325 | 0.00 | 433.45 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 20.68 | 559.00 | 0.00 | 13350 | 0.00 | 611.30 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 21.03 | 547.70 | 0.00 | 13375 | 0.00 | 624.60 | - | 0 | 0 | 0 | - |
0.00 | 123 | 66 | 347 | 34.17 | 0.60 | -0.10 | 13400 | 0.00 | 638.00 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 21.36 | 525.60 | 0.00 | 13425 | 0.00 | 651.55 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 21.55 | 514.80 | 0.00 | 13450 | 0.00 | 665.30 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 0.00 | 11.95 | 0.00 | 13475 | 0.00 | 679.20 | - | 0 | 0 | 0 | - |
0.00 | 1,276 | -118 | 2,694 | 35.86 | 0.50 | -0.25 | 13500 | 0.00 | 693.25 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 0.00 | 16.25 | 0.00 | 13525 | 0.00 | 707.50 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 23.22 | 473.15 | 0.00 | 13550 | 0.00 | 721.85 | - | 0 | 0 | 0 | - |
0.00 | 16 | 16 | 40 | 38.98 | 0.70 | -462.45 | 13575 | 0.00 | 736.40 | - | 0 | 0 | 0 | - |
0.00 | 484 | -112 | 1,153 | 38.17 | 0.50 | -0.15 | 13600 | 0.00 | 751.10 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 24.98 | 443.55 | 0.00 | 13625 | 0.00 | 765.95 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 25.08 | 434.00 | 0.00 | 13650 | 0.00 | 780.95 | - | 0 | 0 | 0 | - |
0.00 | 16 | 16 | 32 | 39.92 | 0.50 | -424.10 | 13675 | 0.00 | 796.10 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 25.26 | 415.35 | 0.00 | 13700 | 0.00 | 811.40 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 26.72 | 406.25 | 0.00 | 13725 | 0.00 | 826.85 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 26.75 | 397.35 | 0.00 | 13750 | 0.00 | 842.45 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 26.87 | 388.55 | 0.00 | 13775 | 0.00 | 858.20 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 26.90 | 379.90 | 0.00 | 13800 | 0.00 | 874.10 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 27.02 | 371.40 | 0.00 | 13825 | 0.00 | 890.15 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 28.44 | 363.05 | 0.00 | 13850 | 0.00 | 906.35 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 28.47 | 354.80 | 0.00 | 13875 | 0.00 | 922.70 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 28.49 | 346.75 | 0.00 | 13900 | 0.00 | 939.20 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 28.55 | 338.85 | 0.00 | 13925 | 0.00 | 955.80 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 30.00 | 331.05 | 0.00 | 13950 | 0.00 | 972.60 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 30.00 | 323.40 | 0.00 | 13975 | 0.00 | 989.50 | - | 0 | 0 | 0 | - |
0.00 | 1,465 | 304 | 3,044 | 45.59 | 0.35 | -0.15 | 14000 | 0.00 | 1006.55 | - | 0 | 0 | 0 | - |
2,24,201 | 2,21,106 |
Note
- 10% interest rate is applied while computing implied volatility.
- Volume and Open Interest, displayed in Contracts.
- Highlighted options are in-the-money.
What is an Option Chain?
- An option chain, also known as an option matrix, is a listing of all available option contracts, both puts and calls, for a given security.
- It shows all puts, calls, strike ltp, and pricing information for a single underlying asset within a given maturity period.
How is it Useful?
- The option chain matrix is most useful for the next trading day.
- Trading volume, or the number of contracts that change hands in a given day, indicates how much liquidity there might be for any given option.
- Open interest measures the total number of options outstanding on each strike and maturity, allowing you to gauge the scale of market commitment.