`
[--[65.84.65.76]--]
FINNIFTY
Nifty Financial Services

22805.9 422.80 (1.89%)

Option Chain for FINNIFTY

28 Jan 2025 04:13 PM IST

Note:- Click on the strike price to open the historical data.

Call
Put

Lot Size : 25

Delta OI Change OI Vol IV Ltp Change Change Ltp IV Vol Change OI OI Delta
- 0 0 0 - 4826.75 0.00 19900 -0.15 0.60 - 477 -50 1,416 -
0.00 0 0 0 0.00 0.00 0.00 19950 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 3664.10 0.00 20000 -0.15 0.40 - 8,885 -177 5,544 -
0.00 0 0 0 0.00 0.00 0.00 20050 0.00 0.00 0.00 0 0 0 0.00
- 0 0 0 - 4634.00 0.00 20100 -0.20 0.40 - 566 -46 266 -
0.00 0 0 0 0.00 0.00 0.00 20150 0.00 0.00 0.00 0 0 0 0.00
- 1 0 1 - 2625.35 125.35 20200 -0.25 0.60 - 276 -10 393 -
0.00 0 0 0 0.00 0.00 0.00 20250 0.00 0.00 0.00 0 0 0 0.00
- 0 0 0 - 4442.15 0.00 20300 -0.20 0.50 - 198 -50 282 -
0.00 0 0 0 0.00 0.00 0.00 20350 0.00 0.00 0.00 0 0 0 0.00
- 0 0 0 - 4346.65 0.00 20400 -0.35 0.50 - 460 44 290 -
0.00 0 0 0 0.00 0.00 0.00 20450 0.00 0.00 0.00 0 0 0 0.00
- 0 0 0 - 4251.50 0.00 20500 -0.30 0.45 - 3,371 -130 1,336 -
0.00 0 0 0 0.00 0.00 0.00 20550 0.00 0.00 0.00 0 0 0 0.00
- 0 0 0 - 4156.70 0.00 20600 -0.50 0.50 48.56 909 -65 429 -0.00
0.00 0 0 0 0.00 0.00 0.00 20650 0.00 0.00 0.00 0 0 0 0.00
- 0 0 0 - 4062.25 0.00 20700 -0.60 0.55 46.99 1,068 20 459 -0.00
0.00 0 0 0 0.00 0.00 0.00 20750 0.00 0.00 0.00 0 0 0 0.00
- 0 0 0 - 3968.20 0.00 20800 -1.00 0.50 44.48 1,845 -352 1,238 -0.00
0.00 0 0 0 0.00 0.00 0.00 20850 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 2000.00 0.00 20900 -1.15 0.60 42.95 2,697 -645 927 -0.00
0.00 0 0 0 0.00 0.00 0.00 20950 0.00 0.00 0.00 0 0 0 0.00
- 4 0 4 - 1735.00 -1190.00 21000 -1.20 0.75 41.96 24,260 5,566 12,107 -0.00
0.00 0 0 0 0.00 0.00 0.00 21050 0.00 0.00 0.00 0 0 0 0.00
- 0 0 0 - 3688.90 0.00 21100 -1.65 0.70 39.52 4,161 -562 1,032 -0.00
- 0 0 0 - 2488.15 0.00 21150 -1.20 1.40 41.45 1,558 -153 612 -0.01
- 0 0 0 - 3596.85 0.00 21200 -2.05 0.65 37.09 8,735 -1,868 2,171 -0.00
- 0 0 0 - 2391.20 0.00 21250 -2.65 0.80 36.81 908 -209 809 -0.00
- 0 0 0 - 3505.40 0.00 21300 -2.95 0.70 35.23 22,268 -3,429 5,282 -0.00
- 0 0 0 - 2294.80 0.00 21350 -3.70 0.80 34.64 1,942 332 1,326 -0.00
- 0 0 0 - 3414.55 0.00 21400 -4.45 0.90 33.98 14,092 -786 1,992 -0.00
- 0 0 0 - 2199.00 0.00 21450 -5.45 1.10 33.63 3,240 184 815 -0.01
0.00 0 0 0 0.00 1348.20 0.00 21500 -6.65 1.55 33.86 79,515 6,108 14,849 -0.01
0.00 0 0 0 0.00 1155.25 0.00 21550 -8.30 1.00 31.05 10,049 -486 918 -0.01
0.00 0 0 0 0.00 1010.10 0.00 21600 -9.70 1.50 31.42 44,352 -686 2,044 -0.01
- 0 0 0 - 2009.75 0.00 21650 -11.65 1.95 31.28 22,235 -238 1,149 -0.01
0.00 0 2 0 0.00 692.70 0.00 21700 -14.75 1.75 29.67 45,084 4,068 7,476 -0.01
0.00 0 1 0 0.00 656.75 0.00 21750 -18.20 1.50 27.93 27,545 432 1,101 -0.01
- 9 -1 2 - 926.90 317.75 21800 -21.55 2.30 28.33 63,430 1,970 3,921 -0.01
0.93 25 0 1 40.50 999.00 433.15 21850 -25.35 2.75 27.80 27,327 1,063 2,171 -0.02
- 59 24 153 - 906.90 380.60 21900 -31.80 2.95 26.70 65,462 2,218 4,436 -0.02
- 43 0 1 - 751.45 272.20 21950 -36.40 5.25 28.02 41,354 2,115 3,254 -0.03
- 265 -20 253 - 800.60 356.80 22000 -44.55 5.90 27.21 1,34,469 7,816 13,701 -0.03
- 107 7 81 - 759.95 366.45 22050 -52.85 7.70 27.12 28,515 755 1,884 -0.04
- 182 -44 126 - 702.40 352.40 22100 -61.90 10.25 27.19 63,227 -127 3,791 -0.05
- 283 -29 173 - 650.25 329.90 22150 -74.90 10.75 25.94 29,795 586 2,077 -0.06
- 394 -136 677 - 602.30 315.30 22200 -85.70 15.00 26.17 1,02,625 993 4,057 -0.08
- 337 -89 688 - 553.15 300.90 22250 -101.30 17.10 25.52 43,339 823 1,919 -0.09
- 654 -362 2,660 - 513.20 290.95 22300 -116.35 21.25 25.08 1,41,468 5,244 9,594 -0.10
- 778 -940 3,266 - 469.05 272.20 22350 -131.80 28.40 25.42 53,884 -1,023 2,438 -0.13
- 1,434 -2,462 14,017 - 427.55 256.20 22400 -148.65 35.85 25.63 1,19,803 2,865 6,132 -0.16
0.96 1,848 -770 6,032 12.72 381.15 233.55 22450 -164.00 44.95 25.48 57,145 1,080 2,699 -0.19
0.89 1,880 -3,281 35,993 15.98 342.25 215.25 22500 -184.75 55.00 25.61 1,51,147 3,678 7,545 -0.22
0.81 1,307 -1,193 14,567 18.64 310.05 201.40 22550 -207.55 65.00 25.21 65,840 1,504 2,429 -0.25
0.77 1,516 -2,840 55,455 18.55 270.20 178.80 22600 -226.40 81.00 25.57 1,64,708 3,024 5,449 -0.29
0.70 2,011 -1,559 42,918 19.65 235.90 158.45 22650 -242.55 96.00 25.11 91,105 1,626 3,120 -0.34
0.65 3,413 -4,712 91,997 20.63 211.95 147.25 22700 -265.90 114.00 25.37 1,33,905 4,932 7,057 -0.38
0.59 2,130 -721 47,815 21.16 184.75 130.35 22750 -281.30 133.00 25.15 73,309 2,326 3,092 -0.42
0.53 5,465 155 1,16,524 21.17 157.00 113.05 22800 -296.55 167.25 26.87 87,729 2,437 4,116 -0.47
0.48 2,680 477 61,034 20.47 127.30 90.20 22850 -319.45 185.00 25.79 48,558 1,193 1,774 -0.52
0.42 5,919 1,742 1,32,601 20.97 108.50 77.75 22900 -334.30 210.15 25.46 68,053 1,551 2,358 -0.56
0.37 3,154 466 77,124 21.42 90.00 64.75 22950 -340.20 252.05 26.88 24,339 197 1,100 -0.61
0.32 8,560 -3,290 2,07,633 21.56 75.75 55.15 23000 -355.60 274.70 25.96 28,526 -414 2,951 -0.65
0.27 2,431 -1,137 58,254 21.25 59.35 42.20 23050 -363.00 321.55 28.13 3,368 113 528 -0.68
0.23 4,232 -392 1,05,131 21.29 47.35 33.35 23100 -370.20 355.05 27.87 2,814 48 742 -0.71
0.19 4,279 2,167 64,317 21.75 39.25 27.75 23150 -372.00 395.40 28.51 731 83 431 -0.74
0.16 6,679 -142 1,12,805 21.71 30.45 21.05 23200 -390.60 441.00 29.94 1,536 4 473 -0.76
0.13 7,808 4,884 56,681 21.75 23.60 15.65 23250 -306.10 458.50 25.15 67 -10 286 -0.84
0.11 5,121 -3,078 1,14,983 22.33 19.20 12.50 23300 -348.75 528.00 31.53 751 -189 527 -0.81
0.08 5,219 3,599 51,094 22.11 14.00 8.35 23350 -400.65 570.70 31.87 32 13 309 -0.83
0.07 5,287 -926 1,00,036 22.09 10.75 6.00 23400 -328.40 620.65 33.78 126 18 746 -0.84
0.05 2,569 741 33,158 22.14 7.75 3.70 23450 -382.80 681.65 38.27 55 -20 175 -0.83
0.05 12,699 1,041 1,41,757 23.46 7.90 4.25 23500 -403.25 705.35 33.38 107 -57 944 -0.88
0.03 7,184 4,589 49,685 22.99 5.05 1.70 23550 -84.40 765.35 37.93 36 -27 419 -0.86
0.03 8,078 2,436 66,593 23.15 3.95 1.00 23600 -370.20 818.60 39.34 210 -36 796 -0.87
0.02 3,213 2,528 32,264 23.91 3.50 0.70 23650 -411.25 861.75 39.01 41 1 451 -0.89
0.02 11,064 3,992 82,427 24.26 2.80 0.20 23700 -519.75 780.25 - 21 -2 971 -
0.02 5,085 1,711 20,952 25.15 2.60 0.10 23750 -338.40 970.60 45.33 29 -2 543 -0.88
0.01 8,921 334 42,291 24.79 1.70 -0.70 23800 -546.65 853.30 - 13 -5 1,128 -
0.01 1,686 459 7,993 25.48 1.45 -0.90 23850 -555.70 918.30 - 15 -1 408 -
0.01 3,080 -1,469 27,749 27.34 1.90 -0.30 23900 -389.30 1124.10 52.46 155 2 883 -0.88
0.01 2,015 294 9,990 28.60 2.00 -0.05 23950 0.00 1496.95 0.00 0 0 0 0.00
0.01 19,062 627 62,492 28.36 1.40 -0.70 24000 -393.35 1210.35 51.37 1,626 -823 2,010 -0.90
0.01 1,155 200 4,508 29.26 1.35 -0.65 24050 0.00 1316.60 0.00 0 0 0 0.00
0.01 2,873 -412 14,628 28.71 0.85 -1.15 24100 -380.00 1320.00 57.76 15 -6 358 -0.89
0.00 1,166 -42 2,662 28.83 0.65 -1.20 24150 0.00 1187.70 0.00 0 0 0 0.00
0.01 4,084 -104 15,301 30.64 0.85 -1.00 24200 -573.00 1251.00 - 15 0 787 -
0.00 556 -101 2,151 30.46 0.60 -1.15 24250 0.00 1555.45 0.00 0 0 0 0.00
0.00 2,067 -208 8,757 32.56 0.85 -0.90 24300 0.00 1338.00 0.00 0 0 0 0.00
0.00 725 -44 767 33.06 0.75 -0.90 24350 0.00 1821.15 0.00 0 0 0 0.00
0.01 1,600 -426 4,445 34.87 0.95 -0.65 24400 0.00 1476.45 0.00 0 0 0 0.00
0.00 412 -49 238 34.93 0.75 -1.20 24450 0.00 1200.00 0.00 0 0 0 0.00
0.00 5,476 -2,305 22,576 35.86 0.75 -0.80 24500 -45.55 1770.00 84.09 1 0 354 -0.87
0.00 794 -2 214 35.96 0.60 -1.00 24550 -0.10 801.70 0.00 0 0 0 0.00
0.00 1,749 -187 10,065 37.15 0.65 -1.15 24600 0.00 1528.10 0.00 0 0 0 0.00
0.00 274 -15 226 39.11 0.85 -0.75 24650 0.00 878.00 0.00 0 0 0 0.00
0.00 1,123 -47 1,295 39.78 0.80 -0.85 24700 0.00 1277.80 0.00 0 0 0 0.00
0.01 582 -16 83 42.67 1.25 -0.40 24750 0.00 1548.20 0.00 0 0 0 0.00
0.00 3,567 7 2,530 41.04 0.70 -1.10 24800 0.00 1365.05 0.00 0 0 0 0.00
0.00 493 71 133 42.23 0.75 -1.20 24850 0.00 885.00 0.00 0 0 0 0.00
0.00 954 -338 1,722 43.29 0.75 -1.30 24900 0.00 924.00 0.00 0 0 0 0.00
0.00 521 -97 399 44.57 0.85 -0.80 24950 0.00 952.00 0.00 0 0 0 0.00
0.00 10,431 -249 13,121 43.92 0.60 -0.95 25000 0.00 2500.00 0.00 0 0 0 0.00
0.00 380 -7 121 44.79 0.60 -0.95 25050 0.00 1499.50 - 0 0 0 -
0.00 1,618 55 1,014 46.34 0.70 -1.10 25100 0.00 1134.35 - 0 0 0 -
0.00 279 -36 185 47.33 0.70 -0.85 25150 0.00 1585.85 - 0 0 0 -
0.00 616 -201 513 47.82 0.65 -0.85 25200 1220.00 2480.00 - 2 0 2 -
0.00 369 -8 199 48.23 0.60 -1.05 25250 0.00 1673.65 - 0 0 0 -
- 484 -31 396 - 0.85 -0.75 25300 0.00 2241.10 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 25350 0.00 0.00 0.00 0 0 0 0.00
- 859 -19 503 - 0.65 -0.90 25400 0.00 1308.15 - 0 0 0 -
0.00 0 0 0 0.00 0.00 0.00 25450 0.00 0.00 0.00 0 0 0 0.00
- 3,526 -335 1,062 - 0.65 -0.95 25500 0.00 1654.85 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 25550 0.00 0.00 0.00 0 0 0 0.00
- 492 -129 604 - 0.65 -0.80 25600 0.00 1431.40 - 0 0 0 -
0.00 0 0 0 0.00 0.00 0.00 25650 0.00 0.00 0.00 0 0 0 0.00
- 889 79 163 - 0.60 -1.20 25700 0.00 1495.15 - 0 0 0 -
0.00 0 0 0 0.00 0.00 0.00 25750 0.00 0.00 0.00 0 0 0 0.00
- 1,511 -41 2,056 - 0.85 -0.45 25800 0.00 1560.35 - 0 0 0 -
0.00 0 0 0 0.00 0.00 0.00 25850 0.00 0.00 0.00 0 0 0 0.00
- 200 -35 82 - 1.00 -0.15 25900 0.00 1626.90 - 0 0 0 -
0.00 0 0 0 0.00 0.00 0.00 25950 0.00 0.00 0.00 0 0 0 0.00
- 2,235 -544 1,307 - 0.65 -0.70 26000 0.00 1694.80 - 0 0 0 -
0.00 0 0 0 0.00 0.00 0.00 26050 0.00 0.00 0.00 0 0 0 0.00
- 474 3 38 - 1.05 -0.45 26100 0.00 1764.00 - 0 0 0 -
0.00 0 0 0 0.00 0.00 0.00 26150 0.00 0.00 0.00 0 0 0 0.00
- 423 9 151 - 0.65 -0.85 26200 1260.00 3480.00 - 3 0 3 -
0.00 0 0 0 0.00 0.00 0.00 26250 0.00 0.00 0.00 0 0 0 0.00
- 99 -34 144 - 0.50 -0.70 26300 0.00 1906.20 - 0 0 0 -
0.00 0 0 0 0.00 0.00 0.00 26350 0.00 0.00 0.00 0 0 0 0.00
- 175 -16 28 - 0.75 -0.70 26400 0.00 1980.20 - 0 0 0 -
0.00 0 0 0 0.00 0.00 0.00 26450 0.00 0.00 0.00 0 0 0 0.00
- 1,904 -168 1,428 - 0.50 -0.95 26500 0.00 2054.50 - 0 0 0 -
0.00 0 0 0 0.00 0.00 0.00 26550 0.00 0.00 0.00 0 0 0 0.00
- 185 -4 25 - 0.70 -0.75 26600 0.00 2129.90 - 0 0 0 -
0.00 0 0 0 0.00 0.00 0.00 26650 0.00 0.00 0.00 0 0 0 0.00
- 270 3 369 - 0.45 -0.75 26700 0.00 2205.35 - 0 0 0 -
0.00 0 0 0 0.00 0.00 0.00 26750 0.00 0.00 0.00 0 0 0 0.00
- 233 52 234 - 0.85 -0.30 26800 0.00 2282.85 - 0 0 0 -
0.00 0 0 0 0.00 0.00 0.00 26850 0.00 0.00 0.00 0 0 0 0.00
- 477 -49 126 - 0.45 -0.55 26900 0.00 2361.35 - 0 0 0 -
0.00 0 0 0 0.00 0.00 0.00 26950 0.00 0.00 0.00 0 0 0 0.00
- 3,076 -131 1,471 - 0.50 -0.70 27000 0.00 2440.85 - 0 0 0 -
0.00 0 0 0 0.00 0.00 0.00 27050 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 27100 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 27150 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 27200 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 27250 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 27300 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 27350 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 27400 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 27450 0.00 0.00 0.00 0 0 0 0.00
- 838 -93 627 - 0.45 -0.65 27500 0.00 2852.10 - 0 0 0 -
0.00 0 0 0 0.00 0.00 0.00 27550 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 27600 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 27650 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 27700 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 27750 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 27800 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 27900 0.00 0.00 0.00 0 0 0 0.00
- 7,648 123 3,523 - 0.50 -0.55 28000 0.00 3283.15 - 0 0 0 -
2,40,032 1,83,602
Note
  1. 10% interest rate is applied while computing implied volatility.
  2. Volume and Open Interest, displayed in Contracts.
  3.        Highlighted options are in-the-money.

What is an Option Chain?
  • An option chain, also known as an option matrix, is a listing of all available option contracts, both puts and calls, for a given security.
  • It shows all puts, calls, strike ltp, and pricing information for a single underlying asset within a given maturity period.

How is it Useful?
  • The option chain matrix is most useful for the next trading day.
  • Trading volume, or the number of contracts that change hands in a given day, indicates how much liquidity there might be for any given option.
  • Open interest measures the total number of options outstanding on each strike and maturity, allowing you to gauge the scale of market commitment.