PFC
Power Fin Corp Ltd.
406.9
-5.25 (-1.27%)
L: 405.45
H: 416.95
Technical Analysis
11 Mar 2026 03:32 PM IST
Lot Size
1300
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 389.38 | 396.43 | 400.79 | 407.83 | 414.88 | 419.24 | 426.28 |
| Bollinger band (1,2) | - | 405.81 | 411.06 | 411.06 | 411.06 | 416.31 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 51.32 |
| Stoch Rsi(14) | 0.33 |
| MACD(12,26) | 3.51 |
| Williams %R | -46.89 |
| ROC | -3.22 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 407.83 | 407.68 |
| MA 20 | 411.06 | 406.82 |
| MA 50 | 391.35 | 395.85 |
| MA 100 | 380.20 | 390.34 |
| MA 200 | 394.75 | 395.04 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 373.12 | 384.82 | 392.06 | 403.77 | 415.47 | 422.71 | 434.42 |
| Bollinger band (1,2) | - | 405.81 | 411.06 | 411.06 | 411.06 | 416.31 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 51.31 |
| Stoch Rsi(14) | 0.33 |
| MACD(12,26) | 3.50 |
| Williams %R | -46.89 |
| ROC | -3.22 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 407.83 | 407.68 |
| MA 20 | 411.06 | 406.82 |
| MA 50 | 391.35 | 396.11 |
| MA 100 | 380.12 | 387.55 |
| MA 200 | 401.44 | 356.74 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 366.28 | 381.91 | 391.56 | 407.18 | 422.81 | 432.46 | 448.08 |
| Bollinger band (1,2) | - | 405.81 | 411.06 | 411.06 | 411.06 | 416.31 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 51.34 |
| Stoch Rsi(14) | 0.33 |
| MACD(12,26) | 3.56 |
| Williams %R | -38.91 |
| ROC | -3.22 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 407.83 | 407.68 |
| MA 20 | 411.06 | 406.79 |
| MA 50 | 391.27 | 393.17 |
| MA 100 | 381.16 | 359.88 |
| MA 200 | NaN | NaN |
