`
[--[65.84.65.76]--]
SILVERM
Silver Mini

89546 -244.00 (-0.27%)

Option Chain for SILVERM

20 Nov 2024 11:40 PM IST

Note:- Click on the strike price to open the historical data.

Call
Put

Lot Size : 5

Delta OI Change OI Vol IV Ltp Change Change Ltp IV Vol Change OI OI Delta
0.00 0 0 0 0.00 0.00 0.00 70000 0.00 125.00 0.00 0.2 1 1 0.00
0.00 0 0 0 0.00 0.00 0.00 70250 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 70500 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 70750 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 71000 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 71250 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 71500 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 71750 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 72000 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 72250 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 72500 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 72750 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 73000 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 73250 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 73500 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 73750 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 74000 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 74250 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 74500 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 74750 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 75000 -1.00 0.50 - 0.6 -3 31 -
0.00 0 0 0 0.00 0.00 0.00 75250 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 75500 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 75750 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 76000 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 76250 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 76500 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 76750 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 77000 0.00 40.50 0.00 0.6 3 3 0.00
0.00 0 0 0 0.00 0.00 0.00 77250 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 77500 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 77750 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 78000 -0.50 0.50 - 13.6 -63 93 -
0.00 0 0 0 0.00 0.00 0.00 78250 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 78500 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 78750 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 79000 0.00 10.00 0.00 0.2 3 3 0.00
0.00 0 0 0 0.00 0.00 0.00 79250 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 79500 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 79750 0.00 0.00 0.00 0 0 0 0.00
- 8 8 3 - 10085.50 -311.50 80000 0.00 0.50 - 65.2 -306 842 -
0.00 0 0 0 0.00 0.00 0.00 80250 0.00 2000.00 0.00 0.4 1 0 0.00
0.00 0 3 1.6 0.00 10250.50 0.00 80500 0.00 24.00 0.00 1.6 26 26 0.00
0.00 0 0 0 0.00 0.00 0.00 80750 0.00 0.00 0.00 0 0 0 0.00
0.00 30 0 1.8 0.00 9625.00 0.00 81000 0.00 0.50 - 1.6 -8 310 -
0.00 0 0 0 0.00 0.00 0.00 81250 0.00 0.00 0.00 0 0 0 0.00
0.00 0 3 3.2 0.00 9251.50 0.00 81500 0.00 208.00 0.00 0.8 4 4 0.00
0.00 0 0 0 0.00 0.00 0.00 81750 0.00 0.00 0.00 0 0 0 0.00
0.00 19 0 1.6 0.00 8308.00 0.00 82000 0.00 0.50 - 15.4 -50 333 -
0.00 0 0 0 0.00 0.00 0.00 82250 0.00 0.00 0.00 0 0 0 0.00
0.00 1 1 0.8 0.00 6646.00 0.00 82500 0.00 5.00 0.00 0.2 2 2 0.00
0.00 0 0 0 0.00 0.00 0.00 82750 0.00 0.00 0.00 0 0 0 0.00
0.00 25 0 0.6 0.00 7207.00 0.00 83000 0.00 0.50 - 5.2 -26 324 -
0.00 0 0 0 0.00 0.00 0.00 83250 0.00 0.00 0.00 0 0 0 0.00
0.00 2 2 0.4 0.00 7230.50 0.00 83500 0.00 101.50 0.00 0.4 4 4 0.00
0.00 2 2 0.2 0.00 6500.00 0.00 83750 0.00 0.00 0.00 0 0 0 0.00
- 37 -10 4.6 - 5949.50 -295.00 84000 -0.50 0.50 - 7.8 -5 592 -
0.00 0 1 0.2 0.00 6500.00 0.00 84250 0.00 850.50 0.00 0.4 1 0 0.00
0.00 2 2 0.8 0.00 2833.50 0.00 84500 0.00 33.00 0.00 0.4 7 7 0.00
0.00 0 1 0.4 0.00 7330.00 0.00 84750 0.00 0.00 0.00 0 0 0 0.00
- 61 -23 8.2 - 4881.50 -465.00 85000 -3.00 0.50 - 57.6 -111 1,472 -
0.00 1 1 0.2 0.00 8200.00 0.00 85250 0.00 0.00 0.00 0 0 0 0.00
0.00 6 6 0.2 0.00 3848.00 0.00 85500 0.00 30.00 0.00 0.4 20 20 0.00
0.00 0 0 0 0.00 0.00 0.00 85750 0.00 247.00 0.00 0.2 1 1 0.00
- 89 -8 4.2 - 3941.00 -359.00 86000 0.50 1.00 - 13.8 -29 1,401 -
0.00 0 0 0 0.00 0.00 0.00 86250 0.00 0.00 0.00 0 0 0 0.00
0.00 1 0 0.2 0.00 4222.50 0.00 86500 0.00 14.50 0.00 19 0 100 0.00
0.00 0 0 0 0.00 0.00 0.00 86750 0.00 0.00 0.00 0 0 0 0.00
- 80 -54 36.2 - 2901.00 -364.00 87000 -9.00 0.50 43.29 162.2 -446 585 -0.00
0.00 1 1 0.4 0.00 1650.00 0.00 87250 0.00 677.50 0.00 0.4 1 1 0.00
0.91 17 -8 5 78.89 2463.50 -175.00 87500 -17.50 0.50 36.31 41.8 -29 106 -0.00
0.00 0 1 0.2 0.00 1448.50 0.00 87750 0.00 0.50 0.00 0.2 1 1 0.00
0.97 93 -143 142.2 43.59 1896.50 -434.50 88000 -25.00 1.00 31.40 800.8 -1,205 860 -0.00
0.84 1 1 0.4 73.32 1779.50 -120.50 88250 0.00 0.00 0.00 0 0 0 0.00
- 80 -6 83.2 - 1383.00 -467.00 88500 -44.50 0.50 22.10 1,618.4 -172 286 -0.00
0.00 3 3 0.6 0.00 753.00 0.00 88750 -299.00 1.50 20.82 0.6 4 4 -0.01
0.94 157 -197 1,016.2 24.22 898.50 -497.50 89000 -81.50 0.50 14.55 6,995.6 -313 1,252 -0.00
0.75 12 -2 1 41.44 777.00 -623.00 89250 -19.00 10.00 17.35 0.6 0 2 -0.06
0.99 148 45 1,345 7.05 385.50 -605.00 89500 -176.00 1.00 7.73 8,101.2 641 1,007 -0.02
0.00 1 1 0.4 0.00 975.00 0.00 89750 0.00 51.50 0.00 0.4 1 0 0.00
0.23 971 -474 9,246.8 6.81 21.50 -705.50 90000 -213.00 157.00 9.48 6,988.2 -1,092 587 -0.70
0.20 2 2 2.6 19.13 50.50 -1899.00 90250 -277.50 162.00 - 1 1 1 -
0.01 974 665 7,366.2 11.52 1.00 -486.50 90500 -42.00 605.50 - 795.4 -132 96 -
0.00 6 0 1 0.00 406.00 0.00 90750 0.00 800.50 0.00 0.4 1 1 0.00
0.01 2,775 421 9,403.6 19.43 1.00 -312.50 91000 156.00 1134.00 30.91 594 -326 185 -0.94
0.12 2 2 0.2 50.34 71.00 -1309.00 91250 452.50 1402.00 40.72 0.2 -1 1 -0.92
0.01 764 438 3,291 28.15 1.50 -188.50 91500 187.00 1541.50 - 4.6 -3 15 -
0.06 7 7 0.2 51.46 31.50 -1095.50 91750 0.00 3100.00 0.00 0.2 7 7 0.00
0.00 1,085 -524 1,515.4 31.78 0.50 -103.00 92000 353.00 2123.00 44.28 138 -177 162 -0.98
0.00 0 1 0.4 0.00 1662.50 0.00 92250 0.00 2490.00 0.00 0.4 1 1 0.00
0.00 84 -95 143.4 38.42 0.50 -46.50 92500 605.50 2782.50 - 3 0 6 -
0.00 0 0 0 0.00 0.00 0.00 92750 0.00 4411.00 0.00 0.8 -3 0 0.00
0.01 759 -1,051 440.2 51.57 2.00 -21.50 93000 381.50 3119.00 55.88 45 -50 155 -0.99
0.00 0 0 0 0.00 0.00 0.00 93250 0.00 0.00 0.00 0 0 0 0.00
- 60 -22 6 - 0.50 -13.00 93500 -986.50 3526.00 - 3.2 4 16 -
0.00 0 0 0 0.00 0.00 0.00 93750 0.00 0.00 0.00 0 0 0 0.00
- 1,520 -484 298.8 - 2.00 -11.50 94000 290.00 4143.00 - 23.2 -28 145 -
0.00 1 1 0.2 0.00 2912.50 0.00 94250 0.00 0.00 0.00 0 0 0 0.00
- 114 0 4.2 - 0.50 -0.50 94500 0.00 3800.00 0.00 0.4 0 17 0.00
0.00 32 0 0.4 0.00 7.50 0.00 94750 0.00 1707.50 0.00 0.4 1 0 0.00
- 1,506 -762 386 - 1.50 -11.00 95000 383.50 5133.50 - 46.8 -106 264 -
0.00 0 0 0 0.00 0.00 0.00 95250 0.00 0.00 0.00 0 0 0 0.00
- 36 0 0.2 - 50.00 -21.00 95500 990.00 5590.00 - 1.6 -5 12 -
0.00 3 3 0.6 0.00 0.50 0.00 95750 0.00 0.00 0.00 0 0 0 0.00
- 901 -92 123.4 - 1.00 -6.00 96000 436.50 6112.50 - 11.8 -9 122 -
0.00 1 1 0.8 0.00 2500.00 0.00 96250 0.00 2430.50 0.00 0.4 1 1 0.00
0.00 44 0 0.4 0.00 10.00 0.00 96500 0.00 6790.50 0.00 0.4 39 39 0.00
0.00 1 1 0.2 0.00 0.50 0.00 96750 0.00 6500.00 0.00 0.4 1 1 0.00
- 2,566 -122 52.2 - 0.50 -1.50 97000 308.00 7008.00 - 8.8 -23 123 -
0.00 0 0 0 0.00 0.00 0.00 97250 0.00 2389.50 0.00 0.4 0 0 0.00
- 190 -3 0.6 - 0.50 -2.50 97500 0.00 6607.00 0.00 0.2 1 0 0.00
0.00 1 1 0.2 0.00 1059.50 0.00 97750 0.00 2856.00 0.00 0.4 1 0 0.00
- 1,556 -76 64.2 - 0.50 -1.00 98000 311.00 8161.00 - 12.8 -50 125 -
0.00 2 2 0.2 0.00 3144.50 0.00 98250 0.00 2593.00 0.00 0.8 1 1 0.00
- 278 -6 3.2 - 2.00 -0.50 98500 -1672.50 8327.50 - 0.2 6 6 -
0.00 1 1 0.8 0.00 3200.00 0.00 98750 0.00 2229.00 0.00 0.2 1 1 0.00
- 3,258 -117 47 - 0.50 -2.00 99000 436.50 9000.00 - 11.4 -34 159 -
0.00 1 1 0.2 0.00 3850.00 0.00 99250 0.00 0.00 0.00 0 0 0 0.00
0.00 348 0 20.2 0.00 0.50 0.00 99500 0.00 10831.50 0.00 0.2 1 1 0.00
0.00 1 1 0.2 0.00 2076.00 0.00 99750 0.00 0.00 0.00 0 0 0 0.00
- 2,039 -257 210.2 - 1.50 1.00 100000 474.50 10150.00 - 12.8 -45 49 -
0.00 0 0 0 0.00 0.00 0.00 100250 0.00 0.00 0.00 0 0 0 0.00
0.00 119 119 4 0.00 1.00 0.00 100500 0.00 9590.50 0.00 0.8 4 0 0.00
0.00 0 0 0 0.00 0.00 0.00 100750 0.00 0.00 0.00 0 0 0 0.00
- 293 -6 1.2 - 2.00 1.50 101000 0.00 10397.50 0.00 0.2 4 4 0.00
0.00 0 0 0 0.00 0.00 0.00 101250 0.00 0.00 0.00 0 0 0 0.00
0.00 5 5 0.2 0.00 58.50 0.00 101500 0.00 11166.00 0.00 0.6 3 3 0.00
0.00 0 0 0 0.00 0.00 0.00 101750 0.00 0.00 0.00 0 0 0 0.00
- 382 -17 3.8 - 0.50 -0.50 102000 0.00 11415.00 0.00 2 0 2 0.00
0.00 0 0 0 0.00 0.00 0.00 102250 0.00 0.00 0.00 0 0 0 0.00
0.00 3 3 3.4 0.00 127.50 0.00 102500 0.00 12144.50 0.00 0.2 4 4 0.00
0.00 0 0 0 0.00 0.00 0.00 102750 0.00 0.00 0.00 0 0 0 0.00
0.00 145 0 11 0.00 3.50 0.50 103000 0.00 15193.50 0.00 0.8 25 25 0.00
0.00 0 0 0 0.00 0.00 0.00 103250 0.00 0.00 0.00 0 0 0 0.00
0.00 5 5 2.8 0.00 253.00 0.00 103500 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 103750 0.00 0.00 0.00 0 0 0 0.00
0.00 173 0 1.2 0.00 4.00 0.00 104000 0.00 11407.00 0.00 0.4 5 5 0.00
0.00 0 0 0 0.00 0.00 0.00 104250 0.00 0.00 0.00 0 0 0 0.00
0.00 4 4 1.2 0.00 907.50 0.00 104500 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 104750 0.00 0.00 0.00 0 0 0 0.00
- 1,464 -261 144 - 0.50 -0.50 105000 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 105250 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 105500 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 105750 0.00 0.00 0.00 0 0 0 0.00
- 38 -1 0.2 - 0.50 0.00 106000 0.00 0.00 0.00 0 0 0 0.00
25,397 12,015
Note
  1. 10% interest rate is applied while computing implied volatility.
  2. Volume and Open Interest, displayed in Contracts.
  3.        Highlighted options are in-the-money.

What is an Option Chain?
  • An option chain, also known as an option matrix, is a listing of all available option contracts, both puts and calls, for a given security.
  • It shows all puts, calls, strike ltp, and pricing information for a single underlying asset within a given maturity period.

How is it Useful?
  • The option chain matrix is most useful for the next trading day.
  • Trading volume, or the number of contracts that change hands in a given day, indicates how much liquidity there might be for any given option.
  • Open interest measures the total number of options outstanding on each strike and maturity, allowing you to gauge the scale of market commitment.