BANKBARODA
Bank Of Baroda
274.24
-1.74 (-0.63%)
L: 272.31
H: 280.63
Technical Analysis
09 Apr 2026 03:33 PM IST
Lot Size
2925
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 264.49 | 268.03 | 270.22 | 273.76 | 277.30 | 279.49 | 283.03 |
| Bollinger band (1,2) | - | 270.24 | 271.98 | 271.98 | 271.98 | 273.72 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 48.98 |
| Stoch Rsi(14) | 0.96 |
| MACD(12,26) | -8.20 |
| Williams %R | -27.58 |
| ROC | -3.18 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 261.14 | 266.02 |
| MA 20 | 271.98 | 272.16 |
| MA 50 | 288.30 | 282.71 |
| MA 100 | 290.87 | 283.26 |
| MA 200 | 270.69 | 274.12 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 243.02 | 252.71 | 258.70 | 268.39 | 278.08 | 284.07 | 293.76 |
| Bollinger band (1,2) | - | 270.24 | 271.98 | 271.98 | 271.98 | 273.72 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 48.98 |
| Stoch Rsi(14) | 0.96 |
| MACD(12,26) | -8.20 |
| Williams %R | -27.58 |
| ROC | -3.18 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 261.14 | 266.02 |
| MA 20 | 271.98 | 272.17 |
| MA 50 | 288.30 | 282.51 |
| MA 100 | 290.87 | 281.15 |
| MA 200 | 270.33 | 259.45 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 228.47 | 242.33 | 250.89 | 264.75 | 278.61 | 287.17 | 301.03 |
| Bollinger band (1,2) | - | 270.24 | 271.98 | 271.98 | 271.98 | 273.72 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 48.98 |
| Stoch Rsi(14) | 0.96 |
| MACD(12,26) | -8.19 |
| Williams %R | -58.03 |
| ROC | -3.18 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 261.14 | 266.02 |
| MA 20 | 271.98 | 272.17 |
| MA 50 | 288.30 | 281.88 |
| MA 100 | 290.87 | 271.68 |
| MA 200 | NaN | NaN |
