MCX
Multi Commodity Exchange
2531.6
-46.60 (-1.81%)
L: 2520.4
H: 2608
Technical Analysis
11 Mar 2026 03:32 PM IST
Lot Size
625
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 2526.27 | 2549.87 | 2564.46 | 2588.07 | 2611.67 | 2626.26 | 2649.87 |
| Bollinger band (1,2) | - | 2392.10 | 2438.70 | 2438.70 | 2438.70 | 2485.30 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 52.74 |
| Stoch Rsi(14) | 0.70 |
| MACD(12,26) | 10.93 |
| Williams %R | -33.96 |
| ROC | 8.13 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 2517.36 | 2517.21 |
| MA 20 | 2438.70 | 2477.82 |
| MA 50 | 2386.55 | 2853.80 |
| MA 100 | 4627.59 | 3970.97 |
| MA 200 | 6298.28 | 5085.72 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 2378.27 | 2444.28 | 2485.06 | 2551.07 | 2617.08 | 2657.86 | 2723.87 |
| Bollinger band (1,2) | - | 2392.10 | 2438.70 | 2438.70 | 2438.70 | 2485.30 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 46.43 |
| Stoch Rsi(14) | 0.74 |
| MACD(12,26) | -136.07 |
| Williams %R | -20.25 |
| ROC | 8.13 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 2517.36 | 2517.42 |
| MA 20 | 2438.70 | 2534.09 |
| MA 50 | 2914.78 | 3409.20 |
| MA 100 | 5946.37 | 4509.51 |
| MA 200 | 5433.41 | 4690.46 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 2343.87 | 2419.73 | 2466.60 | 2542.47 | 2618.33 | 2665.20 | 2741.07 |
| Bollinger band (1,2) | - | 2392.10 | 2438.70 | 2438.70 | 2438.70 | 2485.30 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 44.69 |
| Stoch Rsi(14) | 0.77 |
| MACD(12,26) | -149.12 |
| Williams %R | -16.62 |
| ROC | 8.13 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 2517.36 | 2517.41 |
| MA 20 | 2438.70 | 2538.27 |
| MA 50 | 2736.60 | 3412.48 |
| MA 100 | 6042.21 | 4184.51 |
| MA 200 | NaN | NaN |
