HAVELLS
Havells India Limited
1365.5
+7.50 (0.55%)
L: 1359.8
H: 1404.6
Technical Analysis
11 Mar 2026 03:32 PM IST
Lot Size
500
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 1315.60 | 1332.41 | 1342.79 | 1359.60 | 1376.41 | 1386.79 | 1403.60 |
| Bollinger band (1,2) | - | 1380.58 | 1388.08 | 1388.08 | 1388.08 | 1395.58 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 48.14 |
| Stoch Rsi(14) | 0.57 |
| MACD(12,26) | -7.43 |
| Williams %R | -53.38 |
| ROC | -4.83 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 1360.01 | 1362.00 |
| MA 20 | 1388.08 | 1371.03 |
| MA 50 | 1382.22 | 1384.57 |
| MA 100 | 1414.63 | 1413.96 |
| MA 200 | 1475.52 | 1462.72 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 1266.27 | 1297.21 | 1316.32 | 1347.27 | 1378.21 | 1397.32 | 1428.27 |
| Bollinger band (1,2) | - | 1380.58 | 1388.08 | 1388.08 | 1388.08 | 1395.58 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 48.14 |
| Stoch Rsi(14) | 0.57 |
| MACD(12,26) | -7.46 |
| Williams %R | -54.51 |
| ROC | -4.83 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 1360.01 | 1362.00 |
| MA 20 | 1388.08 | 1371.04 |
| MA 50 | 1382.22 | 1385.78 |
| MA 100 | 1418.51 | 1416.34 |
| MA 200 | 1504.87 | 1408.13 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 1265.47 | 1296.87 | 1316.27 | 1347.67 | 1379.07 | 1398.47 | 1429.87 |
| Bollinger band (1,2) | - | 1380.58 | 1388.08 | 1388.08 | 1388.08 | 1395.58 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 48.18 |
| Stoch Rsi(14) | 0.57 |
| MACD(12,26) | -7.39 |
| Williams %R | -39.96 |
| ROC | -4.83 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 1360.01 | 1362.00 |
| MA 20 | 1388.08 | 1370.99 |
| MA 50 | 1382.07 | 1380.93 |
| MA 100 | 1419.37 | 1349.08 |
| MA 200 | NaN | NaN |
