UNOMINDA
Uno Minda Limited
1081.7
-32.80 (-2.94%)
L: 1077
H: 1119.7
Technical Analysis
11 Mar 2026 03:33 PM IST
Lot Size
550
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 1073.57 | 1087.43 | 1096.00 | 1109.87 | 1123.73 | 1132.30 | 1146.17 |
| Bollinger band (1,2) | - | 1145.21 | 1178.01 | 1178.01 | 1178.01 | 1210.81 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 35.50 |
| Stoch Rsi(14) | 0.14 |
| MACD(12,26) | -29.08 |
| Williams %R | -78.15 |
| ROC | -10.51 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 1133.54 | 1125.80 |
| MA 20 | 1178.01 | 1156.67 |
| MA 50 | 1198.13 | 1190.49 |
| MA 100 | 1230.88 | 1204.61 |
| MA 200 | 1195.43 | 1174.58 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 1005.03 | 1038.53 | 1059.23 | 1092.73 | 1126.23 | 1146.93 | 1180.43 |
| Bollinger band (1,2) | - | 1145.21 | 1178.01 | 1178.01 | 1178.01 | 1210.81 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 35.54 |
| Stoch Rsi(14) | 0.14 |
| MACD(12,26) | -28.99 |
| Williams %R | -79.14 |
| ROC | -10.51 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 1133.54 | 1125.80 |
| MA 20 | 1178.01 | 1156.66 |
| MA 50 | 1198.13 | 1186.27 |
| MA 100 | 1236.10 | 1168.10 |
| MA 200 | 1062.58 | 1044.50 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 974.50 | 1025.50 | 1057.00 | 1108.00 | 1159.00 | 1190.50 | 1241.50 |
| Bollinger band (1,2) | - | 1145.21 | 1178.01 | 1178.01 | 1178.01 | 1210.81 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 35.17 |
| Stoch Rsi(14) | 0.14 |
| MACD(12,26) | -29.08 |
| Williams %R | -79.86 |
| ROC | -10.51 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 1133.54 | 1125.82 |
| MA 20 | 1178.01 | 1156.90 |
| MA 50 | 1198.94 | 1177.93 |
| MA 100 | 1213.16 | 1100.12 |
| MA 200 | NaN | NaN |
