Technical Analysis
13 Jul 2026 11:32 AM
Lot Size
30
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 218228.00 | 220325.18 | 221620.82 | 223718.00 | 225815.18 | 227110.82 | 229208.00 |
| Bollinger band (1,2) | - | 225440.90 | 229324.90 | 229324.90 | 229324.90 | 233208.90 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 37.64 |
| Stoch Rsi(14) | 0.46 |
| MACD(12,26) | -6634.46 |
| Williams %R | -69.70 |
| ROC | -3.12 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 228120.56 | 225834.58 |
| MA 20 | 229324.90 | 230968.85 |
| MA 50 | 250111.66 | 240836.56 |
| MA 100 | 248958.06 | 241741.65 |
| MA 200 | 229042.91 | 222773.06 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 209226.67 | 215993.03 | 220173.30 | 226939.67 | 233706.03 | 237886.30 | 244652.67 |
| Bollinger band (1,2) | - | 225542.95 | 229426.95 | 229426.95 | 229426.95 | 233310.95 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 37.62 |
| Stoch Rsi(14) | 0.48 |
| MACD(12,26) | -6662.40 |
| Williams %R | -69.70 |
| ROC | -2.88 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 228199.22 | 225865.67 |
| MA 20 | 229426.95 | 231041.88 |
| MA 50 | 250183.16 | 240883.89 |
| MA 100 | 248987.26 | 240972.26 |
| MA 200 | 226092.10 | 217771.64 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 208604.00 | 215730.21 | 220132.79 | 227259.00 | 234385.21 | 238787.79 | 245914.00 |
| Bollinger band (1,2) | - | 225377.75 | 229277.75 | 229277.75 | 229277.75 | 233177.75 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 37.68 |
| Stoch Rsi(14) | 0.49 |
| MACD(12,26) | -6694.21 |
| Williams %R | -85.76 |
| ROC | -2.88 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 227831.11 | 225705.86 |
| MA 20 | 229277.75 | 230887.21 |
| MA 50 | 250106.20 | 240769.50 |
| MA 100 | 248968.69 | 240091.91 |
| MA 200 | 222995.48 | 213165.30 |
