Technical Analysis
02 Jun 2026 03:33 PM IST
Lot Size
120
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 14036.05 | 14157.56 | 14232.64 | 14354.15 | 14475.66 | 14550.74 | 14672.25 |
| Bollinger band (1,2) | - | 14306.07 | 14330.47 | 14330.47 | 14330.47 | 14354.86 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 52.20 |
| Stoch Rsi(14) | 0.00 |
| MACD(12,26) | 185.14 |
| Williams %R | -62.50 |
| ROC | 1.92 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 14447.19 | 14388.12 |
| MA 20 | 14330.47 | 14268.24 |
| MA 50 | 13654.60 | 13919.86 |
| MA 100 | 13566.74 | 13686.93 |
| MA 200 | 13438.76 | 13421.46 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 14036.05 | 14157.56 | 14232.64 | 14354.15 | 14475.66 | 14550.74 | 14672.25 |
| Bollinger band (1,2) | - | 14306.07 | 14330.47 | 14330.47 | 14330.47 | 14354.86 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 52.20 |
| Stoch Rsi(14) | 0.00 |
| MACD(12,26) | 185.12 |
| Williams %R | -62.50 |
| ROC | 1.92 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 14447.19 | 14388.12 |
| MA 20 | 14330.47 | 14268.25 |
| MA 50 | 13654.78 | 13918.05 |
| MA 100 | 13566.83 | 13619.18 |
| MA 200 | 13298.59 | 12891.44 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 14036.05 | 14157.56 | 14232.64 | 14354.15 | 14475.66 | 14550.74 | 14672.25 |
| Bollinger band (1,2) | - | 14306.07 | 14330.47 | 14330.47 | 14330.47 | 14354.86 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 52.20 |
| Stoch Rsi(14) | 0.00 |
| MACD(12,26) | 185.15 |
| Williams %R | -56.42 |
| ROC | 1.92 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 14447.19 | 14388.12 |
| MA 20 | 14330.47 | 14268.25 |
| MA 50 | 13654.78 | 13910.68 |
| MA 100 | 13566.83 | 13463.51 |
| MA 200 | NaN | NaN |
