CRUDEOIL
Crude Oil
9082
-93.00 (-1.01%)
L: 8700
H: 9246
Technical Analysis
23 Apr 2026 11:32 PM IST
Lot Size
100
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 8021.00 | 8238.74 | 8373.26 | 8591.00 | 8808.74 | 8943.26 | 9161.00 |
| Bollinger band (1,2) | - | 8802.80 | 9161.80 | 9161.80 | 9161.80 | 9520.80 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 53.57 |
| Stoch Rsi(14) | 0.42 |
| MACD(12,26) | 72.45 |
| Williams %R | -55.11 |
| ROC | -12.74 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 8622.78 | 8747.24 |
| MA 20 | 9161.80 | 8808.12 |
| MA 50 | 8057.44 | 8165.71 |
| MA 100 | 6743.75 | 7297.42 |
| MA 200 | 6125.26 | 6596.71 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 7725.67 | 8026.68 | 8212.65 | 8513.67 | 8814.68 | 9000.65 | 9301.67 |
| Bollinger band (1,2) | - | 8798.00 | 9171.00 | 9171.00 | 9171.00 | 9544.00 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 53.59 |
| Stoch Rsi(14) | 0.42 |
| MACD(12,26) | 71.60 |
| Williams %R | -55.11 |
| ROC | -12.74 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 8627.00 | 8747.23 |
| MA 20 | 9171.00 | 8810.63 |
| MA 50 | 8056.72 | 8169.07 |
| MA 100 | 6743.37 | 7333.28 |
| MA 200 | 6281.03 | 6633.86 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 5613.67 | 6936.15 | 7753.18 | 9075.67 | 10398.15 | 11215.18 | 12537.67 |
| Bollinger band (1,2) | - | 8792.00 | 9165.00 | 9165.00 | 9165.00 | 9538.00 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 53.59 |
| Stoch Rsi(14) | 0.42 |
| MACD(12,26) | 70.71 |
| Williams %R | -55.11 |
| ROC | -12.76 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 8622.33 | 8742.68 |
| MA 20 | 9165.00 | 8806.11 |
| MA 50 | 8056.06 | 8166.51 |
| MA 100 | 6742.71 | 7225.83 |
| MA 200 | NaN | NaN |
