CRUDEOIL
Crude Oil
8836
+32.00 (0.36%)
L: 8757
H: 9087
Technical Analysis
13 Mar 2026 01:32 PM IST
Lot Size
100
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 8002.67 | 8274.65 | 8442.68 | 8714.67 | 8986.65 | 9154.68 | 9426.67 |
| Bollinger band (1,2) | - | 6663.25 | 6892.25 | 6892.25 | 6892.25 | 7121.25 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 72.70 |
| Stoch Rsi(14) | 0.47 |
| MACD(12,26) | 752.84 |
| Williams %R | -31.93 |
| ROC | 49.43 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 7971.00 | 8006.76 |
| MA 20 | 6892.25 | 7241.29 |
| MA 50 | 6117.76 | 6420.04 |
| MA 100 | 5695.63 | 5990.98 |
| MA 200 | 5673.64 | 5804.41 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 5498.67 | 6775.31 | 7564.02 | 8840.67 | 10117.31 | 10906.02 | 12182.67 |
| Bollinger band (1,2) | - | 6621.20 | 6888.20 | 6888.20 | 6888.20 | 7155.20 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 72.44 |
| Stoch Rsi(14) | 0.48 |
| MACD(12,26) | 750.63 |
| Williams %R | -31.93 |
| ROC | 49.28 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 7966.22 | 8000.20 |
| MA 20 | 6888.20 | 7236.69 |
| MA 50 | 6116.76 | 6424.63 |
| MA 100 | 5697.37 | 6052.10 |
| MA 200 | 5925.14 | 5852.96 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 4169.33 | 5826.83 | 6850.84 | 8508.33 | 10165.83 | 11189.84 | 12847.33 |
| Bollinger band (1,2) | - | 6625.00 | 6892.00 | 6892.00 | 6892.00 | 7159.00 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 72.40 |
| Stoch Rsi(14) | 0.48 |
| MACD(12,26) | 751.59 |
| Williams %R | -30.12 |
| ROC | 49.28 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 7974.56 | 8005.12 |
| MA 20 | 6892.00 | 7241.09 |
| MA 50 | 6117.98 | 6426.36 |
| MA 100 | 5702.70 | 5867.22 |
| MA 200 | NaN | NaN |
