MANKIND
Mankind Pharma Limited
2095.6
-26.80 (-1.26%)
L: 2094
H: 2151
Technical Analysis
16 Apr 2026 11:33 AM IST
Lot Size
225
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 2070.20 | 2086.05 | 2095.85 | 2111.70 | 2127.55 | 2137.35 | 2153.20 |
| Bollinger band (1,2) | - | 2023.37 | 2039.47 | 2039.47 | 2039.47 | 2055.57 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 54.58 |
| Stoch Rsi(14) | 0.86 |
| MACD(12,26) | -5.82 |
| Williams %R | -19.10 |
| ROC | 9.28 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 2059.72 | 2072.39 |
| MA 20 | 2039.47 | 2068.14 |
| MA 50 | 2092.97 | 2097.58 |
| MA 100 | 2139.73 | 2157.36 |
| MA 200 | 2312.11 | 2245.81 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 1975.67 | 2018.60 | 2045.13 | 2088.07 | 2131.00 | 2157.53 | 2200.47 |
| Bollinger band (1,2) | - | 2023.37 | 2039.47 | 2039.47 | 2039.47 | 2055.57 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 54.57 |
| Stoch Rsi(14) | 0.86 |
| MACD(12,26) | -5.83 |
| Williams %R | -18.52 |
| ROC | 9.28 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 2059.72 | 2072.39 |
| MA 20 | 2039.47 | 2068.14 |
| MA 50 | 2092.97 | 2097.30 |
| MA 100 | 2139.73 | 2139.36 |
| MA 200 | 2272.06 | 2114.07 |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 1860.07 | 1936.12 | 1983.11 | 2059.17 | 2135.22 | 2182.21 | 2258.27 |
| Bollinger band (1,2) | - | 2023.37 | 2039.47 | 2039.47 | 2039.47 | 2055.57 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 54.58 |
| Stoch Rsi(14) | 0.86 |
| MACD(12,26) | -5.81 |
| Williams %R | -43.36 |
| ROC | 9.28 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 2059.72 | 2072.39 |
| MA 20 | 2039.47 | 2068.14 |
| MA 50 | 2093.10 | 2094.66 |
| MA 100 | 2139.79 | 2118.41 |
| MA 200 | NaN | NaN |
