USDINR
Us Dollar To Indian Rupee
Put-Call ratio for USDINR
11 Oct 2024 05:40 PM IST
Call OI
0
Put OI
0
Pcr
NaN
Call Change OI
0
Put Change OI
0
Intraday Pcr
NaN
On 26 Jul USDINR was trading at 0 with pcr value 0
On 29 Jul USDINR was trading at 0 with pcr value 0
On 30 Jul USDINR was trading at 0 with pcr value 0
On 31 Jul USDINR was trading at 0 with pcr value 0
On 1 Aug USDINR was trading at 0 with pcr value 0
On 2 Aug USDINR was trading at 0 with pcr value 0
On 5 Aug USDINR was trading at 0 with pcr value 0
On 6 Aug USDINR was trading at 0 with pcr value 0
On 7 Aug USDINR was trading at 0 with pcr value 0
On 8 Aug USDINR was trading at 0 with pcr value 0
On 9 Aug USDINR was trading at 0 with pcr value 0
On 12 Aug USDINR was trading at 0 with pcr value 0
On 13 Aug USDINR was trading at 0 with pcr value 0
On 14 Aug USDINR was trading at 0 with pcr value 0
On 16 Aug USDINR was trading at 0 with pcr value 0
On 19 Aug USDINR was trading at 0 with pcr value 0
On 20 Aug USDINR was trading at 0 with pcr value 0
On 21 Aug USDINR was trading at 0 with pcr value 0
On 22 Aug USDINR was trading at 0 with pcr value 0
On 23 Aug USDINR was trading at 0 with pcr value 0
On 26 Aug USDINR was trading at 0 with pcr value 0
On 27 Aug USDINR was trading at 0 with pcr value 0
On 28 Aug USDINR was trading at 0 with pcr value 0
On 29 Aug USDINR was trading at 0 with pcr value 0
On 30 Aug USDINR was trading at 0 with pcr value 0
On 2 Sept USDINR was trading at 0 with pcr value 0
On 3 Sept USDINR was trading at 0 with pcr value 0
On 4 Sept USDINR was trading at 0 with pcr value 0
On 5 Sept USDINR was trading at 0 with pcr value 0
On 6 Sept USDINR was trading at 0 with pcr value 0
On 9 Sept USDINR was trading at 0 with pcr value 0
On 10 Sept USDINR was trading at 0 with pcr value 0
On 11 Sept USDINR was trading at 0 with pcr value 0
On 12 Sept USDINR was trading at 0 with pcr value 0
On 13 Sept USDINR was trading at 0 with pcr value 0
On 16 Sept USDINR was trading at 0 with pcr value 0
On 17 Sept USDINR was trading at 0 with pcr value 0
On 18 Sept USDINR was trading at 0 with pcr value 0
On 19 Sept USDINR was trading at 0 with pcr value 0
On 20 Sept USDINR was trading at 0 with pcr value 0
On 23 Sept USDINR was trading at 0 with pcr value 0
On 24 Sept USDINR was trading at 0 with pcr value 0
On 25 Sept USDINR was trading at 0 with pcr value 0
On 26 Sept USDINR was trading at 0 with pcr value 0
On 27 Sept USDINR was trading at 0 with pcr value 0
On 30 Sept USDINR was trading at 0 with pcr value 0
On 1 Oct USDINR was trading at 0 with pcr value 0
On 3 Oct USDINR was trading at 0 with pcr value 0
On 4 Oct USDINR was trading at 0 with pcr value 0
On 7 Oct USDINR was trading at 0 with pcr value 0
On 8 Oct USDINR was trading at 0 with pcr value 0
On 9 Oct USDINR was trading at 0 with pcr value 0
On 10 Oct USDINR was trading at 0 with pcr value 0
On 11 Oct USDINR was trading at 0 with pcr value 0
Put-Call-Ratio Table for Monthly Expiry
PCR OI | PCR Intraday OI | |||||
---|---|---|---|---|---|---|
Symbol | Put | Call | Ratio | Put | Call | Ratio |
NIFTY | 4,57,18,025 | 4,61,37,000 | 0.99 | -35,54,625 | -3,59,94,275 | 0.10 |
BANKNIFTY | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
FINNIFTY | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
MIDCPNIFTY | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
IPCALAB | 12,29,800 | 14,78,100 | 0.83 | 2,98,350 | 2,99,000 | 1.00 |
AUBANK | 34,35,000 | 63,31,000 | 0.54 | 7,000 | 8,76,000 | 0.01 |
NESTLEIND | 15,07,000 | 24,11,200 | 0.63 | -9,800 | 96,400 | -0.10 |
METROPOLIS | 6,48,800 | 8,23,200 | 0.79 | 38,400 | 73,600 | 0.52 |
TVSMOTOR | 18,39,950 | 33,44,250 | 0.55 | 30,100 | -95,200 | -0.32 |
BALRAMCHIN | 41,55,200 | 71,68,000 | 0.58 | 28,800 | -17,600 | -1.64 |
COFORGE | 10,60,950 | 11,99,700 | 0.88 | 57,750 | 26,400 | 2.19 |
HINDALCO | 1,50,57,000 | 2,50,39,000 | 0.60 | 8,14,800 | 7,75,600 | 1.05 |
CIPLA | 39,37,050 | 89,25,800 | 0.44 | 6,72,100 | 20,44,250 | 0.33 |
IDFC | 1,07,20,000 | 3,16,15,000 | 0.34 | -50,10,000 | -52,65,000 | 0.95 |
DRREDDY | 8,28,625 | 20,19,375 | 0.41 | 97,500 | 68,375 | 1.43 |
GUJGASLTD | 25,28,750 | 68,78,750 | 0.37 | 1,48,750 | 3,77,500 | 0.39 |
ADANIPORTS | 55,58,400 | 84,35,200 | 0.66 | -10,400 | 3,37,600 | -0.03 |
MANAPPURAM | 57,03,000 | 1,10,04,000 | 0.52 | -30,000 | -2,55,000 | 0.12 |
APOLLOHOSP | 5,67,375 | 11,02,875 | 0.51 | 17,375 | 68,500 | 0.25 |
CHAMBLFERT | 46,56,900 | 1,22,89,200 | 0.38 | -4,59,800 | -15,46,600 | 0.30 |
ICICIPRULI | 19,51,500 | 29,95,500 | 0.65 | 75,000 | 1,57,500 | 0.48 |
ESCORTS | 9,39,125 | 20,03,925 | 0.47 | 20,350 | 1,67,200 | 0.12 |
FEDERALBNK | 3,31,70,000 | 4,77,60,000 | 0.69 | 7,65,000 | 14,35,000 | 0.53 |
JSWSTEEL | 49,70,700 | 78,63,750 | 0.63 | 3,375 | 5,19,750 | 0.01 |
CUMMINSIND | 14,51,700 | 25,53,900 | 0.57 | 4,82,700 | 9,83,700 | 0.49 |
TCS | 72,74,050 | 1,51,38,025 | 0.48 | -4,25,250 | 19,48,450 | -0.22 |
INFY | 1,28,68,000 | 2,10,74,400 | 0.61 | 25,37,600 | 17,09,600 | 1.48 |
OBEROIRLTY | 19,50,900 | 27,65,000 | 0.71 | 3,55,300 | -2,31,100 | -1.54 |
AMBUJACEM | 78,49,800 | 1,42,71,300 | 0.55 | 3,55,500 | 5,94,900 | 0.60 |
SBILIFE | 11,97,375 | 39,55,125 | 0.30 | 1,47,375 | 1,73,250 | 0.85 |
SBIN | 3,10,86,000 | 4,83,54,000 | 0.64 | -2,79,750 | 18,72,000 | -0.15 |
SUNPHARMA | 31,43,700 | 86,44,300 | 0.36 | 1,99,850 | 2,60,400 | 0.77 |
ASTRAL | 14,61,761 | 25,02,573 | 0.58 | 44,407 | 1,02,393 | 0.43 |
AUROPHARMA | 27,26,350 | 36,03,050 | 0.76 | -90,200 | -57,200 | 1.58 |
DLF | 1,24,33,575 | 2,44,81,050 | 0.51 | 4,50,450 | 16,38,450 | 0.27 |
TATACOMM | 12,11,000 | 26,57,000 | 0.46 | 38,000 | -25,000 | -1.52 |
APOLLOTYRE | 77,29,900 | 1,32,65,100 | 0.58 | 40,800 | 6,59,600 | 0.06 |
CHOLAFIN | 18,23,750 | 26,12,500 | 0.70 | 1,14,375 | 4,45,000 | 0.26 |
NTPC | 1,99,74,000 | 7,89,34,500 | 0.25 | 6,99,000 | 22,17,000 | 0.32 |
POLYCAB | 8,98,625 | 11,68,625 | 0.77 | 4,000 | 33,375 | 0.12 |
PERSISTENT | 9,32,600 | 12,44,400 | 0.75 | 57,800 | -68,200 | -0.85 |
MARICO | 33,52,800 | 65,04,000 | 0.52 | -8,400 | -1,22,400 | 0.07 |
JKCEMENT | 1,14,750 | 2,32,125 | 0.49 | 375 | 14,625 | 0.03 |
ICICIBANK | 1,36,00,300 | 3,01,79,800 | 0.45 | 7,82,600 | 31,82,900 | 0.25 |
BERGEPAINT | 24,19,560 | 49,31,520 | 0.49 | 2,25,720 | 1,99,320 | 1.13 |
IGL | 51,27,375 | 95,30,125 | 0.54 | 3,20,375 | 4,89,500 | 0.65 |
NATIONALUM | 3,31,01,250 | 4,74,03,750 | 0.70 | 62,66,250 | 25,31,250 | 2.48 |
HINDPETRO | 1,52,56,350 | 2,16,37,125 | 0.71 | 89,100 | 6,11,550 | 0.15 |
CANBK | 8,50,36,500 | 13,47,30,000 | 0.63 | 27,40,500 | 19,37,250 | 1.41 |
PIIND | 2,22,750 | 4,63,250 | 0.48 | 13,000 | 37,500 | 0.35 |
LTIM | 9,43,800 | 13,27,350 | 0.71 | -19,800 | 93,000 | -0.21 |
M&MFIN | 1,02,34,000 | 2,37,20,000 | 0.43 | 1,80,000 | 13,84,000 | 0.13 |
RAMCOCEM | 12,89,450 | 24,99,000 | 0.52 | 9,350 | 2,01,450 | 0.05 |
LALPATHLAB | 3,49,500 | 6,69,000 | 0.52 | -7,500 | 36,300 | -0.21 |
MCX | 15,04,600 | 17,48,800 | 0.86 | 1,99,400 | 52,400 | 3.81 |
ABB | 5,29,875 | 7,53,875 | 0.70 | 17,375 | 32,125 | 0.54 |
MUTHOOTFIN | 9,90,550 | 16,09,300 | 0.62 | -42,350 | -49,500 | 0.86 |
ASIANPAINT | 31,86,800 | 68,47,800 | 0.47 | -29,000 | 5,36,800 | -0.05 |
ULTRACEMCO | 3,95,200 | 12,08,000 | 0.33 | -8,700 | 32,500 | -0.27 |
ZYDUSLIFE | 35,53,200 | 52,83,000 | 0.67 | 1,74,600 | 2,05,200 | 0.85 |
SBICARD | 63,72,800 | 1,40,77,600 | 0.45 | 2,04,000 | 8,38,400 | 0.24 |
TATAPOWER | 3,43,54,800 | 5,90,05,800 | 0.58 | 6,84,450 | 45,05,475 | 0.15 |
WIPRO | 2,01,61,500 | 3,28,20,000 | 0.61 | 8,67,000 | 5,92,500 | 1.46 |
IRCTC | 76,69,375 | 1,31,43,375 | 0.58 | 16,625 | 1,58,375 | 0.10 |
SAIL | 2,93,84,000 | 5,84,24,000 | 0.50 | -6,84,000 | -26,76,000 | 0.26 |
BALKRISIND | 4,97,100 | 8,37,600 | 0.59 | 40,800 | 1,56,900 | 0.26 |
DALBHARAT | 7,21,050 | 13,73,075 | 0.53 | 18,150 | 2,18,350 | 0.08 |
BIOCON | 1,00,92,500 | 1,89,32,500 | 0.53 | 4,29,080 | 1,67,500 | 2.56 |
BAJAJ-AUTO | 8,12,250 | 16,49,550 | 0.49 | 36,975 | 49,650 | 0.74 |
HEROMOTOCO | 17,36,850 | 50,54,700 | 0.34 | 56,250 | 1,20,300 | 0.47 |
BRITANNIA | 6,57,400 | 11,59,600 | 0.57 | 24,600 | 72,000 | 0.34 |
DEEPAKNTR | 11,22,600 | 16,14,300 | 0.70 | 83,100 | 71,400 | 1.16 |
MRF | 14,355 | 27,490 | 0.52 | 655 | 2,015 | 0.33 |
LT | 43,94,400 | 98,12,400 | 0.45 | -8,550 | 4,83,750 | -0.02 |
GMRINFRA | 10,06,98,750 | 14,61,93,750 | 0.69 | -3,37,500 | 14,85,000 | -0.23 |
ABBOTINDIA | 12,840 | 18,100 | 0.71 | -200 | -40 | 5.00 |
DIVISLAB | 25,02,600 | 24,37,000 | 1.03 | 4,29,600 | 1,99,170 | 2.16 |
NMDC | 3,88,48,500 | 5,37,70,500 | 0.72 | 17,46,000 | -11,70,000 | -1.49 |
KOTAKBANK | 80,05,200 | 1,34,03,600 | 0.60 | 3,44,000 | -89,600 | -3.84 |
IDFCFIRSTB | 8,19,67,500 | 15,96,75,000 | 0.51 | -6,60,000 | -17,92,500 | 0.37 |
NAVINFLUOR | 3,87,450 | 6,19,675 | 0.63 | 6,825 | 37,800 | 0.18 |
BATAINDIA | 15,42,000 | 22,72,875 | 0.68 | -37,125 | 19,125 | -1.94 |
JUBLFOOD | 54,83,750 | 97,93,750 | 0.56 | 4,00,000 | 3,21,250 | 1.25 |
TATAMOTORS | 3,48,51,300 | 6,83,42,450 | 0.51 | 5,89,050 | 30,28,300 | 0.19 |
CROMPTON | 39,92,400 | 62,46,000 | 0.64 | 2,95,200 | 7,50,600 | 0.39 |
TITAN | 30,79,825 | 76,03,575 | 0.41 | 58,800 | -92,750 | -0.63 |
GAIL | 2,90,14,650 | 4,89,75,375 | 0.59 | 1,46,400 | 22,50,900 | 0.07 |
CONCOR | 65,49,000 | 97,55,000 | 0.67 | 1,55,000 | 4,09,000 | 0.38 |
M&M | 52,97,250 | 71,34,750 | 0.74 | -3,42,650 | 9,19,100 | -0.37 |
INDUSINDBK | 76,61,000 | 1,28,29,000 | 0.60 | 4,13,000 | 8,57,000 | 0.48 |
INDIGO | 20,52,900 | 26,13,000 | 0.79 | 14,700 | 37,200 | 0.40 |
SHREECEM | 53,100 | 99,875 | 0.53 | 9,550 | 20,000 | 0.48 |
SUNTV | 18,10,500 | 38,04,000 | 0.48 | 90,000 | 2,10,000 | 0.43 |
ADANIENT | 91,28,400 | 1,37,22,300 | 0.67 | -2,52,600 | 2,87,100 | -0.88 |
ALKEM | 1,24,800 | 3,21,400 | 0.39 | 11,000 | 43,500 | 0.25 |
RBLBANK | 73,57,500 | 1,10,50,000 | 0.67 | -1,00,000 | -1,90,000 | 0.53 |
TORNTPHARM | 2,97,000 | 5,77,000 | 0.51 | 23,250 | -9,750 | -2.38 |
SRF | 16,38,750 | 31,09,125 | 0.53 | 43,500 | 1,96,875 | 0.22 |
PETRONET | 1,61,46,000 | 1,54,05,000 | 1.05 | 36,000 | 1,44,000 | 0.25 |
ICICIGI | 7,51,500 | 12,15,000 | 0.62 | 1,59,500 | 37,000 | 4.31 |
ABFRL | 1,02,59,600 | 1,45,47,000 | 0.71 | 2,600 | 5,74,600 | 0.00 |
BAJAJFINSV | 34,55,000 | 1,07,23,000 | 0.32 | 1,56,920 | 2,55,000 | 0.62 |
COLPAL | 5,82,750 | 8,90,050 | 0.65 | 11,550 | 12,250 | 0.94 |
HDFCLIFE | 65,62,600 | 1,54,66,000 | 0.42 | 5,68,700 | 17,38,000 | 0.33 |
BOSCHLTD | 60,200 | 97,500 | 0.62 | 5,375 | 8,400 | 0.64 |
BHARATFORG | 21,23,000 | 48,41,000 | 0.44 | -38,640 | 97,000 | -0.40 |
EXIDEIND | 1,68,33,600 | 2,30,88,600 | 0.73 | 21,88,800 | -21,04,200 | -1.04 |
TRENT | 24,77,800 | 28,30,400 | 0.88 | -11,800 | 3,22,000 | -0.04 |
LTTS | 4,94,900 | 8,85,200 | 0.56 | 6,900 | 29,100 | 0.24 |
BEL | 4,39,15,650 | 7,49,89,200 | 0.59 | 1,41,920 | 20,69,100 | 0.07 |
PFC | 2,61,91,100 | 4,01,25,800 | 0.65 | -1,93,700 | 9,11,300 | -0.21 |
HINDCOPPER | 40,75,700 | 88,48,350 | 0.46 | -29,150 | -1,53,700 | 0.19 |
ONGC | 2,88,32,650 | 7,86,82,450 | 0.37 | 15,53,475 | -3,85,000 | -4.04 |
SYNGENE | 10,42,000 | 26,20,000 | 0.40 | -27,000 | -12,000 | 2.25 |
GLENMARK | 16,26,900 | 24,70,800 | 0.66 | 1,32,675 | 1,05,125 | 1.26 |
HAVELLS | 23,72,000 | 31,92,000 | 0.74 | 1,02,000 | 1,69,000 | 0.60 |
UPL | 60,81,400 | 1,05,62,500 | 0.58 | 14,300 | 4,05,600 | 0.04 |
TECHM | 44,15,400 | 58,53,000 | 0.75 | 6,92,400 | 1,87,200 | 3.70 |
ASHOKLEY | 4,36,90,000 | 6,79,65,000 | 0.64 | 10,55,000 | -8,50,000 | -1.24 |
DABUR | 78,90,000 | 2,21,85,000 | 0.36 | 1,55,000 | -1,53,750 | -1.01 |
IOC | 5,96,79,750 | 11,87,98,875 | 0.50 | 25,49,625 | 37,68,375 | 0.68 |
COROMANDEL | 8,09,200 | 10,43,000 | 0.78 | 49,700 | -47,600 | -1.04 |
RELIANCE | 2,69,47,500 | 5,64,54,000 | 0.48 | 19,19,750 | 25,55,500 | 0.75 |
GRASIM | 10,53,250 | 24,15,250 | 0.44 | -250 | 64,000 | -0.00 |
TATACHEM | 44,71,500 | 84,18,300 | 0.53 | -2,15,050 | -6,27,550 | 0.34 |
BHARTIARTL | 56,34,450 | 1,49,84,350 | 0.38 | 1,56,750 | 5,19,650 | 0.30 |
BPCL | 2,13,91,200 | 4,18,41,000 | 0.51 | 5,88,600 | 1,63,800 | 3.59 |
MARUTI | 11,20,200 | 29,26,600 | 0.38 | -27,600 | 2,42,850 | -0.11 |
BSOFT | 32,72,000 | 53,86,000 | 0.61 | -38,000 | -1,31,000 | 0.29 |
ATUL | 2,00,600 | 3,97,200 | 0.51 | 21,100 | -17,100 | -1.23 |
LUPIN | 35,07,950 | 44,47,625 | 0.79 | 2,89,000 | -7,75,200 | -0.37 |
BHEL | 2,74,39,125 | 4,47,82,500 | 0.61 | -1,12,875 | 10,65,750 | -0.11 |
MGL | 8,28,000 | 18,79,200 | 0.44 | 19,600 | 1,52,800 | 0.13 |
VOLTAS | 24,78,000 | 36,85,200 | 0.67 | -53,400 | 10,800 | -4.94 |
CUB | 97,15,000 | 1,94,00,000 | 0.50 | 3,75,000 | 15,50,000 | 0.24 |
HDFCBANK | 2,49,07,300 | 5,65,49,900 | 0.44 | 5,39,000 | 13,58,500 | 0.40 |
TATACONSUM | 36,25,200 | 77,55,648 | 0.47 | 14,136 | 1,81,032 | 0.08 |
LAURUSLABS | 52,98,900 | 85,05,100 | 0.62 | 1,68,300 | -2,48,200 | -0.68 |
DIXON | 15,72,200 | 16,20,400 | 0.97 | 1,34,600 | 65,900 | 2.04 |
POWERGRID | 2,50,09,200 | 6,11,42,400 | 0.41 | 5,07,600 | 27,86,400 | 0.18 |
HAL | 38,38,800 | 67,74,900 | 0.57 | 84,300 | 2,61,600 | 0.32 |
MOTHERSON | 3,72,18,200 | 5,44,14,400 | 0.68 | 26,69,600 | 12,56,700 | 2.12 |
JINDALSTEL | 50,23,750 | 74,91,875 | 0.67 | 2,05,625 | 2,27,500 | 0.90 |
VEDL | 3,22,34,500 | 4,64,66,900 | 0.69 | 4,11,700 | -1,19,600 | -3.44 |
MPHASIS | 11,83,050 | 19,92,650 | 0.59 | 61,600 | 2,39,250 | 0.26 |
SIEMENS | 6,48,450 | 9,52,050 | 0.68 | 39,000 | 39,000 | 1.00 |
PNB | 5,04,88,000 | 9,12,64,000 | 0.55 | -10,08,000 | -17,60,000 | 0.57 |
COALINDIA | 1,79,00,400 | 2,99,88,000 | 0.60 | 3,82,200 | 5,29,200 | 0.72 |
TATASTEEL | 13,89,85,000 | 23,84,58,000 | 0.58 | 1,04,28,000 | 1,78,86,000 | 0.58 |
INDHOTEL | 43,62,000 | 62,69,000 | 0.70 | 45,000 | 1,24,000 | 0.36 |
BAJFINANCE | 29,31,875 | 46,49,375 | 0.63 | -125 | 1,71,875 | -0.00 |
PAGEIND | 37,590 | 41,850 | 0.90 | 9,870 | 11,115 | 0.89 |
GNFC | 7,37,100 | 52,92,300 | 0.14 | -27,300 | -2,04,100 | 0.13 |
AARTIIND | 60,59,000 | 1,06,58,000 | 0.57 | 1,30,000 | 5,05,000 | 0.26 |
CANFINHOME | 21,41,100 | 34,30,050 | 0.62 | -14,625 | 69,225 | -0.21 |
MFSL | 14,03,200 | 21,02,400 | 0.67 | 14,400 | 1,84,000 | 0.08 |
SHRIRAMFIN | 9,82,200 | 20,36,400 | 0.48 | -12,600 | 1,40,700 | -0.09 |
LTF | 2,52,10,300 | 4,03,09,708 | 0.63 | 22,17,614 | 32,61,722 | 0.68 |
GODREJCP | 19,91,500 | 29,72,000 | 0.67 | 1,67,500 | 1,99,000 | 0.84 |
HCLTECH | 52,26,900 | 97,84,250 | 0.53 | 11,09,150 | 12,79,600 | 0.87 |
RECLTD | 2,11,98,000 | 3,51,94,000 | 0.60 | 2,26,000 | 15,98,000 | 0.14 |
GODREJPROP | 19,37,475 | 35,22,825 | 0.55 | 48,600 | 69,750 | 0.70 |
PEL | 30,46,500 | 40,64,250 | 0.75 | 2,18,250 | 2,95,500 | 0.74 |
ACC | 17,43,900 | 24,54,900 | 0.71 | 23,400 | 75,900 | 0.31 |
GRANULES | 41,66,000 | 63,50,000 | 0.66 | -2,06,000 | -4,82,000 | 0.43 |
IDEA | 36,41,60,000 | 89,70,00,000 | 0.41 | -30,00,000 | 1,76,80,000 | -0.17 |
ITC | 2,71,74,400 | 6,85,05,600 | 0.40 | 17,72,800 | 27,39,200 | 0.65 |
INDUSTOWER | 2,54,15,000 | 3,12,97,000 | 0.81 | 23,800 | 8,33,000 | 0.03 |
PVRINOX | 18,11,150 | 34,15,951 | 0.53 | 36,630 | 3,15,832 | 0.12 |
OFSS | 6,60,500 | 9,24,400 | 0.71 | 26,200 | -4,000 | -6.55 |
PIDILITIND | 5,69,250 | 10,72,500 | 0.53 | 85,500 | 74,000 | 1.16 |
AXISBANK | 1,01,46,250 | 2,20,87,500 | 0.46 | 4,91,250 | 4,20,625 | 1.17 |
EICHERMOT | 12,41,100 | 31,87,275 | 0.39 | 39,200 | 85,925 | 0.46 |
BANDHANBNK | 1,78,58,400 | 2,19,32,400 | 0.81 | -25,59,200 | -40,48,800 | 0.63 |
HINDUNILVR | 29,13,000 | 65,89,200 | 0.44 | -43,200 | -1,11,600 | 0.39 |
LICHSGFIN | 68,66,000 | 1,07,17,000 | 0.64 | 1,06,000 | 2,00,000 | 0.53 |
BANKBARODA | 3,54,01,275 | 4,64,89,950 | 0.76 | 15,61,950 | 40,95,955 | 0.38 |
UNITDSPR | 17,50,000 | 24,19,200 | 0.72 | -12,600 | 81,200 | -0.16 |
ABCAPITAL | 2,31,06,600 | 3,41,65,800 | 0.68 | 3,61,800 | 11,98,800 | 0.30 |
INDIAMART | 3,88,200 | 6,97,800 | 0.56 | 31,800 | 39,600 | 0.80 |
IEX | 3,23,81,250 | 6,34,98,750 | 0.51 | 8,43,750 | 21,97,500 | 0.38 |
NAUKRI | 4,29,600 | 6,30,600 | 0.68 | 3,300 | 16,800 | 0.20 |
UBL | 6,24,000 | 9,48,400 | 0.66 | 7,600 | 17,200 | 0.44 |
HDFCAMC | 5,19,000 | 10,23,450 | 0.51 | 13,950 | 3,450 | 4.04 |
USDINR | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
SENSEX | 80 | 10 | 8.00 | 0 | 0 | 0.00 |
Note:
<= 0.8 | Bearish Trend |
>= 1.2 | Bullish Trend |
0.8 - 1.0 | Neutral Trend |